|
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 520 | 22:36 | 0:00 | ||
2 | 521 | 25:11 | +2:35 | ||
3 | 523 | 25:53 | +3:17 | ||
4 | 522 | 29:49 | +7:13 | ||
528 | mp | ||||
526 | dns | ||||
524 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 532 | 15:01 | 0:00 | ||
519 | mp | ||||
531 | dnf | ||||
530 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
534 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 1123 | 13:11 | 0:00 | ||
2 | 1125 | 18:35 | +5:24 | ||
3 | 1126 | 18:43 | +5:32 | ||
4 | 942 | 19:02 | +5:51 | ||
5 | 1117 | 26:00 | +12:49 | ||
6 | 1144 | 27:35 | +14:24 | ||
7 | 1124 | 28:37 | +15:26 | ||
8 | 930 | 32:07 | +18:56 | ||
1115 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 960 | 15:51 | 0:00 | ||
2 | 966 | 17:29 | +1:38 | ||
3 | 972 | 23:24 | +7:33 | ||
4 | 1133 | 24:26 | +8:35 | ||
5 | 959 | 32:44 | +16:53 | ||
6 | 983 | 34:33 | +18:42 | ||
7 | 970 | 44:11 | +28:20 | ||
963 | dns | ||||
971 | dns | ||||
980 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 1128 | 12:06 | 0:00 | ||
2 | 90600 | 12:52 | +0:46 | ||
3 | 1010 | 17:19 | +5:13 | ||
4 | 1139 | 25:44 | +13:38 | ||
5 | 1559 | 26:04 | +13:58 | ||
6 | 1039 | 26:06 | +14:00 | ||
7 | 1142 | 26:19 | +14:13 | ||
8 | 1143 | 32:28 | +20:22 | ||
9 | 1015 | 41:11 | +29:05 | ||
10 | 1038 | 48:19 | +36:13 | ||
11 | 21118 | 56:16 | +44:10 | ||
1140 | mp | ||||
1141 | mp | ||||
90599 | dns | ||||
1043 | dns | ||||
985 | dns | ||||
1567 | dns | ||||
1566 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 1130 | 14:45 | 0:00 | ||
2 | 1059 | 15:41 | +0:56 | ||
3 | 1064 | 15:45 | +1:00 | ||
4 | 1067 | 18:37 | +3:52 | ||
5 | 1068 | 19:02 | +4:17 | ||
6 | 1121 | 19:25 | +4:40 | ||
7 | 90601 | 21:33 | +6:48 | ||
8 | 1061 | 22:34 | +7:49 | ||
9 | 1122 | 23:21 | +8:36 | ||
10 | 1060 | 24:09 | +9:24 | ||
11 | 1053 | 26:37 | +11:52 | ||
12 | 1050 | 27:00 | +12:15 | ||
13 | 1048 | 31:50 | +17:05 | ||
14 | 1070 | 31:53 | +17:08 | ||
15 | 1072 | 31:57 | +17:12 | ||
16 | 1073 | 32:04 | +17:19 | ||
1078 | mp | ||||
1077 | mp | ||||
1079 | mp | ||||
90603 | dns | ||||
1062 | dns | ||||
1063 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 536 | 14:22 | 0:00 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 310 | 11:38 | 0:00 | ||
2 | 301 | 18:22 | +6:44 | ||
3 | 308 | 20:57 | +9:19 | ||
4 | 311 | 25:21 | +13:43 | ||
305 | dns | ||||
309 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 541 | 12:51 | 0:00 | ||
2 | 538 | 13:33 | +0:42 | ||
3 | 543 | 15:22 | +2:31 | ||
4 | 537 | 24:49 | +11:58 | ||
540 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 312 | 10:30 | 0:00 | ||
313 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 551 | 12:35 | 0:00 | ||
2 | 549 | 16:40 | +4:05 | ||
3 | 553 | 17:06 | +4:31 | ||
4 | 562 | 17:15 | +4:40 | ||
5 | 560 | 30:42 | +18:07 | ||
6 | 552 | 42:26 | +29:51 | ||
556 | mp | ||||
559 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 321 | 10:09 | 0:00 | ||
2 | 330 | 10:57 | +0:48 | ||
3 | 323 | 12:33 | +2:24 | ||
4 | 319 | 12:50 | +2:41 | ||
5 | 325 | 14:00 | +3:51 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 593 | 10:09 | 0:00 | ||
2 | 592 | 11:33 | +1:24 | ||
3 | 584 | 12:46 | +2:37 | ||
4 | 589 | 13:19 | +3:10 | ||
5 | 594 | 13:21 | +3:12 | ||
6 | 588 | 13:57 | +3:48 | ||
7 | 569 | 14:41 | +4:32 | ||
8 | 582 | 14:56 | +4:47 | ||
9 | 580 | 15:26 | +5:17 | ||
10 | 587 | 21:51 | +11:42 | ||
579 | dns | ||||
nc | 575 | dns | |||
572 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 342 | 9:39 | 0:00 | ||
2 | 333 | 9:40 | +0:01 | ||
3 | 348 | 9:46 | +0:07 | ||
4 | 337 | 9:47 | +0:08 | ||
5 | 350 | 10:35 | +0:56 | ||
6 | 336 | 10:40 | +1:01 | ||
7 | 339 | 15:06 | +5:27 | ||
343 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 611 | 14:06 | 0:00 | ||
2 | 599 | 14:50 | +0:44 | ||
3 | 612 | 15:27 | +1:21 | ||
4 | 616 | 15:28 | +1:22 | ||
5 | 613 | 15:47 | +1:41 | ||
6 | 1564 | 16:55 | +2:49 | ||
7 | 605 | 17:03 | +2:57 | ||
8 | 603 | 17:17 | +3:11 | ||
9 | 614 | 19:02 | +4:56 | ||
10 | 615 | 20:57 | +6:51 | ||
610 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 362 | 13:54 | 0:00 | ||
2 | 353 | 19:40 | +5:46 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 628 | 12:34 | 0:00 | ||
2 | 617 | 14:24 | +1:50 | ||
3 | 623 | 15:03 | +2:29 | ||
nc | 625 | 16:31 | +3:57 | ||
618 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 370 | 15:57 | 0:00 | ||
2 | 372 | 36:04 | +20:07 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 110 | 11:24 | 0:00 | ||
2 | 128 | 11:32 | +0:08 | ||
3 | 119 | 11:33 | +0:09 | ||
4 | 126 | 11:52 | +0:28 | ||
5 | 162 | 12:18 | +0:54 | ||
6 | 149 | 12:54 | +1:30 | ||
7 | 145 | 13:08 | +1:44 | ||
8 | 153 | 13:12 | +1:48 | ||
9 | 133 | 13:45 | +2:21 | ||
10 | 139 | 14:14 | +2:50 | ||
11 | 160 | 15:06 | +3:42 | ||
12 | 154 | 15:08 | +3:44 | ||
13 | 131 | 16:40 | +5:16 | ||
14 | 156 | 17:04 | +5:40 | ||
138 | dns | ||||
107 | dns | ||||
152 | dns | ||||
157 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 200 | 11:13 | 0:00 | ||
2 | 216 | 11:54 | +0:41 | ||
3 | 201 | 12:13 | +1:00 | ||
4 | 211 | 12:54 | +1:41 | ||
5 | 212 | 13:01 | +1:48 | ||
6 | 204 | 13:26 | +2:13 | ||
7 | 223 | 14:28 | +3:15 | ||
8 | 220 | 14:45 | +3:32 | ||
9 | 230 | 15:27 | +4:14 | ||
10 | 217 | 16:22 | +5:09 | ||
210 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 632 | 14:53 | 0:00 | ||
2 | 640 | 15:31 | +0:38 | ||
3 | 642 | 16:54 | +2:01 | ||
650 | mp | ||||
651 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 382 | 10:05 | 0:00 | ||
2 | 384 | 10:42 | +0:37 | ||
3 | 386 | 17:12 | +7:07 | ||
389 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 663 | 14:00 | 0:00 | ||
2 | 658 | 16:42 | +2:42 | ||
3 | 657 | 19:52 | +5:52 | ||
655 | dns | ||||
660 | dns | ||||
659 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 399 | 20:21 | 0:00 | ||
2 | 397 | 30:46 | +10:25 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 669 | 14:00 | 0:00 | ||
2 | 665 | 15:03 | +1:03 | ||
3 | 671 | 18:22 | +4:22 | ||
nc | 676 | mp | |||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 410 | 12:21 | 0:00 | ||
2 | 409 | 15:19 | +2:58 | ||
3 | 408 | 16:27 | +4:06 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 687 | 12:56 | 0:00 | ||
2 | 684 | 14:04 | +1:08 | ||
3 | 689 | 17:39 | +4:43 | ||
4 | 685 | 17:44 | +4:48 | ||
5 | 679 | 18:34 | +5:38 | ||
6 | 686 | 18:50 | +5:54 | ||
7 | 698 | 18:56 | +6:00 | ||
8 | 1561 | 22:05 | +9:09 | ||
9 | 695 | 31:25 | +18:29 | ||
682 | mp | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 421 | 12:48 | 0:00 | ||
2 | 420 | 13:53 | +1:05 | ||
3 | 418 | 15:29 | +2:41 | ||
4 | 414 | 16:38 | +3:50 | ||
5 | 428 | 17:53 | +5:05 | ||
6 | 422 | 19:54 | +7:06 | ||
7 | 426 | 29:24 | +16:36 | ||
8 | 427 | 37:47 | +24:59 | ||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 708 | 14:03 | 0:00 | ||
2 | 712 | 14:59 | +0:56 | ||
3 | 710 | 16:18 | +2:15 | ||
4 | 702 | 16:38 | +2:35 | ||
5 | 709 | 19:13 | +5:10 | ||
6 | 704 | 21:15 | +7:12 | ||
7 | 721 | 21:23 | +7:20 | ||
8 | 701 | 22:37 | +8:34 | ||
9 | 706 | 52:36 | +38:33 | ||
722 | dns | ||||
725 | dns | ||||
707 | dns | ||||
713 | dns | ||||
714 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 436 | 16:44 | 0:00 | ||
2 | 434 | 17:38 | +0:54 | ||
3 | 448 | 18:09 | +1:25 | ||
4 | 435 | 18:46 | +2:02 | ||
5 | 443 | 23:21 | +6:37 | ||
6 | 444 | 24:24 | +7:40 | ||
7 | 451 | 25:12 | +8:28 | ||
442 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 762 | 15:01 | 0:00 | ||
2 | 775 | 17:10 | +2:09 | ||
3 | 737 | 18:08 | +3:07 | ||
4 | 734 | 19:48 | +4:47 | ||
5 | 756 | 20:59 | +5:58 | ||
6 | 754 | 21:10 | +6:09 | ||
7 | 773 | 21:39 | +6:38 | ||
8 | 749 | 23:01 | +8:00 | ||
9 | 753 | 24:58 | +9:57 | ||
10 | 771 | 29:31 | +14:30 | ||
752 | mp | ||||
nc | 744 | 23:04 | +8:03 | ||
nc | 777 | 31:39 | +16:38 | ||
769 | dns | ||||
755 | dns | ||||
736 | dns | ||||
766 | dns | ||||
765 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 456 | 14:11 | 0:00 | ||
2 | 458 | 14:58 | +0:47 | ||
3 | 454 | 15:44 | +1:33 | ||
4 | 463 | 18:56 | +4:45 | ||
5 | 467 | 20:06 | +5:55 | ||
6 | 453 | 21:11 | +7:00 | ||
464 | dns | ||||
466 | dns | ||||
457 | dns | ||||
459 | dns | ||||
462 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 814 | 12:38 | 0:00 | ||
2 | 781 | 12:45 | +0:07 | ||
3 | 812 | 13:08 | +0:30 | ||
4 | 802 | 14:25 | +1:47 | ||
5 | 805 | 14:54 | +2:16 | ||
6 | 778 | 16:39 | +4:01 | ||
7 | 809 | 16:40 | +4:02 | ||
8 | 783 | 16:41 | +4:03 | ||
9 | 784 | 17:08 | +4:30 | ||
10 | 807 | 18:04 | +5:26 | ||
11 | 779 | 18:06 | +5:28 | ||
12 | 800 | 23:42 | +11:04 | ||
13 | 818 | 39:05 | +26:27 | ||
816 | dns | ||||
797 | dns | ||||
803 | dns | ||||
810 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 474 | 17:17 | 0:00 | ||
2 | 479 | 17:48 | +0:31 | ||
3 | 475 | 19:14 | +1:57 | ||
473 | dns | ||||
470 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 839 | 11:25 | 0:00 | ||
2 | 841 | 11:50 | +0:25 | ||
3 | 837 | 12:15 | +0:50 | ||
4 | 836 | 12:45 | +1:20 | ||
5 | 844 | 13:10 | +1:45 | ||
6 | 820 | 13:25 | +2:00 | ||
7 | 825 | 13:43 | +2:18 | ||
8 | 846 | 15:45 | +4:20 | ||
9 | 835 | 17:29 | +6:04 | ||
10 | 830 | 17:53 | +6:28 | ||
11 | 823 | 18:46 | +7:21 | ||
12 | 840 | 23:13 | +11:48 | ||
13 | 843 | 34:31 | +23:06 | ||
850 | dns | ||||
845 | dns | ||||
842 | dns | ||||
828 | dns | ||||
826 | dns | ||||
829 | dns | ||||
838 | dns | ||||
831 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 496 | 14:12 | 0:00 | ||
2 | 494 | 14:57 | +0:45 | ||
3 | 491 | 15:56 | +1:44 | ||
4 | 488 | 16:08 | +1:56 | ||
5 | 493 | 18:15 | +4:03 | ||
6 | 492 | 18:39 | +4:27 | ||
7 | 484 | 21:08 | +6:56 | ||
8 | 483 | 24:32 | +10:20 | ||
9 | 490 | 26:43 | +12:31 | ||
10 | 481 | 28:22 | +14:10 | ||
1083 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 887 | 12:09 | 0:00 | ||
2 | 882 | 12:32 | +0:23 | ||
3 | 873 | 14:02 | +1:53 | ||
4 | 863 | 14:08 | +1:59 | ||
5 | 854 | 14:10 | +2:01 | ||
6 | 876 | 15:28 | +3:19 | ||
7 | 869 | 16:07 | +3:58 | ||
8 | 881 | 16:21 | +4:12 | ||
9 | 867 | 16:31 | +4:22 | ||
10 | 868 | 16:41 | +4:32 | ||
11 | 871 | 17:31 | +5:22 | ||
12 | 865 | 17:46 | +5:37 | ||
13 | 859 | 18:18 | +6:09 | ||
14 | 862 | 19:15 | +7:06 | ||
15 | 879 | 24:10 | +12:01 | ||
16 | 884 | 27:41 | +15:32 | ||
855 | dns | ||||
883 | dns | ||||
861 | dns | ||||
864 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 501 | 15:58 | 0:00 | ||
2 | 503 | 16:28 | +0:30 | ||
3 | 518 | 18:02 | +2:04 | ||
4 | 504 | 19:26 | +3:28 | ||
5 | 498 | 22:06 | +6:08 | ||
6 | 510 | 23:35 | +7:37 | ||
7 | 500 | 23:50 | +7:52 | ||
8 | 512 | 25:23 | +9:25 | ||
9 | 513 | 33:51 | +17:53 | ||
515 | mp | ||||
517 | dns | ||||
506 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 907 | 11:24 | 0:00 | ||
2 | 897 | 11:36 | +0:12 | ||
3 | 893 | 12:56 | +1:32 | ||
4 | 896 | 12:57 | +1:33 | ||
5 | 908 | 13:07 | +1:43 | ||
6 | 894 | 14:00 | +2:36 | ||
7 | 906 | 14:38 | +3:14 | ||
8 | 1081 | 14:51 | +3:27 | ||
9 | 901 | 14:55 | +3:31 | ||
10 | 892 | 17:08 | +5:44 | ||
11 | 891 | 18:04 | +6:40 | ||
12 | 898 | 18:06 | +6:42 | ||
13 | 900 | 18:45 | +7:21 | ||
14 | 889 | 22:33 | +11:09 | ||
1082 | mp | ||||
904 | dns | ||||
895 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 914 | 12:34 | 0:00 | ||
2 | 921 | 14:19 | +1:45 | ||
3 | 918 | 15:02 | +2:28 | ||
4 | 922 | 15:59 | +3:25 | ||
5 | 916 | 17:39 | +5:05 | ||
6 | 911 | 17:54 | +5:20 | ||
7 | 910 | 18:05 | +5:31 | ||
8 | 913 | 18:29 | +5:55 | ||
912 | dns | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 927 | 22:23 | 0:00 | ||
2 | 926 | 25:49 | +3:26 | ||
3 | 925 | 41:46 | +19:23 | ||
923 | mp | ||||
Status of: 21:07 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1558 | dns | ||||