Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2019 FPO 2019 2019-01-01 2019-12-31 City Race Euro Tour 9 2019-12-28 12:25:58
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ELITEM (306) (atualmente contam as 4 melhores etapas, no final contam as 4 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Jan Skoupý 94  NF SK Ski-OB Sternberk 352.0 88.0 *75.5 85.1 89.8 87.1 90.0
2 Dima Vorobyov 80  NF Belarus - NC 347.3 86.8 86.4 *70.0 84.4 *83.3 90.1 86.4
3 Tihomir Despetovic 89  NF OC MÜNCHEN 337.1 84.3 85.3 80.7 84.5 86.6
4 Pavel Krasko 80  NF BELARUS 278.4 92.8 92.2 92.2 94.0
5 Dieter COEN 89  NF TROL 271.2 67.8 65.6 *10.0 68.1 68.3 69.2
6 João Sousa 02 FPO 6175 GDU Azoia 267.8 67.0 74.5 67.3 70.8 55.2
7 Pedro Tiago Gomes 90 FPO 5925 COAAL 258.0 64.5 71.8 60.6 59.4 66.2
8 Jesús Hervás Lucas 68  NF C.D.C.E.B.E. 254.4 63.6 63.4 *25.0 *10.0 65.9 59.1 66.0 *58.5
9 Carles Salvador Costa 77  NF Unió Excursionista Vic 246.6 61.7 57.5 63.9 60.8 64.4
10 Daniel Lewington 85  NF MV 242.8 80.9 88.9 75.5 78.4
11 Magí Llaveria Grau 81  NF Individual ESP 239.6 79.9 81.5 77.1 81.0
12 Toulouse SEBASTIAN 87  NF C.O. Pégase 222.2 74.1 70.5 71.7 80.0
13 Maikel Rodriguez 83  NF BUDIÑORAID 196.2 98.1 100 96.2
14 Matjaž Štanfel 90  NF OK Sova 189.8 94.9 89.8 100
15 Enrico Mannocci 99  NF POL. G.MASI 183.3 91.7 87.6 95.7
16 Fredrik Danielsen 92  NF IL Tyrving 180.2 60.1 78.6 76.6 25.0
17 Nuno Evangelista 80 FPO 3167 COA 171.1 85.6 87.3 83.8
18 Dante AFNAN 01  NF SpurPosting 171.0 85.5 87.6 83.4
19 Ferran Santoyo Medina 68  NF C.E.FARRA-O 167.0 55.7 53.9 52.6 60.5
20 Juan José Fernández Vázquez 84  NF Badalona Orientació 162.9 81.5 76.3 86.6
21 Angus HAINES 00  NF SpurPosting 158.6 79.3 86.7 71.9
22 Sebastian Knitsch 98  NF USV TU Dresden 156.3 78.2 77.8 78.5
23 Andrej Olunczek 84  NF USV TU Dresden 150.0 75.0 76.2 73.8
24 Vladimir Dudnikov 85  NF O-MEPHI 146.7 73.4 66.8 79.9
25 Václav Badura 81  NF SKV 134.1 67.1 61.7 72.4
26 Vasco Vinhas 83 FPO 6527 GD4C 128.3 64.2 70.6 57.7
27 William Tonneau 85  NF OLV Eifel 119.8 59.9 57.6 62.2
28 Yannick MICHIELS 91  NF TROL 100.0 100 100
28 Philipp von Arx 92  NF OLC Graz 100.0 100 100
28 Bjarne Friedrichs 90  NF MTV Seesen 100.0 100 100
28 Tom Fellbaum 98  NF MDOC 100.0 100 100
28 Alessio Tenani 79  NF POL. G.MASI 100.0 100 100
28 Biel Rafols 87  NF Club Orientació Catalunya 100.0 100 100
28 Isaac Hernández Pindado 01  NF CODAN_EXTREMADURA 100.0 100 100
35 Ben Windsor 90  NF DRONGO 99.7 99.7 99.7
35 Tim ROBERTSON 95  NF KOOVEE 99.7 99.7 99.7
37 Olivier Blanc Tranchant 92  NF O'Jura 99.4 99.4 99.4
38 Miguel Ángel Martín García 89  NF CODAN_EXTREMADURA 99.3 99.3 99.3
39 Paul Pasda 97  NF USV Jena 98.9 98.9 98.9
40 Francesco Mariani 01  NF ORSA MAGGIORE 98.4 98.4 98.4
41 Helmut Gremmel 90  NF HSV Pinkafeld 97.6 97.6 97.6
42 Josep Morlá Vanrell 86  NF AROMON 97.1 97.1 97.1
43 Alain DENZLER 92  NF OLG WELSIKON 96.0 96.0 96.0
44 Eric Loré 03  NF Club Orientació Catalunya 95.2 95.2 95.2
45 Csongor Horváth 00  NF Tipo Orienteering Club 95.0 95.0 95.0
46 Jannis SCHÖNLEBER 96  NF OLV BASELLAND 94.8 94.8 94.8
47 Duncan CURRIE 00  NF SpurPosting 94.6 47.3 84.6 10.0
48 Agnius Ciapas 83  NF OK Arboro 94.4 94.4 94.4
49 Roman Schulte-Zurhausen 84  NF DJK Adler 07 Bottrop 94.0 94.0 94.0
50 Anton Kupriiets 85  NF Leader-tour 93.9 93.9 93.9
50 Paulo Palhinha 80 FPO 4251 CP Abrunheira 93.9 93.9 93.9
52 Adrien DELENNE 96  NF ACA Aix-en-Provence 93.3 93.3 93.3
53 Clemens Wolfram 99  NF NF WIEN 93.2 93.2 93.2
54 Lleí Viles Bonet 80  NF Club Orientació Berguedà 93.0 93.0 93.0
54 Samuele Curzio 94  NF POL. G.MASI 93.0 93.0 93.0
56 Oystein KVAAL OSTERBO 81  NF Baekkelagets SK 92.8 92.8 92.8
57 Wouter HUS 94  NF K.O.L. 92.2 92.2 92.2
57 Warre DE CUYPER 97  NF K.O.L. 92.2 92.2 92.2
59 Alexander Lubina 79  NF LEGENDARY SWEATPACK 92.1 92.1 92.1
60 Nathan LAWSON 97  NF IFK LIDINGO 92.0 92.0 92.0
60 Ilian Angeli 02  NF GS Orienteering Folgore ASD 92.0 92.0 92.0
62 Rafael Miguel 93 FPO 4103 Ori-Estarreja 91.5 91.5 91.5
63 Tamas TÖLGYESI 93  NF Tabani Spartacus 91.4 91.4 91.4
64 Wojciech Pachnik 91  NF UKS ORIENTPARK.PL IWINY 91.3 91.3 91.3
65 Matt Driver 98  NF SELOC 91.0 91.0 91.0
66 Wilhelm Stenbacka 90  NF OK77 90.6 90.6 90.6
67 David Von Arx 94  NF OL Regio Olten 90.5 90.5 90.5
68 Joël MORGENTHALER 94  NF OLG Herzogenbuchsee 90.1 90.1 90.1
68 Mihaly ORMAY 99  NF Tabani Spartacus 90.1 90.1 90.1
68 Ats SONAJALG 90  NF Harju OK 90.1 90.1 90.1
71 Marc SERRALLONGA ARQUES 92  NF GO-XTREM 90.0 90.0 90.0
72 Hugo VAXELAIRE 98  NF Hautes Vosges Orientation 89.4 89.4 89.4
73 Giacomo Barbone 91  NF CSU 89.3 89.3 89.3
74 Nitsan Yasur 95  NF Emek Yizrael Yasur 88.9 88.9 88.9
75 Thomas Entwistle 98  NF SHUOC 88.8 88.8 88.8
76 Benjamin LEPOUTRE 89  NF Tous Azimuts Douai 88.7 88.7 88.7
76 Clément GUILLEMAIN 00  NF Bousolle Audomaroise 88.7 88.7 88.7
76 Robert Krüger 83  NF PLANETA RADEBEUL 88.7 88.7 88.7
79 Serhiy BABYCH 83  NF LeO-TEAM 88.3 88.3 88.3
79 Tomas HENDRICKX 81  NF hamok 88.3 88.3 88.3
81 Aleksey Tsvetkov 83  NF VORONEZH 88.2 88.2 88.2
82 Lorenzo Pittau 88  NF POL. G.MASI 87.5 87.5 87.5
82 Ben Stevens 87  NF DRONGO 87.5 87.5 87.5
82 Jorge Hernandez Calzado 86  NF CODAN_EXTREMADURA 87.5 87.5 87.5
85 Mathieu Petit Gounelle 83  NF AC AURÉLIEN 87.4 87.4 87.4
86 Pieter HENDRICKX 80  NF C.O. Liège 87.2 87.2 87.2
86 Philipp Schiel 92  NF OLC Graz 87.2 87.2 87.2
86 Roman Sannikov 84  NF FoxTeam Penza 87.2 87.2 87.2
89 Fabio Marsoner 91  NF Mannheim 86.9 86.9 86.9
90 Torben Wendler 84  NF LEGENDARY SWEATPACK 86.7 86.7 86.7
91 Quim Solé Llobet 97  NF Club Orientació Catalunya 86.5 86.5 86.5
92 George ALASTAIR 00  NF Big Foot Orienteers 86.4 86.4 86.4
93 Lawrence Eccles 84  NF IND 86.3 86.3 86.3
94 Hendrik Holzhauer 00  NF OSC Kassel 85.9 85.9 85.9
95 Friedrich von Uckro 00  NF OSC Kassel 85.8 85.8 85.8
96 Aleksandr Simanov 80  NF TEAM SPIRIT 85.7 85.7 85.7
96 Luka Filetin 83  NF OK Kapela 85.7 85.7 85.7
96 Jakob Schach 91  NF SV Wannweil 85.7 85.7 85.7
99 Xoel Chamorro 87  NF AROMON 85.5 85.5 85.5
99 Ossi Heikkilä 67  NF S-JKL 85.5 85.5 85.5
101 Devon BECKMAN 97  NF Hawkes Bay 85.2 85.2 85.2
102 Marc Escolar 87  NF Club Orientació Catalunya 84.9 84.9 84.9
103 Andrés Del Bustio Díaz 85  NF ASTUR_EXTREM 84.2 84.2 84.2
104 Mark Burley 98  NF MDOC 83.9 83.9 83.9
105 Patrick Hofmeister 85  NF MTK Bad Harzburg 83.8 83.8 83.8
106 Dražen Gadžic 84  NF OK Kapela 83.6 83.6 83.6
107 Laurent Muscarnera 83  NF AC AURÉLIEN 83.2 83.2 83.2
108 Martijn HUS 97  NF K.O.L. 83.1 83.1 83.1
109 Felix Hartlieb 95  NF Leibnitzer AC -Orienteering 83.0 83.0 83.0
109 Henrik Eklund 96  NF OLC Graz 83.0 83.0 83.0
111 Miquel Rodriguez Montfulleda 91  NF C.E.FARRA-O 82.8 82.8 82.8
111 Josep Maria Freixas Nogue 87  NF Club Orientació Berguedà 82.8 82.8 82.8
113 Corentin Tonneau 88  NF OLV Eifel 81.9 81.9 81.9
113 Riivo Roose 87  NF Club Orientació Berguedà 81.9 81.9 81.9
113 Danil SALIMOV 88  NF Orienta Ski-O 81.9 81.9 81.9
116 Erik NILSSON SIMKOVICS 90  NF OLC Wienerwald 81.8 81.8 81.8
116 Blaž Kölner 78  NF OK KOMENDA 81.8 81.8 81.8
118 Antonio Toledo 89  NF Raid Orientation Paris 81.7 81.7 81.7
119 Simon KREKELS 98  NF TROL 81.6 81.6 81.6
119 Liévin CREFCOEUR 99  NF Altaïr C.O. 81.6 81.6 81.6
121 Nicolò Bugane' 96  NF POL. G.MASI 81.5 81.5 81.5
122 Jaroslav Tomes 81  NF Oddíl OB Kotlárka, z.s. 81.1 81.1 81.1
122 Daniel MONCKTON 00  NF NWOC 81.1 81.1 81.1
124 Rui Martins 89 FPO 3684 Natura 80.9 80.9 80.9
124 Javier Sanchez Espiga 92  NF Piloña Deporte 80.9 40.5 25.0 55.9
126 Oleksandr RYBAKOV 81  NF Luxembourg Orienteering 80.7 80.7 80.7
127 Alex Martin Garcia 83  NF Independiente/Sin club 80.5 80.5 80.5
128 Tomas Ruslák 86  NF KOB ?INGOV 80.4 80.4 80.4
128 Joseph LYNCH 99  NF PAPO 80.4 80.4 80.4
130 Desmond FRANSSEN 84  NF TROL 80.3 80.3 80.3
131 Michele Fiocca 81  NF CC ROMA 80.2 80.2 80.2
132 Dan Font 98  NF DEE 80.1 80.1 80.1
133 Steven Clelland 84  NF SLOW 79.9 79.9 79.9
133 Luís Carlos 97 FPO 5840 ADC 79.9 79.9 79.9
135 Cesar Torrejón Rubio 77  NF TJALVE 79.7 79.7 79.7
136 Will TIDSWELL 02  NF Hawkes Bay 79.6 79.6 79.6
137 Ignasi Miralles Nogués 92  NF Montsant Orientació 79.2 79.2 79.2
138 Daniel Portal Gordillo 88  NF CODAN_EXTREMADURA 78.8 78.8 78.8
139 Jaroslav Najman 79  NF Club Orientació Catalunya 78.6 78.6 78.6
140 Marek Wojnowicz 92  NF UKS ORIENTPARK.PL IWINY 78.5 78.5 78.5
141 Thomas Cochrane 86  NF N.GLOUCESTERSHIRE OC 78.4 78.4 78.4
141 Eddy Sandri 76  NF PANDA ORI VALSUGANA 78.4 78.4 78.4
143 Roger Solé Llobet 90  NF Club Orientació Catalunya 78.3 78.3 78.3
143 Jon Bengoetxea Gorritxategi 80  NF COBI 78.3 78.3 78.3
145 Andreas Pölzl 73  NF Leibnitzer AC -Orienteering 78.1 78.1 78.1
146 Christoph Hümbelin 89  NF OL Regio Olten 78.0 78.0 78.0
147 Mateusz Madej 91  NF UKS ORIENTPARK.PL IWINY 77.6 77.6 77.6
148 Amir Zur 00  NF ASA TEL AVIV 77.5 77.5 77.5
148 Leandro Lima 86 FPO 3621 A Montanha 77.5 77.5 77.5
150 José Alicio Fernández Gorjón 80  NF AROMON 77.4 77.4 77.4
150 Jiri Martan 73  NF Slavia Liberec Orienteering 77.4 77.4 77.4
150 Gábor Vas 84  NF Diósgyori Tájfutó Club 77.4 77.4 77.4
153 Jorge Perez Querol 82  NF Villena-Orientación 77.3 77.3 77.3
154 Ivan Bublic 82  NF OK Kapela 77.2 77.2 77.2
154 Emilio Tamarri 93  NF POL. G.MASI 77.2 77.2 77.2
154 Bruno Moreiras 84 FPO 6448 CP Armada 77.2 77.2 77.2
157 Tamás Gábor Magyar 98  NF Silvanus Sportegyesület 77.0 77.0 77.0
158 Maksim Starykevich 88  NF Individual BLR 76.8 76.8 76.8
159 Damian Köpfli 91  NF OLV Luzern 76.7 76.7 76.7
159 Pedro Rama 84 FPO 3887 ADM Ori-Mondego 76.7 76.7 76.7
161 Joe Taunton 98  NF NOC 76.4 76.4 76.4
162 Siegfried BAKELANTS 81  NF hamok 76.3 76.3 76.3
162 Alberto Garcia Calado 72  NF Valencia Orientación 76.3 76.3 76.3
162 Wing Chung TAM 84  NF Orienteering Association of Ho 76.3 76.3 76.3
165 Benjamin Izquierdo Garcia 83  NF FEDO 76.2 76.2 76.2
166 Miguel Nobrega 89 FPO 4016 Natura 76.1 76.1 76.1
167 Edoardo Cortellazzi 77  NF Agorosso 75.9 75.9 75.9
167 Winston FRANSSEN 85  NF TROL 75.9 75.9 75.9
167 Vedran Kaldi 84  NF OK Kapela 75.9 75.9 75.9
170 Alastair George 00  NF SpurPosting 75.8 75.8 75.8
171 Vaclav Badura 84  NF TJ SLOV 75.6 75.6 75.6
171 Guillaume EYEN 00  NF C.O. Liège 75.6 75.6 75.6
173 Davor Capeta 75  NF OK Kapela 75.5 75.5 75.5
173 Tomáš Vavrík 00  NF MOV 75.5 75.5 75.5
173 Yordan KOLEV 87  NF Kompass-Radnevo 75.5 75.5 75.5
176 Nigel BUNN 64  NF TVOC 75.4 75.4 75.4
177 Johan Eklund 96  NF Växjö OK 75.1 75.1 75.1
178 Jan Zukowski 97  NF Unisport Darmstadt 74.7 74.7 74.7
179 Vicente Nicolau Gallego 80  NF Valencia Orientación 74.4 74.4 74.4
180 Marian Miklus 72  NF RBA 74.3 74.3 74.3
181 Francisco Javier Muñoz Guerrero 83  NF ALTAIR 74.1 74.1 74.1
182 Goran Vodopija 75  NF OK Kapela 74.0 74.0 74.0
183 Massimo Bianchi 75  NF IK PRATO 73.9 73.9 73.9
184 Péter Balabás 83  NF Diósgyori Tájfutó Club 73.6 73.6 73.6
185 Ricardo Lopes 89 FPO 6272 Natura 73.1 73.1 73.1
186 François Tonneau 87  NF OLV Eifel 73.0 73.0 73.0
187 Matti Stoor 80  NF KOS 72.8 72.8 72.8
188 Thomas Fabian 92  NF WAT 72.6 72.6 72.6
189 Alexey Ermachenkov 86  NF O-MEPHI 72.5 72.5 72.5
190 Daniel STEIGER 89  NF Hansa Simmerath 72.3 72.3 72.3
190 Toni Serrallonga Gasch 58  NF Grions Orientació 72.3 72.3 72.3
192 Bert MARIEN 84  NF K.O.L. 72.2 72.2 72.2
193 Juuso Kattelus 90  NF Auran Vannas 71.9 71.9 71.9
193 Daniel Bichl 88  NF WAT 71.9 71.9 71.9
195 Himmy Lau 98  NF SLOW 71.8 71.8 71.8
196 Javier Molina 81  NF Individual ESP 71.3 71.3 71.3
196 Joel Perarnau 81  NF Club Orientació Berguedà 71.3 71.3 71.3
198 Ricardo Brito 81 FPO 6511 OriMarão 71.2 71.2 71.2
199 Mikhail VINOGRADOV 78  NF Team Russia 71.1 71.1 71.1
200 Gil Serafim 86 FPO 5605 OriMarão 70.9 70.9 70.9
201 Guillaume Danel 86  NF SAGC 70.6 70.6 70.6
201 Giorgio Tonda 99  NF A.S.D. Orienteering G. Galilei 70.6 70.6 70.6
203 Steffen Hartmann 81  NF TGV Horn 70.5 70.5 70.5
204 Nikola Perac 86  NF OLC Wienerwald 70.3 70.3 70.3
205 Sébastien DAELS 85  NF C.O. Militaire Belge 70.0 70.0 70.0
205 Sebastiaan LOOSEN 87  NF Omega 70.0 70.0 70.0
207 Leopold KÜHSCHELM 79  NF Berliner Turnerschaft 69.9 69.9 69.9
208 Geoffroy Guillon 86  NF RAID ORI PARIS 69.7 69.7 69.7
209 Rodrigo Carrera 86  NF Individual POR 69.4 69.4 69.4
210 Benno Schuetz 84  NF ESV LOK 69.2 69.2 69.2
211 Tarmo KUUB 78  NF LSF PT 69.1 69.1 69.1
211 Mihai Santa 88  NF BABARUNCA 69.1 69.1 69.1
213 Daniel Sutcliffe 98  NF EPOC 68.8 68.8 68.8
214 Alexander Eckert 86  NF TV Klein-Winternheim 68.7 68.7 68.7
215 Peter Šimko 87  NF OSC Kassel 68.6 68.6 68.6
216 Martin Veiga 86  NF AROMON 68.5 68.5 68.5
217 Nick Barnes 84  NF PFO 68.4 68.4 68.4
217 Simone Greco 93  NF POL. G.MASI 68.4 68.4 68.4
217 Teemu Niskanen 93  NF Lahden Suunnistajat -37 68.4 68.4 68.4
217 Sean KEARNS 96  NF Fingal Orienteers 68.4 68.4 68.4
221 Stuart Mccreadie 84  NF RSOC 68.2 68.2 68.2
222 Bruno André 81 FPO 5796 OriMarão 68.0 68.0 68.0
223 Aleksander KOWALCZYK 95  NF TROL 67.8 67.8 67.8
224 Johannes HOCK 82  NF ARDOC 67.7 67.7 67.7
225 Tonneau William 85  NF OLV EIFEL 67.3 67.3 67.3
226 Marek Hrasna  NF KOB Sokol Pezinok 67.2 67.2 67.2
227 Anton Pettersson 88  NF TOK 67.0 67.0 67.0
228 Roi Ubeira 80  NF Club Orientació Berguedà 66.9 66.9 66.9
228 Alessandro Cecon 94  NF Friuli MTB & Orienteering 66.9 66.9 66.9
230 Nuno Rafael 80 FPO 5908 GD4C 66.2 66.2 66.2
231 Nick BRUNET 83  NF TROL 66.0 66.0 66.0
232 Vincent VERSTREPEN 98  NF Omega 65.7 65.7 65.7
233 Gabor Monus 84  NF DEE 65.6 65.6 65.6
234 Francisco Barrios Gil 81  NF CODAN_EXTREMADURA 65.4 65.4 65.4
235 Óscar García Gago 75  NF ALCOR 64.8 64.8 64.8
235 Ivor Jelic 88  NF OK Kapela 64.8 64.8 64.8
237 Pedro Silva 97 FPO 5838 ADC 64.7 64.7 64.7
237 Muhammed Ali COBAN 95  NF Indiv. 64.7 64.7 64.7
239 Michael Heinfeldner 81  NF HANSA SIMMERATH 64.5 64.5 64.5
239 Ivan Draušnik  NF OK Bjelovar 64.5 64.5 64.5
241 Piotr DELANDMETER 84  NF ASUB 64.4 64.4 64.4
242 Ruben Sanchez  NF Alhama COYM 63.9 63.9 63.9
243 Carlos Viana 89 FPO 5851 .COM 63.8 63.8 63.8
244 Patrick Matthias 85  NF (ohne Verein / no club) 63.3 63.3 63.3
245 Balazs Duhi 85  NF Luxembourg Orienteering Club 63.1 63.1 63.1
245 Sonny Wessels 87  NF Argus 63.1 63.1 63.1
247 Igor Zanevski  NF Kamvol Belarus 62.8 62.8 62.8
248 Philippe CREFCOEUR 64  NF Altaïr C.O. 62.5 62.5 62.5
249 Paulo Assis 86  NF Individual POR 61.8 61.8 61.8
250 Hiroki Inoue 83  NF NIRVANA VERDE 61.7 61.7 61.7
250 Muhammad Bahadir KUCUK 95  NF Indiv. 61.7 61.7 61.7
252 César Cruz 83 FPO 6089 .COM 61.4 61.4 61.4
253 Graham Driver 98  NF AIRE 61.3 61.3 61.3
254 Joao Paulo Galan Lima 87  NF COUFRJ 60.8 60.8 60.8
254 Mikael Gorand 87  NF Raid Orientation Paris 60.8 60.8 60.8
256 Manuel Valero Cayón 93  NF PILOÑA_DEPORTE 60.5 60.5 60.5
257 Matija Mesic 87  NF OK Vihor 59.4 59.4 59.4
258 Rafael Silva 87 FPO 5980 Natura 59.3 59.3 59.3
259 Glenn KELCHTERMANS 92  NF TROL 59.2 59.2 59.2
260 Mauro Merlini 81  NF POL. BESANESE 58.9 58.9 58.9
261 Nils ROUBERT 86  NF FK FINN 58.8 58.8 58.8
262 Auke SCHILDER 72  NF Altaïr C.O. 58.2 58.2 58.2
263 Luigi Schirone 59  NF CC ROMA 58.1 58.1 58.1
264 Kai Wersin 94  NF TGM Budenheim 57.7 57.7 57.7
264 Samuel Rodriguez Martin 87  NF ALCOR 57.7 57.7 57.7
266 Jeremy Colgan 72  NF HVO 57.6 57.6 57.6
267 Oscar MORENO PEREZ 97  NF ORCA 57.5 57.5 57.5
268 Nicolás Corvo Weinbach 80  NF C.D. NAVARRA 57.4 57.4 57.4
269 Oliver Hochstrasser 87  NF CO AGET LUGANO 57.2 57.2 57.2
270 Dalibor Stankovski 83  NF OK Jelen 56.6 56.6 56.6
271 Volodymyr Andriichenko 87  NF Leader-tour 56.4 56.4 56.4
272 Juanra Soutullo Vazquez 89  NF Cornelios Raid 56.3 56.3 56.3
272 Flavien Lapergue 96  NF Sud Médoc Orientation Gironde 56.3 56.3 56.3
274 Libor Wagner 85  NF Oddíl OB Kotlárka, z.s. 56.1 56.1 56.1
275 Ulrik Staugaard 70  NF FIF Hilleroed 55.2 55.2 55.2
276 João Neves 81 FPO 6513 OriMarão 53.3 53.3 53.3
277 Tim Leu 85  NF OLG Bern 53.0 53.0 53.0
278 Víctor Arce Delgado 86  NF ORCA 52.2 52.2 52.2
278 Ádám Miháczi 95  NF Tipo Orienteering Club 52.2 52.2 52.2
280 Pedro Martins 81 FPO 6512 OriMarão 49.5 49.5 49.5
281 Elizabeth Hamer-Davies 69  NF MDOC 48.4 48.4 48.4
282 Ricardo Filipe 84  NF Individual POR 47.5 47.5 47.5
283 Simão Cardeal 84 FPO 6135 OriMarão 47.2 47.2 47.2
284 Jaime Trigueros Sagrado 97  NF ADOL 45.9 45.9 45.9
285 Fred Loureiro 84 FPO 6583 Natura 45.7 45.7 45.7
286 Wolfgang Pötsch 61  NF Goggi 45.2 45.2 45.2
287 Russell Porter  NF Greater Vancouver Orienteering 44.2 44.2 44.2
288 Juan Miguel Llorente Blanco 85  NF ROMANS RAIDERS 42.1 42.1 42.1
289 Daniel KIMBERLEY 87  NF DVO 41.7 41.7 41.7
290 Jesus Bermejo Cristobal 83  NF RANDOBIKE 38.3 38.3 38.3
291 André Fonseca 83 FPO 6012 COALA 10.0 10.0 10.0
291 Andres DEL BUSTIO 85  NF Asturextrem 10.0 10.0 10.0
291 Vladan VUJAKLIJA 82  NF ASUB 10.0 10.0 10.0
291 Daniel KELLY 91  NF WATO 10.0 10.0 10.0
291 Altan ÜLKER 77  NF Indiv. 10.0 10.0 10.0
291 Markus KARI 79  NF ASUB 10.0 10.0 10.0
291 Matthias POELL 80  NF OLC Wienerwald 10.0 10.0 10.0
291 Wannes HENDRICKX 78  NF hamok 10.0 10.0 10.0
291 Šimon Smutný 93  NF OOB Vamberk 10.0 10.0 10.0
291 Ander Zulazaga 70  NF NO CLUB 10.0 10.0 10.0
291 Arturo Anton 76  NF AD IES Sabon 10.0 10.0 10.0
291 Anton Treshchev 82  NF E-zhi 10.0 10.0 10.0
291 Enrique Caso Fernandez 90  NF Piloña Deporte 10.0 10.0 10.0
291 Ismael García Cestero 80  NF CODAN_EXTREMADURA 10.0 10.0 10.0
291 Nikica Jokic  NF OK Vihor 10.0 10.0 10.0
291 Domagoj Delimar 85  NF OK Kapela 10.0 10.0 10.0
ELITEW (187) (atualmente contam as 4 melhores etapas, no final contam as 4 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Antonija ORLIC 77  NF SprintAddicts 371.4 92.9 *90.0 *85.6 *74.3 *90.1 97.0 92.1 90.3 92.0
2 Isabel Diz Cao 84  NF OBJETIVO TRAIL 327.5 81.9 89.8 84.7 77.2 75.8
3 Vanessa VAN BREEDAM 94  NF TROL 308.0 77.0 68.0 *63.8 77.8 86.5 75.7
4 Laura Escolà Ferran 84  NF Montsant Orientació 255.8 85.3 90.3 79.4 86.1
5 Zélia Viana 83 FPO 5850 .COM 253.0 63.3 74.1 59.0 61.7 58.2
6 Ana Beblek 83  NF OK JELEN 217.5 72.5 62.1 87.0 68.4
7 Rachel Effeney 88  NF Ugly Gully Orienteers 195.6 97.8 95.6 100
8 Kirstin Maxwell 92  NF RR Scotland 177.8 88.9 90.9 86.9
9 Raquel Ferreira 80 FPO 6446 GD4C 167.5 83.8 100 67.5
10 Anna Liabzina 96  NF L-TEAM 167.2 83.6 78.1 89.1
11 Rachel Hendrie 97  NF FVO 164.7 82.4 84.6 80.1
12 Candela Puime López 83  NF Individual ESP 156.5 78.3 74.3 82.2
13 Emily SORENSEN 01  NF SpurPosting 146.4 73.2 72.7 73.7
14 Martina Zeiner 95  NF OLC Graz 142.6 71.3 59.9 82.7
15 Renée Schwartz 81  NF OSC Kassel 140.9 70.5 63.0 77.9
16 Iris CEULEMANS 91  NF TROL 129.0 64.5 69.7 59.3
17 Pia OCVIRK 99  NF SprintAddicts 101.0 50.5 76.0 25.0
18 Laura ROBERTSON 93  NF Rajamäen Rykmentti 100.0 100 100
18 Laura Ramstein 92  NF OLC Graz 100.0 100 100
18 Sabine Rothaug 94  NF OSC Kassel 100.0 100 100
18 Chloe Potter 98  NF BOK 100.0 100 100
18 Elif Gokce Avci 98  NF POL. G.MASI 100.0 100 100
18 Lidia Alonso Muñoz 90  NF CODAN_EXTREMADURA 100.0 100 100
18 Vinka Vukmanovic 83  NF OK Kapela 100.0 100 100
25 Galina VINOGRADOVA 79  NF Team Russia 99.6 99.6 99.6
26 Milla Mattila 91  NF Helsingin Suunnistajat 99.3 99.3 99.3
27 Virag WEILER 96  NF Tabani Spartacus 97.9 97.9 97.9
28 Rebecca MOLLON 87  NF C.O. Pégase 96.7 48.4 49.4 47.3
29 Marita Hotz 97  NF OLK Argus 95.9 95.9 95.9
30 Kristine FJELLANGER 92  NF Varegg 95.5 95.5 95.5
31 Tânia Covas Costa 78 FPO 3799 .COM 95.2 95.2 95.2
32 Olena FEDOROVA 92  NF LeO-TEAM 95.0 95.0 95.0
33 Fiona BUNN 99  NF TVOC 94.3 94.3 94.3
34 Elli Virta 79  NF LYNX 94.2 94.2 94.2
35 Anna SERRALLONGA 89  NF TROL 94.1 94.1 94.1
36 Maria PRIETO DEL CAMPO 98  NF Malarruta 93.8 93.8 93.8
37 Jenny Evans 98  NF WCOC 93.5 93.5 93.5
38 Chloé Haberkorn 96  NF O'Jura 93.2 93.2 93.2
39 Zoya Tikhonova 80  NF OMEGA RUSSIA 93.0 93.0 93.0
40 Josefine Klintberg 94  NF OK RAVINEN 92.6 92.6 92.6
41 Viola Zagonel 93  NF POL. G.MASI 91.3 91.3 91.3
42 Tara MELHUISH 99  NF Parawanga Orienteers 90.9 90.9 90.9
42 Eszter MANTUANO 97  NF Tabani Spartacus 90.9 90.9 90.9
44 Fanny TILKIN 93  NF C.O. Liège 90.6 90.6 90.6
45 Carlotta Scalet 91  NF OLC Graz 90.2 90.2 90.2
46 Michele Dawson 98  NF GARINGA 89.8 89.8 89.8
47 Monica Aguilera 74  NF Club Orientació Catalunya 89.3 89.3 89.3
48 Caterina Dallera 01  NF POL. PUNTO NORD 88.3 88.3 88.3
49 Mary FLEMING 93  NF SYO 88.2 88.2 88.2
50 Esther Pizarro Corral 78  NF ITACA 88.1 88.1 88.1
50 Gudrun Englmaier 89  NF OLC WW 88.1 88.1 88.1
52 Siliya Gincheva  NF Valdi Sofia 87.8 87.8 87.8
53 Anna NILSSON SIMKOVICS 92  NF OLC Wienerwald 86.9 86.9 86.9
54 Mar Serrallonga Rosell 97  NF Grions Orientació 86.7 86.7 86.7
