|   |
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 500 | [090] ADFA | 2:55:54 |
| 1:02:32 | ||
| 55:58 | ||
| 57:24 | ||
| 501 | [8853] EBPeDonacianoAFreire | mp |
| mp | ||
| mp | ||
| mp | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 402 | [070] COC | 1:42:15 |
| 31:40 | ||
| 45:18 | ||
| 25:17 | ||
| 2 | 404 | [133] GDU Azoia | 2:12:26 |
| 36:00 | ||
| 53:57 | ||
| 42:29 | ||
| 3 | 400 | [085] A Montanha | 3:00:11 |
| 1:10:22 | ||
| 51:32 | ||
| 58:17 | ||
| 4 | 405 | [007] Ori-Estarreja | 3:15:51 |
| 1:15:07 | ||
| 1:02:23 | ||
| 58:21 | ||
| 407 | [8853] EBPeDonacianoAFreire | mp |
| 1:15:01 | ||
| 2:26:42 | ||
| mp | ||
| 406 | [8853] EBPeDonacianoAFreire | mp |
| 1:15:16 | ||
| 1:22:20 | ||
| mp | ||
| 403 | [8853] EBPeDonacianoAFreire | mp |
| mp | ||
| mp | ||
| mp | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 91 | [070] COC | 1:48:35 |
| 32:30 | ||
| 36:04 | ||
| 40:01 | ||
| 2 | 92 | [094] CPOC | 2:04:21 |
| 39:02 | ||
| 51:12 | ||
| 34:07 | ||
| 3 | 90 | [022] CLAC | 2:47:51 |
| 40:40 | ||
| 1:08:34 | ||
| 58:37 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 80 | [090] ADFA | 1:26:03 |
| 34:37 | ||
| 27:20 | ||
| 24:06 | ||
| 2 | 82 | [022] CLAC | 2:55:52 |
| 1:07:30 | ||
| 41:22 | ||
| 1:07:00 | ||
| 81 | [007] Ori-Estarreja | mp |
| 36:36 | ||
| mp | ||
| 22:23 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 71 | [094] CPOC | 1:31:59 |
| 25:34 | ||
| 40:44 | ||
| 25:41 | ||
| 2 | 72 | [007] Ori-Estarreja | 2:15:55 |
| 1:05:10 | ||
| 44:25 | ||
| 26:20 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 63 | [070] COC | 1:34:01 |
| 29:21 | ||
| 34:34 | ||
| 30:06 | ||
| 2 | 64 | [007] Ori-Estarreja | 1:51:15 |
| 39:42 | ||
| 39:03 | ||
| 32:30 | ||
| 3 | 61 | [090] ADFA | 2:00:55 |
| 26:41 | ||
| 52:08 | ||
| 42:06 | ||
| 4 | 62 | [022] CLAC | 2:16:33 |
| 43:00 | ||
| 53:22 | ||
| 40:11 | ||
| 5 | 60 | [102] .COM | 2:25:36 |
| 39:49 | ||
| 48:52 | ||
| 56:55 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 51 | [090] ADFA | 1:32:14 |
| 30:07 | ||
| 31:50 | ||
| 30:17 | ||
| 2 | 50 | [102] .COM | 2:10:55 |
| 32:46 | ||
| 52:07 | ||
| 46:02 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 40 | [102] .COM | 2:03:19 |
| 36:29 | ||
| 46:14 | ||
| 40:36 | ||
| 2 | 41 | [090] ADFA | 2:16:01 |
| 41:46 | ||
| 47:57 | ||
| 46:18 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 31 | [094] CPOC | 1:51:30 |
| 40:08 | ||
| 39:12 | ||
| 32:10 | ||
| 2 | 30 | [070] COC | 2:23:18 |
| 40:56 | ||
| 44:51 | ||
| 57:31 | ||
| 3 | 32 | [052] GD4C | 2:45:59 |
| 49:59 | ||
| 59:25 | ||
| 56:35 | ||
| 4 | 34 | [007] Ori-Estarreja | 3:09:38 |
| 1:10:20 | ||
| 58:00 | ||
| 1:01:18 | ||
| 5 | 33 | [056] Natura | 4:02:42 |
| 1:09:49 | ||
| 1:21:17 | ||
| 1:31:36 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 20 | [052] GD4C | 2:17:21 |
| 36:55 | ||
| 54:09 | ||
| 46:17 | ||
| 2 | 11 | [090] ADFA | 2:21:06 |
| 45:58 | ||
| 53:05 | ||
| 42:03 | ||
| 3 | 15 | [035] CN Alvito | 2:30:53 |
| 36:25 | ||
| 51:19 | ||
| 1:03:09 | ||
| 4 | 18 | [070] COC | 2:44:05 |
| 55:05 | ||
| 56:34 | ||
| 52:26 | ||
| 5 | 13 | [062] CA Madeira | 2:58:16 |
| 1:09:18 | ||
| 42:05 | ||
| 1:06:53 | ||
| 6 | 19 | [094] CPOC | 3:26:45 |
| 1:15:18 | ||
| 1:06:42 | ||
| 1:04:45 | ||
| 7 | 22 | [056] Natura | 3:37:05 |
| 1:03:23 | ||
| 1:14:36 | ||
| 1:19:06 | ||
| 8 | 24 | [119] OriMarão | 3:53:31 |
| 1:28:23 | ||
| 1:10:10 | ||
| 1:14:58 | ||
| 9 | 10 | [090] ADFA | 4:41:33 |
| 1:13:48 | ||
| 1:22:03 | ||
| 2:05:42 | ||
| 16 | [114] COA | mp |
| 59:06 | ||
| mp | ||
| 25 | [007] Ori-Estarreja | mp |
| 59:17 | ||
| mp | ||
| mp | ||
| 21 | [052] GD4C | mp |
| mp | ||
| 1:12:45 | ||
| 1:37:41 | ||
| 12 | [166] ADM Ori-Mondego | mp |
| 1:53:33 | ||
| mp | ||
| 2:05:55 | ||
| 17 | [114] COA | mp |
| 59:05 | ||
| mp | ||
| 49:58 | ||
| 23 | [007] Ori-Estarreja | mp |
| 42:27 | ||
| mp | ||
| 46:25 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 101 | [090] ADFA | 2:03:06 |
| 40:51 | ||
| 45:27 | ||
| 36:48 | ||
| 2 | 111 | [094] CPOC | 2:03:15 |
| 39:29 | ||
| 46:22 | ||
| 37:24 | ||
| 3 | 103 | [2188] ADOL | 2:15:02 |
| 44:31 | ||
| 50:01 | ||
| 40:30 | ||
| 4 | 109 | [070] COC | 2:28:38 |
| 46:49 | ||
| 1:00:08 | ||
| 41:41 | ||
| 5 | 102 | [166] ADM Ori-Mondego | 2:35:27 |
| 39:07 | ||
| 52:30 | ||
| 1:03:50 | ||
| 6 | 112 | [052] GD4C | 2:35:31 |
| 42:46 | ||
| 1:00:08 | ||
| 52:37 | ||
| 7 | 104 | [2188] ADOL | 2:38:33 |
| 45:57 | ||
| 52:08 | ||
| 1:00:28 | ||
| 8 | 110 | [005] CP Armada | 3:13:22 |
| 46:53 | ||
| 1:00:06 | ||
| 1:26:23 | ||
| 9 | 100 | [090] ADFA | 3:18:45 |
| 42:35 | ||
| 1:17:08 | ||
| 1:19:02 | ||
| 10 | 113 | [007] Ori-Estarreja | 3:08:53 |
| 55:38 | ||
| 1:13:58 | ||
| 59:17 | ||
| 11 | 108 | [128] COALA | 3:35:57 |
| 1:08:14 | ||
| 1:11:55 | ||
| 1:15:48 | ||
| 106 | [115] ATV | mp |
| mp | ||
| 1:16:59 | ||
| 1:20:57 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 157 | [070] COC | 1:58:00 |
| 45:06 | ||
| 42:39 | ||
| 30:15 | ||
| 2 | 153 | [2188] ADOL | 2:02:29 |
| 29:28 | ||
| 57:30 | ||
| 35:31 | ||
| 3 | 150 | [102] .COM | 2:07:39 |
| 30:29 | ||
| 1:01:08 | ||
| 36:02 | ||
| 4 | 152 | [166] ADM Ori-Mondego | 2:13:15 |
| 38:32 | ||
| 48:47 | ||
| 45:56 | ||
| 5 | 155 | [107] CAOS | 2:17:31 |
| 45:26 | ||
| 47:42 | ||
| 44:23 | ||
| 6 | 154 | [115] ATV | 2:21:45 |
| 1:04:30 | ||
| 43:25 | ||
| 33:50 | ||
| 7 | 151 | [090] ADFA | 2:37:47 |
| 36:47 | ||
| 56:20 | ||
| 1:04:40 | ||
| 8 | 156 | [070] COC | 2:49:14 |
| 52:32 | ||
| 51:55 | ||
| 1:04:47 | ||
| 9 | 159 | [133] GDU Azoia | 3:10:25 |
| 1:09:04 | ||
| 1:07:40 | ||
| 53:41 | ||
| 10 | 158 | [094] CPOC | 3:30:42 |
| 1:05:33 | ||
| 1:08:55 | ||
| 1:16:14 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 252 | [052] GD4C | 1:44:36 |
| 34:12 | ||
| 36:34 | ||
| 33:50 | ||
| 2 | 251 | [070] COC | 1:45:24 |
| 34:39 | ||
| 35:08 | ||
| 35:37 | ||
| nc | 250 | [022] CLAC | 2:41:32 |
| 53:17 | ||
| 38:41 | ||
| 1:09:34 | ||
| 253 | [007] Ori-Estarreja | mp |
| 34:33 | ||
| mp | ||
| mp | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 201 | [090] ADFA | 1:27:43 |
| 32:01 | ||
| 28:14 | ||
| 27:28 | ||
| 2 | 211 | [005] CP Armada | 1:27:52 |
| 30:25 | ||
| 29:45 | ||
| 27:42 | ||
| 3 | 213 | [052] GD4C | 1:45:24 |
| 37:44 | ||
| 40:16 | ||
| 27:24 | ||
| 4 | 208 | [070] COC | 1:57:44 |
| 36:31 | ||
| 39:45 | ||
| 41:28 | ||
| 5 | 202 | [166] ADM Ori-Mondego | 2:08:28 |
| 39:46 | ||
| 46:25 | ||
| 42:17 | ||
| 6 | 204 | [166] ADM Ori-Mondego | 2:12:00 |
| 55:23 | ||
| 34:35 | ||
| 42:02 | ||
| 7 | 212 | [094] CPOC | 2:16:57 |
| 40:50 | ||
| 54:03 | ||
| 42:04 | ||
| 8 | 209 | [070] COC | 2:20:45 |
| 40:12 | ||
| 46:53 | ||
| 53:40 | ||
| 9 | 207 | [114] COA | 2:22:07 |
| 40:39 | ||
| 53:37 | ||
| 47:51 | ||
| 10 | 215 | [007] Ori-Estarreja | 2:22:53 |
| 47:33 | ||
| 51:05 | ||
| 44:15 | ||
| 214 | [133] GDU Azoia | mp |
| mp | ||
| 55:34 | ||
| 29:27 | ||
| 200 | [102] .COM | mp |
| 39:52 | ||
| 33:18 | ||
| mp | ||
| 203 | [157] AFAP | mp |
| 30:01 | ||
| 58:56 | ||
| mp | ||
| 205 | [022] CLAC | mp |
| mp | ||
| 36:11 | ||
| 210 | [070] COC | mp |
| 31:52 | ||
| mp | ||
| 38:44 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 302 | [070] COC | 1:17:08 |
| 23:38 | ||
| 21:47 | ||
| 31:43 | ||
| 2 | 301 | [128] COALA | 1:24:14 |
| 37:10 | ||
| 26:11 | ||
| 20:53 | ||
| 3 | 300 | [090] ADFA | 1:27:39 |
| 33:34 | ||
| 30:04 | ||
| 24:01 | ||
| 4 | 304 | [094] CPOC | 1:34:31 |
| 36:40 | ||
| 27:41 | ||
| 30:10 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 305 | [007] Ori-Estarreja | 1:56:23 |
| 41:44 | ||
| 40:28 | ||
| 34:11 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 807 | [052] GD4C | 1:15:48 |
| 22:08 | ||
| 35:43 | ||
| 17:57 | ||
| 2 | 800 | [102] .COM | 1:59:43 |
| 39:12 | ||
| 53:19 | ||
| 27:12 | ||
| 3 | 802 | [090] ADFA | 2:16:23 |
| 1:08:31 | ||
| 39:02 | ||
| 28:50 | ||
| 4 | 803 | [115] ATV | 2:24:04 |
| 31:35 | ||
| 1:25:46 | ||
| 26:43 | ||
| 5 | 814 | [114] COA | 2:31:08 |
| 39:55 | ||
| 1:18:45 | ||
| 32:28 | ||
| 6 | 805 | [094] CPOC | 2:34:16 |
| 45:48 | ||
| 49:03 | ||
| 59:25 | ||
| 7 | 812 | [119] OriMarão | 3:31:39 |
| 27:05 | ||
| 1:12:07 | ||
| 1:52:27 | ||
| 813 | [007] Ori-Estarreja | mp |
| 57:41 | ||
| 1:40:28 | ||
| mp | ||
| 809 | [133] GDU Azoia | mp |
| 1:09:00 | ||
| mp | ||
| 1:07:53 | ||
| 801 | [085] A Montanha | mp |
| 1:02:20 | ||
| 1:09:52 | ||
| mp | ||
| 806 | [094] CPOC | mp |
| 57:17 | ||
| mp | ||
| 808 | [052] GD4C | mp |
| mp | ||
| 1:22:36 | ||
| 35:30 | ||
| Pl | Stno | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | 901 | [159] COAAL | 1:32:05 |
| 28:06 | ||
| 37:32 | ||
| 26:27 | ||
| 2 | 909 | [022] CLAC | 2:04:33 |
| 35:33 | ||
| 40:48 | ||
| 48:12 | ||
| 3 | 902 | [159] COAAL | 2:05:38 |
| 1:05:44 | ||
| 29:02 | ||
| 30:52 | ||
| 4 | 911 | [094] CPOC | 2:08:39 |
| 43:04 | ||
| 55:06 | ||
| 30:29 | ||
| 5 | 904 | [133] GDU Azoia | 2:12:16 |
| 27:50 | ||
| 40:24 | ||
| 1:04:02 | ||
| 6 | 908 | [094] CPOC | 2:22:57 |
| 38:18 | ||
| 1:03:52 | ||
| 40:47 | ||
| 7 | 903 | [070] COC | 2:49:15 |
| 1:15:43 | ||
| 35:54 | ||
| 57:38 | ||
| 907 | [2188] ADOL | mp |
| mp | ||
| 910 | [070] COC | mp |
| mp | ||
| 45:49 | ||
| 905 | [056] Natura | mp |
| mp | ||
| 55:35 | ||
| 900 | [102] .COM | mp |
| 27:53 | ||
| mp | ||
| 45:17 | ||