Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2018 FPO 2018 2018-01-01 2018-12-31 City Race Euro Tour 8 2018-12-11 18:57:20
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ELITEM | ELITEW | JUNIORM | JUNIORW | YOUTHM | YOUTHW | VETERANM | VETERANW | SUPERVETM | SUPERVETW | ULTRAVETM | ULTRAVETW | HYPERVETM | HYPERVETW
ELITEM (292) (atualmente contam as 5 melhores etapas, no final contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8
1 Pavel Krasko 80  NF Belarus 485.3 97.1 97.6 *81.0 92.3 100 98.7 96.7
2 Nick Barrable  NF SLOW 469.1 93.8 92.5 92.9 88.5 100 95.2
3 Pedro Tiago Gomes 90 FPO 5925 COAAL 326.0 65.2 66.1 *55.0 57.0 66.7 67.0 69.2
4 Daniel Lewington 85  NF SLOW UK 325.9 65.2 10.0 79.8 76.5 81.1 78.5
5 Angel Soto 92 FPO 6358 GD4C 240.2 80.1 82.8 74.2 83.2
6 Thomas Cochrane 86  NF NGOC 235.9 78.6 72.6 80.7 82.6
7 Jack Kosky 97  NF SO 191.9 96.0 98.3 93.6
8 Adam Potter 97  NF BOK 188.7 94.4 94.6 94.1
9 Richard Purkis 97  NF NGOC 180.2 90.1 91.3 88.9
10 Dmitry Vorobyov 80  NF Belarus 172.9 86.5 83.5 89.4
11 Pablo BANCIELLA ALVARO 79  NF Astur Extrem 169.5 56.5 56.1 47.7 65.7
12 Pablo González Barahona 95  NF León 156.6 78.3 72.7 83.9
13 Oliver O'Brien 80  NF SLOW 151.6 75.8 76.7 74.9
14 Daniel Gardner 97  NF TVOC 151.0 75.5 78.1 72.9
15 Brais Piñeiro Fraga 96  NF Pontevedra 148.0 74.0 74.2 73.8
16 Isaac Rodriguez  NF CORNELIUS 146.5 73.3 69.0 77.5
17 Selmar Woertel 97  NF KOVZ 141.5 70.8 63.7 77.8
18 Fredrik Danielsen 92  NF IL TYRVING 109.1 54.6 25.0 84.1
19 Simon Branford 79  NF WIM 107.1 53.6 51.4 55.7
20 Ferran Santoyo Medina 68  NF Barcelona 102.2 51.1 48.1 54.1
21 Jack Kosky  NF SO 100.0 100 100
21 Maikel Rodriguez 83  NF BUDIÑORAID 100.0 100 100
21 Frederic TRANCHAND 88  NF Paimion Rasti 100.0 100 100
21 Andreu Blanes Reig 91  NF Alicante 100.0 100 100
21 Erik Nilsson Simkovics 97  NF OLC WIE 100.0 100 100
21 Thomas Fellbaum 97  NF MDOC 100.0 100 100
27 Tim ROBERTSON 95  NF Koovee 99.9 99.9 99.9
28 Matthew Elkington  NF KD 99.8 99.8 99.8
29 Tiago Martins Aires 82 FPO 1874 CMo Funchal 99.6 99.6 99.6
30 Yannick MICHIELS 91  NF TROL 99.1 99.1 99.1
31 Chris SMITHARD 89  NF Forth Valley Orienteers 97.9 97.9 97.9
32 Murray Strain 83  NF INT 97.4 97.4 97.4
33 NARCÍS POU  NF ALIGOTS 97.3 97.3 97.3
34 Tristan BLOEMEN 64  NF C.O. Liège 96.1 96.1 96.1
34 Yordan Kolev 97  NF SLOW 96.1 48.1 25.0 71.1
36 Ben Windsor 97  NF DRONGO 95.1 95.1 95.1
37 David Tarres  NF COB 94.4 94.4 94.4
38 Thomas Curiger 96  NF OLC KAPREOLO 94.1 94.1 94.1
39 Topias AHOLA 96  NF Navi 93.9 93.9 93.9
39 JORDI RIURÓ PONCE 75  NF ALIGOTS 93.9 93.9 93.9
41 Emil AHLBECK 93  NF Fossum IF 93.8 93.8 93.8
42 James Hoad 97  NF DRONGO 93.7 93.7 93.7
43 Sylvain Jourdana 94  NF NORD 93.4 93.4 93.4
44 EDUARD VIZCAYA ROLDÁN 81  NF COB 93.2 93.2 93.2
45 Paulo Palhinha 80 FPO 4251 CP Abrunheira 93.0 93.0 93.0
45 Dane BLOMQUIST 96  NF South Yorkshire Orienteers 93.0 93.0 93.0
47 Luca Rosato 95  NF ORI GALILEI 92.9 92.9 92.9
48 Nuno Evangelista 80 FPO 3167 COA 92.3 92.3 92.3
49 Albino Magalhaes 83  NF Barras Olimpo 92.2 92.2 92.2
50 Henry MCNULTY 49  NF NTNUI 92.1 92.1 92.1
51 Brodie NANKERVIS 94  NF Esk Valley Orienteering Club 90.0 90.0 90.0
51 Michael Crone 97  NF SLOW 90.0 90.0 90.0
53 Gian-Andri Müller 03  NF OLG GALGENEN 89.1 89.1 89.1
54 Mark Burley 97  NF MDOC 88.8 88.8 88.8
55 Marvin GOERICKE 91  NF Berliner TGC 88.6 88.6 88.6
55 JUAN JOSÉ FERNÀNDEZ VÀZQUEZ 83  NF BO 88.6 88.6 88.6
57 Toby SCOTT 91  NF OLV Steinberg 88.5 88.5 88.5
58 Davis DISLERS 93  NF Ozons 88.4 88.4 88.4
59 Leon Foster 83  NF AIRE 88.2 88.2 88.2
60 Arnaldo Mendes 79 FPO 3943 ADM Ori-Mondego 87.7 87.7 87.7
60 Mark Burley  NF SO 87.7 87.7 87.7
62 Matt DOYLE 96  NF Abominable O-Men 87.4 87.4 87.4
63 Shunsuke Sugimura 93  NF AOBAKAI 87.3 87.3 87.3
63 Giacomo Nisi 92  NF CC ROMA 87.3 87.3 87.3
63 Oystein KVAAL OSTERBO 81  NF IFK Lidingö 87.3 87.3 87.3
66 LLEí VILES BONET 80  NF COB 86.5 86.5 86.5
67 Levente TUGYI 94  NF Diosgyori Tajfuto Club 86.4 86.4 86.4
68 Francois Calandot 83  NF ORIENTA 86.3 86.3 86.3
69 Tom Dobra 97  NF UBOC 86.2 86.2 86.2
69 Serhiy BABYCH 83  NF LeO-Team 86.2 86.2 86.2
71 Álvaro Prieto Del Campo 95  NF Madrid 85.8 85.8 85.8
72 Nicholas Jarvis 97  NF SO 85.7 85.7 85.7
73 eduardo camilo 81  NF Individual POR 85.5 85.5 85.5
74 James Walsh 97  NF MDOC 85.0 85.0 85.0
75 James Lyne 97  NF SLOW 84.9 84.9 84.9
76 Kit Grierson 97  NF DEVON 84.6 84.6 84.6
77 Dima Vorobyov 80  NF Orienteering Internat. Club 84.5 84.5 84.5
78 Sergey MIKHALKIN 89  NF Eridan 84.3 84.3 84.3
78 Ben Stevens 97  NF AIRE 84.3 84.3 84.3
80 Michal Srubar 86  NF MAGNUS ORI 84.0 84.0 84.0
80 James Mellor 97  NF SHUOC 84.0 84.0 84.0
82 Robert Ashton 97  NF BAOC 83.9 83.9 83.9
82 Daniel Portal Gordillo 88  NF Badajoz 83.9 83.9 83.9
84 Clément DEMEUSE 94  NF C.O. Liège 83.7 83.7 83.7
85 Aidan DAWSON 96  NF Garingal 83.6 83.6 83.6
86 Andrew Stemp 97  NF WAOC 83.4 83.4 83.4
87 Joseph LYNCH 99  NF PAPO 82.7 82.7 82.7
88 Jiri Martan 73  NF Slavia Liberec 82.2 82.2 82.2
89 Matt Driver 97  NF SELOC 81.9 81.9 81.9
89 Jorge Garcia Sanz 83  NF CD TJALVE 81.9 81.9 81.9
91 JOSEP MARIA FREIXAS NOGUÉ 87  NF TARADELL 81.7 81.7 81.7
92 Michael VAN BAELEN 92  NF TROL 81.3 81.3 81.3
93 Xoel Chamorro García 87  NF Pontevedra 80.3 80.3 80.3
94 Yury Malyshkin 88  NF CC ROMA 79.9 79.9 79.9
95 Friedmar Richter 83  NF USV TU 79.3 79.3 79.3
96 Fábio Pereira 88 FPO 5950 CMo Funchal 79.1 79.1 79.1
97 James Errington 97  NF HH 78.6 78.6 78.6
98 Francisco Javier Muñoz 83  NF Altair 78.4 78.4 78.4
98 Mindaugas Lekaveckas 97  NF OK TAKA 78.4 78.4 78.4
100 Thomas Entwistle 97  NF SYO 78.3 78.3 78.3
101 DANI VILADOMAT PULIDO 80  NF Gastant Keks 78.2 78.2 78.2
102 Jyri Rantala 82  NF Orienteering Internat. Club 78.1 78.1 78.1
103 Wannes HENDRICKX 78  NF K.O.L. 77.7 77.7 77.7
104 Jack Cooper 97  NF AIRE 77.6 77.6 77.6
105 QUIM SOLÉ LLOBET 97  NF COC 77.5 77.5 77.5
106 Yordan Kolev  NF KompasRadnevo 77.4 77.4 77.4
107 Daniel MONCKTON 00  NF North West 77.3 77.3 77.3
108 Gael POULAIN 97  NF CapONord 77.0 77.0 77.0
109 Warre DE CUYPER 97  NF K.O.L. 76.9 76.9 76.9
110 Jose Manuel Gonzalez  NF CORNELIUS 76.8 76.8 76.8
110 MARC BALLABRIGA COSTA 87  NF TARADELL 76.8 76.8 76.8
112 Candido Carrera  NF CORNELIUS 76.6 76.6 76.6
112 Juan Ramón Pérez-Cecilia Aguilar 83  NF CO VALLADOLID 76.6 76.6 76.6
112 Luís Carlos 97 FPO 5840 ADC 76.6 76.6 76.6
115 Gil Sousa Pinto 86 FPO 5605 OriMarão 76.5 76.5 76.5
115 Luis Miguel García  NF CORZO 76.5 76.5 76.5
115 Rubim Gonçalves 81 FPO 5651 ACDJS 76.5 76.5 76.5
118 Dag Stridh 97  NF UMEÅ OK 76.4 76.4 76.4
119 Antonio Toledo Zambrana 97  NF RAID OR 76.3 76.3 76.3
120 Toby WILSON 97  NF Garingal 76.2 76.2 76.2
120 Kris Smith 83  NF BAOC 76.2 76.2 76.2
120 Liévin CREFCOEUR 99  NF Altaïr C.O. 76.2 76.2 76.2
123 Edijs Šmits 83  NF Darba rezerves 76.1 76.1 76.1
123 Márcio Gouveia 79 FPO 5820 LCM 76.1 76.1 76.1
125 Pedro Angel Montes Martinez 77  NF PILOÑA DEPORTE 76.0 76.0 76.0
125 Miguel Nobrega 89 FPO 4016 Natura 76.0 76.0 76.0
127 Devon BECKMAN 97  NF HBOC 75.9 75.9 75.9
128 Max GRIFFITHS 99  NF North West 75.8 75.8 75.8
129 Cameron DE L'ISLE 98  NF North West 75.5 75.5 75.5
130 Ricardo Brito 81  NF OriMarão 75.4 75.4 75.4
131 Filipe Silva 85 FPO 6437 GD4C 75.2 75.2 75.2
132 Simon KREKELS 67  NF TROL 75.0 75.0 75.0
133 Mark Saunders 78  NF BKO 74.9 74.9 74.9
134 JOAN AURORA FERNANDEZ 81  NF ALIGOTS 74.7 74.7 74.7
134 Vaclav Badura 83  NF SKV 74.7 74.7 74.7
136 Dries VAN DER KLEIJ 80  NF hamok 74.6 74.6 74.6
137 Steven Clelland 83  NF SLOW 74.3 74.3 74.3
138 Rimvydas Stupelis 97  NF OK TELS 74.0 74.0 74.0
139 IGNASI MIRALLES NOGUÉS 92  NF Montsant 73.9 73.9 73.9
139 João Figueira 83 FPO 5852 CA Madeira 73.9 73.9 73.9
139 Danil SALIMOV 88  NF Orienta Ski-o 73.9 73.9 73.9
142 Matthew Clarke 00  NF SUFFOC 73.5 73.5 73.5
143 XAVIER ARUMÍ ROTA 85  NF U.E.Vic 73.4 73.4 73.4
144 Ricardo Filipe Velosa Gonçalves 85 FPO 6303 CMo Funchal 73.2 73.2 73.2
145 Martijn HUS 97  NF K.O.L. 73.1 73.1 73.1
146 Halvor Lund 97  NF INDIVIDUAL 73.0 73.0 73.0
147 Hans Egefalk  NF Individual SWE 72.8 72.8 72.8
147 Jan Fredrik Helgaker 97  NF INDIVIDUAL 72.8 72.8 72.8
149 Afonso Freitas 80 FPO 2323 CA Madeira 72.6 72.6 72.6
150 Riccardo Cadei 98  NF PICCHIO VERDE 72.4 72.4 72.4
151 Pedro Rama 84 FPO 3887 ADM Ori-Mondego 72.3 72.3 72.3
152 Luis Gonçalves 81 FPO 4241 CPOC 72.1 72.1 72.1
153 Joel Hallberg 97  NF IFK HED 71.9 71.9 71.9
154 Toulouse SEBASTIAN 87  NF C.O. Pégase 71.8 71.8 71.8
154 ADRIÀ CASAMITJANA 91  NF ALIGOTS 71.8 71.8 71.8
156 Juan Manuel Ruiz 82  NF Castellón 71.5 71.5 71.5
157 Ralph Körner  NF OLV Landshut 71.4 71.4 71.4
158 Jonas Schoch 97  NF THURGORIENTA 71.3 71.3 71.3
158 Garnt SWINKELS 79  NF KOVZ 71.3 71.3 71.3
160 Sérgio Catarino 82 FPO 6461 CMo Funchal 71.0 71.0 71.0
161 Rob Moody 97  NF POTOC 70.9 70.9 70.9
162 Cedric Faucheux 97  NF DRONGO 70.6 70.6 70.6
162 Dale Lucas  NF RLOT 70.6 70.6 70.6
164 Dan Safka 97  NF DRONGO 70.2 70.2 70.2
164 Sebastian Knitsch 97  NF USV TU 70.2 70.2 70.2
166 Kasper Hjorteberg 83  NF SLOW 69.3 69.3 69.3
167 Diego Lopez Martin 81  NF Madrid 69.1 69.1 69.1
168 DAVID VILACOBA ARGIBAY 85  NF 69.0 69.0 69.0
169 Raphael Schoch 97  NF THURGORIENTA 68.8 68.8 68.8
170 Pedro Silva 97 FPO 5838 ADC 68.6 68.6 68.6
171 Maksim Starykevich 88  NF Individual BLR 68.4 68.4 68.4
172 Siegfried BAKELANTS 81  NF hamok 68.3 68.3 68.3
173 James McMillan 97  NF SLOW 68.1 68.1 68.1
173 Oliver Lindblad Petersen 97  NF SÖDERS- 68.1 68.1 68.1
173 Vasco Vinhas 83  NF Individual POR 68.1 68.1 68.1
173 Ricardo Lopes 89 FPO 6272 Natura 68.1 68.1 68.1
177 Rowan Lee 97  NF CUOC 67.7 67.7 67.7
178 Ismael García Cestero 80  NF Badajoz 67.6 67.6 67.6
179 Mike Chapman 83  NF LOG 67.5 67.5 67.5
179 Benoit VAN ACHTER 80  NF indiv 67.5 67.5 67.5
181 Raimonds Kaže 83  NF Darba rezerves 67.4 67.4 67.4
181 DAVID GARCIA ALVAREZ 80  NF ALIGOTS 67.4 67.4 67.4
183 Thomas Soldano  NF CRCO BR3502 67.2 67.2 67.2
183 Andrej Olunczek 97  NF USV TU 67.2 67.2 67.2
185 Thomas Clapuyt 97  NF ASUB OR 67.1 67.1 67.1
186 Anthony Stott 97  NF WITSOC 67.0 67.0 67.0
187 Chi Kin MAN 88  NF HKIOF 66.9 66.9 66.9
188 Daniel Hodson 97  NF SOC 66.8 66.8 66.8
189 Iain Stemp 68  NF WAOC 66.4 66.4 66.4
190 Romain Ruiz 83  NF LOK 66.3 66.3 66.3
191 Sébastien DAELS 82  NF C.O. Militaire Belge 65.9 65.9 65.9
192 Manuel Valero Cayon 93  NF PILOÑA DEPORTE 65.8 65.8 65.8
193 Bruno André 81 FPO 5796 OriMarão 65.3 65.3 65.3
194 antonio murillo ramos 80  NF Otros Clubs FEDO 64.9 64.9 64.9
195 Aliaksei Tsitovich  NF C.O. Aget Lugano 64.8 64.8 64.8
195 Jan CAPPAERT 79  NF TROL 64.8 64.8 64.8
197 JORDI AZORÍN SUBIRÀ 77  NF UPC 64.7 64.7 64.7
198 ALEX DALMASES LLORDÉS 74  NF COB 64.4 64.4 64.4
199 Francis Carr 97  NF IND 63.7 63.7 63.7
199 ALBERT SIMON PUIG 81  NF NO CLUB 63.7 63.7 63.7
201 César Cruz 83 FPO 6089 .COM 63.5 63.5 63.5
202 Love Lindström 97  NF ATTUNDA 63.2 63.2 63.2
203 CARLES SALVADOR COSTA 77  NF U.E.Vic 63.0 63.0 63.0
204 Alberto José García Calado 72  NF Valencia 62.8 62.8 62.8
204 Todd Fallesen 83  NF SLOW 62.8 62.8 62.8
206 José Pablo Madroño  NF CORZO 62.7 62.7 62.7
207 MARC MASÓ GRABULOSA 93  NF Gastant Keks 62.4 62.4 62.4
208 Sebastian Schoch 97  NF THURGORIENTA 62.2 62.2 62.2
209 José Marco 79 FPO 2950 NAST 62.1 62.1 62.1
210 Jan Spacir 97  NF SOB OLO 62.0 62.0 62.0
210 Matthew Lyle 97  NF JOK 62.0 62.0 62.0
210 Joonas Pääkkönen  NF Individual FIN 62.0 62.0 62.0
213 José Carlos Muñoz Domingo 94  NF Toledo 61.6 61.6 61.6
213 Carl BOOTLAND 92  NF hamok 61.6 61.6 61.6
215 Marc Bota Alsina 80  NF NO CLUB 61.5 61.5 61.5
216 ROI UBEIRA FERNANDEZ 80  NF COB 61.0 61.0 61.0
217 Douglas McTurk 97  NF HAVOC 60.9 60.9 60.9
218 Javier Barja Álvarez 78  NF Badajoz 60.8 60.8 60.8
219 Vladan VUJAKLIJA 82  NF ASUB 60.5 60.5 60.5
219 BERNAT ABAD NAVARRO 91  NF NO CLUB 60.5 60.5 60.5
219 Carlos Salvador 78  NF CCIO 60.5 60.5 60.5
222 Ramon Schoch 97  NF THURGORIENTA 60.4 60.4 60.4
223 Gonçalo Nuno Jardim da Silva 89 FPO 6462 ACM Madeira 60.3 60.3 60.3
224 Michael HOCK 73  NF O.L.G. St. Vith ARDOC 60.2 60.2 60.2
225 DANIEL DEGRÀCIA ARNAU 96  NF COC 60.1 60.1 60.1
226 Ricardo Angelo Filipe 84  NF Altice Labs 60.0 60.0 60.0
227 Saúl Urién Pérez 81  NF Cádiz 59.9 59.9 59.9
227 John Clarke 68  NF SUFFOC 59.9 59.9 59.9
229 Toon PEETERS 81  NF TROL 59.6 59.6 59.6
230 CARLES CONGOST 87  NF MATXACUCA 59.5 59.5 59.5
231 Ivan Seperic-Grdisa  NF OK Jelen 58.9 58.9 58.9
232 Félix Martín Crespo 83  NF Badajoz 58.8 58.8 58.8
233 Bertie Houghton 97  NF Individual 58.6 58.6 58.6
234 Philippe CREFCOEUR 64  NF Altaïr C.O. 58.0 58.0 58.0
235 Jonas VAN PUYMBROECK 82  NF Omega 57.9 57.9 57.9
236 Jelle BAKELANTS 85  NF K.O.L. 57.6 57.6 57.6
237 Marco Martins 94 FPO 3633 CLAC 57.4 57.4 57.4
237 Nuno RODRIGUES 80  NF indiv 57.4 57.4 57.4
239 Simão Cardeal 84 FPO 6135 OriMarão 57.1 57.1 57.1
240 Martyn Dean 63  NF CLOK 56.8 56.8 56.8
241 Piotr DELANDMETER 84  NF ASUB 56.7 56.7 56.7
242 Olaf WOERTEL 78  NF KOVZ 56.5 56.5 56.5
243 Luis Miguel García de Águeda 88  NF Burgos 56.3 56.3 56.3
244 James Woods 97  NF RAFO 55.7 55.7 55.7
245 Peter Schoch 58  NF THURGORIENTA 55.5 55.5 55.5
245 Dieter COEN 89  NF TROL 55.5 55.5 55.5
245 Martinš Brunenieks 83  NF Darba rezerves 55.5 55.5 55.5
248 Sérgio Silva Lopes 79 FPO 4198 CMo Funchal 55.2 55.2 55.2
249 JOSE PEREZ  NF MATXACUCA 53.4 53.4 53.4
250 Stefan HERLE 86  NF TTT 53.1 53.1 53.1
251 Nuno Rebelo 79 FPO 1325 Ori-Estarreja 52.9 52.9 52.9
252 Richard Jones 73  NF SLOW 52.8 52.8 52.8
253 Bikash Gurung 97  NF BAOC 52.7 52.7 52.7
254 João Neves 81  NF OriMarão 52.3 52.3 52.3
255 Tom BIRTHWRIGHT 92  NF North Gloucestershire Orientee 52.1 52.1 52.1
256 Rodrigo Vieira  NF Individual POR 51.6 51.6 51.6
257 Miguel Matos 78  NF Altice Labs 51.1 51.1 51.1
258 ELOI MONTOLIU 79  NF UPC 51.0 51.0 51.0
259 Patrice LOMBET 73  NF Balise 10 50.8 50.8 50.8
260 Gustavs Poga 83  NF Darba rezerves 50.5 50.5 50.5
261 LUCA ALMIÑANA MORALES 97  NF COC 49.5 49.5 49.5
262 Alexander KLESSEN 90  NF Berliner TGC 49.4 49.4 49.4
263 George SIMMONS 95  NF Guildford Orienteers 48.9 48.9 48.9
264 Martin Husbyn 97  NF WING OK 47.0 47.0 47.0
265 Edouard ROGGE 81  NF TROL 45.9 45.9 45.9
266 Russell Porter 97  NF GREATER 44.8 44.8 44.8
267 Pieter DE CONINCK 87  NF K.O.L. 44.7 44.7 44.7
268 Basanta Thamsuhang 97  NF BAOC 42.6 42.6 42.6
269 GEDIMINAS STANZYS  NF INDIVIDUAL 41.4 41.4 41.4
270 Javier Raimundo Valdecantos 79  NF Madrid 41.3 41.3 41.3
271 Diogo Lemos 84  NF Justforfun 40.4 40.4 40.4
272 James Poole 83  NF LOK 39.9 39.9 39.9
273 Wouter PIETERS 82  NF indiv 36.3 36.3 36.3
274 Rusal Thapa 97  NF BAOC 33.7 33.7 33.7
275 Daniel Guerra Martínez - Falero 97  NF TOLEDO 31.2 31.2 31.2
276 SETH SMITH 13  NF INDIVIDUAL 25.0 25.0 25.0
276 Boikubo & Louis Bauer 11  NF INDIVIDUAL 25.0 25.0 25.0
278 Mikus Zvirbulis 92  NF OK Ogre 10.0 10.0 10.0
278 Daniel KELLY 91  NF WATO 10.0 10.0 10.0
278 Ronald SOMERS 80  NF K.O.L. 10.0 10.0 10.0
278 Hans TALLOEN 81  NF Omega 10.0 10.0 10.0
278 Oleg KUZMOVYCH 90  NF Ukranian Hunters 10.0 10.0 10.0
278 John-Henri VAN MASSENHOVE 78  NF Indiv. 10.0 10.0 10.0
278 Emilio José Vega Carvajal 82  NF Badajoz 10.0 10.0 10.0
278 Bhesh Gurung 83  NF BAOC 10.0 10.0 10.0
278 Janne Heikkinen 97  NF HELSING 10.0 10.0 10.0
278 Grey Grierson 97  NF DEVON 10.0 10.0 10.0
278 MAGÍ LLAVERIA GRAU 81  NF Montsant 10.0 10.0 10.0
278 Gian-Reto Schaad 77  NF Orienteering Internat. Club 10.0 10.0 10.0
278 Dmytro Terpai 85  NF UNTS Warszawa 10.0 10.0 10.0
278 CRISTIAN GARCIA  NF Gastant Keks 10.0 10.0 10.0
278 Alex Bett 97  NF SN 10.0 10.0 10.0
ELITEW (171) (atualmente contam as 5 melhores etapas, no final contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8
1 Antonija Orlic 77  NF SPRINTADDICTS 466.8 93.4 100 *10.0 78.3 88.5 100 *76.2 100
2 Tereza Maria Rush 79  NF BOK 399.6 79.9 *10.0 69.9 83.0 81.2 78.1 87.4
3 Sarah-Jane Barrable 84  NF SLOW 360.3 90.1 87.9 95.0 79.4 98.0
4 Sofia Inácio 92 FPO 6261 CMo Funchal 327.0 65.4 73.6 61.4 55.8 64.8 71.4
5 Isabel Diz 84  NF CORNELIUS 315.3 78.8 87.7 73.9 64.4 89.3
6 Britta MEISSNER 90  NF OLV Landshut 304.5 76.1 98.7 76.1 67.9 61.8
7 Alicia Pérez 81  NF AROMON 234.4 78.1 82.0 69.5 82.9
8 Nataliya HATSUK 82  NF Belarus 219.3 73.1 65.6 75.7 78.0
9 Lone Karin BROCHMANN 86  NF Baekkelagets SK 193.5 96.8 93.5 100
10 Renske Goossens 91  NF Trol Belgium 191.9 64.0 58.9 66.9 66.1
11 Tekle Emilija Gvildyte 90  NF MEDEINA 179.8 89.9 83.8 96.0
12 Zélia Viana 83 FPO 5850 .COM 178.9 59.6 52.5 56.9 69.5
13 Chloe Potter 98  NF BOK 176.9 88.5 78.7 98.2
14 Pilar Hernández Torres 86  NF Escondite 150.6 75.3 85.3 65.3
15 Katie Blackford 97  NF BADO 148.5 74.3 71.5 77.0
16 Fiona Tam 97  NF SLOW 148.4 74.2 68.8 79.6
17 Anita Karnit  NF SRD 138.5 69.3 59.3 79.2
18 Ellen BOURGONJON 79  NF TROL 122.7 61.4 59.7 63.0
19 Maren Pussak 84  NF KÖLNER 118.9 59.5 56.1 62.8
20 Charlotte WARD 92  NF HALO 100.0 100 100
20 María Prieto Del Campo 98  NF Madrid 100.0 100 100
20 Tessa Strain 97  NF EUOC 100.0 100 100
20 Ausrine Kutkaite 91  NF MEDEINA OK 100.0 100 100
24 Galina VINOGRADOVA 79  NF Team Russia 99.8 99.8 99.8
25 Sarah Rollins 78  NF SN 98.9 98.9 98.9
25 Megan CARTER-DAVIES 96  NF Mid Wales Orienteering Club 98.9 98.9 98.9
27 Sigrid ALEXANDERSEN 95  NF NTNUI 98.1 98.1 98.1
28 Paula Gross 96  NF OL ZIMMERBERG 97.8 97.8 97.8
29 Mary Fleming 97  NF SYO 97.4 97.4 97.4
30 Tânia Covas Costa 78 FPO 3799 .COM 97.1 97.1 97.1
31 Tereza JANOSIKOVA 99  NF SK Severka Sumperk 96.6 96.6 96.6
32 Gudrun Englmaier  NF Individual AUT 95.2 95.2 95.2
33 Olena FEDOROVA 92  NF LeO-Team 94.7 94.7 94.7
34 Anna SERRALLONGA 89  NF TROL 93.5 93.5 93.5
34 Gabija RAZAITYTE 88  NF IGTISA 93.5 93.5 93.5
36 Jenny Evans 97  NF NOC 92.4 92.4 92.4
37 Mai Watson 89  NF Orienteering Internat. Club 91.3 91.3 91.3
38 Laura ROBERTSON 93  NF Edinburgh Southern Orienteerin 90.3 90.3 90.3
38 Sophie Kirk 97  NF OD 90.3 90.3 90.3
40 Kerstin UIBOUPIN 92  NF OK Võru 90.2 90.2 90.2
41 Raquel Ferreira 80 FPO 6446 GD4C 89.3 89.3 89.3
42 Kirti Rebane 73  NF SK SAUE 89.0 89.0 89.0
43 Kezia Jukes 97  NF BAOC 88.6 88.6 88.6
44 Iris Ceulemans 97  NF TROL 88.0 44.0 63.0 25.0
45 Alicia Cobo Caballero 76  NF Alicante 87.4 87.4 87.4
46 Andrea Dumitru 91  NF Individual POR 86.9 86.9 86.9
47 Adrienne Brandi 88  NF CC ROMA 86.6 86.6 86.6
48 MAR SERRALLONGA ROSELL 97  NF GO-XTREM 86.4 86.4 86.4
49 Elin Martanova 98  NF Slavia Liberec 85.5 85.5 85.5
50 Susana Almeida 93 FPO 5388 Natura 85.0 85.0 85.0
51 Lucy Thraves 97  NF SO 84.9 84.9 84.9
52 Maria Sá 77 FPO 3519 ADFA 84.8 84.8 84.8
53 Liesbeth VAN DE VELDE 83  NF Omega 84.6 84.6 84.6
54 Kirstin MAXWELL 92  NF Roxburgh Reivers 84.5 84.5 84.5
55 Baiba Birziece  NF Kliversala 83.7 83.7 83.7
56 Andreina Brandi 92  NF CC ROMA 83.3 83.3 83.3
57 CLÀUDIA BAUS SAMARANCH 95  NF ALIGOTS 83.2 83.2 83.2
57 Sara Miranda 92 FPO 6219 A Montanha 83.2 83.2 83.2
59 LAIA GIL CLAPERA 90  NF COC 82.8 82.8 82.8
59 Zoya Tikhonova 80  NF NO CLUB 82.8 82.8 82.8
61 Helen Elkington  NF KD 82.6 82.6 82.6
62 Hatsuk Nataliya 82  NF Belarus 82.4 82.4 82.4
63 Evelina Ericsson 83  NF Limestone Cowboys, UK 81.9 81.9 81.9
64 Sanni Kymäläinen 94  NF TAMPEREEN PYRINTÖ 81.6 81.6 81.6
65 Ana Beblek  NF OK Jelen 80.1 80.1 80.1
66 Rebecca Dal Bon 97  NF SLOW 80.0 80.0 80.0
67 MERITXELL FREIXAS NOGUÉ 91  NF TARADELL 79.7 79.7 79.7
68 Sarah Righetti 97  NF DRONGO 79.6 79.6 79.6
69 Jayne Sales 83  NF MFR (ME 79.5 79.5 79.5
70 Baiba Birzniece 83  NF Darba rezerves 79.2 79.2 79.2
71 AMPARO GIL BROTONS 79  NF COB 78.0 78.0 78.0
72 Sandra GROSBERGA 95  NF IGTISA 77.3 77.3 77.3
73 Sue Carter 68  NF SLOW 77.2 77.2 77.2
74 María Josefa Molina Pérez 75  NF Sevilla 76.5 76.5 76.5
74 Megan Ashton 97  NF RNRMOC 76.5 76.5 76.5
76 Katherine Bett 97  NF SN 76.3 76.3 76.3
