Pl Stno Name Club Pts Time Xtra Score Comment
Jovens M (4) 90:00 min 47 C 1270 Pts
1 1222 Tomas Lima [119] OriMarão 1000 50:19 1000
1180 Manuel Lopes [090] ADFA dns
1177 Rui Pinto [088] ADC dns
1181 Goncalo Pirrolas [090] ADFA dns
Jovens F (3) 90:00 min 47 C 1270 Pts
1 196 Filipa Castro [102] .COM 1000 1:17:13 1000
2 1220 Helena Lima [119] OriMarão 1000 1:17:21 1000
1249 Elena Martí [2198] Fundi-O dns
Seniores M (1 90:00 min 47 C 1270 Pts
1 241 Bruno André [1000] Individual POR Fed 1000 34:09 1000
2 1515 Vasco Vinhas [1564] Individual POR 1000 37:53 1000
3 247 Ferran Santoyo [2175] Veleta 1000 39:59 1000
4 469 Artur Cardoso [1564] Individual POR 1000 50:29 1000
5 302 Russell Porter [7330] Greater Vancouver O 1000 1:04:04 1000
6 267 Liam Harrington [7265] LOG 985 38:24 985
7 229 Noel Valadão [127] Ginásio 975 56:07 975
8 1235 João Rosário [144] COAC 950 1:24:40 950
9 470 Carlos Costa [1564] Individual POR 935 1:05:29 935
10 322 Jonas Vytautas Gvildys [7343] OK Medeina 880 28:58 880
11 250 Rômulo Fernandes [4250] COTRIM 835 45:08 835
117 João Mega Figueiredo [035] CN Alvito dns
140 Paulo Franco [070] COC dns
135 Luis Nobrega [056] Natura dns
Seniores F (5 90:00 min 47 C 1270 Pts
1 300 Mara Pegoretti [7328] Trento Orienteering 1010 1:09:51 -20 990 extra
2 306 Judith Leyimangoye [7335] C.O.Liège 820 1:20:20 820
225 Stepanka Betkova [127] Ginásio dns
182 Albertina Sá [090] ADFA dns
514 Catarina Topa [1564] Individual POR dns
Veteranos M ( 90:00 min 47 C 1270 Pts
1 1219 José João Ferreira [119] OriMarão 1000 35:44 1000
2 1341 J.Oriol Martí [7365] BO 1000 37:34 1000
3 1307 André Pierlot [7335] C.O.Liège 1000 39:01 1000
4 1223 José Carlos Marques [119] OriMarão 1000 42:09 1000
5 1258 Simon Branford [6911] Wimborne Orienteers 1000 43:16 1000
6 1273 Neil Harvatt [7270] HALO 1000 46:28 1000
7 1283 Patrick Squire [7321] Interlopers 1000 46:41 1000
8 1200 Joao Carlos Gomes [102] .COM 1000 56:59 1000
9 1270 Andy Paterson [7266] Clydeside Orienteer 1005 37:53 -10 995 extra points
10 1240 António Aires [1000] Individual POR Fed 995 39:47 995
11 1310 Mike Godfree [7337] DVO 995 41:51 995
12 1264 Nigel Hoult [7221] Berkshire Orienteer 1005 45:53 -10 995 extra points
13 1317 Colin West [7340] SOS 995 57:37 995
14 1313 Stephen Kimberley [7337] DVO 990 42:50 990
15 1254 Ian Sayer [6766] Wessex 990 43:26 990
16 1108 Armandino Cramez [007] Ori-Estarreja 1015 1:25:43 -30 985 extra points
17 1344 Frederik Loeckx [7366] Omega 1020 32:01 -40 980 extra points
18 1221 Rafael Lima [119] OriMarão 980 41:55 980
19 1278 David Hunt [7296] Bristol OK 980 44:37 980
20 1472 Paulo Domingues [1564] Individual POR 975 47:27 975
21 1272 Peter Harris [7270] HALO 1025 56:04 -50 975 extra points
22 1242 João Germano [1000] Individual POR Fed 1030 55:35 -60 970 extra points
23 1299 Massimo Baldessari [7328] Trento Orienteering 970 1:03:57 970
24 1282 Keith Tonkin [7320] GO 965 40:02 965
25 1328 Tony Udris [7353] SYO 965 50:12 965
26 1231 Carlos Lobo [128] COALA 960 51:44 960
27 1243 Paul Channing [1816] Individual GBR 960 55:32 960
28 1103 Luís Miguel Pires [003] CIMO 945 1:06:55 945
29 1279 Guy Goodair [7319] EPOC 935 54:48 935
30 1340 Ian Pyrah [7360] ESOC 930 57:26 930
31 1268 Paul Murgatroyd [7265] LOG 920 36:44 920
32 1256 Christopher Branford [6911] Wimborne Orienteers 880 58:52 880
33 1345 Jansen Eddy [7367] K.O.L. 860 41:43 860
34 1337 Andrew White [7359] HOC 855 58:04 855
35 1185 Vítor Rodrigues [094] CPOC 835 1:02:12 835
36 1136 Armando Da Silva [062] CA Madeira 800 52:32 800
37 1274 John Marsh [7276] Southdowns Ori 780 1:05:13 780
38 1304 Kalmer Keevend [7333] JOKA 770 56:59 770
39 1316 Graham Urquhart [7339] Octavian Droobers 645 1:25:32 645
1230 Nuno José Almeida [128] COALA dns
1191 Octávio Andrade [102] .COM dns
1253 Gavin Clegg [6766] Wessex dns
1186 Nuno Paiva [097] Clube Millennium BCP dns
1188 Alberto Sabino [097] Clube Millennium BCP dns
1329 Hanspeter Schenk [7355] thurgorienta dns
1189 Filipe Silva [097] Clube Millennium BCP dns
1325 Eamon Staunton [7344] WIM dns
Veteranos F ( 90:00 min 47 C 1270 Pts
1 1218 Teresa Alves [119] OriMarão 1000 57:25 1000
2 1269 Amanda Roberts [7265] LOG 1010 47:29 -20 990 extra points
3 1224 Helena Sousa [119] OriMarão 990 51:01 990
4 1308 Pascale Martin [7336] RO Paris 985 49:53 985
5 1339 Eleanor Pyrah [7360] ESOC 985 53:40 985
6 1155 L R Gouveia [085] A Montanha 985 1:03:42 985
7 1257 Lynn Branford [6911] Wimborne Orienteers 980 56:30 980
8 1111 Isabel Gonçalves [007] Ori-Estarreja 980 1:15:59 980
9 1343 Bieke Van Elsacker [7366] Omega 975 49:26 975
10 1271 Isoldt Harris [7270] HALO 970 1:17:43 970
11 1281 Christine Kiddier [7320] GO 965 40:04 965
12 1233 Catarina Santos [128] COALA 960 52:23 960
13 1338 Marian White [7359] HOC 950 1:01:55 950
14 1265 Trudy Crosby [7265] LOG 940 55:41 940
15 1309 Liz Godfree [7337] DVO 915 58:01 915
16 1318 Lyn West [7340] SOS 915 1:18:46 915
17 1266 Clare Hanna [7265] LOG 900 1:29:47 900
18 1311 Anne Kimberley [7337] DVO 895 1:17:58 895
19 1246 An Duyck [1943] Individual BEL 890 1:06:30 890
20 1303 Gillian Edgar [7331] HAVOC 870 54:09 870
21 1280 Judith Goodair [7319] EPOC 865 1:17:50 865
22 1315 Elizabeth Urquhart [7339] Octavian Droobers 835 1:28:26 835
23 1255 Kay Sayer [6766] Wessex 810 1:07:48 810
1324 Penny Marshall [7344] WIM dns
1326 Kirsty Staunton [7344] WIM dns
Open (57) 90:00 min 47 C 1270 Pts
1 1356 Luis Marques [7372] DB Schenker 1000 45:28 1000
2 1212 Luís Miguel Martinho [115] ATV 1000 45:35 1000
3 574 Bernardino Andrade [1564] Individual POR 1000 52:27 1000
4 1391 Fernando Silva [7383] SERI 1000 54:07 1000
5 1380 João Barbosa [7383] SERI 1000 54:44 1000
6 571 Patrícia Morais [1564] Individual POR 1000 57:18 1000
7 1379 Edmundo Barbosa [7383] SERI 1000 1:03:08 1000
8 502 Gonçalo Pereira+ PauloPereira [1564] Individual POR 1000 1:08:02 1000
9 1527 VítorM+MarianaR CristinaM [7396] Individual VM 1000 1:09:06 1000
10 1538 José Silva [7401] BSB Porto 995 48:46 995
11 1539 Alexandre Ferreira [7401] BSB Porto 995 51:42 995
12 1461 Luís Abreu [1564] Individual POR 995 1:10:23 995
13 488 Diogo Botelho+ José Botelho [1564] Individual POR 990 52:04 990
14 568 PedroA +SusanaF [1564] Individual POR 990 54:20 990
15 1536 Raul Silva [1564] Individual POR 990 1:01:35 990
16 551 Rui Pacheco [7402] Rota da Rolha 990 1:02:02 990
17 1378 Gonçalo Amorim [7383] SERI 990 1:04:15 990
18 1139 Bernardo Filipe+ Ilídio Coelho [070] COC 990 1:04:53 990
19 1385 João Fragoso [7383] SERI 990 1:08:37 990
20 1387 Bruno Martins [7383] SERI 1015 55:42 -30 985 extra points
21 1489 Francisco Machado [1564] Individual POR 985 1:00:45 985
22 143 Isabel Monteiro [070] COC 985 1:13:45 985
23 1217 DanielN+PedroN+ Teresa Quaresm [116] Montepio Geral 980 1:04:57 980
24 459 Sara Martins [7393] SeGaSport 980 1:10:41 980
25 1213 Sónia Saramago [115] ATV 1020 1:13:52 -40 980 extra points
26 2289 Diane Goodwin [7326] SLOW 980 1:22:50 980
27 1481 Pedro Gomes [1564] Individual POR 975 1:05:28 975
28 1377 Ivete Carneiro+ PedroAlves [7382] JN Running 970 1:22:51 970
29 1375 Carla Neves [7381] Trocopasso Runners 1045 1:13:37 -90 955 extra points
30 1531 HugoM+DiogoG PauloG [7396] Individual VM 1045 1:16:21 -90 955 extra points
31 1327 Andrej Olunczek [7348] USV TU Dresden 945 46:53 945
32 1496 Dulce Moreda [1564] Individual POR 930 1:02:59 930
33 1382 António Carvalh+ Eunice Pereir [7383] SERI 1075 1:17:45 -150 925 extra points
34 1312 Daniel Kimberley [7337] DVO 905 1:06:47 905
35 407 FábioC+HenriqueL Joana Silva [7387] AE S.J.Coronado 905 1:25:12 905
36 405 António Ribeiro+ Francisco Sil [7387] AE S.J.Coronado 905 1:25:19 905
37 1510 Raquel Santos [1564] Individual POR 890 1:10:12 890
38 1482 Jacob Frederico Aurélia Graça [1564] Individual POR 850 1:12:24 850
39 389 HenriqueC+RuiC+ Mariana Moura [7383] SERI 840 1:25:18 840
40 386 IrisC+JoséC+ Laura Coelho [7383] SERI 840 1:25:21 840
41 529 BernardoP+JoelP+ JulianaM [7383] SERI 840 1:25:23 840
42 408 CátiaS+JorgeS JoséL+TatianaL [7387] AE S.J.Coronado 825 1:09:01 825
43 1466 Miguel Batouxas [1564] Individual POR 805 40:55 805
44 522 Dênis Quadros [7395] Athlon Esportes 680 1:01:57 680
45 1492 Rui Marques [1564] Individual POR 455 35:52 455
46 460 Sofia Lascasas [7393] SeGaSport 1075 1:37:47 -800 275 8 minutos +
47 406 AnaM+HelderM+ Sara Coelho [7387] AE S.J.Coronado 915 1:37:48 -800 115 + 8 minutos
48 458 Daniel Reis [7393] SeGaSport 970 1:39:25 1000 0 10 minutos +
537 Rui Araújo [7401] BSB Porto dns
1442 AnaR+DiamantinoR FranciscoR+Jo [7389] Go Saúde dns
1290 Sebaga Gourlay [7326] SLOW dns
1171 Andreia Lameiras [088] ADC dns
1210 Joana Leite [106] Às 11 no Farol dns
1319 AfonsoA+LuísA+ Ma.Goretti Lima [7341] Os Caloiros dns
1295 Faith Moyo [7326] SLOW dns
1498 Mónica Neves [1564] Individual POR dns
1368 Max Strini [7375] OL Amriswil dns