Team Standings
Total | Day 1 | Day 2 | Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | [070] COC | 4348,37 | 1649,59 | 100,00 | 100,00 | 100,00 | 90,75 | 90,41 | 87,09 | 82,85 | 82,52 | 82,33 | 78,77 | 71,76 | 71,10 | 66,34 | 65,46 | 75,00 | 75,00 | 75,00 | 74,23 | 68,13 | 57,32 | 55,55 | 1105,64 | 100,00 | 97,52 | 96,44 | 76,60 | 109,33 | 95,69 | 90,86 | 48,71 | 73,73 | 67,33 | 64,95 | 64,27 | 61,07 | 59,15 | 1593,14 | 100,00 | 100,00 | 84,71 | 77,89 | 73,83 | 73,31 | 72,14 | 82,89 | 82,53 | 82,46 | 80,12 | 79,85 | 73,48 | 72,18 | 75,00 | 75,00 | 72,60 | 71,33 | 56,69 | 55,31 | 51,82 | |||||||
2 | [052] GD4C | 3339,16 | 1321,75 | 83,75 | 65,10 | 52,34 | 48,72 | 47,07 | 44,96 | 44,05 | 97,31 | 80,94 | 79,09 | 68,43 | 63,83 | 62,70 | 55,21 | 68,41 | 66,87 | 62,18 | 59,79 | 59,75 | 58,20 | 53,05 | 862,00 | 77,30 | 72,10 | 65,61 | 58,67 | 45,80 | 39,26 | 129,04 | 94,12 | 88,57 | 70,60 | 64,84 | 56,09 | 1155,41 | 75,79 | 53,44 | 45,95 | 45,89 | 45,39 | 34,88 | 93,98 | 85,32 | 66,95 | 66,17 | 65,00 | 64,81 | 10,00 | 65,66 | 60,32 | 60,11 | 56,21 | 54,86 | 53,99 | 50,69 | ||||||||||
3 | [090] ADFA | 3278,98 | 1253,00 | 100,00 | 90,61 | 86,48 | 84,09 | 62,33 | 50,09 | 10,00 | 97,53 | 90,82 | 89,57 | 84,67 | 82,77 | 68,31 | 56,82 | 70,42 | 65,41 | 63,08 | 926,30 | 100,00 | 100,00 | 99,77 | 93,82 | 89,56 | 79,97 | 130,00 | 128,92 | 104,26 | 1099,68 | 100,00 | 100,00 | 88,15 | 84,39 | 67,15 | 10,00 | 10,00 | 94,55 | 87,47 | 75,71 | 75,47 | 69,29 | 49,37 | 74,48 | 62,21 | 51,44 | |||||||||||||||||||||
4 | [007] Ori-Estarreja | 3201,45 | 1441,44 | 95,11 | 75,83 | 70,15 | 65,52 | 60,05 | 51,86 | 48,43 | 94,74 | 92,24 | 82,33 | 72,62 | 68,54 | 68,39 | 63,72 | 75,00 | 65,89 | 62,42 | 60,68 | 59,82 | 58,01 | 50,10 | 496,80 | 92,74 | 91,93 | 90,78 | 34,77 | 75,00 | 60,88 | 50,71 | 1263,22 | 85,71 | 76,80 | 75,64 | 49,65 | 43,91 | 41,98 | 34,25 | 100,00 | 91,53 | 73,57 | 64,59 | 61,05 | 25,00 | 25,00 | 71,66 | 68,96 | 65,70 | 56,03 | 54,18 | 49,82 | 48,19 | ||||||||||||||
5 | [102] .COM | 2861,89 | 1036,54 | 100,00 | 86,65 | 76,21 | 75,39 | 70,70 | 66,46 | 65,88 | 87,04 | 77,37 | 74,61 | 74,05 | 67,88 | 60,32 | 53,99 | 1004,99 | 99,82 | 99,01 | 96,22 | 80,96 | 78,94 | 75,58 | 75,55 | 112,92 | 80,37 | 74,27 | 75,00 | 56,35 | 820,37 | 100,00 | 76,34 | 72,96 | 60,59 | 50,50 | 45,24 | 41,61 | 76,60 | 53,76 | 70,96 | 65,86 | 63,30 | 42,66 | ||||||||||||||||||||||||
6 | [094] CPOC | 2631,23 | 1025,56 | 99,05 | 93,75 | 87,44 | 84,36 | 80,79 | 61,39 | 40,76 | 64,20 | 75,00 | 67,04 | 66,67 | 59,20 | 52,83 | 48,95 | 44,14 | 732,80 | 100,00 | 83,45 | 82,72 | 79,85 | 68,31 | 75,00 | 72,44 | 68,57 | 55,10 | 47,36 | 872,86 | 72,34 | 69,08 | 68,96 | 65,26 | 64,83 | 63,00 | 43,55 | 75,00 | 72,29 | 69,56 | 58,10 | 57,62 | 56,61 | 36,65 | ||||||||||||||||||||||||
7 | [10345] KR | 2363,50 | 824,47 | 128,40 | 118,39 | 117,44 | 117,36 | 117,33 | 112,97 | 112,58 | 707,63 | 127,74 | 125,78 | 123,63 | 122,06 | 121,58 | 86,85 | 831,40 | 130,00 | 125,48 | 120,97 | 118,09 | 115,39 | 113,89 | 107,59 | |||||||||||||||||||||||||||||||||||||||||||
8 | [166] ADM Ori-Mondego | 2231,82 | 870,77 | 76,47 | 73,42 | 100,00 | 70,78 | 66,32 | 63,26 | 54,82 | 48,39 | 41,40 | 75,00 | 65,86 | 50,50 | 46,55 | 38,00 | 602,46 | 100,00 | 93,96 | 66,23 | 65,96 | 42,47 | 33,39 | 75,00 | 70,41 | 55,04 | 758,59 | 75,47 | 41,89 | 100,00 | 67,08 | 63,06 | 59,55 | 50,62 | 41,52 | 25,00 | 75,00 | 66,86 | 52,13 | 30,41 | 10,00 | ||||||||||||||||||||||||||
9 | [10089] Attundaok | 1971,86 | 774,82 | 125,61 | 112,19 | 108,69 | 108,29 | 98,96 | 75,52 | 74,37 | 71,20 | 708,24 | 92,63 | 122,17 | 116,97 | 114,17 | 95,28 | 92,01 | 75,00 | 488,80 | 61,45 | 125,16 | 118,09 | 79,09 | 10,00 | 10,00 | 10,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||
10 | [7259] IKHP | 1699,86 | 912,11 | 75,27 | 117,20 | 114,05 | 113,30 | 107,98 | 107,20 | 106,55 | 105,03 | 65,55 | 0,00 | 787,75 | 100,00 | 94,48 | 10,00 | 10,00 | 121,29 | 104,86 | 96,23 | 87,14 | 86,19 | 10,00 | 10,00 | 57,57 | ||||||||||||||||||||||||||||||||||||||||||
11 | [133] GDU Azoia | 1483,79 | 652,73 | 100,00 | 87,39 | 73,23 | 67,34 | 55,05 | 33,20 | 74,75 | 43,14 | 25,00 | 10,00 | 49,61 | 34,02 | 262,52 | 92,72 | 87,72 | 82,08 | 568,54 | 87,01 | 67,06 | 60,69 | 49,04 | 44,35 | 10,00 | 65,35 | 50,29 | 25,00 | 25,00 | 45,65 | 39,10 | ||||||||||||||||||||||||||||||||||||
12 | [022] CLAC | 1384,00 | 443,60 | 76,70 | 70,34 | 58,67 | 10,00 | 65,84 | 61,42 | 51,80 | 48,84 | 588,04 | 100,00 | 75,95 | 75,02 | 64,77 | 88,60 | 75,00 | 56,14 | 52,55 | 352,36 | 91,16 | 57,58 | 10,00 | 64,29 | 50,44 | 40,83 | 38,06 | ||||||||||||||||||||||||||||||||||||||||
13 | [10107] KOS BnO Szczecin | 1351,79 | 449,90 | 87,38 | 80,91 | 79,99 | 78,53 | 71,66 | 51,43 | 523,30 | 100,00 | 95,48 | 94,50 | 89,10 | 74,77 | 69,45 | 378,59 | 100,00 | 100,00 | 69,34 | 55,55 | 43,70 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||
14 | [10332] BMSTU OK | 1215,12 | 349,89 | 100,00 | 88,91 | 10,00 | 87,76 | 63,22 | 533,93 | 100,00 | 97,39 | 94,27 | 124,63 | 117,64 | 331,30 | 73,15 | 58,80 | 56,00 | 86,07 | 57,28 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | [10005] Valeri Team | 1188,78 | 459,80 | 75,00 | 75,00 | 72,29 | 64,25 | 61,61 | 57,43 | 54,22 | 279,69 | 75,00 | 71,78 | 71,34 | 61,57 | 449,29 | 75,00 | 75,00 | 75,00 | 68,04 | 65,50 | 46,81 | 43,94 | |||||||||||||||||||||||||||||||||||||||||||||
16 | [10179] OPOR Hestra IF | 1124,55 | 573,83 | 100,00 | 81,17 | 10,00 | 111,70 | 94,28 | 91,22 | 85,46 | 0,00 | 550,72 | 89,50 | 87,33 | 74,67 | 65,14 | 128,40 | 95,68 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | [10325] Essu | 947,82 | 615,23 | 120,33 | 108,15 | 104,75 | 99,05 | 95,76 | 87,19 | 227,03 | 119,22 | 107,81 | 105,56 | 95,56 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | [10242] 15 | 922,98 | 265,11 | 73,66 | 67,66 | 58,16 | 32,84 | 32,80 | 355,00 | 75,00 | 75,00 | 72,56 | 69,02 | 63,41 | 302,87 | 71,74 | 63,95 | 58,65 | 56,69 | 51,85 | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | [085] A Montanha | 901,48 | 435,29 | 83,01 | 56,26 | 48,00 | 44,20 | 74,11 | 65,42 | 64,28 | 62,43 | 62,43 | 403,76 | 94,20 | 60,49 | 53,16 | 48,11 | 76,93 | 60,87 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | [151] GafanhOri | 875,43 | 391,51 | 75,00 | 75,00 | 75,00 | 60,32 | 51,41 | 44,78 | 10,00 | 136,43 | 75,00 | 61,43 | 347,49 | 75,00 | 75,00 | 75,00 | 64,82 | 37,67 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | [128] COALA | 857,87 | 341,53 | 57,99 | 40,81 | 61,45 | 55,76 | 49,36 | 40,46 | 35,71 | 198,71 | 25,00 | 62,24 | 59,75 | 51,74 | 317,63 | 58,58 | 25,00 | 55,27 | 49,58 | 49,16 | 42,11 | 37,93 | |||||||||||||||||||||||||||||||||||||||||||||
22 | [6874] LS-37 | 817,65 | 307,56 | 113,22 | 100,00 | 94,34 | 206,48 | 116,21 | 90,27 | 303,61 | 124,29 | 92,26 | 87,06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | [159] COAAL | 784,14 | 236,70 | 66,78 | 56,33 | 55,71 | 47,88 | 10,00 | 380,08 | 94,84 | 90,19 | 87,71 | 75,13 | 32,21 | 167,36 | 82,10 | 65,26 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | [10203] COSM | 672,20 | 209,27 | 88,50 | 82,89 | 37,88 | 258,22 | 109,23 | 105,05 | 43,95 | 204,71 | 86,18 | 71,79 | 46,75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | [119] OriMarão | 614,93 | 377,33 | 62,30 | 60,03 | 49,69 | 35,15 | 10,00 | 75,00 | 43,07 | 42,09 | 0,00 | 237,60 | 47,06 | 32,35 | 10,00 | 10,00 | 10,00 | 55,45 | 37,04 | 25,70 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | [062] CA Madeira | 599,83 | 225,82 | 36,16 | 67,59 | 52,73 | 10,00 | 59,34 | 147,20 | 92,01 | 55,19 | 226,81 | 35,20 | 63,43 | 59,14 | 10,00 | 59,05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | [10350] FOMS | 597,15 | 181,86 | 61,94 | 57,12 | 33,36 | 29,45 | 211,47 | 54,21 | 53,26 | 44,84 | 34,16 | 25,00 | 203,82 | 67,98 | 46,05 | 40,57 | 39,22 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | [7152] Koovee | 545,28 | 206,38 | 112,28 | 94,09 | 222,18 | 111,59 | 110,59 | 116,72 | 96,72 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | [168] CAB | 524,54 | 299,50 | 64,38 | 38,50 | 56,56 | 48,91 | 42,92 | 38,24 | 10,00 | 0,00 | 225,04 | 65,55 | 10,00 | 53,65 | 46,06 | 29,79 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | [037] GD Luz Verde | 499,25 | 251,17 | 38,73 | 33,85 | 10,00 | 37,50 | 25,00 | 56,18 | 49,91 | 0,00 | 248,08 | 63,66 | 37,26 | 10,00 | 26,55 | 10,00 | 56,66 | 43,96 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | [6550] HS | 474,41 | 347,33 | 130,00 | 113,26 | 104,08 | 97,07 | 97,07 | 30,00 | 10,00 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | [088] ADC | 448,65 | 266,25 | 48,26 | 51,04 | 64,61 | 52,07 | 50,27 | 0,00 | 182,40 | 38,35 | 53,63 | 54,37 | 36,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | [115] ATV | 431,23 | 190,44 | 62,64 | 54,91 | 37,21 | 35,68 | 174,82 | 60,90 | 59,84 | 54,08 | 65,97 | 45,97 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | [9331] SAX | 418,45 | 136,23 | 70,79 | 65,44 | 146,09 | 75,00 | 71,09 | 136,13 | 70,21 | 65,93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | [2220] COV | 382,55 | 212,09 | 77,53 | 75,60 | 58,96 | 88,69 | 88,69 | 81,77 | 71,77 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | [10362] TuMe | 376,16 | 119,04 | 119,04 | 130,00 | 130,00 | 127,11 | 127,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | [6978] AECidadeEntroncament | 373,73 | 135,59 | 77,70 | 57,89 | 146,07 | 75,38 | 70,69 | 92,07 | 47,27 | 44,80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | [2223] Tjalve | 363,29 | 143,01 | 75,00 | 68,01 | 142,25 | 75,00 | 67,25 | 78,04 | 68,04 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | [10190] KOK | 349,95 | 110,18 | 110,18 | 128,52 | 128,52 | 111,25 | 111,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | [10352] Oulu Finland | 346,68 | 196,68 | 75,00 | 70,94 | 50,74 | 0,00 | 150,00 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | [10178] OPOR GMOK | 340,22 | 217,85 | 110,89 | 106,96 | 102,36 | 102,36 | 20,00 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | [073] CMo Funchal | 337,11 | 109,14 | 99,14 | 10,00 | 115,78 | 115,78 | 112,19 | 102,19 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | [10147] Denseln | 321,36 | 108,37 | 108,37 | 114,27 | 114,27 | 98,72 | 98,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | [10087] BL | 311,18 | 124,39 | 62,91 | 61,48 | 74,83 | 64,83 | 10,00 | 111,96 | 75,00 | 36,96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | [139] GDE | 311,10 | 87,57 | 40,18 | 47,39 | 147,44 | 60,47 | 86,97 | 76,09 | 10,00 | 66,09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | [10111] kerno | 305,62 | 115,79 | 58,02 | 57,77 | 125,27 | 65,69 | 59,58 | 64,57 | 39,57 | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | [10324] SORC | 302,06 | 85,19 | 50,98 | 34,21 | 108,57 | 70,77 | 37,80 | 108,30 | 75,00 | 33,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | [7293] ADAAN | 290,98 | 78,48 | 78,48 | 117,79 | 117,79 | 94,71 | 94,71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | [10128] UKS Traper | 269,73 | 83,83 | 83,83 | 100,00 | 100,00 | 85,90 | 85,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | [157] AFAP | 267,15 | 85,86 | 49,96 | 25,91 | 10,00 | 117,26 | 63,59 | 53,67 | 64,03 | 54,03 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | [2175] Veleta | 264,34 | 79,09 | 79,09 | 107,99 | 107,99 | 77,26 | 77,26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | [8853] EBPeDonacianoAFreire | 263,39 | 124,62 | 44,80 | 40,64 | 39,18 | 0,00 | 138,77 | 67,58 | 61,19 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | [8556] CEC | 261,37 | 121,64 | 121,64 | 129,73 | 129,73 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | [7928] WKS Slask Wroclaw | 261,31 | 67,54 | 67,54 | 99,84 | 99,84 | 93,93 | 93,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | [10341] SK Pohjantähti | 260,00 | 130,00 | 130,00 | 0,00 | 130,00 | 130,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | [167] NAST | 238,20 | 112,05 | 75,90 | 36,15 | 116,15 | 68,48 | 47,67 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | [114] COA | 233,25 | 120,57 | 68,97 | 51,60 | 0,00 | 112,68 | 65,79 | 46,89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | [7697] MALARRUTA | 225,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | [10181] OPOR OK Orinto | 220,51 | 112,62 | 112,62 | 0,00 | 107,89 | 107,89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | [10365] MOK Skog | 219,17 | 113,02 | 113,02 | 0,00 | 106,15 | 106,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | [054] NADA | 205,37 | 59,92 | 59,92 | 85,89 | 85,89 | 59,57 | 59,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | [10182] OPOR Västerås SOK | 205,01 | 57,34 | 57,34 | 93,55 | 93,55 | 54,12 | 54,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | [9959] SOC Heinola | 198,33 | 48,33 | 48,33 | 75,00 | 75,00 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | [9857] Seskarö IF | 193,75 | 62,02 | 62,02 | 68,57 | 68,57 | 63,16 | 63,16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | [6482] AROMON | 183,95 | 76,19 | 76,19 | 97,76 | 97,76 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | [10366] Larvik OK | 171,77 | 74,40 | 74,40 | 97,37 | 97,37 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | [5327] Maximus | 158,99 | 83,94 | 83,94 | 0,00 | 75,05 | 75,05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | [9536] CRCO BR3502 | 144,80 | 75,00 | 75,00 | 0,00 | 69,80 | 69,80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | [3152] ESPinhal Novo | 133,08 | 64,86 | 64,86 | 0,00 | 68,22 | 68,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | [10092] LOK | 97,44 | 77,44 | 77,44 | 10,00 | 10,00 | 10,00 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | [10180] OPOR OK Skogshjortar | 77,11 | 67,11 | 67,11 | 0,00 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | [005] CP Armada | 62,15 | 52,15 | 52,15 | 0,00 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | [008] CP EPAL | 54,96 | 44,96 | 44,96 | 0,00 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | [125] CP Abrunheira | 42,60 | 42,60 | 42,60 | 0,00 | 0,00 |
Generated by Orires V0.39 (orires.ruibotao.com)
2018.02.04 15:12:39