|
  |
37 C 231 Pts | 6:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90068 | 192 | 5:56:40 | 192 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 53(5) | 52(5) | 75(7) | |
10:10 | 19:20 | 26:09 | 35:03 | 46:10 | 56:35 | 1:06:15 | 1:17:03 | 1:26:36 | 1:37:46 | 1:51:04 | 2:04:46 | 2:20:02 | 2:34:45 | 2:49:54 | 2:58:08 | 3:08:14 | |
10:10 | 9:10 | 6:49 | 8:54 | 11:07 | 10:25 | 9:40 | 10:48 | 9:33 | 11:10 | 13:18 | 13:42 | 15:16 | 14:43 | 15:09 | 8:14 | 10:06 | |
84(8) | 92(9) | 74(7) | 82(8) | 72(7) | 71(7) | 70(7) | 62(6) | 61(6) | 51(5) | 50(5) | 41(4) | Finish | |||||
3:17:20 | 3:32:32 | 3:42:44 | 3:54:56 | 4:02:51 | 4:16:39 | 4:27:50 | 4:43:25 | 5:06:15 | 5:13:56 | 5:26:11 | 5:40:38 | 5:56:40 | |||||
9:06 | 15:12 | 10:12 | 12:12 | 7:55 | 13:48 | 11:11 | 15:35 | 22:50 | 7:41 | 12:15 | 14:27 | 16:02 |
2 | 90034 | 187 | 5:52:31 | 187 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 84(8) | 75(7) | 52(5) | |
9:18 | 18:37 | 25:35 | 34:47 | 46:43 | 55:54 | 1:03:32 | 1:14:09 | 1:23:10 | 1:34:40 | 1:48:42 | 2:03:00 | 2:17:25 | 2:31:33 | 2:51:36 | 3:03:09 | 3:10:53 | |
9:18 | 9:19 | 6:58 | 9:12 | 11:56 | 9:11 | 7:38 | 10:37 | 9:01 | 11:30 | 14:02 | 14:18 | 14:25 | 14:08 | 20:03 | 11:33 | 7:44 | |
53(5) | 92(9) | 83(8) | 74(7) | 82(8) | 72(7) | 71(7) | 70(7) | 62(6) | 45(4) | 32(3) | Finish | ||||||
3:21:37 | 3:57:23 | 4:07:45 | 4:14:32 | 4:25:08 | 4:33:07 | 4:48:27 | 4:56:56 | 5:13:37 | 5:29:52 | 5:42:33 | 5:52:31 | ||||||
10:44 | 35:46 | 10:22 | 6:47 | 10:36 | 7:59 | 15:20 | 8:29 | 16:41 | 16:15 | 12:41 | 9:58 |
3 | 5605 | 167 | 5:47:14 | 167 |
33(3) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 81(8) | 84(8) | 92(9) | 83(8) | 74(7) | 82(8) | |
9:43 | 19:57 | 27:34 | 39:53 | 51:33 | 1:04:20 | 1:18:29 | 1:31:55 | 1:43:55 | 1:55:30 | 2:10:33 | 2:26:31 | 2:34:38 | 2:50:10 | 3:02:24 | 3:10:48 | 3:32:21 | |
9:43 | 10:14 | 7:37 | 12:19 | 11:40 | 12:47 | 14:09 | 13:26 | 12:00 | 11:35 | 15:03 | 15:58 | 8:07 | 15:32 | 12:14 | 8:24 | 21:33 | |
72(7) | 71(7) | 70(7) | 62(6) | 60(6) | 45(4) | 32(3) | 40(4) | Finish | |||||||||
3:41:27 | 3:55:28 | 4:07:49 | 4:24:58 | 4:49:52 | 5:02:06 | 5:14:39 | 5:30:22 | 5:47:14 | |||||||||
9:06 | 14:01 | 12:21 | 17:09 | 24:54 | 12:14 | 12:33 | 15:43 | 16:52 |
4 | 90074 | 174 | 6:08:36 | -9 | 165 |
31(3) | 44(4) | 33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 53(5) | |
5:41 | 16:19 | 29:24 | 39:36 | 46:54 | 1:07:36 | 1:21:35 | 1:31:36 | 1:39:55 | 1:51:16 | 2:01:52 | 2:11:18 | 2:27:26 | 2:42:40 | 2:58:22 | 3:16:53 | 3:33:59 | |
5:41 | 10:38 | 13:05 | 10:12 | 7:18 | 20:42 | 13:59 | 10:01 | 8:19 | 11:21 | 10:36 | 9:26 | 16:08 | 15:14 | 15:42 | 18:31 | 17:06 | |
52(5) | 75(7) | 84(8) | 92(9) | 83(8) | 74(7) | 82(8) | 72(7) | 71(7) | Finish | ||||||||
3:42:30 | 3:58:21 | 4:08:46 | 4:23:48 | 4:36:15 | 4:44:49 | 4:58:04 | 5:06:50 | 5:22:17 | 6:08:36 | ||||||||
8:31 | 15:51 | 10:25 | 15:02 | 12:27 | 8:34 | 13:15 | 8:46 | 15:27 | 46:19 |
5 | 90003 | 154 | 5:49:43 | 154 |
44(4) | 33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 84(8) | 92(9) | |
15:38 | 30:04 | 40:33 | 49:07 | 1:10:01 | 1:22:42 | 1:34:12 | 1:43:16 | 1:55:39 | 2:07:36 | 2:20:39 | 2:39:27 | 2:54:56 | 3:23:27 | 3:43:01 | 3:59:07 | 4:12:53 | |
15:38 | 14:26 | 10:29 | 8:34 | 20:54 | 12:41 | 11:30 | 9:04 | 12:23 | 11:57 | 13:03 | 18:48 | 15:29 | 28:31 | 19:34 | 16:06 | 13:46 | |
83(8) | 74(7) | 82(8) | 72(7) | 71(7) | Finish | ||||||||||||
4:24:12 | 4:34:59 | 4:45:54 | 4:55:46 | 5:13:14 | 5:49:43 | ||||||||||||
11:19 | 10:47 | 10:55 | 9:52 | 17:28 | 36:29 |
6 | 90070 | 151 | 6:02:14 | -3 | 148 |
40(4) | 71(7) | 72(7) | 82(8) | 74(7) | 83(8) | 92(9) | 84(8) | 52(5) | 75(7) | 81(8) | 91(9) | 101(10) | 90(9) | 110(11) | 80(8) | 93(9) | |
11:37 | 30:00 | 45:19 | 52:49 | 1:06:02 | 1:12:48 | 1:28:27 | 1:41:48 | 2:06:51 | 2:20:01 | 2:40:30 | 2:55:48 | 3:15:25 | 3:35:03 | 3:50:22 | 4:06:35 | 4:29:48 | |
11:37 | 18:23 | 15:19 | 7:30 | 13:13 | 6:46 | 15:39 | 13:21 | 25:03 | 13:10 | 20:29 | 15:18 | 19:37 | 19:38 | 15:19 | 16:13 | 23:13 | |
64(6) | 46(4) | 44(4) | 31(3) | Finish | |||||||||||||
5:05:26 | 5:18:21 | 5:36:29 | 5:52:56 | 6:02:14 | |||||||||||||
35:38 | 12:55 | 18:08 | 16:27 | 9:18 |
7 | 2703 | 143 | 5:59:43 | 143 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 84(8) | 92(9) | 74(7) | |
14:28 | 27:38 | 37:22 | 50:51 | 1:05:15 | 1:18:24 | 1:28:40 | 1:41:56 | 1:58:28 | 2:15:48 | 2:36:38 | 2:56:08 | 3:23:22 | 3:45:24 | 3:54:55 | 4:14:20 | 4:28:39 | |
14:28 | 13:10 | 9:44 | 13:29 | 14:24 | 13:09 | 10:16 | 13:16 | 16:32 | 17:20 | 20:50 | 19:30 | 27:14 | 22:02 | 9:31 | 19:25 | 14:19 | |
83(8) | 82(8) | 72(7) | Finish | ||||||||||||||
4:38:31 | 4:52:20 | 5:02:44 | 5:59:43 | ||||||||||||||
9:52 | 13:49 | 10:24 | 56:59 |
8 | 90016 | 140 | 5:57:50 | 140 |
40(4) | 71(7) | 72(7) | 82(8) | 83(8) | 74(7) | 92(9) | 84(8) | 81(8) | 91(9) | 101(10) | 90(9) | 80(8) | 110(11) | 93(9) | 64(6) | 46(4) | |
39:41 | 58:26 | 1:15:22 | 1:23:36 | 1:36:40 | 1:44:02 | 1:57:37 | 2:10:49 | 2:23:28 | 2:37:35 | 2:53:56 | 3:13:35 | 3:30:35 | 3:42:38 | 3:55:28 | 4:17:37 | 4:30:05 | |
39:41 | 18:45 | 16:56 | 8:14 | 13:04 | 7:22 | 13:35 | 13:12 | 12:39 | 14:07 | 16:21 | 19:39 | 17:00 | 12:03 | 12:50 | 22:09 | 12:28 | |
43(4) | 44(4) | Finish | |||||||||||||||
4:57:43 | 5:43:01 | 5:57:50 | |||||||||||||||
27:38 | 45:18 | 14:49 |
9 | 90084 | 138 | 5:53:55 | 138 |
31(3) | 44(4) | 33(3) | 54(5) | 63(6) | 42(4) | 41(4) | 50(5) | 51(5) | 61(6) | 62(6) | 70(7) | 60(6) | 71(7) | 72(7) | 82(8) | 83(8) | |
12:14 | 22:53 | 40:54 | 1:06:13 | 1:13:38 | 1:26:53 | 1:40:18 | 1:49:47 | 2:02:50 | 2:12:32 | 2:36:05 | 2:41:15 | 3:04:06 | 3:25:06 | 3:43:12 | 3:53:28 | 4:07:58 | |
12:14 | 10:39 | 18:01 | 25:19 | 7:25 | 13:15 | 13:25 | 9:29 | 13:03 | 9:42 | 23:33 | 5:10 | 22:51 | 21:00 | 18:06 | 10:16 | 14:30 | |
74(7) | 92(9) | 84(8) | 81(8) | 75(7) | 52(5) | Finish | |||||||||||
4:15:30 | 4:29:38 | 4:43:28 | 4:55:57 | 5:13:45 | 5:25:52 | 5:53:55 | |||||||||||
7:32 | 14:08 | 13:50 | 12:29 | 17:48 | 12:07 | 28:03 |
10 | 4228 | 130 | 6:01:06 | -2 | 128 |
40(4) | 71(7) | 72(7) | 82(8) | 83(8) | 74(7) | 92(9) | 84(8) | 81(8) | 101(10) | 90(9) | 80(8) | 110(11) | 93(9) | 64(6) | 46(4) | 44(4) | |
11:23 | 31:36 | 49:56 | 1:00:23 | 1:18:41 | 1:27:58 | 1:46:28 | 2:05:07 | 2:21:21 | 2:39:34 | 3:07:59 | 3:34:55 | 3:47:41 | 4:08:20 | 4:46:09 | 5:02:58 | 5:29:09 | |
11:23 | 20:13 | 18:20 | 10:27 | 18:18 | 9:17 | 18:30 | 18:39 | 16:14 | 18:13 | 28:25 | 26:56 | 12:46 | 20:39 | 37:49 | 16:49 | 26:11 | |
31(3) | Finish | ||||||||||||||||
5:49:25 | 6:01:06 | ||||||||||||||||
20:16 | 11:41 |
11 | 90043 | 115 | 5:54:53 | 115 |
33(3) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 81(8) | 84(8) | 92(9) | 83(8) | 74(7) | Finish | |
38:42 | 49:02 | 1:10:04 | 1:30:52 | 1:45:39 | 1:54:58 | 2:09:34 | 2:27:50 | 2:42:21 | 2:59:24 | 3:17:03 | 4:23:40 | 4:46:47 | 5:03:19 | 5:15:56 | 5:24:14 | 5:54:53 | |
38:42 | 10:20 | 21:02 | 20:48 | 14:47 | 9:19 | 14:36 | 18:16 | 14:31 | 17:03 | 17:39 | 1:06:37 | 23:07 | 16:32 | 12:37 | 8:18 | 30:39 |
12 | 90007 | 105 | 5:55:14 | 105 |
74(7) | 83(8) | 92(9) | 84(8) | 81(8) | 91(9) | 101(10) | 90(9) | 110(11) | 93(9) | 64(6) | 46(4) | 44(4) | 31(3) | Finish | |||
1:15:43 | 1:22:48 | 1:38:02 | 2:00:12 | 2:12:12 | 2:27:56 | 2:47:17 | 3:15:17 | 3:32:26 | 3:55:17 | 4:34:59 | 4:49:26 | 5:19:43 | 5:43:19 | 5:55:14 | |||
1:15:43 | 7:05 | 15:14 | 22:10 | 12:00 | 15:44 | 19:21 | 28:00 | 17:09 | 22:51 | 39:42 | 14:27 | 30:17 | 23:36 | 11:55 | |||
37 C 231 Pts | 6:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90017 | 99 | 5:51:41 | 99 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 53(5) | 75(7) | 52(5) | 31(3) | Finish | |
13:21 | 27:44 | 37:41 | 51:33 | 1:12:39 | 1:30:37 | 1:42:05 | 2:00:24 | 2:25:05 | 2:44:37 | 3:23:50 | 3:50:11 | 4:20:21 | 4:35:52 | 4:50:23 | 5:37:07 | 5:51:41 | |
13:21 | 14:23 | 9:57 | 13:52 | 21:06 | 17:58 | 11:28 | 18:19 | 24:41 | 19:32 | 39:13 | 26:21 | 30:10 | 15:31 | 14:31 | 46:44 | 14:34 |
2 | 90069 | 60 | 5:40:10 | 60 |
32(3) | 60(6) | 70(7) | 62(6) | 61(6) | 51(5) | 50(5) | 41(4) | 42(4) | 63(6) | 54(5) | 33(3) | Finish | |||||
14:34 | 30:13 | 53:29 | 1:10:21 | 2:23:51 | 2:42:43 | 3:06:36 | 3:33:18 | 3:56:57 | 4:13:20 | 4:45:45 | 5:20:50 | 5:40:10 | |||||
14:34 | 15:39 | 23:16 | 16:52 | 1:13:30 | 18:52 | 23:53 | 26:42 | 23:39 | 16:23 | 32:25 | 35:05 | 19:20 | |||||
37 C 231 Pts | 6:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90023 | 177 | 5:56:56 | 177 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 75(7) | 84(8) | 92(9) | |
9:44 | 19:37 | 26:50 | 34:51 | 47:18 | 59:00 | 1:07:20 | 1:20:29 | 1:33:12 | 1:45:23 | 2:02:46 | 2:19:17 | 2:34:18 | 2:53:44 | 3:09:02 | 3:22:35 | 3:42:14 | |
9:44 | 9:53 | 7:13 | 8:01 | 12:27 | 11:42 | 8:20 | 13:09 | 12:43 | 12:11 | 17:23 | 16:31 | 15:01 | 19:26 | 15:18 | 13:33 | 19:39 | |
74(7) | 83(8) | 82(8) | 72(7) | 71(7) | 70(7) | 62(6) | 45(4) | 32(3) | Finish | ||||||||
3:57:50 | 4:06:02 | 4:17:57 | 4:28:05 | 4:45:35 | 4:55:27 | 5:13:33 | 5:30:01 | 5:47:36 | 5:56:56 | ||||||||
15:36 | 8:12 | 11:55 | 10:08 | 17:30 | 9:52 | 18:06 | 16:28 | 17:35 | 9:20 |
2 | 3099 | 157 | 5:51:52 | 157 |
31(3) | 44(4) | 33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 84(8) | |
9:19 | 22:13 | 37:02 | 48:41 | 56:48 | 1:06:17 | 1:21:13 | 1:32:05 | 1:43:42 | 1:55:50 | 2:07:41 | 2:21:42 | 2:39:32 | 3:01:29 | 3:23:31 | 3:46:13 | 3:53:42 | |
9:19 | 12:54 | 14:49 | 11:39 | 8:07 | 9:29 | 14:56 | 10:52 | 11:37 | 12:08 | 11:51 | 14:01 | 17:50 | 21:57 | 22:02 | 22:42 | 7:29 | |
92(9) | 83(8) | 74(7) | 82(8) | 72(7) | 71(7) | Finish | |||||||||||
4:12:19 | 4:23:53 | 4:34:53 | 4:45:56 | 4:55:52 | 5:13:57 | 5:51:52 | |||||||||||
18:37 | 11:34 | 11:00 | 11:03 | 9:56 | 18:05 | 37:55 |
3 | 6236 | 135 | 6:02:26 | -3 | 132 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 75(7) | 84(8) | 92(9) | |
12:47 | 29:33 | 40:45 | 53:24 | 1:11:44 | 1:35:43 | 1:50:13 | 2:07:03 | 2:21:32 | 2:37:06 | 2:53:19 | 3:16:56 | 3:54:25 | 4:19:44 | 4:32:54 | 4:45:30 | 5:03:46 | |
12:47 | 16:46 | 11:12 | 12:39 | 18:20 | 23:59 | 14:30 | 16:50 | 14:29 | 15:34 | 16:13 | 23:37 | 37:29 | 25:19 | 13:10 | 12:36 | 18:16 | |
83(8) | 74(7) | Finish | |||||||||||||||
5:23:24 | 5:34:04 | 6:02:26 | |||||||||||||||
19:38 | 10:40 | 28:22 |
4 | 6446 | 128 | 5:56:43 | 128 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 101(10) | 81(8) | 84(8) | 92(9) | 83(8) | 82(8) | 72(7) | |
12:27 | 26:46 | 38:11 | 52:08 | 1:08:56 | 1:26:12 | 1:37:29 | 1:54:59 | 2:16:54 | 2:42:43 | 3:15:00 | 3:34:06 | 3:43:27 | 4:03:26 | 4:22:25 | 4:39:59 | 4:52:00 | |
12:27 | 14:19 | 11:25 | 13:57 | 16:48 | 17:16 | 11:17 | 17:30 | 21:55 | 25:49 | 32:17 | 19:06 | 9:21 | 19:59 | 18:59 | 17:34 | 12:01 | |
71(7) | 32(3) | Finish | |||||||||||||||
5:11:14 | 5:44:39 | 5:56:43 | |||||||||||||||
19:14 | 33:25 | 12:04 |
5 | 6448 | 110 | 6:08:40 | -9 | 101 |
32(3) | 60(6) | 70(7) | 71(7) | 72(7) | 82(8) | 83(8) | 92(9) | 84(8) | 81(8) | 91(9) | 101(10) | 53(5) | 75(7) | 52(5) | 31(3) | Finish | |
17:21 | 36:11 | 54:49 | 1:17:46 | 1:44:18 | 2:05:08 | 2:23:59 | 2:49:59 | 3:10:41 | 3:29:31 | 3:57:18 | 4:23:55 | 4:55:51 | 5:17:49 | 5:34:55 | 5:54:09 | 6:08:40 | |
17:21 | 18:50 | 18:38 | 22:57 | 26:32 | 20:50 | 18:51 | 26:00 | 20:42 | 18:50 | 27:47 | 26:37 | 31:56 | 21:58 | 17:06 | 19:14 | 14:31 |
6 | 6542 | 100 | 5:57:55 | 100 |
31(3) | 52(5) | 75(7) | 84(8) | 81(8) | 101(10) | 90(9) | 80(8) | 110(11) | 64(6) | 43(4) | 54(5) | 63(6) | 42(4) | 33(3) | 32(3) | Finish | |
19:53 | 40:10 | 1:00:49 | 1:20:47 | 1:36:36 | 1:55:15 | 2:24:04 | 2:47:53 | 3:06:23 | 3:45:05 | 4:06:46 | 4:32:26 | 4:44:43 | 5:01:38 | 5:26:23 | 5:46:49 | 5:57:55 | |
19:53 | 20:17 | 20:39 | 19:58 | 15:49 | 18:39 | 28:49 | 23:49 | 18:30 | 38:42 | 21:41 | 25:40 | 12:17 | 16:55 | 24:45 | 20:26 | 11:06 | |
90049 | dns | ||||||||
37 C 231 Pts | 6:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90078 | 180 | 6:04:10 | -5 | 175 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 53(5) | 52(5) | 75(7) | |
9:15 | 19:44 | 27:52 | 36:18 | 48:49 | 1:00:12 | 1:09:31 | 1:20:32 | 1:32:42 | 1:44:49 | 2:01:21 | 2:16:33 | 2:43:27 | 3:01:09 | 3:19:00 | 3:33:34 | 3:56:29 | |
9:15 | 10:29 | 8:08 | 8:26 | 12:31 | 11:23 | 9:19 | 11:01 | 12:10 | 12:07 | 16:32 | 15:12 | 26:54 | 17:42 | 17:51 | 14:34 | 22:55 | |
84(8) | 92(9) | 83(8) | 74(7) | 82(8) | 72(7) | 71(7) | 70(7) | 60(6) | Finish | ||||||||
4:07:50 | 4:22:10 | 4:34:42 | 4:44:16 | 4:52:48 | 5:01:23 | 5:15:55 | 5:24:29 | 5:45:55 | 6:04:10 | ||||||||
11:21 | 14:20 | 12:32 | 9:34 | 8:32 | 8:35 | 14:32 | 8:34 | 21:26 | 18:15 |
2 | 90031 | 171 | 5:59:47 | 171 |
40(4) | 71(7) | 72(7) | 82(8) | 83(8) | 74(7) | 92(9) | 84(8) | 75(7) | 52(5) | 53(5) | 81(8) | 91(9) | 101(10) | 90(9) | 80(8) | 110(11) | |
10:44 | 26:29 | 39:14 | 46:59 | 58:32 | 1:05:30 | 1:18:26 | 1:29:51 | 1:47:21 | 1:55:19 | 2:08:04 | 2:22:09 | 2:37:18 | 2:56:32 | 3:13:41 | 3:31:56 | 3:46:35 | |
10:44 | 15:45 | 12:45 | 7:45 | 11:33 | 6:58 | 12:56 | 11:25 | 17:30 | 7:58 | 12:45 | 14:05 | 15:09 | 19:14 | 17:09 | 18:15 | 14:39 | |
93(9) | 64(6) | 46(4) | 43(4) | 54(5) | 63(6) | 42(4) | 32(3) | Finish | |||||||||
3:58:02 | 4:29:52 | 4:40:54 | 4:54:55 | 5:17:13 | 5:25:36 | 5:37:29 | 5:52:28 | 5:59:47 | |||||||||
11:27 | 31:50 | 11:02 | 14:01 | 22:18 | 8:23 | 11:53 | 14:59 | 7:19 |
3 | 2588 | 161 | 5:55:34 | 161 |
32(3) | 60(6) | 62(6) | 70(7) | 71(7) | 72(7) | 82(8) | 83(8) | 74(7) | 92(9) | 84(8) | 75(7) | 81(8) | 91(9) | 101(10) | 90(9) | 80(8) | |
8:44 | 18:25 | 29:53 | 37:43 | 52:20 | 1:06:41 | 1:15:18 | 1:28:09 | 1:35:32 | 1:48:05 | 2:04:56 | 2:21:20 | 2:40:34 | 2:58:13 | 3:19:48 | 3:46:12 | 4:09:56 | |
8:44 | 9:41 | 11:28 | 7:50 | 14:37 | 14:21 | 8:37 | 12:51 | 7:23 | 12:33 | 16:51 | 16:24 | 19:14 | 17:39 | 21:35 | 26:24 | 23:44 | |
110(11) | 93(9) | 64(6) | 46(4) | 44(4) | Finish | ||||||||||||
4:22:18 | 4:40:08 | 5:05:16 | 5:20:31 | 5:37:12 | 5:55:34 | ||||||||||||
12:22 | 17:50 | 25:08 | 15:15 | 16:41 | 18:22 |
4 | 90046 | 161 | 5:57:33 | 161 |
33(3) | 42(4) | 41(4) | 50(5) | 61(6) | 51(5) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 81(8) | |
11:12 | 20:54 | 33:10 | 41:42 | 55:22 | 1:03:13 | 1:23:20 | 1:32:12 | 1:48:12 | 2:13:07 | 2:23:51 | 2:37:51 | 2:53:06 | 3:06:38 | 3:23:34 | 3:46:46 | 4:03:44 | |
11:12 | 9:42 | 12:16 | 8:32 | 13:40 | 7:51 | 20:07 | 8:52 | 16:00 | 24:55 | 10:44 | 14:00 | 15:15 | 13:32 | 16:56 | 23:12 | 16:58 | |
84(8) | 92(9) | 83(8) | 74(7) | 82(8) | 72(7) | 71(7) | Finish | ||||||||||
4:12:26 | 4:28:47 | 4:43:53 | 4:51:41 | 5:02:27 | 5:12:12 | 5:29:12 | 5:57:33 | ||||||||||
8:42 | 16:21 | 15:06 | 7:48 | 10:46 | 9:45 | 17:00 | 28:21 |
5 | 90029 | 148 | 5:50:10 | 148 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 53(5) | 52(5) | 75(7) | |
9:49 | 19:41 | 27:15 | 34:56 | 49:45 | 1:01:53 | 1:11:04 | 1:25:48 | 1:38:59 | 1:52:20 | 2:09:57 | 2:27:38 | 2:51:56 | 3:11:38 | 3:32:04 | 3:47:01 | 4:00:59 | |
9:49 | 9:52 | 7:34 | 7:41 | 14:49 | 12:08 | 9:11 | 14:44 | 13:11 | 13:21 | 17:37 | 17:41 | 24:18 | 19:42 | 20:26 | 14:57 | 13:58 | |
84(8) | 92(9) | 83(8) | 74(7) | 31(3) | Finish | ||||||||||||
4:17:57 | 4:34:48 | 4:52:13 | 5:00:54 | 5:35:54 | 5:50:10 | ||||||||||||
16:58 | 16:51 | 17:25 | 8:41 | 35:00 | 14:16 |
6 | 90032 | 139 | 5:56:35 | 139 |
40(4) | 71(7) | 72(7) | 82(8) | 74(7) | 83(8) | 92(9) | 84(8) | 75(7) | 81(8) | 101(10) | 90(9) | 80(8) | 110(11) | 93(9) | 64(6) | 53(5) | |
13:48 | 33:45 | 51:36 | 1:01:09 | 1:23:13 | 1:31:08 | 1:48:29 | 2:00:02 | 2:20:13 | 2:32:05 | 2:50:14 | 3:15:56 | 3:46:17 | 3:59:13 | 4:15:30 | 4:46:35 | 5:11:42 | |
13:48 | 19:57 | 17:51 | 9:33 | 22:04 | 7:55 | 17:21 | 11:33 | 20:11 | 11:52 | 18:09 | 25:42 | 30:21 | 12:56 | 16:17 | 31:05 | 25:07 | |
52(5) | 31(3) | Finish | |||||||||||||||
5:28:01 | 5:45:54 | 5:56:35 | |||||||||||||||
16:19 | 17:53 | 10:41 |
7 | 1407 | 120 | 5:58:37 | 120 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 91(9) | 81(8) | 84(8) | 75(7) | 52(5) | |
10:42 | 23:49 | 33:12 | 49:52 | 1:05:22 | 1:20:56 | 1:32:00 | 1:48:55 | 2:13:19 | 2:29:34 | 2:52:48 | 3:14:40 | 3:53:57 | 4:18:50 | 4:29:00 | 4:54:30 | 5:10:37 | |
10:42 | 13:07 | 9:23 | 16:40 | 15:30 | 15:34 | 11:04 | 16:55 | 24:24 | 16:15 | 23:14 | 21:52 | 39:17 | 24:53 | 10:10 | 25:30 | 16:07 | |
44(4) | Finish | ||||||||||||||||
5:37:40 | 5:58:37 | ||||||||||||||||
27:03 | 20:57 |
8 | 90000 | 109 | 5:49:40 | 109 |
31(3) | 44(4) | 33(3) | 42(4) | 63(6) | 41(4) | 50(5) | 51(5) | 61(6) | 62(6) | 45(4) | 60(6) | 70(7) | 71(7) | 72(7) | 82(8) | 83(8) | |
9:39 | 22:45 | 38:23 | 49:29 | 57:03 | 1:16:36 | 1:27:01 | 1:50:43 | 2:00:15 | 2:23:54 | 2:47:02 | 3:02:20 | 3:15:45 | 3:34:35 | 3:58:12 | 4:08:50 | 4:25:22 | |
9:39 | 13:06 | 15:38 | 11:06 | 7:34 | 19:33 | 10:25 | 23:42 | 9:32 | 23:39 | 23:08 | 15:18 | 13:25 | 18:50 | 23:37 | 10:38 | 16:32 | |
74(7) | 92(9) | Finish | |||||||||||||||
4:34:43 | 4:50:22 | 5:49:40 | |||||||||||||||
9:21 | 15:39 | 59:18 |
9 | 3081 | 93 | 5:33:10 | 93 |
33(3) | 42(4) | 63(6) | 54(5) | 43(4) | 46(4) | 64(6) | 93(9) | 110(11) | 80(8) | 90(9) | 101(10) | 53(5) | 52(5) | 44(4) | Finish | ||
15:56 | 31:14 | 41:37 | 54:24 | 1:13:28 | 1:31:07 | 1:43:34 | 2:00:53 | 2:27:06 | 2:44:01 | 3:09:33 | 3:33:37 | 4:05:13 | 4:24:49 | 5:08:38 | 5:33:10 | ||
15:56 | 15:18 | 10:23 | 12:47 | 19:04 | 17:39 | 12:27 | 17:19 | 26:13 | 16:55 | 25:32 | 24:04 | 31:36 | 19:36 | 43:49 | 24:32 | ||
90066 | dns | ||||||||
37 C 231 Pts | 6:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 2582 | 136 | 5:47:44 | 136 |
40(4) | 71(7) | 72(7) | 82(8) | 83(8) | 74(7) | 92(9) | 84(8) | 81(8) | 101(10) | 90(9) | 80(8) | 110(11) | 93(9) | 64(6) | 46(4) | 53(5) | |
11:29 | 32:06 | 52:00 | 1:02:38 | 1:18:48 | 1:27:21 | 1:47:02 | 2:05:00 | 2:20:51 | 2:39:09 | 3:06:52 | 3:34:03 | 3:47:12 | 4:02:07 | 4:30:39 | 4:43:57 | 5:04:10 | |
