|
  |
39 C 225 Pts | 4:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 2728 | 87 | 201 | 4:04:40 | -5 | 196 |
44(4) | 45(4) | 35(3) | 32(3) | 90(9) | 50(5) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | 72(7) | 75(7) | |
7:00 | 11:39 | 15:02 | 22:15 | 29:54 | 36:41 | 53:24 | 56:34 | 1:00:26 | 1:05:53 | 1:08:49 | 1:17:10 | 1:27:24 | 1:30:32 | 1:39:45 | 1:49:45 | 1:59:31 | |
7:00 | 4:39 | 3:23 | 7:13 | 7:39 | 6:47 | 16:43 | 3:10 | 3:52 | 5:27 | 2:56 | 8:21 | 10:14 | 3:08 | 9:13 | 10:00 | 9:46 | |
95(9) | 61(6) | 71(7) | 62(6) | 77(7) | 100(10) | 46(4) | 76(7) | 59(5) | 63(6) | 51(5) | 70(7) | 53(5) | 55(5) | 58(5) | 57(5) | 33(3) | |
2:08:51 | 2:19:44 | 2:27:29 | 2:31:02 | 2:37:44 | 2:47:35 | 2:50:29 | 2:58:22 | 3:04:55 | 3:10:27 | 3:18:48 | 3:24:37 | 3:27:40 | 3:36:33 | 3:42:12 | 3:49:21 | 3:57:07 | |
9:20 | 10:53 | 7:45 | 3:33 | 6:42 | 9:51 | 2:54 | 7:53 | 6:33 | 5:32 | 8:21 | 5:49 | 3:03 | 8:53 | 5:39 | 7:09 | 7:46 | |
Finish | |||||||||||||||||
4:04:40 | |||||||||||||||||
7:33 |
2 | 6933 | 90 | 187 | 3:59:59 | 187 |
44(4) | 32(3) | 45(4) | 35(3) | 90(9) | 80(8) | 73(7) | 50(5) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | 72(7) | |
7:26 | 15:46 | 19:43 | 22:58 | 30:41 | 39:33 | 48:13 | 52:25 | 59:46 | 1:03:57 | 1:09:51 | 1:13:14 | 1:23:27 | 1:34:11 | 1:37:48 | 1:45:18 | 1:58:45 | |
7:26 | 8:20 | 3:57 | 3:15 | 7:43 | 8:52 | 8:40 | 4:12 | 7:21 | 4:11 | 5:54 | 3:23 | 10:13 | 10:44 | 3:37 | 7:30 | 13:27 | |
75(7) | 95(9) | 61(6) | 71(7) | 62(6) | 77(7) | 100(10) | 46(4) | 63(6) | 76(7) | 59(5) | 58(5) | 55(5) | 34(3) | Finish | |||
2:09:59 | 2:20:36 | 2:33:38 | 2:41:06 | 2:45:11 | 2:52:10 | 3:05:29 | 3:10:34 | 3:17:20 | 3:24:07 | 3:31:21 | 3:36:52 | 3:45:09 | 3:53:41 | 3:59:59 | |||
11:14 | 10:37 | 13:02 | 7:28 | 4:05 | 6:59 | 13:19 | 5:05 | 6:46 | 6:47 | 7:14 | 5:31 | 8:17 | 8:32 | 6:18 |
3 | 90010 | 78 | 185 | 3:59:11 | 185 |
31(3) | 44(4) | 32(3) | 45(4) | 35(3) | 90(9) | 80(8) | 73(7) | 50(5) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | |
3:12 | 10:51 | 16:17 | 20:09 | 23:20 | 30:51 | 41:34 | 50:13 | 54:40 | 1:02:03 | 1:06:17 | 1:11:45 | 1:14:41 | 1:24:22 | 1:34:39 | 1:37:57 | 1:45:15 | |
3:12 | 7:39 | 5:26 | 3:52 | 3:11 | 7:31 | 10:43 | 8:39 | 4:27 | 7:23 | 4:14 | 5:28 | 2:56 | 9:41 | 10:17 | 3:18 | 7:18 | |
72(7) | 75(7) | 95(9) | 61(6) | 71(7) | 63(6) | 76(7) | 59(5) | 58(5) | 55(5) | 70(7) | 53(5) | 52(5) | 54(5) | 34(3) | Finish | ||
2:08:11 | 2:18:47 | 2:28:09 | 2:38:34 | 2:46:44 | 2:53:53 | 3:00:09 | 3:08:52 | 3:14:18 | 3:21:37 | 3:29:40 | 3:33:10 | 3:40:14 | 3:46:15 | 3:53:48 | 3:59:11 | ||
22:56 | 10:36 | 9:22 | 10:25 | 8:10 | 7:09 | 6:16 | 8:43 | 5:26 | 7:19 | 8:03 | 3:30 | 7:04 | 6:01 | 7:33 | 5:23 |
4 | 6618 | 96 | 185 | 4:11:40 | -12 | 173 |
31(3) | 44(4) | 45(4) | 32(3) | 90(9) | 80(8) | 50(5) | 35(3) | 42(4) | 73(7) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | |
3:01 | 11:34 | 16:20 | 20:43 | 28:30 | 39:45 | 49:09 | 56:26 | 1:02:14 | 1:06:07 | 1:13:16 | 1:19:57 | 1:22:57 | 1:32:09 | 1:44:10 | 1:47:59 | 1:57:29 | |
3:01 | 8:33 | 4:46 | 4:23 | 7:47 | 11:15 | 9:24 | 7:17 | 5:48 | 3:53 | 7:09 | 6:41 | 3:00 | 9:12 | 12:01 | 3:49 | 9:30 | |
72(7) | 52(5) | 54(5) | 53(5) | 70(7) | 51(5) | 71(7) | 62(6) | 77(7) | 100(10) | 46(4) | 63(6) | 76(7) | 58(5) | 34(3) | Finish | ||
2:13:13 | 2:23:05 | 2:27:53 | 2:34:57 | 2:39:19 | 2:45:47 | 2:55:57 | 2:59:59 | 3:08:18 | 3:22:19 | 3:25:09 | 3:32:29 | 3:39:21 | 3:48:43 | 4:03:13 | 4:11:40 | ||
15:44 | 9:52 | 4:48 | 7:04 | 4:22 | 6:28 | 10:10 | 4:02 | 8:19 | 14:01 | 2:50 | 7:20 | 6:52 | 9:22 | 14:30 | 8:27 |
5 | 2668 | 85 | 170 | 4:08:31 | -9 | 161 |
31(3) | 44(4) | 45(4) | 32(3) | 90(9) | 35(3) | 50(5) | 80(8) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | |
3:04 | 11:12 | 16:23 | 20:38 | 27:49 | 36:34 | 45:24 | 55:08 | 1:02:20 | 1:06:11 | 1:09:54 | 1:16:06 | 1:19:21 | 1:27:24 | 1:38:19 | 1:42:04 | 1:56:42 | |
3:04 | 8:08 | 5:11 | 4:15 | 7:11 | 8:45 | 8:50 | 9:44 | 7:12 | 3:51 | 3:43 | 6:12 | 3:15 | 8:03 | 10:55 | 3:45 | 14:38 | |
72(7) | 75(7) | 95(9) | 61(6) | 77(7) | 100(10) | 46(4) | 62(6) | 71(7) | 63(6) | 55(5) | Finish | ||||||
2:05:00 | 2:18:16 | 2:28:14 | 2:40:01 | 3:08:39 | 3:20:00 | 3:23:20 | 3:32:27 | 3:36:18 | 3:43:14 | 3:55:33 | 4:08:31 | ||||||
8:18 | 13:16 | 9:58 | 11:47 | 28:38 | 11:21 | 3:20 | 9:07 | 3:51 | 6:56 | 12:19 | 12:58 |
6 | 5312 | 85 | 143 | 3:55:54 | 143 |
31(3) | 44(4) | 45(4) | 32(3) | 90(9) | 80(8) | 73(7) | 50(5) | 42(4) | 40(4) | 91(9) | 74(7) | 43(4) | 41(4) | 72(7) | 52(5) | 54(5) | |
3:33 | 13:29 | 19:54 | 25:09 | 35:08 | 45:59 | 1:01:33 | 1:08:19 | 1:15:30 | 1:24:06 | 1:31:37 | 1:36:14 | 1:45:23 | 1:49:35 | 2:04:43 | 2:15:51 | 2:22:16 | |
3:33 | 9:56 | 6:25 | 5:15 | 9:59 | 10:51 | 15:34 | 6:46 | 7:11 | 8:36 | 7:31 | 4:37 | 9:09 | 4:12 | 15:08 | 11:08 | 6:25 | |
53(5) | 70(7) | 51(5) | 63(6) | 76(7) | 59(5) | 58(5) | 55(5) | 34(3) | 33(3) | Finish | |||||||
2:30:28 | 2:36:08 | 2:43:49 | 2:52:26 | 3:01:20 | 3:11:12 | 3:17:41 | 3:27:27 | 3:36:44 | 3:43:43 | 3:55:54 | |||||||
8:12 | 5:40 | 7:41 | 8:37 | 8:54 | 9:52 | 6:29 | 9:46 | 9:17 | 6:59 | 12:11 |
7 | 7004 | 84 | 120 | 3:24:02 | 120 |
31(3) | 44(4) | 32(3) | 45(4) | 52(5) | 54(5) | 53(5) | 70(7) | 51(5) | 71(7) | 62(6) | 61(6) | 77(7) | 100(10) | 46(4) | 63(6) | 76(7) | |
3:47 | 14:32 | 26:08 | 31:02 | 41:49 | 47:42 | 55:50 | 1:02:49 | 1:09:27 | 1:20:34 | 1:28:36 | 1:36:14 | 1:54:48 | 2:05:58 | 2:09:13 | 2:15:54 | 2:25:38 | |
3:47 | 10:45 | 11:36 | 4:54 | 10:47 | 5:53 | 8:08 | 6:59 | 6:38 | 11:07 | 8:02 | 7:38 | 18:34 | 11:10 | 3:15 | 6:41 | 9:44 | |
59(5) | 55(5) | 58(5) | 57(5) | 33(3) | 34(3) | Finish | |||||||||||
2:32:15 | 2:42:42 | 2:49:04 | 2:58:16 | 3:08:24 | 3:14:03 | 3:24:02 | |||||||||||
6:37 | 10:27 | 6:22 | 9:12 | 10:08 | 5:39 | 9:59 |
8 | 6263 | 70 | 107 | 3:56:06 | 107 |
44(4) | 32(3) | 90(9) | 50(5) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 75(7) | 51(5) | 63(6) | 76(7) | 59(5) | 58(5) | 55(5) | |
11:19 | 26:13 | 39:30 | 48:40 | 54:12 | 59:24 | 1:06:23 | 1:16:33 | 1:21:16 | 1:35:53 | 2:00:59 | 2:24:08 | 2:35:06 | 2:46:53 | 3:01:33 | 3:12:21 | 3:24:18 | |
11:19 | 14:54 | 13:17 | 9:10 | 5:32 | 5:12 | 6:59 | 10:10 | 4:43 | 14:37 | 25:06 | 23:09 | 10:58 | 11:47 | 14:40 | 10:48 | 11:57 | |
34(3) | 31(3) | Finish | |||||||||||||||
3:38:26 | 3:50:53 | 3:56:06 | |||||||||||||||
14:08 | 12:27 | 5:13 | |||||||||||||||
39 C 225 Pts | 4:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 5684 | 89 | 131 | 3:55:08 | 131 |
44(4) | 45(4) | 32(3) | 90(9) | 80(8) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 75(7) | 95(9) | 61(6) | 71(7) | 62(6) | 63(6) | |
9:53 | 17:00 | 22:43 | 33:46 | 46:29 | 1:17:35 | 1:22:04 | 1:30:00 | 1:38:07 | 1:42:25 | 1:53:33 | 2:14:21 | 2:28:17 | 2:46:13 | 2:56:57 | 3:02:56 | 3:08:56 | |
9:53 | 7:07 | 5:43 | 11:03 | 12:43 | 31:06 | 4:29 | 7:56 | 8:07 | 4:18 | 11:08 | 20:48 | 13:56 | 17:56 | 10:44 | 5:59 | 6:00 | |
51(5) | 70(7) | 53(5) | 54(5) | Finish | |||||||||||||
3:22:33 | 3:30:40 | 3:36:03 | 3:46:51 | 3:55:08 | |||||||||||||
13:37 | 8:07 | 5:23 | 10:48 | 8:17 |
2 | 6236 | 81 | 132 | 4:01:24 | -2 | 130 |
31(3) | 33(3) | 57(5) | 55(5) | 58(5) | 76(7) | 59(5) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 61(6) | 95(9) | 75(7) | 92(9) | 43(4) | |
3:27 | 10:59 | 21:44 | 33:57 | 44:25 | 53:16 | 1:01:02 | 1:08:03 | 1:17:59 | 1:24:32 | 1:30:52 | 1:35:00 | 2:02:04 | 2:15:25 | 2:32:23 | 2:51:52 | 3:04:36 | |
3:27 | 7:32 | 10:45 | 12:13 | 10:28 | 8:51 | 7:46 | 7:01 | 9:56 | 6:33 | 6:20 | 4:08 | 27:04 | 13:21 | 16:58 | 19:29 | 12:44 | |
74(7) | 91(9) | 40(4) | 42(4) | 35(3) | 45(4) | Finish | |||||||||||
3:14:27 | 3:18:03 | 3:25:40 | 3:32:32 | 3:43:56 | 3:50:29 | 4:01:24 | |||||||||||
9:51 | 3:36 | 7:37 | 6:52 | 11:24 | 6:33 | 10:55 |
3 | 3720 | 92 | 96 | 2:57:35 | 96 |
31(3) | 33(3) | 57(5) | 58(5) | 59(5) | 76(7) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 77(7) | 61(6) | 51(5) | 70(7) | 53(5) | 54(5) | |
3:23 | 10:35 | 20:27 | 30:08 | 36:21 | 42:27 | 50:22 | 1:04:33 | 1:08:23 | 1:14:34 | 1:18:55 | 1:41:11 | 2:00:43 | 2:21:31 | 2:29:53 | 2:34:28 | 2:47:22 | |
3:23 | 7:12 | 9:52 | 9:41 | 6:13 | 6:06 | 7:55 | 14:11 | 3:50 | 6:11 | 4:21 | 22:16 | 19:32 | 20:48 | 8:22 | 4:35 | 12:54 | |
Finish | |||||||||||||||||
2:57:35 | |||||||||||||||||
10:13 | |||||||||||||||||
39 C 225 Pts | 4:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90007 | 81 | 200 | 3:55:57 | 200 |
44(4) | 32(3) | 45(4) | 35(3) | 90(9) | 80(8) | 73(7) | 50(5) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | 72(7) | |
7:20 | 15:43 | 19:43 | 23:00 | 30:42 | 39:34 | 48:11 | 52:23 | 59:45 | 1:03:58 | 1:09:49 | 1:13:31 | 1:23:31 | 1:34:10 | 1:37:48 | 1:45:19 | 1:58:44 | |
7:20 | 8:23 | 4:00 | 3:17 | 7:42 | 8:52 | 8:37 | 4:12 | 7:22 | 4:13 | 5:51 | 3:42 | 10:00 | 10:39 | 3:38 | 7:31 | 13:25 | |
75(7) | 95(9) | 61(6) | 71(7) | 62(6) | 100(10) | 46(4) | 76(7) | 59(5) | 63(6) | 51(5) | 70(7) | 53(5) | 52(5) | 54(5) | 34(3) | 31(3) | |
2:09:10 | 2:18:12 | 2:28:47 | 2:36:07 | 2:39:32 | 2:48:16 | 2:50:56 | 2:58:51 | 3:04:27 | 3:09:59 | 3:19:07 | 3:25:07 | 3:28:33 | 3:34:53 | 3:40:01 | 3:45:41 | 3:52:52 | |
10:26 | 9:02 | 10:35 | 7:20 | 3:25 | 8:44 | 2:40 | 7:55 | 5:36 | 5:32 | 9:08 | 6:00 | 3:26 | 6:20 | 5:08 | 5:40 | 7:11 | |
Finish | |||||||||||||||||
3:55:57 | |||||||||||||||||
3:05 |
2 | 4632 | 65 | 170 | 4:02:52 | -3 | 167 |
34(3) | 54(5) | 52(5) | 53(5) | 70(7) | 55(5) | 58(5) | 59(5) | 76(7) | 63(6) | 46(4) | 100(10) | 77(7) | 62(6) | 71(7) | 61(6) | 95(9) | |
4:32 | 11:47 | 18:08 | 24:35 | 28:35 | 37:58 | 44:40 | 50:27 | 57:01 | 1:05:30 | 1:13:50 | 1:17:31 | 1:35:16 | 1:43:18 | 1:48:46 | 1:56:54 | 2:08:48 | |
4:32 | 7:15 | 6:21 | 6:27 | 4:00 | 9:23 | 6:42 | 5:47 | 6:34 | 8:29 | 8:20 | 3:41 | 17:45 | 8:02 | 5:28 | 8:08 | 11:54 | |
75(7) | 93(9) | 91(9) | 74(7) | 40(4) | 42(4) | 73(7) | 80(8) | 90(9) | 44(4) | Finish | |||||||
2:22:28 | 2:37:49 | 2:47:46 | 2:52:38 | 3:02:36 | 3:11:41 | 3:16:50 | 3:26:33 | 3:42:04 | 3:54:45 | 4:02:52 | |||||||
13:40 | 15:21 | 9:57 | 4:52 | 9:58 | 9:05 | 5:09 | 9:43 | 15:31 | 12:41 | 8:07 |
3 | 2588 | 76 | 144 | 3:57:45 | 144 |
54(5) | 53(5) | 70(7) | 55(5) | 58(5) | 76(7) | 59(5) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 77(7) | 61(6) | 95(9) | 75(7) | 93(9) | |
9:04 | 16:37 | 20:08 | 27:28 | 34:21 | 42:55 | 49:34 | 55:10 | 1:04:28 | 1:08:27 | 1:14:21 | 1:18:45 | 1:40:09 | 1:56:15 | 2:08:59 | 2:25:16 | 2:43:28 | |
9:04 | 7:33 | 3:31 | 7:20 | 6:53 | 8:34 | 6:39 | 5:36 | 9:18 | 3:59 | 5:54 | 4:24 | 21:24 | 16:06 | 12:44 | 16:17 | 18:12 | |
74(7) | 91(9) | 40(4) | 42(4) | 35(3) | 45(4) | 31(3) | Finish | ||||||||||
2:58:12 | 3:02:45 | 3:10:22 | 3:17:54 | 3:31:40 | 3:38:41 | 3:52:13 | 3:57:45 | ||||||||||
14:44 | 4:33 | 7:37 | 7:32 | 13:46 | 7:01 | 13:32 | 5:32 |
4 | 2700 | 77 | 154 | 4:13:56 | -14 | 140 |
31(3) | 44(4) | 45(4) | 32(3) | 90(9) | 80(8) | 50(5) | 73(7) | 42(4) | 41(4) | 43(4) | 40(4) | 91(9) | 74(7) | 93(9) | 92(9) | 72(7) | |
3:09 | 13:07 | 18:49 | 23:23 | 32:08 | 42:45 | 53:50 | 58:46 | 1:02:08 | 1:11:37 | 1:14:31 | 1:20:23 | 1:27:41 | 1:31:30 | 1:41:18 | 2:14:26 | 2:24:35 | |
3:09 | 9:58 | 5:42 | 4:34 | 8:45 | 10:37 | 11:05 | 4:56 | 3:22 | 9:29 | 2:54 | 5:52 | 7:18 | 3:49 | 9:48 | 33:08 | 10:09 | |
75(7) | 95(9) | 61(6) | 71(7) | 62(6) | 63(6) | 59(5) | 58(5) | 34(3) | Finish | ||||||||
2:39:04 | 2:51:34 | 3:08:19 | 3:18:01 | 3:23:25 | 3:30:21 | 3:39:09 | 3:48:11 | 4:08:06 | 4:13:56 | ||||||||
14:29 | 12:30 | 16:45 | 9:42 | 5:24 | 6:56 | 8:48 | 9:02 | 19:55 | 5:50 |
5 | 1407 | 66 | 118 | 3:56:13 | 118 |
34(3) | 54(5) | 52(5) | 53(5) | 70(7) | 55(5) | 58(5) | 59(5) | 76(7) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 77(7) | 61(6) | 95(9) | |
4:49 | 12:46 | 19:23 | 25:27 | 31:10 | 39:09 | 47:39 | 54:02 | 1:04:43 | 1:13:43 | 1:24:32 | 1:31:33 | 1:38:16 | 1:44:15 | 2:12:32 | 2:30:40 | 2:44:19 | |
4:49 | 7:57 | 6:37 | 6:04 | 5:43 | 7:59 | 8:30 | 6:23 | 10:41 | 9:00 | 10:49 | 7:01 | 6:43 | 5:59 | 28:17 | 18:08 | 13:39 | |
75(7) | 92(9) | Finish | |||||||||||||||
3:03:19 | 3:29:37 | 3:56:13 | |||||||||||||||
19:00 | 26:18 | 26:36 |
6 | 3081 | 69 | 112 | 4:05:48 | -6 | 106 |
54(5) | 52(5) | 72(7) | 92(9) | 41(4) | 43(4) | 74(7) | 91(9) | 93(9) | 75(7) | 95(9) | 61(6) | 62(6) | 46(4) | 100(10) | 63(6) | 53(5) | |
10:25 | 17:34 | 28:29 | 50:44 | 1:03:57 | 1:08:04 | 1:17:55 | 1:22:08 | 1:32:29 | 1:55:50 | 2:14:32 | 2:32:57 | 2:44:12 | 2:53:34 | 2:59:56 | 3:15:01 | 3:40:48 | |
10:25 | 7:09 | 10:55 | 22:15 | 13:13 | 4:07 | 9:51 | 4:13 | 10:21 | 23:21 | 18:42 | 18:25 | 11:15 | 9:22 | 6:22 | 15:05 | 25:47 | |
Finish | |||||||||||||||||
4:05:48 | |||||||||||||||||
25:00 |
7 | 2244 | 70 | 91 | 3:40:31 | 91 |
34(3) | 55(5) | 58(5) | 59(5) | 76(7) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 51(5) | 70(7) | 53(5) | 52(5) | 45(4) | 44(4) | 31(3) | |
7:09 | 20:08 | 30:13 | 37:00 | 47:32 | 59:17 | 1:13:23 | 1:20:26 | 1:33:30 | 1:39:20 | 2:23:53 | 2:31:53 | 2:37:35 | 2:57:14 | 3:11:37 | 3:21:52 | 3:35:42 | |
7:09 | 12:59 | 10:05 | 6:47 | 10:32 | 11:45 | 14:06 | 7:03 | 13:04 | 5:50 | 44:33 | 8:00 | 5:42 | 19:39 | 14:23 | 10:15 | 13:50 | |
Finish | |||||||||||||||||
3:40:31 | |||||||||||||||||
4:49 | |||||||||||||||||
39 C 225 Pts | 4:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 2582 | 67 | 116 | 3:52:49 | 116 |
31(3) | 44(4) | 45(4) | 32(3) | 90(9) | 50(5) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 95(9) | 75(7) | 72(7) | 53(5) | 70(7) | |
3:55 | 15:45 | 23:15 | 29:16 | 39:42 | 52:09 | 58:06 | 1:18:37 | 1:25:15 | 1:32:54 | 1:37:11 | 1:51:09 | 2:20:19 | 2:38:31 | 2:53:34 | 3:08:46 | 3:13:26 | |
3:55 | 11:50 | 7:30 | 6:01 | 10:26 | 12:27 | 5:57 | 20:31 | 6:38 | 7:39 | 4:17 | 13:58 | 29:10 | 18:12 | 15:03 | 15:12 | 4:40 | |
55(5) | 34(3) | 54(5) | Finish | ||||||||||||||
3:22:13 | 3:35:51 | 3:44:17 | 3:52:49 | ||||||||||||||
8:47 | 13:38 | 8:26 | 8:32 |
2 | 6811 | 80 | 107 | 3:45:22 | 107 |
31(3) | 44(4) | 32(3) | 45(4) | 35(3) | 90(9) | 50(5) | 80(8) | 73(7) | 42(4) | 40(4) | 91(9) | 93(9) | 74(7) | 43(4) | 41(4) | 72(7) | |
3:43 | 18:07 | 32:20 | 39:29 | 44:52 | 59:48 | 1:11:12 | 1:32:12 | 1:47:57 | 1:53:52 | 1:59:40 | 2:09:13 | 2:20:01 | 2:36:11 | 2:46:50 | 2:52:48 | 3:10:29 | |
3:43 | 14:24 | 14:13 | 7:09 | 5:23 | 14:56 | 11:24 | 21:00 | 15:45 | 5:55 | 5:48 | 9:33 | 10:48 | 16:10 | 10:39 | 5:58 | 17:41 | |
52(5) | 54(5) | 34(3) | Finish | ||||||||||||||
3:23:29 | 3:31:09 | 3:38:31 | 3:45:22 | ||||||||||||||
13:00 | 7:40 | 7:22 | 6:51 |
3 | 6516 | 66 | 91 | 4:08:00 | -8 | 83 |
44(4) | 32(3) | 90(9) | 80(8) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 43(4) | 41(4) | 92(9) | 52(5) | 54(5) | Finish | ||
23:25 | 32:58 | 46:35 | 1:02:40 | 1:17:54 | 1:22:55 | 1:31:31 | 1:42:04 | 1:48:01 | 2:02:45 | 2:41:33 | 2:47:14 | 3:01:38 | 3:52:20 | 3:59:12 | 4:08:00 | ||
23:25 | 9:33 | 13:37 | 16:05 | 15:14 | 5:01 | 8:36 | 10:33 | 5:57 | 14:44 | 38:48 | 5:41 | 14:24 | 50:42 | 6:52 | 8:48 |
4 | 4587 | 76 | 109 | 4:29:53 | -30 | 79 |
34(3) | 54(5) | 52(5) | 53(5) | 70(7) | 55(5) | 58(5) | 76(7) | 59(5) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 61(6) | 95(9) | 75(7) | |
5:36 | 16:51 | 23:30 | 29:55 | 34:58 | 46:23 | 56:30 | 1:07:29 | 1:15:31 | 1:32:32 | 1:47:37 | 1:52:45 | 2:01:28 | 2:06:35 | 2:53:32 | 3:21:35 | 3:37:51 | |
5:36 | 11:15 | 6:39 | 6:25 | 5:03 | 11:25 | 10:07 | 10:59 | 8:02 | 17:01 | 15:05 | 5:08 | 8:43 | 5:07 | 46:57 | 28:03 | 16:16 | |
72(7) | Finish | ||||||||||||||||
4:06:00 | 4:29:53 | ||||||||||||||||
28:09 | 23:53 |
5 | 2243 | 71 | 52 | 3:52:03 | 52 |
31(3) | 33(3) | 57(5) | 58(5) | 59(5) | 76(7) | 63(6) | 53(5) | 52(5) | 54(5) | 34(3) | Finish | ||||||
6:56 | 22:19 | 42:08 | 1:05:31 | 1:17:30 | 1:34:10 | 2:08:26 | 2:42:33 | 3:02:11 | 3:14:36 | 3:30:18 | 3:52:03 | ||||||
6:56 | 15:23 | 19:49 | 23:23 | 11:59 | 16:40 | 34:16 | 34:07 | 19:38 | 12:25 | 15:42 | 21:45 | ||||||
39 C 225 Pts | 4:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 6779 | 72 | 137 | 3:57:52 | 137 |
31(3) | 44(4) | 45(4) | 35(3) | 90(9) | 80(8) | 40(4) | 91(9) | 74(7) | 93(9) | 75(7) | 95(9) | 61(6) | 71(7) | 62(6) | 46(4) | 100(10) | |
3:20 | 13:59 | 22:19 | 27:00 | 38:15 | 51:49 | 1:09:11 | 1:23:17 | 1:27:30 | 1:41:38 | 2:03:33 | 2:18:24 | 2:32:25 | 2:40:59 | 2:46:04 | 2:53:42 | 3:00:00 | |
3:20 | 10:39 | 8:20 | 4:41 | 11:15 | 13:34 | 17:22 | 14:06 | 4:13 | 14:08 | 21:55 | 14:51 | 14:01 | 8:34 | 5:05 | 7:38 | 6:18 | |
63(6) | 76(7) | 59(5) | 58(5) | 55(5) | Finish | ||||||||||||
3:10:05 | 3:17:37 | 3:26:54 | 3:34:47 | 3:42:43 | 3:57:52 | ||||||||||||
10:05 | 7:32 | 9:17 | 7:53 | 7:56 | 15:09 |
2 | 90015 | 80 | 122 | 3:54:28 | 122 |
34(3) | 33(3) | 57(5) | 55(5) | 58(5) | 76(7) | 59(5) | 63(6) | 71(7) | 62(6) | 46(4) | 100(10) | 77(7) | 61(6) | 95(9) | 75(7) | 51(5) | |
5:11 | 10:49 | 20:57 | 33:28 | 41:28 | 52:20 | 1:00:19 | 1:07:43 | 1:18:41 | 1:23:21 | 1:30:43 | 1:34:53 | 2:07:08 | 2:25:37 | 2:43:11 | 3:00:06 | 3:17:53 | |
5:11 | 5:38 | 10:08 | 12:31 | 8:00 | 10:52 | 7:59 | 7:24 | 10:58 | 4:40 | 7:22 | 4:10 | 32:15 | 18:29 | 17:34 | 16:55 | 17:47 | |
70(7) | 53(5) | 52(5) | 54(5) | Finish | |||||||||||||
3:25:43 | 3:30:28 | 3:39:52 | 3:46:08 | 3:54:28 | |||||||||||||
7:50 | 4:45 | 9:24 | 6:16 | 8:20 |
3 | 6679 | 80 | 116 | 3:52:06 | 116 |
44(4) | 32(3) | 90(9) | 80(8) | 73(7) | 42(4) | 40(4) | 91(9) | 74(7) | 93(9) | 75(7) | 95(9) | 51(5) | 70(7) | 53(5) | 52(5) | 54(5) | |
9:24 | 16:42 | 27:00 | 41:44 | 1:00:34 | 1:05:19 | 1:10:43 | 1:20:20 | 1:51:56 | 2:05:29 | 2:26:25 | 2:44:38 | 3:00:13 | 3:07:27 | 3:11:33 | 3:21:22 | 3:27:19 | |
9:24 | 7:18 | 10:18 | 14:44 | 18:50 | 4:45 | 5:24 | 9:37 | 31:36 | 13:33 | 20:56 | 18:13 | 15:35 | 7:14 | 4:06 | 9:49 | 5:57 | |
34(3) | 33(3) | 31(3) | Finish | ||||||||||||||
3:35:41 | 3:41:29 | 3:48:38 | 3:52:06 | ||||||||||||||
8:22 | 5:48 | 7:09 | 3:28 |
4 | 1471 | 59 | 54 | 3:55:48 | 54 |
44(4) | 90(9) | 80(8) | 73(7) | 42(4) | 40(4) | 91(9) | 93(9) | Finish | |||||||||
14:39 | 42:51 | 1:01:37 | 1:24:58 | 1:31:10 | 1:41:41 | 1:52:15 | 2:04:36 | 3:55:48 | |||||||||
14:39 | 28:12 | 18:46 | 23:21 | 6:12 | 10:31 | 10:34 | 12:21 | 1:51:12 | |||||||||
39 C 225 Pts | 4:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 1931 | 58 | 114 | 3:55:40 | 114 |
