Team Standings
Total | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [070] COC | 1575.82 | 112.54 | 98.51 | 98.47 | 94.05 | 89.71 | 72.25 | 71.77 | 105.18 | 97.63 | 79.41 | 50.00 | 46.95 | 40.73 | 10.00 | 75.00 | 75.00 | 75.00 | 75.00 | 74.02 | 67.57 | 67.04 |
2 | [201] ADN Sesimbra | 1481.17 | 115.00 | 97.68 | 95.32 | 87.24 | 86.58 | 85.77 | 80.76 | 125.24 | 82.32 | 55.01 | 50.00 | 43.35 | 75.00 | 75.00 | 75.00 | 71.99 | 64.15 | 59.78 | 55.98 | ||
3 | [102] .COM | 1408.32 | 115.00 | 110.30 | 99.11 | 93.77 | 89.68 | 69.10 | 68.71 | 130.00 | 120.24 | 100.00 | 79.90 | 69.67 | 10.00 | 10.00 | 75.00 | 73.19 | 52.49 | 42.18 | |||
4 | [007] Ori-Estarreja | 1076.33 | 100.22 | 86.82 | 113.24 | 111.45 | 92.68 | 83.58 | 60.27 | 75.00 | 75.00 | 60.47 | 56.31 | 55.57 | 54.53 | 51.19 | |||||||
5 | [085] A Montanha | 884.85 | 115.00 | 115.00 | 113.80 | 92.10 | 69.21 | 65.86 | 63.86 | 55.18 | 69.95 | 68.02 | 56.87 | ||||||||||
6 | [052] GD4C | 882.68 | 105.41 | 123.15 | 80.44 | 76.17 | 68.07 | 75.00 | 68.74 | 63.80 | 60.47 | 55.94 | 54.05 | 51.45 | |||||||||
7 | [107] CAOS | 841.44 | 115.00 | 115.00 | 108.48 | 92.57 | 84.06 | 10.00 | 75.00 | 72.20 | 61.10 | 52.79 | 45.25 | 10.00 | |||||||||
8 | [090] ADFA | 794.47 | 88.32 | 77.86 | 46.89 | 10.00 | 124.27 | 114.06 | 113.30 | 87.13 | 67.01 | 10.00 | 55.65 | ||||||||||
9 | [094] CPOC | 694.32 | 104.64 | 129.78 | 68.71 | 10.00 | 74.52 | 71.63 | 66.08 | 54.30 | 40.85 | 39.80 | 34.03 | ||||||||||
10 | [073] CMo Funchal | 641.17 | 56.27 | 130.00 | 125.19 | 100.00 | 89.52 | 75.82 | 64.37 | ||||||||||||||
11 | [056] COViseu - Natura | 629.42 | 94.95 | 86.46 | 78.15 | 61.76 | 60.64 | 57.92 | 10.00 | 69.95 | 53.72 | 45.87 | 10.00 | ||||||||||
12 | [203] Oriented Aguiar | 565.14 | 115.00 | 104.32 | 96.37 | 89.37 | 77.36 | 72.73 | 10.00 | ||||||||||||||
13 | [184] Saca Trilhos | 461.48 | 105.99 | 63.24 | 36.31 | 75.00 | 67.71 | 65.44 | 47.79 | ||||||||||||||
14 | [005] CP Armada | 348.00 | 75.00 | 67.96 | 54.65 | 51.34 | 48.47 | 40.58 | 10.00 | ||||||||||||||
15 | [022] CLAC | 320.19 | 10.00 | 73.86 | 75.00 | 65.71 | 50.86 | 44.76 | |||||||||||||||
16 | [168] CAB | 320.13 | 117.17 | 75.17 | 75.00 | 52.79 | |||||||||||||||||
17 | [128] COALA | 316.83 | 96.55 | 63.04 | 61.65 | 51.74 | 43.85 | ||||||||||||||||
18 | [119] OriMarão | 309.91 | 75.00 | 71.73 | 63.07 | 52.70 | 47.41 | ||||||||||||||||
19 | [115] ATV | 219.91 | 57.07 | 56.98 | 48.62 | 47.24 | 10.00 | ||||||||||||||||
20 | [033] Clube TAP | 211.59 | 115.00 | 86.59 | 10.00 | ||||||||||||||||||
21 | [159] COAAL | 182.67 | 55.17 | 45.70 | 33.12 | 48.69 | |||||||||||||||||
22 | [139] GDE | 173.02 | 111.71 | 61.31 | |||||||||||||||||||
23 | [166] ADM Ori-Mondego | 155.28 | 80.28 | 75.00 | |||||||||||||||||||
24 | [114] COA | 138.00 | 50.14 | 47.35 | 40.52 | ||||||||||||||||||
25 | [088] ADC | 107.97 | 62.13 | 45.84 | |||||||||||||||||||
26 | [146] ES Pinhal Novo | 104.51 | 84.51 | 10.00 | 10.00 | ||||||||||||||||||
27 | [062] CA Madeira | 86.61 | 86.61 | ||||||||||||||||||||
28 | [035] CN Alvito | 69.59 | 69.59 | ||||||||||||||||||||
29 | [151] GafanhOri | 68.85 | 68.85 | ||||||||||||||||||||
30 | [008] CP EPAL | 51.82 | 51.82 | ||||||||||||||||||||
31 | [179] CAR | 46.01 | 46.01 | ||||||||||||||||||||
32 | [038] CM Arrábida | 42.91 | 42.91 |
Generated by Orires V0.45 (orires.ruibotao.com)
2023.04.18 08:35:44