Team Standings
Total | Day 1 | Day 2 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Juniors (best 6) | Seniors (best 5) | Veterans (best 5) | Subtotal | Juniors (best 6) | Seniors (best 5) | Veterans (best 5) | |||||||||||||||||||||||||||||
1 | [200] CRCG | 1899.62 | 930.00 | 115.00 | 110.48 | 78.28 | 105.99 | 99.80 | 85.84 | 83.21 | 76.22 | 62.68 | 58.70 | 53.80 | 969.62 | 115.00 | 114.11 | 94.92 | 102.27 | 100.00 | 87.64 | 87.63 | 87.62 | 64.86 | 60.13 | 55.43 | ||||||||||
2 | [166] ADM -Ori-Mondego | 1454.00 | 822.36 | 115.00 | 115.00 | 58.93 | 129.53 | 100.05 | 69.47 | 64.28 | 63.95 | 56.15 | 50.00 | 631.64 | 115.00 | 115.00 | 129.51 | 95.91 | 63.55 | 61.25 | 51.42 | |||||||||||||||
3 | [070] COC | 1391.52 | 699.23 | 115.00 | 118.43 | 104.94 | 75.00 | 75.00 | 74.91 | 71.60 | 64.35 | 692.29 | 92.66 | 121.91 | 110.57 | 75.00 | 75.00 | 74.88 | 73.33 | 68.95 | ||||||||||||||||
4 | [105] BTTLoulé/ELEVIS | 1003.69 | 463.70 | 115.00 | 10.00 | 75.00 | 75.00 | 69.19 | 61.94 | 57.57 | 539.99 | 115.00 | 115.00 | 75.00 | 64.42 | 59.97 | 58.50 | 52.10 | ||||||||||||||||||
5 | [094] CPOC | 631.22 | 313.44 | 128.14 | 75.00 | 61.50 | 48.80 | 317.78 | 125.57 | 75.00 | 64.91 | 52.30 | ||||||||||||||||||||||||
6 | [13803] STB | 511.72 | 260.00 | 130.00 | 130.00 | 251.72 | 130.00 | 121.72 | ||||||||||||||||||||||||||||
7 | [168] CAB | 397.18 | 205.13 | 120.13 | 75.00 | 10.00 | 192.05 | 120.00 | 72.05 | |||||||||||||||||||||||||||
8 | [205] ADAL | 394.86 | 204.56 | 73.80 | 69.41 | 61.34 | 190.31 | 69.32 | 66.91 | 54.08 | ||||||||||||||||||||||||||
9 | [035] CN Alvito | 385.45 | 199.11 | 71.49 | 67.13 | 50.49 | 10.00 | 186.33 | 75.00 | 56.45 | 44.88 | 10.00 | ||||||||||||||||||||||||
10 | [125] CP Abrunheira | 282.74 | 141.26 | 75.00 | 66.26 | 141.48 | 75.00 | 66.48 | ||||||||||||||||||||||||||||
11 | [102] .COM | 252.89 | 122.89 | 122.89 | 130.00 | 130.00 | ||||||||||||||||||||||||||||||
12 | [134] CMG | 191.57 | 100.00 | 100.00 | 91.57 | 91.57 | ||||||||||||||||||||||||||||||
13 | [201] ADN Sesimbra | 165.65 | 57.41 | 57.41 | 108.25 | 63.15 | 45.10 | |||||||||||||||||||||||||||||
14 | [10683] BAOC | 139.19 | 64.19 | 64.19 | 75.00 | 75.00 | ||||||||||||||||||||||||||||||
15 | [114] COA | 126.71 | 60.07 | 60.07 | 66.64 | 66.64 | ||||||||||||||||||||||||||||||
16 | [107] CAOS | 122.33 | 52.82 | 52.82 | 69.52 | 69.52 | ||||||||||||||||||||||||||||||
17 | [003] CIMO | 108.23 | 48.80 | 48.80 | 59.43 | 59.43 |
Generated by Orires V0.47 (orires.ruibotao.com)
2024.04.07 13:09:13