OriQueimadas
------------------
03-11-2024
Team Standings
Total | Juniors (best 3) | Seniors (best 3) | Veterans (best 3) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [139] GDE | 664,27 | 115,00 | 115,00 | 107,86 | 94,98 | 25,00 | 10,00 | 75,00 | 74,68 | 46,76 |
2 | [062] CA Madeira | 643,77 | 115,00 | 127,39 | 108,84 | 85,74 | 73,31 | 69,20 | 64,30 | ||
3 | [196] CDEFF | 622,30 | 115,00 | 69,08 | 57,20 | 130,00 | 36,84 | 27,44 | 69,40 | 60,20 | 57,14 |
4 | [073] CMo Funchal | 448,40 | 115,00 | 72,39 | 26,01 | 10,00 | 75,00 | 75,00 | 75,00 | ||
5 | [158] ACDJS | 327,99 | 130,00 | 96,69 | 42,86 | 58,44 | |||||
6 | [202] CTMPS | 313,21 | 92,12 | 70,06 | 38,23 | 71,60 | 41,21 | ||||
7 | [197] CEE- Madeira | 231,96 | 39,78 | 33,48 | 32,96 | 75,00 | 50,75 | ||||
8 | [194] AD Camacha | 228,20 | 73,01 | 38,49 | 38,08 | 34,85 | 43,77 | ||||
9 | [137] LCM | 189,66 | 34,08 | 62,48 | 56,54 | 36,56 | |||||
10 | [192] Retoiça | 137,65 | 75,73 | 61,93 | |||||||
11 | [199] ARCAjuda | 85,97 | 75,97 | 10,00 | |||||||
12 | [204] CNSV | 25,00 | 25,00 |
Generated by Orires V0.48 (orires.ruibotao.com)
2024.11.03 17:19:42