Ori Inatel 2024
----------------------
23/11/2024
Team Standings
Total | Day 1 | Day 2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Juniors (best 3) | Seniors (best 3) | Veterans (best 3) | Subtotal | Juniors (best 3) | Seniors (best 3) | Veterans (best 3) | |||||||||||||||
1 | [073] CMo Funchal | 1787,75 | 893,88 | 115,00 | 104,79 | 87,53 | 130,00 | 128,88 | 123,16 | 75,00 | 65,84 | 63,68 | 893,88 | 115,00 | 104,79 | 87,53 | 130,00 | 128,88 | 123,16 | 75,00 | 65,84 | 63,68 |
2 | [062] CA Madeira | 1759,05 | 879,53 | 115,00 | 108,82 | 88,31 | 130,00 | 115,28 | 110,47 | 73,17 | 69,77 | 68,70 | 879,53 | 115,00 | 108,82 | 88,31 | 130,00 | 115,28 | 110,47 | 73,17 | 69,77 | 68,70 |
3 | [139] GDE | 1423,00 | 711,50 | 115,00 | 115,00 | 111,53 | 102,48 | 32,49 | 10,00 | 75,00 | 75,00 | 75,00 | 711,50 | 115,00 | 115,00 | 111,53 | 102,48 | 32,49 | 10,00 | 75,00 | 75,00 | 75,00 |
4 | [196] CDEFF | 1318,73 | 659,37 | 115,00 | 86,88 | 66,90 | 113,48 | 35,84 | 34,77 | 73,07 | 66,93 | 66,50 | 659,37 | 115,00 | 86,88 | 66,90 | 113,48 | 35,84 | 34,77 | 73,07 | 66,93 | 66,50 |
5 | [137] LCM | 996,27 | 498,13 | 128,00 | 115,75 | 50,00 | 75,00 | 64,79 | 64,60 | 498,13 | 128,00 | 115,75 | 50,00 | 75,00 | 64,79 | 64,60 | ||||||
6 | [202] CTMPS | 603,35 | 301,67 | 103,90 | 48,60 | 46,50 | 70,02 | 32,66 | 301,67 | 103,90 | 48,60 | 46,50 | 70,02 | 32,66 | ||||||||
7 | [197] CEE- Madeira | 584,77 | 292,38 | 95,25 | 27,96 | 75,00 | 56,80 | 37,37 | 292,38 | 95,25 | 27,96 | 75,00 | 56,80 | 37,37 | ||||||||
8 | [194] AD Camacha | 380,70 | 190,35 | 67,27 | 43,15 | 39,98 | 39,95 | 190,35 | 67,27 | 43,15 | 39,98 | 39,95 | ||||||||||
9 | [039] CP Telecom | 332,27 | 166,13 | 61,97 | 53,93 | 50,24 | 166,13 | 61,97 | 53,93 | 50,24 | ||||||||||||
10 | [204] CNSV | 255,58 | 127,79 | 127,79 | 127,79 | 127,79 | ||||||||||||||||
11 | [172] ACM Madeira | 233,22 | 116,61 | 65,52 | 51,09 | 116,61 | 65,52 | 51,09 | ||||||||||||||
12 | [199] ARCAjuda | 206,57 | 103,29 | 37,68 | 65,61 | 103,29 | 37,68 | 65,61 | ||||||||||||||
13 | [192] Retoiça | 154,73 | 154,73 | 83,49 | 71,24 | 0,00 | ||||||||||||||||
14 | [192] Retoiça | 154,73 | 0,00 | 154,73 | 83,49 | 71,24 | ||||||||||||||||
15 | [158] ACDJS | 136,52 | 68,26 | 43,26 | 25,00 | 68,26 | 43,26 | 25,00 |
Generated by Orires V0.48 (orires.ruibotao.com)
2024.11.23 16:46:16