Ori Fanal 2025
---------------------
29 de junho de 2025
Team Standings
Total | Juniors (best 5) | Seniors (best 5) | Veterans (best 5) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [062] CA Madeira | 1080,03 | 115,00 | 68,92 | 51,72 | 130,00 | 93,38 | 90,30 | 88,13 | 87,53 | 75,00 | 71,88 | 70,97 | 68,77 | 68,45 | ||
2 | [139] GDE | 983,47 | 115,00 | 115,00 | 107,20 | 89,13 | 85,31 | 79,81 | 72,23 | 10,00 | 75,00 | 63,86 | 60,55 | 59,92 | 50,47 | ||
3 | [073] CMo Funchal | 657,27 | 130,00 | 106,63 | 82,95 | 75,00 | 75,00 | 73,89 | 57,53 | 56,28 | |||||||
4 | [202] CTMPS | 646,38 | 115,00 | 100,00 | 100,00 | 76,91 | 68,11 | 41,13 | 69,93 | 47,66 | 27,64 | ||||||
5 | [196] CDEFF | 470,23 | 61,65 | 110,80 | 83,36 | 64,86 | 30,41 | 10,00 | 60,76 | 48,40 | |||||||
6 | [204] CNSV | 341,59 | 124,85 | 106,57 | 75,00 | 35,16 | |||||||||||
7 | [192] Retoiça | 324,23 | 94,39 | 44,66 | 39,38 | 38,24 | 60,49 | 47,09 | |||||||||
8 | [158] ACDJS | 289,75 | 94,51 | 50,00 | 28,98 | 10,00 | 60,95 | 45,31 | |||||||||
9 | [194] AD Camacha | 261,79 | 99,19 | 88,08 | 43,26 | 31,27 | |||||||||||
10 | [197] CEE- Madeira | 134,88 | 37,31 | 46,21 | 41,36 | 10,00 | |||||||||||
11 | [137] LCM | 133,63 | 75,00 | 48,63 | 10,00 | ||||||||||||
12 | [199] ARCAjuda | 125,83 | 50,00 | 26,32 | 10,00 | 39,51 | |||||||||||
13 | [039] CP Telecom | 106,87 | 54,10 | 52,77 |
Generated by Orires V0.48 (orires.ruibotao.com)
2025.06.29 13:02:56