|   |
|   |
| 5,1 km 35 m | 11 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7012 | 18 | 45:52 | 0:00 | ||
| 6,5 km 45 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7574 | 14 | 49:52 | 0:00 | ||
| 6,5 km 45 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7489 | 12 | 24:51 | 0:00 | ||
| 2 | 6104 | 13 | 46:39 | +21:48 | ||
| 3 | 6960 | 16 | 46:53 | +22:02 | ||
| 7011 | 16 | mp | ||||
| 7006 | 16 | mp | ||||
| nc | 90005 | 14 | 49:52 | +25:01 | ||
| 14,9 km 235 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 6769 | 09 | 1:06:56 | 0:00 | ||
| 17,1 km 255 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7160 | 09 | 53:35 | 0:00 | ||
| 2 | 6242 | 10 | 58:45 | +5:10 | ||
| 24,8 km 380 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 6423 | 05 | 1:56:42 | 0:00 | ||
| 2 | 7416 | 06 | 2:44:58 | +48:16 | ||
| 29,4 km 410 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 2128 | 84 | 1:15:36 | 0:00 | ||
| 2 | 1963 | 89 | 1:15:40 | +0:04 | ||
| 3 | 6429 | 04 | 1:28:01 | +12:25 | ||
| 4 | 1132 | 81 | 1:59:32 | +43:56 | ||
| 5 | 6568 | 72 | 2:11:13 | +55:37 | ||
| 5 | 6560 | 92 | 2:11:13 | +55:37 | ||
| nc | 90002 | 00 | 1:16:24 | +0:48 | ||
| nc | 90000 | 04 | 1:19:42 | +4:06 | ||
| nc | 90001 | 92 | dnf | |||
| 22,8 km 375 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 5709 | 01 | 1:07:57 | 0:00 | ||
| 2 | 2503 | 71 | 2:14:18 | +1:06:21 | ||
| nc | 5288 | 87 | 1:16:53 | +8:56 | ||
| nc | 90003 | 01 | 1:24:05 | +16:08 | ||
| 24,8 km 380 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 3887 | 84 | 1:34:10 | 0:00 | ||
| 2 | 6186 | 86 | 1:37:28 | +3:18 | ||
| 3 | 5340 | 90 | 1:45:20 | +11:10 | ||
| 24,8 km 380 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 3943 | 79 | 1:26:49 | 0:00 | ||
| 2 | 7256 | 83 | 1:29:29 | +2:40 | ||
| 3 | 3602 | 82 | 1:44:50 | +18:01 | ||
| 4 | 3638 | 77 | 2:46:20 | +1:19:31 | ||
| 14,9 km 235 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 4901 | 79 | 2:07:42 | 0:00 | ||
| 22,8 km 375 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 2828 | 77 | 1:21:14 | 0:00 | ||
| 1 | 1837 | 77 | 1:21:14 | 0:00 | ||
| 3 | 6422 | 77 | 2:23:45 | +1:02:31 | ||
| nc | 7203 | 76 | mp | |||
| 2013 | 79 | dns | ||||
| 22,8 km 375 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7227 | 71 | 1:25:53 | 0:00 | ||
| 2 | 2257 | 74 | 1:32:58 | +7:05 | ||
| 3 | 6932 | 71 | 1:37:18 | +11:25 | ||
| 4 | 1767 | 71 | 1:37:22 | +11:29 | ||
| 5 | 6684 | 67 | 1:37:27 | +11:34 | ||
| 6 | 1382 | 72 | 1:38:20 | +12:27 | ||
| 7 | 2078 | 58 | 1:42:27 | +16:34 | ||
| 13,6 km 210 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 4210 | 67 | dns | ||||
| 17,1 km 255 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 1728 | 68 | 1:07:37 | 0:00 | ||
| 2 | 1093 | 66 | 1:10:23 | +2:46 | ||
| 3 | 4725 | 69 | 1:12:43 | +5:06 | ||
| 4 | 1843 | 66 | 1:13:12 | +5:35 | ||
| nc | 3431 | 70 | dns | |||
| 3111 | 67 | dns | ||||
| 13,6 km 210 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 2129 | 58 | 1:25:31 | 0:00 | ||
| 4179 | 61 | dnf | ||||
| 17,1 km 255 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 4632 | 65 | 1:00:19 | 0:00 | ||
| 2 | 2130 | 61 | 1:20:02 | +19:43 | ||
| 3 | 3933 | 61 | 1:25:20 | +25:01 | ||
| 4 | 3455 | 65 | 2:09:33 | +1:09:14 | ||
| nc | 6232 | 60 | 52:02 | -8:17 | ||
| 14,9 km 235 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 1190 | 56 | 1:06:18 | 0:00 | ||
| 2 | 2686 | 60 | 1:23:22 | +17:04 | ||
| 3 | 4433 | 56 | 1:36:00 | +29:42 | ||
| 4 | 4300 | 59 | 1:55:19 | +49:01 | ||
| nc | 6966 | 60 | 1:14:14 | +7:56 | ||
| 14,9 km 235 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 3997 | 55 | 1:07:00 | 0:00 | ||
| 2 | 1577 | 54 | 1:07:12 | +0:12 | ||
| 3 | 3950 | 53 | 1:29:16 | +22:16 | ||
| nc | 90004 | 54 | 1:13:30 | +6:30 | ||
| 14,9 km 235 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 1079 | 48 | 1:36:37 | 0:00 | ||
| 19,6 km 285 m | 22 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 90006 | dnf | |||||