Madeira Orieentering Festival 2026
---------------------------------------------------
11-01-2026
Team Standings
| Total | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | '[062]' 'CA Madeira' | 5032,76 | 1345,53 | 115,00 | 99,33 | 39,32 | 33,41 | 109,14 | 95,47 | 87,48 | 84,72 | 82,38 | 71,17 | 70,02 | 71,00 | 70,05 | 65,69 | 64,46 | 63,50 | 62,51 | 60,91 | 1246,27 | 115,00 | 104,24 | 45,67 | 10,00 | 115,90 | 90,15 | 87,35 | 77,08 | 74,89 | 67,02 | 61,31 | 72,08 | 63,45 | 54,43 | 54,34 | 52,26 | 51,04 | 50,09 | 318,89 | 97,47 | 76,38 | 74,43 | 70,62 | 924,08 | 115,00 | 49,61 | 10,00 | 97,32 | 76,85 | 76,14 | 67,75 | 63,95 | 65,21 | 57,24 | 54,75 | 51,29 | 48,12 | 48,09 | 42,77 | 1197,99 | 115,00 | 110,20 | 69,28 | 100,00 | 99,40 | 67,42 | 64,19 | 60,41 | 59,06 | 58,30 | 67,72 | 61,91 | 57,68 | 54,80 | 51,75 | 50,84 | 50,03 | |||||||||||||||||||||||||||||||||
| 2 | '[073]' 'CMo Funchal' | 4202,62 | 1243,60 | 72,39 | 67,94 | 127,54 | 103,80 | 97,29 | 95,45 | 88,92 | 86,09 | 63,08 | 75,00 | 71,07 | 66,68 | 60,07 | 57,48 | 57,11 | 53,69 | 835,55 | 10,00 | 109,47 | 107,94 | 80,34 | 67,68 | 57,86 | 75,00 | 66,29 | 61,41 | 56,17 | 50,36 | 47,43 | 45,60 | 338,39 | 107,56 | 85,55 | 84,68 | 60,59 | 724,01 | 66,34 | 54,68 | 77,07 | 76,33 | 10,00 | 74,54 | 63,70 | 63,10 | 60,56 | 60,21 | 59,10 | 58,37 | 1061,08 | 55,32 | 42,18 | 119,22 | 107,69 | 92,00 | 75,97 | 75,82 | 64,76 | 54,64 | 67,26 | 61,19 | 60,97 | 50,09 | 47,94 | 45,59 | 40,43 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | '[007]' 'Ori-Estarreja' | 3760,77 | 926,56 | 115,00 | 110,29 | 82,49 | 75,28 | 113,98 | 99,80 | 46,42 | 73,58 | 68,07 | 64,44 | 57,21 | 10,00 | 10,00 | 925,37 | 99,92 | 85,56 | 77,06 | 10,00 | 108,78 | 84,67 | 76,45 | 68,26 | 66,47 | 62,21 | 54,75 | 52,98 | 39,91 | 38,33 | 114,93 | 94,93 | 10,00 | 10,00 | 761,63 | 115,00 | 101,20 | 100,61 | 71,10 | 73,69 | 71,57 | 70,64 | 54,89 | 51,69 | 51,23 | 1032,29 | 115,00 | 113,69 | 100,85 | 10,00 | 89,05 | 88,88 | 84,12 | 74,58 | 75,00 | 67,46 | 66,70 | 52,62 | 48,32 | 46,03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | '[107]' 'CAOS' | 3635,80 | 1002,68 | 90,64 | 90,57 | 79,43 | 111,62 | 91,74 | 90,04 | 68,97 | 75,00 | 68,72 | 67,37 | 61,68 | 59,05 | 47,84 | 798,44 | 115,00 | 61,78 | 59,21 | 68,58 | 66,72 | 63,73 | 59,89 | 75,00 | 69,32 | 68,39 | 50,29 | 30,54 | 10,00 | 398,07 | 88,35 | 83,41 | 76,90 | 75,95 | 73,48 | 485,68 | 100,38 | 87,12 | 88,45 | 71,90 | 65,47 | 52,36 | 10,00 | 10,00 | 950,92 | 98,24 | 88,16 | 81,56 | 106,85 | 97,80 | 79,28 | 62,65 | 75,00 | 67,55 | 67,06 | 48,34 | 42,68 | 35,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | '[128]' 'COALA' | 3519,31 | 967,18 | 113,59 | 101,60 | 95,46 | 86,79 | 86,01 | 85,43 | 79,34 | 80,95 | 71,18 | 63,97 | 58,76 | 44,10 | 747,35 | 108,80 | 84,95 | 84,65 | 83,70 | 58,26 | 58,25 | 52,74 | 44,20 | 10,00 | 64,48 | 53,99 | 43,34 | 54,80 | 54,80 | 846,51 | 103,20 | 103,17 | 88,26 | 86,56 | 77,56 | 75,04 | 69,13 | 80,95 | 59,14 | 52,76 | 50,75 | 903,48 | 115,00 | 111,68 | 91,31 | 87,45 | 81,64 | 78,05 | 75,52 | 58,93 | 52,78 | 64,07 | 44,84 | 42,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | '[102]' '.COM' | 3507,51 | 721,29 | 105,67 | 101,71 | 101,13 | 112,33 | 87,07 | 64,91 | 69,38 | 39,72 | 39,36 | 876,94 | 81,87 | 80,74 | 79,09 | 108,62 | 97,50 | 78,48 | 75,10 | 62,98 | 56,41 | 10,00 | 63,17 | 43,41 | 39,57 | 492,41 | 109,95 | 104,79 | 99,06 | 89,84 | 88,76 | 459,67 | 109,26 | 106,72 | 10,00 | 58,29 | 75,00 | 50,74 | 49,67 | 957,20 | 105,50 | 104,81 | 85,41 | 102,82 | 101,91 | 100,44 | 93,28 | 81,69 | 60,28 | 10,00 | 59,68 | 41,39 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | '[202]' 'CTMPS' | 3127,63 | 930,29 | 30,81 | 25,00 | 100,00 | 87,02 | 82,91 | 76,42 | 68,08 | 67,06 | 63,14 | 67,25 | 65,25 | 45,40 | 44,57 | 41,14 | 33,80 | 32,45 | 523,87 | 88,04 | 73,44 | 68,85 | 63,86 | 48,51 | 48,50 | 43,61 | 32,45 | 26,62 | 10,00 | 10,00 | 10,00 | 220,43 | 81,13 | 78,85 | 50,45 | 10,00 | 710,50 | 49,79 | 10,00 | 100,00 | 84,23 | 80,68 | 75,95 | 71,43 | 71,09 | 65,23 | 57,22 | 34,88 | 10,00 | 742,54 | 66,83 | 25,00 | 100,00 | 85,16 | 67,58 | 66,53 | 62,52 | 62,46 | 57,55 | 50,28 | 35,58 | 28,05 | 25,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | '[139]' 'GDE' | 2502,90 | 738,05 | 115,00 | 115,00 | 80,59 | 64,91 | 58,22 | 46,57 | 10,00 | 10,00 | 75,00 | 52,70 | 44,39 | 30,67 | 25,00 | 10,00 | 595,83 | 115,00 | 90,23 | 34,85 | 32,03 | 26,60 | 10,00 | 10,00 | 74,06 | 47,40 | 10,00 | 45,86 | 40,47 | 29,80 | 29,55 | 0,00 | 371,78 | 115,00 | 115,00 | 76,04 | 65,75 | 797,24 | 115,00 | 108,09 | 42,85 | 39,08 | 38,69 | 38,17 | 29,82 | 81,85 | 80,43 | 49,62 | 60,64 | 41,09 | 37,49 | 34,43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | '[13954]' 'Alnis' | 2309,55 | 513,93 | 115,00 | 73,32 | 86,27 | 71,91 | 75,00 | 42,35 | 40,08 | 10,00 | 621,98 | 109,02 | 44,42 | 79,61 | 49,83 | 75,00 | 63,48 | 59,52 | 57,15 | 43,35 | 40,60 | 10,00 | 10,00 | 553,97 | 111,19 | 96,67 | 66,67 | 64,02 | 61,39 | 44,64 | 39,08 | 38,48 | 31,83 | 609,67 | 115,00 | 69,97 | 88,22 | 51,75 | 75,00 | 52,01 | 44,28 | 40,88 | 40,01 | 32,56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | '[070]' 'COC' | 2178,68 | 581,87 | 109,05 | 80,60 | 73,13 | 62,78 | 58,01 | 57,03 | 50,18 | 48,07 | 43,02 | 506,53 | 62,00 | 106,41 | 58,22 | 55,31 | 55,04 | 50,85 | 49,60 | 38,12 | 31,01 | 88,06 | 88,06 | 445,13 | 90,29 | 71,80 | 67,57 | 58,76 | 49,87 | 37,39 | 34,88 | 34,58 | 557,09 | 95,62 | 93,73 | 71,78 | 62,11 | 60,71 | 53,80 | 41,93 | 40,54 | 36,87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | '[12813]' 'TuMe' | 2158,95 | 552,67 | 130,00 | 123,19 | 120,56 | 94,67 | 10,00 | 74,25 | 299,46 | 128,05 | 83,81 | 10,00 | 10,00 | 67,60 | 597,14 | 130,00 | 125,15 | 119,56 | 117,88 | 104,55 | 65,53 | 65,53 | 644,16 | 130,00 | 125,29 | 121,03 | 110,03 | 95,99 | 61,81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | '[204]' 'CNSV' | 2088,02 | 642,28 | 51,26 | 100,00 | 87,88 | 74,97 | 71,24 | 64,59 | 63,15 | 51,68 | 36,84 | 30,68 | 10,00 | 521,36 | 94,25 | 78,81 | 70,60 | 68,85 | 65,17 | 43,68 | 75,00 | 25,00 | 87,86 | 67,86 | 10,00 | 10,00 | 377,44 | 60,48 | 73,90 | 70,30 | 74,72 | 54,10 | 43,95 | 459,08 | 97,98 | 73,92 | 56,69 | 49,98 | 46,75 | 75,00 | 30,82 | 27,94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | '[14501]' 'TAP' | 2060,10 | 574,62 | 120,59 | 109,60 | 75,63 | 71,92 | 70,79 | 68,95 | 57,14 | 497,11 | 89,31 | 87,61 | 81,65 | 78,35 | 65,93 | 51,17 | 43,10 | 283,53 | 114,30 | 80,30 | 78,94 | 10,00 | 194,42 | 71,77 | 65,10 | 57,55 | 510,43 | 105,96 | 100,11 | 76,05 | 71,21 | 67,09 | 46,29 | 43,71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | '[196]' 'CDEFF' | 2030,42 | 910,91 | 85,02 | 77,98 | 10,00 | 85,66 | 83,20 | 78,75 | 70,67 | 59,46 | 59,45 | 55,07 | 54,12 | 50,66 | 48,40 | 47,01 | 45,48 | 281,40 | 51,96 | 10,00 | 48,78 | 48,56 | 38,27 | 31,75 | 42,09 | 10,00 | 81,20 | 71,20 | 10,00 | 400,50 | 58,89 | 39,17 | 64,72 | 10,00 | 10,00 | 62,36 | 53,63 | 51,40 | 40,34 | 10,00 | 356,40 | 47,59 | 39,13 | 37,33 | 59,82 | 41,30 | 10,00 | 44,38 | 43,87 | 32,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | '[201]' 'ADN Sesimbra' | 1948,06 | 328,39 | 86,99 | 110,85 | 67,24 | 63,32 | 626,13 | 88,73 | 125,49 | 102,52 | 74,02 | 62,59 | 59,21 | 70,34 | 43,24 | 178,22 | 110,32 | 67,90 | 204,39 | 68,30 | 10,00 | 66,49 | 59,60 | 610,93 | 55,02 | 101,60 | 93,08 | 88,10 | 86,88 | 77,78 | 60,80 | 47,69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | '[206]' 'Palmela Desporto' | 1922,38 | 427,04 | 117,66 | 91,82 | 90,51 | 80,03 | 47,03 | 394,59 | 98,10 | 72,76 | 57,25 | 56,20 | 10,00 | 10,00 | 34,52 | 30,77 | 25,00 | 307,62 | 116,44 | 92,25 | 88,93 | 10,00 | 257,88 | 69,72 | 61,11 | 58,10 | 43,95 | 25,00 | 535,24 | 111,27 | 73,49 | 73,27 | 71,81 | 64,21 | 35,60 | 44,03 | 35,67 | 25,89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | '[14489]' 'POL' | 1782,03 | 393,96 | 85,85 | 100,00 | 75,00 | 66,26 | 56,86 | 10,00 | 534,24 | 81,03 | 100,00 | 75,00 | 74,54 | 68,68 | 65,35 | 59,64 | 10,00 | 0,00 | 375,09 | 115,00 | 100,00 | 66,37 | 63,72 | 10,00 | 10,00 | 10,00 | 478,75 | 91,53 | 95,58 | 75,00 | 75,00 | 68,18 | 63,47 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | '[166]' 'ADM Ori-Mondego' | 1756,52 | 289,34 | 68,48 | 10,00 | 63,57 | 62,14 | 39,61 | 35,54 | 10,00 | 461,48 | 94,58 | 73,61 | 63,22 | 43,85 | 43,12 | 40,74 | 36,75 | 33,31 | 32,30 | 100,48 | 100,48 | 349,37 | 10,00 | 68,88 | 66,47 | 59,11 | 50,74 | 45,28 | 38,89 | 10,00 | 555,85 | 25,00 | 119,95 | 83,08 | 73,51 | 70,28 | 53,32 | 45,17 | 42,64 | 32,89 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | '[203]' 'Oriented Aguiar' | 1640,09 | 473,00 | 113,17 | 105,55 | 103,09 | 94,63 | 56,57 | 313,10 | 78,17 | 73,60 | 70,44 | 45,92 | 44,98 | 302,21 | 104,55 | 100,40 | 97,27 | 164,06 | 101,09 | 62,97 | 387,73 | 91,40 | 84,82 | 82,70 | 72,16 | 56,64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | '[13110]' 'KR' | 1401,96 | 354,80 | 102,96 | 112,44 | 74,50 | 64,91 | 340,59 | 115,00 | 111,87 | 71,71 | 42,02 | 83,94 | 83,94 | 260,55 | 115,00 | 75,00 | 70,55 | 362,07 | 114,59 | 117,17 | 75,00 | 55,31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | '[199]' 'ARCAjuda' | 1328,44 | 295,36 | 85,97 | 29,28 | 10,00 | 10,00 | 49,98 | 41,27 | 41,02 | 27,85 | 406,72 | 100,00 | 93,59 | 56,44 | 71,84 | 54,95 | 29,90 | 0,00 | 429,02 | 39,93 | 100,00 | 94,50 | 71,39 | 49,77 | 41,86 | 31,57 | 197,34 | 32,33 | 81,53 | 49,53 | 33,95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | '[13438]' 'BAB' | 1301,97 | 349,76 | 95,74 | 82,33 | 71,19 | 58,04 | 42,46 | 320,43 | 89,17 | 66,49 | 75,00 | 45,17 | 44,60 | 0,00 | 322,93 | 104,47 | 80,79 | 75,00 | 52,68 | 10,00 | 308,84 | 81,12 | 78,86 | 55,63 | 54,53 | 38,71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | '[9981]' 'TROL' | 1263,13 | 327,35 | 68,67 | 61,01 | 49,02 | 49,01 | 46,74 | 27,90 | 25,00 | 344,66 | 66,91 | 61,52 | 55,15 | 51,46 | 46,58 | 36,14 | 26,91 | 0,00 | 279,97 | 64,95 | 63,16 | 61,20 | 60,67 | 10,00 | 10,00 | 10,00 | 311,15 | 67,61 | 57,93 | 53,27 | 48,83 | 46,20 | 27,31 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | '[192]' 'Retoiça' | 1260,52 | 482,05 | 62,16 | 90,11 | 66,21 | 60,33 | 59,60 | 56,73 | 52,67 | 34,25 | 295,56 | 95,98 | 56,71 | 44,94 | 54,58 | 33,35 | 10,00 | 0,00 | 285,60 | 97,19 | 63,91 | 57,47 | 57,02 | 10,00 | 197,32 | 52,03 | 52,01 | 46,05 | 37,23 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | '[197]' 'CEE- Madeira' | 1053,15 | 252,01 | 100,00 | 86,28 | 10,00 | 55,72 | 247,30 | 100,00 | 67,03 | 53,45 | 26,82 | 0,00 | 249,01 | 95,70 | 84,07 | 10,00 | 59,24 | 304,84 | 96,90 | 75,61 | 63,15 | 69,18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | '[137]' 'LCM' | 1052,75 | 454,50 | 105,37 | 86,19 | 69,22 | 72,55 | 65,58 | 55,59 | 169,31 | 40,17 | 49,98 | 40,45 | 38,71 | 0,00 | 294,93 | 96,81 | 59,30 | 66,89 | 51,94 | 10,00 | 10,00 | 134,01 | 43,82 | 60,05 | 30,14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | '[11683]' 'LOC' | 1011,20 | 175,17 | 70,46 | 48,28 | 36,44 | 10,00 | 10,00 | 302,94 | 74,86 | 58,94 | 56,08 | 53,98 | 49,08 | 10,00 | 0,00 | 260,18 | 74,80 | 65,55 | 62,30 | 57,52 | 272,92 | 59,36 | 56,47 | 53,54 | 39,13 | 39,02 | 25,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | '[14493]' 'Accro' | 942,58 | 268,62 | 108,48 | 101,13 | 59,01 | 259,95 | 115,00 | 84,47 | 60,48 | 0,00 | 129,51 | 109,51 | 10,00 | 10,00 | 284,50 | 115,00 | 100,44 | 69,06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | '[14476]' 'Ozons' | 927,61 | 226,70 | 100,00 | 75,00 | 51,70 | 249,30 | 100,00 | 75,00 | 74,30 | 0,00 | 217,11 | 80,23 | 74,95 | 61,94 | 234,50 | 86,99 | 75,00 | 72,51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | '[033]' 'Clube TAP' | 841,20 | 269,90 | 101,30 | 75,00 | 53,50 | 40,10 | 184,14 | 71,76 | 71,51 | 30,87 | 10,00 | 67,48 | 67,48 | 105,98 | 56,10 | 39,89 | 10,00 | 213,69 | 69,34 | 67,00 | 40,37 | 36,98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | '[5247]' 'SWISS O TOURS' | 798,47 | 200,54 | 75,00 | 68,42 | 57,11 | 196,88 | 73,06 | 68,12 | 55,70 | 0,00 | 203,92 | 75,00 | 71,01 | 57,91 | 197,14 | 68,61 | 66,11 | 62,42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | '[022]' 'CLAC' | 776,14 | 192,99 | 84,86 | 64,22 | 43,91 | 166,98 | 50,48 | 51,38 | 35,35 | 29,76 | 0,00 | 244,13 | 93,14 | 70,93 | 51,33 | 28,73 | 172,05 | 70,56 | 35,71 | 33,80 | 31,98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | '[12225]' 'C.O.COM' | 773,57 | 285,54 | 69,14 | 63,91 | 54,42 | 49,72 | 48,35 | 176,91 | 60,35 | 58,06 | 48,50 | 10,00 | 0,00 | 262,92 | 75,00 | 73,61 | 56,30 | 48,01 | 10,00 | 48,20 | 48,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | '[7697]' 'MALARRUTA' | 772,59 | 259,96 | 130,00 | 73,90 | 56,06 | 63,37 | 63,37 | 130,00 | 130,00 | 118,43 | 70,13 | 48,30 | 200,84 | 130,00 | 70,84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | '[194]' 'AD Camacha' | 762,73 | 246,40 | 68,64 | 75,00 | 55,72 | 47,04 | 148,24 | 58,14 | 46,28 | 43,82 | 0,00 | 123,38 | 58,16 | 55,22 | 10,00 | 244,71 | 29,05 | 86,16 | 47,84 | 42,85 | 38,82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | '[14651]' 'AO Belgium' | 693,75 | 168,78 | 93,78 | 75,00 | 174,97 | 99,97 | 75,00 | 0,00 | 175,00 | 100,00 | 75,00 | 175,00 | 100,00 | 75,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | '[13980]' 'Skeidi' | 642,44 | 182,75 | 71,33 | 60,27 | 51,15 | 171,17 | 74,15 | 48,61 | 48,41 | 0,00 | 127,15 | 75,00 | 42,15 | 10,00 | 161,37 | 75,00 | 44,87 | 41,51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | '[039]' 'CP Telecom' | 640,90 | 269,45 | 52,70 | 48,70 | 46,79 | 43,96 | 43,93 | 33,38 | 202,17 | 45,08 | 36,22 | 32,37 | 31,01 | 29,41 | 28,09 | 0,00 | 38,43 | 38,43 | 130,85 | 60,77 | 40,61 | 29,47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | '[14497]' 'IK Uven' | 634,43 | 160,14 | 105,82 | 54,32 | 144,33 | 81,16 | 63,17 | 0,00 | 171,66 | 115,00 | 56,66 | 158,31 | 110,02 | 48,29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | '[14018]' 'FVO' | 628,73 | 144,69 | 97,79 | 46,91 | 170,60 | 130,00 | 40,60 | 108,97 | 108,97 | 44,84 | 44,84 | 159,64 | 109,68 | 49,96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | '[14749]' 'HUFEZE SK' | 595,05 | 175,77 | 47,96 | 42,98 | 42,68 | 42,14 | 160,28 | 48,76 | 42,22 | 35,19 | 34,11 | 0,00 | 118,72 | 48,05 | 30,42 | 30,26 | 10,00 | 140,28 | 39,44 | 36,10 | 34,98 | 29,77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | '[005]' 'CP Armada' | 576,84 | 0,00 | 197,48 | 69,15 | 57,28 | 38,14 | 32,92 | 0,00 | 153,08 | 58,76 | 55,35 | 28,97 | 10,00 | 226,27 | 62,60 | 57,87 | 53,45 | 52,35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | '[14540]' 'HH' | 541,86 | 139,05 | 69,76 | 69,29 | 142,70 | 75,00 | 67,70 | 0,00 | 140,57 | 72,36 | 68,21 | 119,54 | 70,18 | 49,36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | '[9913]' 'Ramblers OC' | 520,75 | 154,19 | 111,10 | 43,09 | 111,37 | 83,32 | 28,05 | 0,00 | 131,97 | 80,01 | 51,97 | 123,22 | 76,31 | 46,91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | '[11811]' 'HarpOC' | 514,86 | 123,05 | 82,85 | 40,20 | 122,63 | 79,55 | 43,08 | 0,00 | 158,62 | 117,65 | 40,96 | 110,56 | 73,43 | 37,13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | '[2198]' 'Fundi-O' | 512,08 | 129,25 | 79,64 | 49,61 | 114,35 | 75,90 | 38,45 | 0,00 | 138,46 | 84,81 | 53,65 | 130,03 | 100,00 | 30,03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | '[14580]' 'Konnerud' | 500,03 | 118,70 | 72,44 | 46,25 | 134,33 | 73,86 | 60,47 | 0,00 | 127,47 | 73,91 | 53,56 | 119,53 | 75,00 | 44,53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | '[9364]' 'Kapa OK' | 495,53 | 0,00 | 199,36 | 130,00 | 69,36 | 94,59 | 94,59 | 0,00 | 201,59 | 127,62 | 73,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | '[7665]' 'Saldus OK' | 495,35 | 140,42 | 75,00 | 65,41 | 150,00 | 75,00 | 75,00 | 0,00 | 123,74 | 68,72 | 55,02 | 81,20 | 71,20 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | '[13855]' 'RAFO' | 488,71 | 134,20 | 78,48 | 55,72 | 110,38 | 59,81 | 50,57 | 0,00 | 152,02 | 85,79 | 66,23 | 92,11 | 82,11 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | '[11009]' 'HERMA' | 484,17 | 140,65 | 71,02 | 69,63 | 108,20 | 59,98 | 48,22 | 0,00 | 124,76 | 65,79 | 58,97 | 110,56 | 63,98 | 46,58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | '[14208]' 'TMK' | 479,63 | 127,87 | 71,09 | 56,78 | 105,68 | 64,18 | 41,51 | 0,00 | 135,74 | 69,32 | 66,43 | 110,34 | 56,60 | 53,74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | '[11787]' 'OK KAP' | 476,56 | 168,23 | 75,00 | 49,78 | 33,45 | 10,00 | 104,75 | 35,25 | 29,50 | 10,00 | 10,00 | 10,00 | 10,00 | 0,00 | 117,32 | 75,00 | 42,32 | 86,26 | 52,39 | 33,87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | '[14542]' 'ESOC' | 469,56 | 124,86 | 65,77 | 59,09 | 76,32 | 66,32 | 10,00 | 0,00 | 140,88 | 72,18 | 68,70 | 127,50 | 70,19 | 57,32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | '[14574]' 'Sandefjord OK' | 458,51 | 82,74 | 72,74 | 10,00 | 125,27 | 75,00 | 50,27 | 0,00 | 128,29 | 74,97 | 53,32 | 122,21 | 75,00 | 47,21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | '[14618]' 'LOG' | 456,69 | 126,11 | 75,00 | 51,11 | 104,03 | 64,72 | 39,31 | 0,00 | 124,10 | 71,27 | 52,82 | 102,47 | 61,52 | 40,95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | '[11206]' 'TAOK' | 439,74 | 124,05 | 68,65 | 55,40 | 127,37 | 75,00 | 52,37 | 0,00 | 80,72 | 70,72 | 10,00 | 107,60 | 61,88 | 45,73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
