Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2025 FPO, DE, FEDO 2025 2025-01-01 2025-12-31 City Race Euro Tour 9 2025-12-10 22:27:11
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ULTRAVETM (248) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Gavin Clegg 55  NF Wessex OC 490.3 98.1 100 100 *89.7 *85.6 90.3 100 100
2 David Hunt 60  NF Individual GBR 452.0 90.4 90.1 96.8 92.1 86.4 86.6 *85.4
3 Bronius Varsackis 58  NF Individual LTU 450.1 90.0 93.4 *10.0 95.3 93.9 81.6 *76.4 85.9
4 Alan Rosen 55  NF Individual GBR 435.3 87.1 84.9 99.2 78.7 *73.0 84.7 87.8
5 Dave Richardson 60  NF Fingal 419.3 83.9 85.8 *80.3 85.0 83.2 81.2 84.1
6 Stephen Kimberley 58  NF DVO 387.0 77.4 76.1 73.8 78.6 78.7 79.8
7 Peter Jones 56  NF Southern Navigators 366.4 91.6 98.9 87.4 86.5 93.6
8 Patrick Murphy 57  NF BOC 363.7 72.7 *70.5 74.0 74.3 71.9 *71.3 *67.7 *51.0 71.7 71.8
9 Mike Frizzell 58  NF Individual GBR 358.0 89.5 86.2 90.2 85.5 96.1
10 Tommy Burke 54  NF Fingal Orienteers 322.9 64.6 64.1 67.8 *59.3 61.0 63.0 67.0
11 Andrew Cox 56  NF Individual IRL 319.3 63.9 61.4 65.4 68.3 *59.0 63.4 60.8
12 Karl-Heinz Seefeld 53  NF OLV Uslar 301.5 60.3 *47.0 55.3 63.9 52.9 65.3 64.1
13 Antoni Szotek 55  NF Goczalkowice Zdr 292.6 58.5 57.7 64.0 57.4 52.8 60.7
14 Peter Harris 58  NF HALO 290.7 58.1 71.4 75.1 10.0 64.1 70.1
15 Colin West 55  NF Essex Stragglers 265.8 66.5 68.3 69.0 66.6 61.9
16 André Pierlot 59  NF C.O.Liège 257.0 85.7 88.8 77.0 91.2
17 Mike Capper 55  NF LimCo 238.1 47.6 68.2 74.6 75.3 10.0 10.0
18 Nigel Hoult 53  NF BKO 231.2 77.1 77.1 77.8 76.3
19 Paul Channing 57  NF Individual GBR 205.3 51.3 53.4 50.5 52.6 48.8
20 Ian Maxwell 60  NF Roxburgh Reivers 198.1 99.1 100 98.1
21 Ralph Meißner 53  NF OLV Landshut 197.1 65.7 51.9 76.5 68.7
22 Paul Alle 56  NF SCAPA NANCY ORIENTATION 187.9 94.0 98.6 89.3
23 Pierre Willems 56  NF LOST Orientation 186.2 93.1 91.7 94.5
24 Alan NESBIT 59  NF BKO 171.0 85.5 93.3 77.7
25 Philip Eeles 55  NF SOC 168.8 84.4 84.6 84.2
26 Jaroslav Piják 58  NF Sokol Pezinok 166.9 83.5 86.9 80.0
27 Custódio Pinto 56 FPO 4077 Palmela Desporto 161.0 80.5 79.3 81.7
28 Andrew EVANS 55  NF Dartford 159.2 79.6 79.7 79.5
29 Daniel POEDRAS 57  NF COURSE D'ORIENTATION PAYS 158.3 79.2 75.7 82.6
30 David Roach 56  NF Luxembourg OC 156.9 52.3 50.7 54.4 51.8
31 Krzysztof Wojarski 60  NF Bielsko-Biala O-Team 154.6 77.3 83.0 71.6
32 Caesar Scherrer 56  NF OLG Basel 154.5 51.5 10.0 65.3 79.2
33 Ian Ditchfield 56  NF MV 151.8 75.9 83.0 68.8
34 Alberto García Sáez 57  NF C.D.C.E.B.E. 151.7 75.9 67.9 83.8
35 Rezso Szalóki 52  NF Gyöngyösi Tájfutó Klub 147.7 49.2 10.0 63.9 73.8
36 Nick Campbell 57  NF DEE 147.7 73.9 73.0 74.7
37 Eamon Staunton 56  NF WIM 146.9 73.5 75.3 71.6
38 Vitor Rodrigues 54 FPO 1905 CPOC 145.1 72.6 74.0 71.1
39 Robert Parkinson 57  NF NOC 143.8 71.9 68.1 75.7
40 Rob Hick 60  NF WSX 140.6 70.3 68.3 72.3
41 Rod Mansel 59  NF SUFFOC 134.3 67.2 66.4 67.9
42 Ian Phillips 59  NF NGOC 134.0 67.0 73.1 60.9
43 John McCullough 54  NF 3ROC 133.7 66.9 69.7 64.0
44 Dominique Bruylant 58  NF ASUB 125.1 62.6 62.6 62.5
45 Alun Jones 54  NF TVOC 117.0 58.5 92.0 25.0
46 Jon WHEATCROFT 52  NF TVOC 116.5 58.3 61.5 55.0
47 Chris Johnson 53  NF BOK 114.9 57.5 56.5 58.4
48 Philip Craven 54  NF DFOK 108.5 54.3 52.0 56.5
49 Terry Ley 58  NF CORKO 104.7 52.4 61.0 43.7
50 António Reyes 54 FPO 1677 COALA 103.3 51.7 53.2 50.1
51 Jose Vicente Alba 60 FEDO 28000402 Monte El Pardo 101.3 33.8 66.3 10.0 25.0
52 Zoltán Hegedûs 52  NF Hangya Sportegyesület 100.0 100 100
52 Josef Zapletal 59  NF Naturfreunde Wien - Orienteeri 100.0 100 100
52 John Embrey 58  NF SROC 100.0 100 100
52 Mike Pedley 60  NF EPOC 100.0 100 100
56 James Crawford 55  NF GO 98.7 49.4 88.7 10.0
57 András Zempléni 60  NF Hegyisport Szentendre 98.5 98.5 98.5
58 David Bliss 56  NF Hertfordshire OC 95.3 47.7 49.1 46.2
59 Sándor Balla 54  NF Hegyisport Szentendre 94.2 94.2 94.2
60 Graham Johnson 55  NF DVO 93.2 46.6 10.0 83.2
61 Bart VAN DE MOORTEL 60  NF Omega 92.6 92.6 92.6
62 András Komoróczki 51  NF Silvanus Sportegyesület 92.5 92.5 92.5
63 Gyula Kóger 55  NF Pécsi Vörös Meteor SK 92.3 92.3 92.3
64 Gábor Angster 59  NF POEÜ SK 91.5 91.5 91.5
65 Ted van Geldermalsen 54  NF Yarra Valley Orienteering Club 91.3 91.3 91.3
66 Paul Corrodi 59  NF Individual 91.2 91.2 91.2
67 Richard Zeiner-Gundersen 58  NF Aker Brygge Orienteringsklubb 91.1 91.1 91.1
68 Gerhard Brettschneider 54  NF Kaulsdorfer OLV Berlin 90.1 90.1 90.1
68 Stephen Round 51  NF SELOC 90.1 45.1 45.5 44.6
70 Tommy Saevareid 60  NF Os Orienteringsklubb 89.4 89.4 89.4
70 Imre Szepesi 55  NF Silvanus Sportegyesület 89.4 89.4 89.4
70 Gerrit van de Riet 56  NF OLifant 89.4 44.7 10.0 79.4
73 Helge SOEGAARD 55  NF RSOK 89.0 44.5 41.4 47.6
74 Armando Santos 52 FPO 1903 COALA 88.5 44.3 10.0 78.5
75 Barry Elkington 56  NF Octavian Droobers 87.9 87.9 87.9
76 Andrew Kelly 58  NF CLARO 86.8 86.8 86.8
77 László Hrenkó 59  NF Honvéd Bottyán Sportegyesület 86.7 86.7 86.7
78 Jon Paton 60  NF Southern Navigators 86.3 86.3 86.3
79 János Ládi 51  NF Bakonyi Tájfutó Klub 86.2 86.2 86.2
80 Bernt Johansson 54  NF HSV Absam Orientierungslauf 85.3 85.3 85.3
81 Joachim Friessnig 58  NF OC Fürstenfeld 84.7 84.7 84.7
82 Patrick WALLAERT 57  NF Omega 84.6 84.6 84.6
83 Eugénio Grilo 60 FPO 6669 Individual POR Fed 84.3 84.3 84.3
84 Marcel Quidort 58  NF OLG Suhr 84.1 84.1 84.1
85 Mike Snell 56  NF ERYRI 83.8 83.8 83.8
85 Carlos Garrido 59 FPO 4300 ADM Ori-Mondego 83.8 83.8 83.8
85 Bogdan Lech 60  NF UMKS ORKAN, Ostróda 83.8 83.8 83.8
88 Carlos Matos 60 FPO 2417 NAST 83.4 41.7 35.0 48.4
89 Philip Stuart 56 FEDO 20056 SiMePierdo 82.6 82.6 82.6
90 Dave Brown 57  NF HALO 82.4 82.4 82.4
90 Richard Gardner 54  NF OD 82.4 82.4 82.4
92 Sándor László Rebák 58  NF TájFutE 82.3 82.3 82.3
93 Pete Couldery 59  NF GO 82.0 82.0 82.0
94 Andre AERTS 54  NF hamok 81.4 81.4 81.4
95 Stephen Martin 59  NF LEI 81.2 81.2 81.2
96 László Kaján 51  NF FÕMTERV SK 80.6 80.6 80.6
97 Mick Lucking 57  NF NOC 78.8 78.8 78.8
98 Dénes Kerényi 57  NF HSE Szentendre 78.5 78.5 78.5
99 Uwe KRAUSBAUER 57  NF CTG Koblenz 78.3 78.3 78.3
100 Wiet Laenen 60  NF TROL Belgium 78.2 78.2 78.2
101 Rudolf Hochwarter 56  NF HSV Pinkafeld 78.0 78.0 78.0
102 Klaus Göhring 57  NF GM-Rennsteiglauf-Verein 77.8 77.8 77.8
102 Servais HICK 52  NF CO Liège 77.8 77.8 77.8
104 Mike Bennett 53  NF HH 77.6 77.6 77.6
105 Horst Mayer 60  NF OLG Tennengau 77.5 77.5 77.5
106 Stefan Drage 59  NF HSV OL Wiener Neustadt 77.2 77.2 77.2
107 Dmytro Gorelyy 59  NF SUNKY 76.9 76.9 76.9
108 Gábor Honfi 55  NF Veszprémi Honvéd SE 75.6 75.6 75.6
109 Alf Pettersen 55  NF IL TYRV 75.4 75.4 75.4
109 Miguel Angel Minguez Alonso 57  NF CLUB IBÓN DE ORIENTACIÓN 75.4 75.4 75.4
111 Nick Dennis 60  NF BOK 75.3 75.3 75.3
111 Per W Torgersen 55  NF ODDERSJ 75.3 75.3 75.3
113 Richard Bonnett 55  NF BAOC 75.1 75.1 75.1
114 Salvatore Seno 52  NF Orienteering Laguna Nord Venez 74.2 74.2 74.2
114 Fernando Almonacid 57 FEDO 46007520 Correcaminos 74.2 74.2 74.2
116 Don McKerrow 52  NF SLOW 73.1 73.1 73.1
117 Peter Polakovic 55  NF SLAVIA 73.0 73.0 73.0
118 John Leeson 58  NF HOC 72.8 72.8 72.8
119 Derek FRYER 54  NF Lakeland OC 72.5 72.5 72.5
120 John Hurley 55  NF DVO 71.9 71.9 71.9
121 Simon Moore 60  NF BKO 71.8 71.8 71.8
122 Manuel Dias 52 FPO 1449 ADN Sesimbra 71.6 71.6 71.6
122 Ferenc Erdõs 58  NF Vizsla SE 71.6 71.6 71.6
124 John Britton 51  NF MDOC 71.4 71.4 71.4
125 Eric HERITAGE 59  NF LEI 71.1 71.1 71.1
126 Paul Johnson 51  NF SYO 70.7 70.7 70.7
127 Janusz Bohaczek 52  NF UMKS ORKAN, Ostróda 70.5 70.5 70.5
128 Mike Gardner 58  NF DVO 70.1 70.1 70.1
129 Peter Haynes 58  NF WAOC 70.0 70.0 70.0
129 Neil Harvatt 56  NF SLOW 70.0 35.0 60.0 10.0
131 Les Hunt 54  NF SN 69.9 69.9 69.9
132 Dave Chapman 53  NF SN 69.7 69.7 69.7
133 Dario Citterico 53  NF Polisportiva Castello 69.5 69.5 69.5
134 Miroslav Pali?ka 59  NF KOB CIN 68.5 68.5 68.5
135 Roger Wilson 60  NF SLOW 68.4 68.4 68.4
136 David Mylett 51  NF LOG 68.2 68.2 68.2
137 Thomas Sjöholm 54  NF Mullsjö SOK 67.5 67.5 67.5
138 Steve Allen 56  NF SLOW 67.4 67.4 67.4
139 Ray Collins 55  NF WCH 67.3 67.3 67.3
140 Luciano Lucas 57 FPO 2201 COALA 67.0 67.0 67.0
141 József Makrai 54  NF Vizsla SE 66.8 66.8 66.8
142 Stephen Collins 56  NF Bayside Kangaroos 66.7 66.7 66.7
143 Attila Hidvégi 55  NF Tájrend SE 66.2 66.2 66.2
143 Toni Serrallonga 58 FEDO 17001713 Grions-Girona 66.2 66.2 66.2
145 Paul Street 54  NF SLOW 65.7 65.7 65.7
146 Nigel Bush 55  NF MV 65.3 65.3 65.3
147 Hedley Calderbank 51  NF HH 65.0 65.0 65.0
148 Peter Woods 57  NF WAOC 64.9 64.9 64.9
149 Russell Buxton 57  NF DVO 64.6 64.6 64.6
149 Richard Catmur 54  NF SLOW 64.6 64.6 64.6
151 Etienne VANDEGHINSTE 56  NF Altaïr 64.4 64.4 64.4
152 Edwin Banks 52  NF SOS 64.2 64.2 64.2
153 Andrew Yeates 60  NF WCH 64.1 64.1 64.1
154 David Saunders 59  NF HH 64.0 64.0 64.0
155 John Broadhead 55  NF LOC 63.9 63.9 63.9
156 Bob Hill 56  NF WAOC 63.8 63.8 63.8
157 Paul Turner 58  NF SELOC 63.7 63.7 63.7
158 David Dawson 58  NF DFOK 63.6 63.6 63.6
159 John Lebeter 55  NF CLARO 63.2 63.2 63.2
160 Paul Langston 53  NF HH 63.0 63.0 63.0
161 Nick Lyons 54  NF LOG 62.7 62.7 62.7
162 Stephen Warner 55  NF EPOC 62.1 62.1 62.1
163 Robert Elson 52  NF Australopers Tasmania 61.9 61.9 61.9
163 Ian Byford 58  NF HH 61.9 61.9 61.9
165 John Hopper 51  NF DVO 61.8 61.8 61.8
165 Carlos Monteiro 58 FPO 1931 COC 61.8 61.8 61.8
167 Antonio López 55 FEDO 28000131 Segovia-O 61.1 61.1 61.1
168 John Brewer 64  NF SROC 60.4 60.4 60.4
169 Martin Cook 56  NF SMOC 60.3 60.3 60.3
170 Johann Scheibenreif 55  NF HSV-Hösching 60.2 60.2 60.2
171 Urs Köpfli 59  NF OLV Luzern 60.1 60.1 60.1
171 Jan Tucny 55  NF Penguins 60.1 60.1 60.1
173 Valentin Pidner 56  NF HSV OL Wiener Neustadt 59.9 59.9 59.9
174 Alan Leakey 53  NF SLOW 59.8 59.8 59.8
174 Mark Thompson 55  NF TVOC 59.8 59.8 59.8
176 Finn Arildsen 59  NF OK Pan Aarhus 59.3 59.3 59.3
177 Eric HULLY 53  NF Altaïr 59.2 59.2 59.2
178 René STEENSSENS 51  NF Balise 10 58.8 58.8 58.8
179 David Rosen 53  NF SROC 58.7 58.7 58.7
179 Malcolm Spencer 56  NF DVO 58.7 58.7 58.7
181 Arnulf Wolfram 59  NF Individual 58.5 58.5 58.5
182 Ragnar Niemi Berg 51  NF LARVIK 58.3 58.3 58.3
183 Martin Light 58  NF NWO 58.2 58.2 58.2
184 Andrés Sánchez 60 FEDO 28000618 OrientaGetafe 58.1 58.1 58.1
184 Bogdan Swierczyñski 53  NF PKO Harpagan, Gdañsk 58.1 58.1 58.1
186 Jean-christophe Lafut 54  NF Poitiers Course d'Orienta 58.0 58.0 58.0
186 Charlie Beck 58  NF SN 58.0 58.0 58.0
188 Fred Miller 51  NF NATO 57.8 57.8 57.8
189 Andy Payne 51  NF DEE 57.6 57.6 57.6
190 Andrew Wallace 57  NF NOC 57.4 57.4 57.4
191 Jeremy Hill 54  NF TVOC 57.3 57.3 57.3
192 Jeff Baker 51  NF LOG 57.0 57.0 57.0
193 Béla Szebényi 57  NF Kalocsai TSZSE 56.8 56.8 56.8
194 Mordechai Buchbinder 59  NF Hasharon O Club 55.7 55.7 55.7
194 Kálmán Lévai 54  NF Karcagi Sportegyesület 55.7 55.7 55.7
196 David Lane 52  NF SN 55.6 55.6 55.6
196 András Urbán 60  NF Budapesti Egyetemi AC 55.6 55.6 55.6
198 Kevin Bush 58  NF SWOC 55.2 55.2 55.2
199 Felipe Martos Sanchez 60  NF INDEPENDIENTE 54.8 54.8 54.8
200 Tim Skern 56  NF Individual 54.7 54.7 54.7
201 Colin Drury 47  NF SYO 54.4 54.4 54.4
202 David Cave-Ayland 53  NF DFOK 53.3 53.3 53.3
203 Mikhail Gryaznevich 54  NF TVOC 53.2 53.2 53.2
204 Tadeusz Mientki 52  NF Indywidualni 52.8 52.8 52.8
205 DELI Georges 52  NF POLES 8311 52.6 52.6 52.6
206 Don Skantze 58  NF TYRVING 52.3 52.3 52.3
207 Geoff Goodwin 51  NF DFOK 52.0 52.0 52.0
208 Zbigniew Luñski 52  NF UMKS ORKAN, Ostróda 51.5 51.5 51.5
209 Francois LAMINETTE 60  NF Tous Azimuts Douai 51.4 51.4 51.4
209 Haydn Leaker 55  NF SMOC 51.4 51.4 51.4
211 Martin Turner 60  NF 50.8 50.8 50.8
212 Arun Sahni 55  NF SYO 50.5 50.5 50.5
213 Hans Christian Garmann Johnsen 55  NF ODDERSJ 50.3 50.3 50.3
214 Graham Nilsen 58  NF DEE 50.1 50.1 50.1
215 Christopher Marshall 59  NF INDEPENDIENTE 49.5 49.5 49.5
216 Domingos Sereno 55 FPO 6204 COALA 49.4 49.4 49.4
217 Otmar Stillhard 51  NF Allegra OL 49.1 49.1 49.1
218 Iurii Shepelev 58  NF IND (IN 48.9 48.9 48.9
219 Jeffrey Baker 51  NF LOG 48.6 48.6 48.6
220 Michael Leake 58  NF Individual GBR 48.2 48.2 48.2
221 Pete Lowe 60  NF KNOB 46.7 46.7 46.7
222 Norman Wilson 51  NF SOC 46.3 46.3 46.3
223 Mark Haslam 62  NF KNOB 45.2 45.2 45.2
224 Carlos Gracia 58 FEDO 16578 Ibón 44.6 44.6 44.6
225 Peter Riches 50  NF TVOC 44.5 44.5 44.5
225 Mike Elliot 51  NF MV 44.5 44.5 44.5
227 Herbert Strobl 58  NF HSV Pinkafeld 42.9 42.9 42.9
228 Magne Tauler 52  NF ODDERSJ 42.2 42.2 42.2
229 Ole E. Strand 56  NF ODDERSJ 41.0 41.0 41.0
230 Roman Bednarz 51  NF DFOK 39.3 39.3 39.3
231 Ian Gilliver 51  NF Manchester and District Orient 38.7 38.7 38.7
231 Graham Urquhart 54  NF OD 38.7 38.7 38.7
233 Paul BOLSENS 55  NF TROL 37.9 37.9 37.9
234 Peter Dargue 54  NF LEI 37.7 37.7 37.7
235 John Duffield 47  NF HH 36.5 36.5 36.5
236 David Lefevre 57  NF DFOK 36.3 36.3 36.3
237 Stanislaw Socha 52  NF Stowarzyszenie Team 360 stopni 35.0 17.5 10.0 25.0
238 Peter Návesnák 58  NF KOB ATU Košice 30.0 10.0 10.0 10.0 10.0
239 Frank Elston 51  NF 29.8 29.8 29.8
240 Altino Silva 51 FPO 1048 Ori-Estarreja 26.4 26.4 26.4
241 Escada da Costa 56 FPO 1851 COALA 10.0 10.0 10.0
241 Anne HEIKOOP 58  NF K.O.L. 10.0 10.0 10.0
241 Frederic Genevois 55  NF Naturfreunde Wien - Orienteeri 10.0 10.0 10.0
241 Franz Gremmel 57  NF HSV Pinkafeld 10.0 10.0 10.0
241 Mario Ammann 56  NF HSV Absam Orientierungslauf 10.0 10.0 10.0
241 Reinhold Kraus 56  NF DAV Sektion Karpaten 10.0 10.0 10.0
241 Arild Brynjulv Rekve 52  NF ODDERSJ 10.0 10.0 10.0
241 Konstantin SMIRNOV 60  NF VALMO 10.0 10.0 10.0
Etapas (contam as 5 melhores)
Nome do Evento Local Organização N E Nome da Etapa Tipo Data Registos
Turnhout City Race Turnhout Antewerp O, City Race 1 E1 Turnhout City Race City Race Euro Tour 2025-04-27 Res:348
Rank:340
Matosinhos City Race Matosinhos GD4C, City Race 2 E2 Matosinhos City Race Portugal City Race 2025-05-11 Res:341
Rank:254
Budapest City Race Budapest Individual HUN, City Race 3 E1 Budapest City Race City Race Euro Tour 2025-06-08 Res:332
Rank:328
Gdansk City Race Gdansk HarpOC, City Race 4 E1 Gdansk City Race City Race Euro Tour 2025-06-15 Res:249
Rank:230
Graz City Race Graz Outdoor-O, City Race 5 E1 Graz City Race City Race Euro Tour 2025-07-06 Res:327
Rank:327
Lincoln City Race Lincoln LOC, City Race 6 E1 Lincoln City Race City Race Euro Tour 2025-07-13 Res:374
Rank:355
London City Race London SLOW, City Race 7 E1 London City Race City Race Euro Tour 2025-09-20 Res:869
Rank:703
Sintra City Race Sintra CAOS, City Race 8 E3 Sintra City Race City Race Euro Tour 2025-10-05 Res:304
Rank:257
Toledo City Race Toledo Toledo-O, City Race 9 E1 Toledo City Race City Race Euro Tour 2025-11-30 Res:926
Rank:728
Legenda
Colunas
Total Soma dos N melhor percursos
MT Média do total de pontos (dos N melhor percursos)
MM Média para efeitos de manutenção no escalão
MP Média para efeitos de promoção ao escalão superior
Pontuação
55 MM insuficiente para manutenção
91 MP suficiente para promoção
80 Pontuação normal atribuida por classificação
80 Pontuação atribuída pela participação na organização do evento
25 Pontuação atribuída por irregularidade na organização
80 Pontuação de representação da federação (selecção nacional ou colaboração com a organização)
80 Pontuação de excepção (atribuída por alguma situação excepcional, ex.: cancelamento da etapa, reclassificação de atleta, outros)
*80 Pontuação excluída por excesso (contam as N melhores)
25 Pontuação mínima de organização / participação, por ter excedido o número máximo de organizações / representações
25 Pontuação atribuída pela participação em escalão "inferior" ou "sem correspondência" com aquele em que está federado
25 Pontuação atribuída pela participação em escalão open / extra-competição
85 Pontuação atribuída pela participação em escalão "superior" àquele em que está federado
100 Pontuação atribuída pela melhor pontuação na etapa
10 Pontuação atribuída pela desclassificação na etapa
Licenças
Licença renovada
Licença não renovada
Licença renovada mas sem exame médico entregue
NF Não federado (apenas para escalões Jovens)


Poderá enviar as suas dúvidas e/ou sugestões sobre os Rankings para competicao@fpo.pt. Obrigado!