Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2025 FPO, DE, FEDO 2025 2025-01-01 2025-12-31 City Race Euro Tour 9 2025-07-14 13:07:10
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ULTRAVETM (166) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Dave Richardson 60  NF Fingal 415.5 83.1 85.8 80.3 85.0 83.2 81.2
2 Gavin Clegg 55  NF Individual GBR 375.3 93.8 100 100 89.7 85.6
3 David Hunt 60  NF Bristol Orienteering Klub 365.4 91.4 90.1 96.8 92.1 86.4
4 Patrick Murphy 57  NF BOC 362.0 72.4 70.5 74.0 74.3 71.9 71.3 *67.7
5 Bronius Varsackis 58  NF Individual LTU 292.6 73.2 93.4 10.0 95.3 93.9
6 Alan Rosen 55  NF HH 262.8 87.6 84.9 99.2 78.7
7 Andrew Cox 56  NF SEVO 254.1 63.5 61.4 65.4 68.3 59.0
8 Antoni Szotek 55  NF Goczalkowice Zdr 231.9 58.0 57.7 64.0 57.4 52.8
9 Nigel Hoult 53  NF BKO 231.2 77.1 77.1 77.8 76.3
10 Mike Capper 55  NF LimCo 228.1 57.0 68.2 74.6 75.3 10.0
11 Karl-Heinz Seefeld 53  NF OLVU 219.1 54.8 47.0 55.3 63.9 52.9
12 Peter Harris 58  NF HALO 216.2 72.1 71.4 75.1 69.7
13 Paul Channing 57  NF Individual GBR 205.3 51.3 53.4 50.5 52.6 48.8
14 Ian Maxwell 60  NF Roxburgh Reivers 198.1 99.1 100 98.1
15 Tommy Burke 54  NF Fingal Orienteers 191.2 63.7 64.1 67.8 59.3
16 Paul Alle 56  NF SCAPA NANCY ORIENTATION 187.9 94.0 98.6 89.3
17 Peter Jones 56  NF SN 186.3 93.2 98.9 87.4
18 André Pierlot 59  NF C.O.Liège 165.8 82.9 88.8 77.0
19 Krzysztof Wojarski 60  NF Bielsko-Biala O-Team 154.6 77.3 83.0 71.6
20 Stephen Kimberley 58  NF DVO 149.9 75.0 76.1 73.8
21 Colin West 55  NF SOS 137.3 68.7 68.3 69.0
22 Ralph MEIßNER 53  NF OLV Landshut 128.4 64.2 51.9 76.5
23 Zoltán Hegedûs 52  NF Hangya Sportegyesület 100.0 100 100
23 Josef Zapletal 59  NF Naturfreunde Wien - Orienteeri 100.0 100 100
23 John Embrey 58  NF SROC 100.0 100 100
26 András Zempléni 60  NF Hegyisport Szentendre 98.5 98.5 98.5
27 Sándor Balla 54  NF Hegyisport Szentendre 94.2 94.2 94.2
28 Alan NESBIT 59  NF BKO 93.3 93.3 93.3
29 Graham Johnson 55  NF DVO 93.2 46.6 10.0 83.2
30 Bart VAN DE MOORTEL 60  NF Omega 92.6 92.6 92.6
31 András Komoróczki 51  NF Silvanus Sportegyesület 92.5 92.5 92.5
32 Gyula Kóger 55  NF Pécsi Vörös Meteor SK 92.3 92.3 92.3
33 Alun Jones 54  NF TVOC 92.0 92.0 92.0
34 Pierre WILLEMS 56  NF LOST 91.7 91.7 91.7
35 Gábor Angster 59  NF POEÜ SK 91.5 91.5 91.5
36 Ted van Geldermalsen 54  NF Yarra Valley Orienteering Club 91.3 91.3 91.3
37 Paul Corrodi 59  NF Individual 91.2 91.2 91.2
38 Richard Zeiner-Gundersen 58  NF Aker Brygge Orienteringsklubb 91.1 91.1 91.1
39 Gerhard Brettschneider 54  NF Kaulsdorfer OLV Berlin 90.1 90.1 90.1
40 Tommy Saevareid 60  NF Os Orienteringsklubb 89.4 89.4 89.4
40 Imre Szepesi 55  NF Silvanus Sportegyesület 89.4 89.4 89.4
40 Gerrit van de Riet 56  NF OLifant 89.4 44.7 10.0 79.4
43 James Crawford 55  NF GO 88.7 88.7 88.7
44 Jaroslav Piják 58  NF Sokol Pezinok 86.9 86.9 86.9
45 László Hrenkó 59  NF Honvéd Bottyán Sportegyesület 86.7 86.7 86.7
46 János Ládi 51  NF Bakonyi Tájfutó Klub 86.2 86.2 86.2
46 Mike Frizzell 58  NF BADO 86.2 86.2 86.2
48 Bernt Johansson 54  NF HSV Absam Orientierungslauf 85.3 85.3 85.3
49 Joachim Friessnig 58  NF OC Fürstenfeld 84.7 84.7 84.7
50 Philip Eeles 55  NF SOC 84.6 84.6 84.6
50 Patrick WALLAERT 57  NF Omega 84.6 84.6 84.6
52 Eugénio Grilo 60 FPO 6669 Individual POR Fed 84.3 84.3 84.3
53 Marcel Quidort 58  NF OLG Suhr 84.1 84.1 84.1
54 Mike Snell 56  NF ERYRI 83.8 83.8 83.8
54 Carlos Garrido 59 FPO 4300 ADM Ori-Mondego 83.8 83.8 83.8
54 Bogdan Lech 60  NF UMKS ORKAN, Ostróda 83.8 83.8 83.8
57 Ian Ditchfield 56  NF MV 83.0 83.0 83.0
58 Dave Brown 57  NF HALO 82.4 82.4 82.4
59 Sándor László Rebák 58  NF TájFutE 82.3 82.3 82.3
60 Andre AERTS 54  NF hamok 81.4 81.4 81.4
61 Stephen Martin 59  NF LEI 81.2 81.2 81.2
62 László Kaján 51  NF FÕMTERV SK 80.6 80.6 80.6
63 Andrew EVANS 55  NF Dartford 79.7 79.7 79.7
64 Custódio Pinto 56 FPO 4077 Palmela Desporto 79.3 79.3 79.3
65 Mick Lucking 57  NF NOC 78.8 78.8 78.8
66 Uwe KRAUSBAUER 57  NF CTG Koblenz 78.3 78.3 78.3
67 Wiet Laenen 60  NF TROL Belgium 78.2 78.2 78.2
68 Rudolf Hochwarter 56  NF HSV Pinkafeld 78.0 78.0 78.0
69 Klaus Göhring 57  NF GM-Rennsteiglauf-Verein 77.8 77.8 77.8
69 Servais HICK 52  NF CO Liège 77.8 77.8 77.8
71 Horst Mayer 60  NF OLG Tennengau 77.5 77.5 77.5
72 Stefan Drage 59  NF HSV OL Wiener Neustadt 77.2 77.2 77.2
73 Dmytro Gorelyy 59  NF SUNKY 76.9 76.9 76.9
74 Daniel POEDRAS 57  NF COURSE D'ORIENTATION PAYS 75.7 75.7 75.7
75 Gábor Honfi 55  NF Veszprémi Honvéd SE 75.6 75.6 75.6
76 Miguel Angel Minguez Alonso 57  NF CLUB IBÓN DE ORIENTACIÓN 75.4 75.4 75.4
77 Eamon STAUNTON 56  NF Wimborne Orienteers 75.3 75.3 75.3
77 Caesar Scherrer 56  NF OLG BASEL 75.3 37.7 10.0 65.3
79 Salvatore Seno 52  NF Orienteering Laguna Nord Venez 74.2 74.2 74.2
80 Vitor Rodrigues 54 FPO 1905 CPOC 74.0 74.0 74.0
81 Rezso Szalóki 52  NF Gyöngyösi Tájfutó Klub 73.9 37.0 10.0 63.9
82 Ian Phillips 59  NF Individual 73.1 73.1 73.1
83 Derek FRYER 54  NF Lakeland OC 72.5 72.5 72.5
84 John Hurley 55  NF DVO 71.9 71.9 71.9
85 Ferenc Erdõs 58  NF Vizsla SE 71.6 71.6 71.6
86 John Britton 51  NF MDOC 71.4 71.4 71.4
87 Eric HERITAGE 59  NF LEI 71.1 71.1 71.1
88 Paul Johnson 51  NF SYO 70.7 70.7 70.7
89 Janusz Bohaczek 52  NF UMKS ORKAN, Ostróda 70.5 70.5 70.5
90 Mike Gardner 58  NF DVO 70.1 70.1 70.1
91 John MCCULLOUGH 54  NF 3ROC 69.7 69.7 69.7
92 Dario Citterico 53  NF Polisportiva Castello 69.5 69.5 69.5
93 Rob Hick 60  NF WSX 68.3 68.3 68.3
94 David Mylett 51  NF LOG 68.2 68.2 68.2
95 Robert Parkinson 57  NF NOC 68.1 68.1 68.1
96 Thomas Sjöholm 54  NF Mullsjö SOK 67.5 67.5 67.5
97 Ray Collins 55  NF WCH 67.3 67.3 67.3
98 József Makrai 54  NF Vizsla SE 66.8 66.8 66.8
99 Stephen Collins 56  NF Bayside Kangaroos 66.7 66.7 66.7
100 Rod Mansel 59  NF SUFFOC 66.4 66.4 66.4
101 Jose Vicente Alba 60 FEDO 28000402 Monte El Pardo 66.3 66.3 66.3
102 Attila Hidvégi 55  NF Tájrend SE 66.2 66.2 66.2
102 Toni Serrallonga 58 FEDO 17001713 Grions-Girona 66.2 66.2 66.2
104 Peter Woods 57  NF WAOC 64.9 64.9 64.9
105 Russell Buxton 57  NF DVO 64.6 64.6 64.6
106 Etienne VANDEGHINSTE 56  NF Altaïr 64.4 64.4 64.4
107 Andrew Yeates 60  NF WCH 64.1 64.1 64.1
108 John Broadhead 55  NF LOC 63.9 63.9 63.9
109 Paul Turner 58  NF SELOC 63.7 63.7 63.7
110 John Lebeter 55  NF CLARO 63.2 63.2 63.2
111 Nick Lyons 54  NF LOG 62.7 62.7 62.7
112 Stephen Warner 55  NF EPOC 62.1 62.1 62.1
113 Robert Elson 52  NF Australopers Tasmania 61.9 61.9 61.9
114 John Hopper 51  NF DVO 61.8 61.8 61.8
114 Carlos Monteiro 58 FPO 1931 COC 61.8 61.8 61.8
116 Jon WHEATCROFT 52  NF TVOC 61.5 61.5 61.5
117 Terry Ley 58  NF Individual 61.0 61.0 61.0
118 John Brewer 64  NF SROC 60.4 60.4 60.4
119 Martin Cook 56  NF SMOC 60.3 60.3 60.3
120 Johann Scheibenreif 55  NF HSV-Hösching 60.2 60.2 60.2
121 Urs Köpfli 59  NF OLV Luzern 60.1 60.1 60.1
122 Valentin Pidner 56  NF HSV OL Wiener Neustadt 59.9 59.9 59.9
123 Finn Arildsen 59  NF OK Pan Aarhus 59.3 59.3 59.3
124 Eric HULLY 53  NF Altaïr 59.2 59.2 59.2
125 René STEENSSENS 51  NF Balise 10 58.8 58.8 58.8
126 Malcolm Spencer 56  NF DVO 58.7 58.7 58.7
127 Arnulf Wolfram 59  NF Individual 58.5 58.5 58.5
128 Bogdan Swierczyñski 53  NF PKO Harpagan, Gdañsk 58.1 58.1 58.1
129 Jean-christophe Lafut 54  NF Poitiers Course d'Orienta 58.0 58.0 58.0
130 Andy Payne 51  NF DEE 57.6 57.6 57.6
131 Andrew Wallace 57  NF NOC 57.4 57.4 57.4
132 Jeff Baker 51  NF LOG 57.0 57.0 57.0
133 Béla Szebényi 57  NF Kalocsai TSZSE 56.8 56.8 56.8
134 Chris Johnson 53  NF BOK 56.5 56.5 56.5
135 Mordechai Buchbinder 59  NF Hasharon O Club 55.7 55.7 55.7
135 Kálmán Lévai 54  NF Karcagi Sportegyesület 55.7 55.7 55.7
137 András Urbán 60  NF Budapesti Egyetemi AC 55.6 55.6 55.6
138 Kevin Bush 58  NF SWOC 55.2 55.2 55.2
139 Tim Skern 56  NF Individual 54.7 54.7 54.7
140 Colin Drury 47  NF SYO 54.4 54.4 54.4
141 António Reyes 54 FPO 1677 COALA 53.2 53.2 53.2
142 Tadeusz Mientki 52  NF Indywidualni 52.8 52.8 52.8
143 Philip Craven 54  NF DFOK 52.0 52.0 52.0
144 Zbigniew Luñski 52  NF UMKS ORKAN, Ostróda 51.5 51.5 51.5
145 Graham Nilsen 58  NF DEE 50.1 50.1 50.1
146 Domingos Sereno 55 FPO 6204 COALA 49.4 49.4 49.4
147 David Bliss 56  NF PFO 49.1 49.1 49.1
147 Otmar Stillhard 51  NF Allegra OL 49.1 49.1 49.1
149 Stephen Round 51  NF SELOC 45.5 45.5 45.5
150 Herbert Strobl 58  NF HSV Pinkafeld 42.9 42.9 42.9
151 Helge SOEGAARD 55  NF RSOK 41.4 41.4 41.4
152 Ian Gilliver 51  NF Manchester and District Orient 38.7 38.7 38.7
152 Graham Urquhart 54  NF OD 38.7 38.7 38.7
154 Paul BOLSENS 55  NF TROL 37.9 37.9 37.9
155 Peter Dargue 54  NF LEI 37.7 37.7 37.7
156 John Duffield 47  NF HH 36.5 36.5 36.5
157 Carlos Matos 60 FPO 2417 NAST 35.0 35.0 35.0
158 Altino Silva 51 FPO 1048 Ori-Estarreja 26.4 26.4 26.4
159 Armando Santos 52 FPO 1903 COALA 10.0 10.0 10.0
159 Anne HEIKOOP 58  NF K.O.L. 10.0 10.0 10.0
159 Reinhold Kraus 56  NF DAV Sektion Karpaten 10.0 10.0 10.0
159 Mario Ammann 56  NF HSV Absam Orientierungslauf 10.0 10.0 10.0
159 Peter Návesnák 58  NF KOB ATU Košice 10.0 10.0 10.0
159 Franz Gremmel 57  NF HSV Pinkafeld 10.0 10.0 10.0
159 Frederic Genevois 55  NF Naturfreunde Wien - Orienteeri 10.0 10.0 10.0
159 Stanislaw Socha 52  NF Stowarzyszenie Team 360 stopni 10.0 10.0 10.0
Etapas (contam as 5 melhores)
Nome do Evento Local Organização N E Nome da Etapa Tipo Data Registos
Turnhout City Race Turnhout Antewerp O, City Race 1 E1 Turnhout City Race City Race Euro Tour 2025-04-27 Res:348
Rank:340
Matosinhos City Race Matosinhos GD4C, City Race 2 E2 Matosinhos City Race Portugal City Race 2025-05-11 Res:341
Rank:231
Budapest City Race Budapest Individual HUN, City Race 3 E1 Budapest City Race City Race Euro Tour 2025-06-08 Res:332
Rank:328
Gdansk City Race Gdansk HarpOC, City Race 4 E1 Gdansk City Race City Race Euro Tour 2025-06-15 Res:249
Rank:229
Graz City Race Graz Outdoor-O, City Race 5 E1 Graz City Race City Race Euro Tour 2025-07-06 Res:327
Rank:327
Lincoln City Race Lincoln LOC, City Race 6 E1 Lincoln City Race City Race Euro Tour 2025-07-13 Res:374
Rank:354
London City Race London SLOW, City Race 7 E1 London City Race City Race Euro Tour 2025-09-20 Res:0
Rank:
Sintra City Race Sintra CAOS, City Race 8 E3 Sintra City Race City Race Euro Tour 2025-10-05 Res:0
Rank:
Toledo City Race Toledo Toledo-O, City Race 9 E1 Toledo City Race City Race Euro Tour 2025-11-30 Res:0
Rank:
Legenda
Colunas
Total Soma dos N melhor percursos
MT Média do total de pontos (dos N melhor percursos)
MM Média para efeitos de manutenção no escalão
MP Média para efeitos de promoção ao escalão superior
Pontuação
55 MM insuficiente para manutenção
91 MP suficiente para promoção
80 Pontuação normal atribuida por classificação
80 Pontuação atribuída pela participação na organização do evento
25 Pontuação atribuída por irregularidade na organização
80 Pontuação de representação da federação (selecção nacional ou colaboração com a organização)
80 Pontuação de excepção (atribuída por alguma situação excepcional, ex.: cancelamento da etapa, reclassificação de atleta, outros)
*80 Pontuação excluída por excesso (contam as N melhores)
25 Pontuação mínima de organização / participação, por ter excedido o número máximo de organizações / representações
25 Pontuação atribuída pela participação em escalão "inferior" ou "sem correspondência" com aquele em que está federado
25 Pontuação atribuída pela participação em escalão open / extra-competição
85 Pontuação atribuída pela participação em escalão "superior" àquele em que está federado
100 Pontuação atribuída pela melhor pontuação na etapa
10 Pontuação atribuída pela desclassificação na etapa
Licenças
Licença renovada
Licença não renovada
Licença renovada mas sem exame médico entregue
NF Não federado (apenas para escalões Jovens)


Poderá enviar as suas dúvidas e/ou sugestões sobre os Rankings para competicao@fpo.pt. Obrigado!