Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2025 FPO, DE, FEDO 2025 2025-01-01 2025-12-31 City Race Euro Tour 9 2025-12-10 22:27:11
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
VETERANM (425) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 David Veleda 78 FEDO 08001937 COC Catalunya 471.2 94.2 99.1 88.9 87.6 96.7 98.9
2 Dmitry Ushakov 73 FEDO 18625 Universidad Alicante 465.4 93.1 86.4 *10.0 94.0 94.0 98.6 92.4
3 Frederik Loeckx 73  NF Omega 462.7 92.5 88.3 97.8 100 88.0 *85.7 88.6
4 Javier Montiel 78 FEDO 03001633 Universidad Alicante 457.1 91.4 96.0 90.7 96.9 85.0 88.5
5 David Jolly 74  NF RAFO 388.4 77.7 72.2 82.6 77.2 *10.0 77.6 78.8 *71.8
6 Sandro Rodrigues 71 FPO 3711 CA Madeira 365.8 73.2 68.5 78.5 63.4 76.5 78.9 *10.0
7 Ross Maclagan 74  NF Individual GBR 357.3 71.5 63.8 78.0 71.6 72.2 71.7
8 Guillaume Collin 72  NF ThOR 329.2 65.8 64.1 60.6 67.9 69.9 66.7
9 Vlatko Tounec 73  NF OK KAP 308.7 61.7 *54.3 57.7 62.9 65.8 64.8 57.5 *56.5
10 Tomislav Filipcic 77  NF OKB 266.3 53.3 47.6 *44.7 50.6 55.0 59.2 53.9
11 Andrew Selby 75  NF DVO 255.0 63.8 61.1 72.3 62.8 58.8
12 Jose Manuel Cano 79 FEDO 15991 CAT-O 254.5 84.8 91.5 80.5 82.5
13 David Harrison 71  NF EPOC 240.6 60.2 60.9 63.5 60.2 56.0
14 Keith BENNETT 72  NF DFOK 224.7 74.9 69.3 77.8 77.6
15 José Pereira 78 FPO 3593 CP Armada 199.4 99.7 100 99.4
16 Ricky Thackray 77  NF Bibbulmun Orienteers 193.8 96.9 100 93.8
17 Ricardo Oliveira 75 FPO 3729 COC 192.3 96.2 97.0 95.3
18 Nick BARRABLE 74  NF SYO 191.4 95.7 92.3 99.1
19 David Dixon 72  NF HH 189.2 94.6 96.9 92.3
20 Nikita Golovitsyn 79  NF SC Königstein 180.3 90.2 90.4 89.9
21 Javier Navarro 78 FEDO 03005737 Universidad Alicante 177.4 44.4 56.6 10.0 52.7 58.1
22 Carlos Faria 84  NF Individual POR 177.2 88.6 88.0 89.2
23 Jacob Stevens 75  NF CHIG 175.3 87.7 88.0 87.3
24 Sérgio Contente 74 FPO 4147 COA 171.9 86.0 89.6 82.3
25 Antonio Murillo 80 FEDO 14626 Ibón 171.5 85.8 75.0 96.5
26 Stephen Borrill 71  NF WAOC 167.6 83.8 82.6 85.0
27 Sven Hommen 75  NF SV IHW Alex 78 Berlin 165.5 82.8 83.8 81.7
28 Oliver O'Brien 80  NF SLOW 164.0 82.0 83.7 80.3
29 Jevgenijs Petrovs 74  NF SLOW 162.4 81.2 76.9 85.5
30 Phil Slingsby 69  NF DrongO 159.5 79.8 76.0 83.5
31 András Komjáti 77  NF KFKI Budapest 158.2 79.1 84.9 73.3
32 Christopher Immervoll 84  NF SU Schöckl Orienteering 157.0 39.3 10.0 48.5 46.6 51.9
33 Israel Hurtado Cola 78  NF Individual ESP 155.4 77.7 75.0 80.4
34 Balazs Metzger 77  NF Vizsla Sportegyesület 152.4 76.2 82.3 70.1
35 Maciej Jablonski 79  NF WAOC 142.6 71.3 81.6 61.0
36 Maris Vaivods 74  NF Individual 134.9 67.5 70.6 64.3
37 Mário Moreira 77 FPO 6403 COC 133.4 66.7 69.2 64.2
38 Artur Cardoso 70  NF LOST 131.7 65.9 66.8 64.9
39 Manuele Alessio Calderon 76  NF Firenze Orienteering ASD 121.8 60.9 60.8 61.0
40 Valery Prytkov 75  NF WKS Wawel, Kraków 117.5 58.8 59.8 57.7
41 Henrique Santos 70  NF LOST 117.3 58.7 56.0 61.3
42 Martin Ward 67  NF SYO 114.1 57.1 89.1 25.0
43 Alberto César 70 FPO 3913 GD4C 113.8 56.9 56.9 56.9
44 Gerhard Doppler 71 FPO 6348 ADM Ori-Mondego 101.0 50.5 50.3 50.7
45 Nuno Ferreira 76 FPO 1872 Oriented Aguiar 100.0 100 100
45 Fabien PASQUASY 78  NF Hermathenae 100.0 100 100
45 Rhys Manning 82  NF SWOC 100.0 100 100
45 Petter Andreas Bergh 76  NF MALVIK 100.0 100 100
45 José Alicio Fernández 80 FEDO 081131397 Ibón 100.0 100 100
45 Mariusz Plesiñski 73  NF Stowarzyszenie Team 360 stopni 100.0 100 100
51 Manuel Díaz 81 FEDO 16001668 Orientijote 98.5 98.5 98.5
52 Samuel Imriska 82  NF Naturfreunde Wien - Orienteeri 98.4 98.4 98.4
53 Aleksej Vorobjov 84  NF KAMVOL 98.0 98.0 98.0
54 A F Gouveia 75 FPO 2170 A Montanha 97.8 97.8 97.8
55 Alexander Kroboth 81  NF Leibnitzer AC -Orienteering 97.6 97.6 97.6
56 Staffan Olsson 79  NF OK Skogshjortarna 97.1 97.1 97.1
57 Zmiter Vorobiov 80  NF KAMVOL 95.9 95.9 95.9
57 Luis Silva Reis 76 FPO 3001 Individual POR 95.9 95.9 95.9
59 David Currie 76  NF SOC 95.0 95.0 95.0
60 Gábor Harangozó 78  NF Tabáni Spartacus SKE 93.8 93.8 93.8
60 Paulius Maciunas 79  NF DEE 93.8 93.8 93.8
62 Grzegorz Loniewski 82  NF Indywidualny Dolnoslaskie 93.5 93.5 93.5
63 Michel BASTIN 78  NF O.L.G. St. Vith ARDOC 93.3 93.3 93.3
64 Michael Frei 83  NF OLG WAL 93.2 93.2 93.2
65 Matthias Mahr 76  NF SLOW 93.1 93.1 93.1
66 Rafal Walicki 78  NF HKS Azymut, Mochy 92.9 92.9 92.9
67 Rodrigo Jiménez 81 FEDO 24002436 Ultra Maximus 92.5 92.5 92.5
68 Denis VALENTIN 72  NF BROS 92.2 92.2 92.2
68 Michael Auer 84  NF HSV OL Wiener Neustadt 92.2 92.2 92.2
70 John Hill-Venning 73  NF SN 91.9 91.9 91.9
70 Jeff Powell Davies 80  NF BL 91.9 91.9 91.9
72 Wolfgang Waldhäusl 71  NF Naturfreunde Wien - Orienteeri 91.8 91.8 91.8
72 Timo VISSER 82  NF MINOR 91.8 91.8 91.8
72 Edward Kozyczkowski 85  NF UKS Siódemka, Rumia 91.8 91.8 91.8
75 Oleksandr RYBAKOV 81  NF Luxembourg Orienteering Club 91.7 91.7 91.7
76 Nicholas Cooper 75  NF SN 91.6 91.6 91.6
77 Juan Carlos Peñalvo 74 FEDO 28008267 COMCU 90.9 90.9 90.9
78 Daniel Cowley 81  NF NOR 90.8 90.8 90.8
79 Grzegorz Kurkowiak 80  NF KS Hades, Poznañ 90.5 90.5 90.5
79 Petr Basus 79  NF OK Kamenice 90.5 90.5 90.5
81 Georg Wittberger 70  NF FSPV Erste Bank 90.1 90.1 90.1
82 Andy Nicholls 75  NF LEI 90.0 90.0 90.0
83 José Ramón García 78 FEDO 22000836 Peña Guara 89.9 89.9 89.9
84 Miguel Fernandes 79 FPO 4726 CAOS 89.3 89.3 89.3
85 Guido LENGES 74  NF OLV Eifel 89.1 89.1 89.1
86 Andrew Glover 78 FEDO 26948 Colmenar 89.0 89.0 89.0
86 Noel Valadão 78 FPO 5410 ADM Ori-Mondego 89.0 89.0 89.0
88 Anthony Flick 76  NF LOK 88.4 88.4 88.4
89 Oleksandr Ievstafiev 71  NF Individuals/No club 88.3 88.3 88.3
90 Juan Combarro 75 FEDO 28004483 OPBZ 88.2 88.2 88.2
90 Michael Osborne 76  NF LOC 88.2 88.2 88.2
92 Diego López Martín 81  NF COLMENAR 87.9 87.9 87.9
93 Thomas Neuhold 81  NF Orienteering Klosterneuburg 87.5 87.5 87.5
94 Tamás Kovács 79  NF Individual 87.4 87.4 87.4
95 Dave Aldridge 78  NF HOC 87.1 87.1 87.1
96 Luís Gaspar 84 FPO 7004 ADM Ori-Mondego 86.8 86.8 86.8
96 Zoltán Molnár 76  NF Veszprémi Honvéd SE 86.8 86.8 86.8
98 Piotr From 83  NF UMKS, Kwidzyn/CSLog 86.7 86.7 86.7
99 Patrik Gunnarsson 76  NF BIG FOO 86.5 86.5 86.5
100 Alastair Jenkins 73  NF RAFO 86.3 86.3 86.3
101 Nicolas GUILBERT 79  NF 6208HF B.A 85.9 85.9 85.9
102 Frank AasgÃ¥rd 80  NF WING OK 85.7 85.7 85.7
103 Stephan Puchegger 72  NF OJE Wappler 85.2 85.2 85.2
104 André Fonseca 83 FPO 6012 COALA 85.1 85.1 85.1
105 lukasz Muziol 83  NF PKO Harpagan, Gdañsk 84.9 84.9 84.9
105 Zoltán Csík 77  NF KFKI Egyesület 84.9 84.9 84.9
107 Luigi Lerose 77  NF Individual 84.8 84.8 84.8
108 Javier Liz 72 FEDO 27006339 Fluvial 84.7 84.7 84.7
109 Martin Smith 77  NF HALO 84.5 84.5 84.5
109 Kornél Szori 76  NF Homokbucka Orienteering Club 84.5 84.5 84.5
111 Alain MAZY 74  NF CO Liège 84.2 84.2 84.2
112 Paul Martin 67  NF SN 83.9 83.9 83.9
112 David Carretero 75 FEDO 28000396 Monte El Pardo 83.9 83.9 83.9
112 Tommi Grover 76  NF BOK 83.9 83.9 83.9
115 Oliver Allen 82  NF SLOW 83.8 83.8 83.8
116 Paulo Loureiro 80 FPO 7365 NAST 83.6 83.6 83.6
117 Jakub Stanny 79  NF AZS UMCS, Lublin 83.4 83.4 83.4
117 David Henriques 84 FPO 5430 CA Madeira 83.4 83.4 83.4
119 Jonas Diete 85  NF NOR 83.3 83.3 83.3
120 Krzysztof Sokalski 82  NF KU AZS WAT, Warszawa 83.1 83.1 83.1
121 Sergio Aranda 77 FEDO 46000088 Valencia-O 83.0 83.0 83.0
122 Pawel Kraska 80  NF Wataha 82.8 82.8 82.8
123 Carlos Tejeda 80 FEDO 28003598 Los Angeles 82.7 82.7 82.7
124 Arkadiusz Ko³ucki 84  NF 12BZ 82.4 82.4 82.4
125 Gábor Vályi 75  NF Tabáni Spartacus SKE 82.1 82.1 82.1
126 Graham Law 81  NF 81.9 81.9 81.9
127 Iacopo Soldaini 73  NF Firenze Orienteering ASD 81.8 81.8 81.8
128 Máté Tóth 85  NF Gyöngyösi Tájfutó Klub 81.6 81.6 81.6
129 Daniel Cartas 80 FEDO 19126 Toledo-O 81.5 81.5 81.5
129 Kristijan Bratuša 83  NF MOK Pohorje 81.5 81.5 81.5
131 Valerii Pysarchuk 83  NF OC München 81.4 81.4 81.4
131 Slawomir Jakszewicz 81  NF EKO Gryf, Elblag 81.4 81.4 81.4
133 John Cross 69  NF SAX 81.1 81.1 81.1
134 Vicente Nicolau 80 FEDO 15008796 Valencia-O 80.9 80.9 80.9
134 Graeme Court 81  NF RAF Orienteering Association 80.9 80.9 80.9
134 Antonio Jesús Cano 83 FEDO 30003141 Alabarda-O 80.9 80.9 80.9
137 Xavi Colom 77 FEDO 08006825 Xinoxano 80.6 80.6 80.6
138 Vladimír Ledecký 84  NF OK JISKRA NOVÝ BOR 80.4 80.4 80.4
139 Alfonso Dieste 74 FEDO 50007971 Ibón 80.2 80.2 80.2
139 Zoltán Bihari 76  NF KFKI Egyesület 80.2 80.2 80.2
141 Simon Evans 80  NF SAX 80.1 80.1 80.1
142 Gábor Ács 71  NF Zalaegerszegi TC 80.0 40.0 25.0 55.0
143 Máté Marosvölgyi 75  NF Tabáni Spartacus SKE 79.9 79.9 79.9
144 Edward Nichols 82  NF SO 79.6 79.6 79.6
145 Peter COKELAERE 76  NF Omega 79.4 79.4 79.4
146 Fred Sharrock 78  NF DFOK 79.3 79.3 79.3
147 Valeriy Glozshteyn 73  NF Rishon lezion 79.1 79.1 79.1
148 Ismael Serrano 73 FEDO 28000190 ESCONDITE-M 78.9 78.9 78.9
149 Wyatt Riley 73  NF DVOA (U 78.7 78.7 78.7
150 Jesús Nieto 73 FEDO 45002236 CO Navalcán 78.6 78.6 78.6
151 Joaquim Carneiro 71  NF Individual POR 78.5 78.5 78.5
152 Mark Hopkin 84  NF WAOC 78.3 78.3 78.3
152 Nat Skidmore 84  NF TVOC 78.3 78.3 78.3
154 Philip Potter 84  NF SLOW 78.1 78.1 78.1
154 Artur Fankidejski 78  NF UKS Wlóczykij, Osiek 78.1 78.1 78.1
156 Marcin Neufeld 78  NF runpassion.pl TEAM 78.0 78.0 78.0
156 Nuno Pedro 79 FPO 2562 CAOS 78.0 78.0 78.0
158 Marcin Krzysztofik 85  NF Thames Valley Orienteering Clu 77.9 77.9 77.9
159 Agustin Alcaide 85 FEDO 28004286 O-CHARLIES ORIENTA-T 77.8 77.8 77.8
160 Doug Stimson 82  NF NWO 77.5 77.5 77.5
160 Javier Serrano 77 FEDO 28000442 ESCONDITE-M 77.5 77.5 77.5
162 Ben Roberts 79 FEDO 31588 Colmenar 77.4 77.4 77.4
163 Olivier CHATTLAIN 71  NF O.L.G. St. Vith ARDOC 77.3 77.3 77.3
164 Adam Dent 80  NF CHIG 77.2 77.2 77.2
164 Peter Stubberfield 81  NF SO 77.2 77.2 77.2
164 Duarte Lopes 70 FPO 1285 CPOC 77.2 77.2 77.2
167 Brian Johnston 72  NF LVO 77.1 77.1 77.1
168 Przemyslaw Czapla 74  NF WKS Wawel, Kraków 76.9 76.9 76.9
169 Tim Gage 78  NF HH 76.8 76.8 76.8
169 Tobias Andersson 85  NF Göteborgs Skidklubb 76.8 76.8 76.8
171 Lorant Farkas 74  NF Ostmarka OK 76.7 76.7 76.7
172 Ricardo José Martín 74 FEDO 42002147 Peña Guara 76.6 76.6 76.6
172 Mauricio Mendes 77  NF DFOK 76.6 76.6 76.6
172 John Kelly 84  NF SN 76.6 76.6 76.6
175 Rui Oliveira 70  NF LOST 76.5 76.5 76.5
176 Carlos Ciria 77 FEDO 22000813 Peña Guara 76.4 76.4 76.4
177 Jirka­ Svoboda 75  NF Oddíl OB Kotlá?ka 76.1 76.1 76.1
178 Alexandre E. Santo 81 FPO 5421 ADM Ori-Mondego 76.0 76.0 76.0
178 Zoltán Barta 77  NF Honvéd Bottyán Sportegyesület 76.0 76.0 76.0
180 Paul Wilson 77  NF 75.9 75.9 75.9
180 Juraj Hammer 77  NF ATU KOS 75.9 75.9 75.9
182 Justin Aspland-Monger 77  NF WIM 75.7 75.7 75.7
183 João Baltazar 83 FPO 7625 NAST 75.6 75.6 75.6
184 István Veres 73  NF Silvanus Sportegyesület 75.5 75.5 75.5
185 Davy HEESAKKERS 77  NF Olifant 75.4 75.4 75.4
186 Eduardo Martínez 79 FEDO 33008473 Nordeste-O 75.3 75.3 75.3
187 Philip Bartram 72  NF NOR 74.8 74.8 74.8
188 John Liston 71  NF RAF Orienteering Association 74.5 74.5 74.5
188 Johannes HOCK 82  NF O.L.G. St. Vith ARDOC 74.5 74.5 74.5
190 Miroslav Patka 77  NF OK JISKRA NOVÝ BOR 74.4 74.4 74.4
190 Alistair Fronhoffs 74  NF ASUB OR 74.4 74.4 74.4
192 Bogdan Rycerski 71  NF EKO Gryf, Elblag 74.3 74.3 74.3
193 Roberto Monseco 71 FEDO 28008569 O-CHARLIES ORIENTA-T 74.2 74.2 74.2
193 Rui Miguel Pereira 78 FPO 6677 ADN Sesimbra 74.2 74.2 74.2
195 Filip KENNIS 72  NF hamok 74.1 74.1 74.1
196 Justin Farhall 74  NF MV 74.0 74.0 74.0
196 José Marques 78 FPO 5555 COAAL 74.0 74.0 74.0
196 Charlie Finch 79  NF SWIFTY 74.0 74.0 74.0
199 Philippe VANSCHUYTBROECK 73  NF Pégase 73.9 73.9 73.9
200 Harald Sparr 78  NF FUN-OL NÖ 73.8 73.8 73.8
201 Oleksandr Iefymenko 79  NF UKS Azymut 45, Gdynia 73.7 73.7 73.7
202 Jacek Borzyszkowski 74  NF UKS Siódemka, Rumia 73.6 73.6 73.6
203 Roberto Chas 73 FEDO 15003107 OPBZ 73.4 73.4 73.4
203 Jakub Bia³ogrodzki 80  NF UKS Azymut 45, Gdynia 73.4 73.4 73.4
203 Sergio de la Losa 79 FEDO 28008637 OrientaGetafe 73.4 73.4 73.4
203 Ben Carter 77  NF PFO 73.4 73.4 73.4
207 Walter Clark 76  NF ESOC 73.3 73.3 73.3
208 Stephen Gildersleve 78  NF LOG 73.2 73.2 73.2
209 Michael Barron 81  NF LONDON 73.0 73.0 73.0
210 José Luís Miguel 81 FEDO 28005783 Colmenar 72.8 72.8 72.8
210 Rui Mora 71 FPO 2236 ADM Ori-Mondego 72.8 72.8 72.8
210 Nuno Pires 74 FPO 3408 Ori-Estarreja 72.8 72.8 72.8
213 Hannes Lechner 72  NF HSV-Wals 72.7 72.7 72.7
214 Sylvain CLABAUX 83  NF 6208HF B.A 72.6 72.6 72.6
214 Wayne Byrne 80  NF RAFO 72.6 72.6 72.6
214 Bengt Hansske 74  NF OK Fryksdalen 72.6 72.6 72.6
217 Salva Pérez Piqueras 78  NF Individual 72.5 72.5 72.5
218 Grégory PRINS 78  NF 6208HF B.A 72.3 72.3 72.3
218 Ádám Sódor 76  NF Vizsla SE 72.3 72.3 72.3
220 Felipe Lastra 72 FEDO 28006223 O-CHARLIES ORIENTA-T 72.1 72.1 72.1
220 Miko³aj Ko³akowski 71  NF Siódemka Rumia/Endure Team 72.1 72.1 72.1
220 Nicolas González 73 FEDO 33008476 ASTUR EXTR 72.1 72.1 72.1
223 Miquel Perdiguer 80 FEDO 18613 Colmenar 72.0 72.0 72.0
223 David Reina 76 FEDO 28001013 GOCAN 72.0 72.0 72.0
225 Peter Brooke 82  NF SELOC 71.9 71.9 71.9
226 Sándor Botond Balla 83  NF Hegyisport Szentendre 71.7 71.7 71.7
227 Angel Alvarez 80 FEDO 14487 Nordeste-O 71.6 71.6 71.6
227 Garry Greenstreet 73  NF SO 71.6 71.6 71.6
229 Sebastian Mientki 76  NF Indywidualni 71.4 71.4 71.4
229 Luis Fernando Parra 78 FEDO 23678 Orientijote 71.4 71.4 71.4
231 Ross Clegg 81  NF 71.3 71.3 71.3
231 Nuno Nascimento 81 FPO 7516 ADM Ori-Mondego 71.3 71.3 71.3
233 Michael Obernberger 77  NF Naturfreunde Linz 71.2 71.2 71.2
233 Jesús Alfonso Rubio 72 FEDO 28000398 Monte El Pardo 71.2 71.2 71.2
233 Slawomir Megger  NF PKO Harpagan, Gdañsk 71.2 71.2 71.2
236 Dirk GORIS 74  NF K.O.L. 71.1 71.1 71.1
236 Gian-Reto Schaad 77  NF Individual 71.1 71.1 71.1
236 Michael Cooke 75  NF BAOC 71.1 71.1 71.1
239 Morten Fredh 84  NF Individual 71.0 71.0 71.0
239 Péter Gasztonyi 81  NF Gödöllõi Kirchhofer József SE 71.0 71.0 71.0
241 álvaro Frecentese 77 FEDO 28002882 MALARRUTA 70.9 70.9 70.9
242 Jason Falconer 71  NF WESSEX 70.6 70.6 70.6
243 Paulo Batista 75 FPO 6003 CM Arrábida 70.5 70.5 70.5
244 Peter Weinig 71  NF OC MÜNC 70.4 70.4 70.4
244 Richard Powell 76  NF WAOC 70.4 70.4 70.4
246 José María Vidal 84 FEDO 45005954 CO Navalcán 70.0 70.0 70.0
246 Sébastien LOCHET 74  NF 4012NA B.R.O.S 70.0 70.0 70.0
248 Christopher Robinson 80  NF SYO 69.8 69.8 69.8
249 Roger Phillips 76  NF LEI 69.5 69.5 69.5
250 Pablo Banciella 79 FEDO 33008478 ASTUR EXTR 69.4 69.4 69.4
250 Patryk Pisarski 82  NF UKS Siódemka, Rumia 69.4 69.4 69.4
250 José Marco 79 FPO 2950 NAST 69.4 69.4 69.4
253 José Puche 75 FEDO 30000804 Club Godih 69.0 69.0 69.0
254 Luis Martínez 82 FEDO 28004521 Colmenar 68.8 68.8 68.8
255 Gérald Souweine 73  NF ASUB 68.6 68.6 68.6
256 Franz Gusel 68  NF HSV Spittal/Drau 68.4 68.4 68.4
256 Norberto Henriques 77 FPO 3936 COC 68.4 68.4 68.4
258 Oliver Gómez 77 FEDO 13000948 O-Ciudad Real 67.7 67.7 67.7
259 Luis Fernandez 83 FEDO 22354 ADOL 67.1 67.1 67.1
260 Dieter SELS 80  NF hamok 66.7 66.7 66.7
260 James Buckley 85  NF DEVON 66.7 66.7 66.7
260 Petr Dobyᚠ78  NF OK Kamenice 66.7 66.7 66.7
260 Michael HOCK 73  NF O.L.G. St. Vith ARDOC 66.7 66.7 66.7
264 Jorge Rocha 77 FPO 6754 ADRAA Avis 66.5 66.5 66.5
264 Patrick HOCK 74  NF O.L.G. St. Vith ARDOC 66.5 66.5 66.5
266 Pedro González 77 FEDO 28002888 ESCONDITE-M 66.3 66.3 66.3
267 Victor Rodrigues 75 FPO 7613 NAST 66.2 66.2 66.2
268 Norbert Ágoston 79  NF Hód-mentor SE 66.0 66.0 66.0
268 Zsolt Horváth 80  NF Zalaegerszegi TC 66.0 66.0 66.0
268 Simon BRANFORD 79  NF Wimborne Orienteers 66.0 33.0 10.0 56.0
271 Kingsley Reavell 73  NF WAOC 65.9 65.9 65.9
272 GOMREE Yves 71  NF HOC Belgium 65.8 65.8 65.8
272 Gyula Róbert Tankó 78  NF Hód-mentor SE 65.8 65.8 65.8
274 Raúl Villalba 73 FEDO 45009298 Toledo-O 65.7 65.7 65.7
275 Kris VERDUYCKT 77  NF Omega 65.6 65.6 65.6
276 Tim Keogh 63  NF MV 65.5 65.5 65.5
277 Dusan Furucz 71  NF Farmaceut Bratislava 65.4 65.4 65.4
278 Ondrej Tomášek 70  NF SOK Turnov 65.3 65.3 65.3
279 Andrzej Kussowski 74  NF Azymut45 Gdynia 65.1 65.1 65.1
280 Bernardo Sánchez 73 FEDO 28000392 Monte El Pardo 64.8 64.8 64.8
280 Zoltán Jánosi 77  NF PVM Pécs 64.8 32.4 54.8 10.0
282 Balázs Varga 75  NF Gyöngyösi Tájfutó Klub 64.7 64.7 64.7
282 Iker Villanueva 77 FEDO 18559 Cobi 64.7 64.7 64.7
284 Carlos Expósito 71 FEDO 28007119 IBERIA 64.6 64.6 64.6
284 Arkadiusz Kujda 79  NF INDEPENDIENTE 64.6 64.6 64.6
284 Róbert Pegán 75  NF Bakonyi Tájfutó Klub 64.6 64.6 64.6
287 Paulo Pintassilgo 74 FPO 6281 COAAL 64.5 64.5 64.5
288 Miguel Morcillo 80 FEDO 25297 BMT CASAS DE VES 64.4 64.4 64.4
289 Stephane PRUVOST 72  NF 6208HF B.A 64.3 64.3 64.3
289 Peter Stagg 71  NF BOK 64.3 64.3 64.3
291 Ruben Herranz 79 FEDO 45006042 Toledo-O 64.2 64.2 64.2
291 Derek Kellett 72  NF Individual IRL 64.2 32.1 10.0 54.2
293 Ian Catchpole 79  NF DFOK 63.9 63.9 63.9
294 Viktor Juhász 78  NF Törekvés Sport Egyesület 63.8 63.8 63.8
295 Levente Szabó 84  NF Individual 63.6 63.6 63.6
296 Dušan Kríž 78  NF KOMETA Kralovice 63.5 63.5 63.5
297 Anaime Pérez 74 FEDO 28005672 ESCONDITE-M 63.4 63.4 63.4
298 Piotr Gumiela 80  NF PKO Harpagan, Gdañsk 63.2 63.2 63.2
299 Emilio Carreras 72 FEDO 10004184 Segovia-O 63.1 63.1 63.1
300 Zsolt Kálnási 85  NF Gyöngyösi Tájfutó Klub 63.0 63.0 63.0
301 Sergio Herrero 83 FEDO 28007514 C.D.C.E.B.E. 62.9 62.9 62.9
301 Ruben Blanco 78 FEDO 33004059 Piloña Deporte 62.9 62.9 62.9
303 Valentin Eržen 80  NF Individual 62.8 62.8 62.8
304 Martin Double 76  NF SLOW 62.6 62.6 62.6
305 Alan Yule 71  NF SO 62.5 62.5 62.5
306 Dominic Lawrance 77  NF 62.3 62.3 62.3
307 Luis Enrique Díaz 84 FEDO 46001274 COMCU 62.1 62.1 62.1
307 Zsolt Podolyak 68  NF SN 62.1 62.1 62.1
309 Jesús Ignacio Barea 72 FEDO 15610 Manzanares-O 61.8 61.8 61.8
310 Sergio Silva 75  NF LOST 61.6 61.6 61.6
311 óscar Medrano 75 FEDO 25558 Ultra Maximus 61.5 61.5 61.5
311 Marcin Durmaj 79  NF EKO Gryf, Elblag 61.5 61.5 61.5
313 Fernando Fonseca 78 FPO 6105 NAST 61.4 61.4 61.4
313 Bruno Fernandes 74 FPO 7620 AEJBV 61.4 61.4 61.4
315 Bo Oqvist 71  NF BKO 61.1 61.1 61.1
316 Carlos Hernandez Fdez-Regatillo 77  NF ADOL 60.9 60.9 60.9
317 Mikel Silvan 74  NF IBON ZA 60.5 60.5 60.5
318 Denis Di Filippantonio 82 FEDO 28008659 C.D.C.E.B.E. 60.0 60.0 60.0
319 Sándor Nyári 74  NF Homokbucka Egyesület 59.8 59.8 59.8
319 Zoltán Ódor 79  NF Budakalászi Sport Club 59.8 59.8 59.8
321 Alberto Pérez 72 FEDO 28002918 Colmenar 59.7 59.7 59.7
322 Andrew Elliott 71  NF SUFFOC 59.6 59.6 59.6
323 Jon Vaughan 75  NF BKO 59.5 59.5 59.5
323 Francisco José Camba 75 FEDO 32006354 OURO 59.5 59.5 59.5
325 Tom BEYENS 78  NF Antwerp Orienteers 59.4 59.4 59.4
326 Carlos Elez 74 FEDO 28005133 O-CHARLIES ORIENTA-T 59.3 59.3 59.3
327 Alan Brown 52  NF NGOC 59.2 59.2 59.2
328 Filip Krakowiak 84  NF Indywidualnie 59.0 59.0 59.0
329 Neil Stockham 72  NF NOR 58.8 58.8 58.8
330 Herfried Trummer 75  NF OC Fürstenfeld 58.6 58.6 58.6
331 Jesus Roberto Herrero 73 FEDO 28007415 OrientaGetafe 58.5 58.5 58.5
332 Pascal MYLLE 75  NF hamok 58.4 58.4 58.4
333 Raul CORDON PEREZ 83  NF CO Liège 58.1 58.1 58.1
334 Aleksei Vekshin 74  NF TVOC 58.0 58.0 58.0
334 Sergio Galan 83 FEDO 19973 CO Navalcán 58.0 58.0 58.0
336 Jose Maria Martin-serrano 72 FEDO 26951 Manzanares-O 57.7 57.7 57.7
337 Diego Muñoz 82 FEDO 45005583 CO Navalcán 57.2 57.2 57.2
337 Jacobo Valiño 79 FEDO 13708 CORNELIUS 57.2 57.2 57.2
339 Jose Andres Rego 72 FEDO 28001014 ESCONDITE-M 57.1 57.1 57.1
340 Luis Perdigao 76  NF 57.0 57.0 57.0
341 Carlos Guerra 73 FPO 7630 AEJBV 56.8 56.8 56.8
342 Sérgio Rodrigues 82 FPO 7505 CAOS 56.6 56.6 56.6
342 Luis Alberto Martinez 81 FEDO 20794 Randobike 56.6 56.6 56.6
344 Stephen Bones 80  NF LOG 56.3 56.3 56.3
345 Manuel Carreras 81 FEDO 28005779 Colmenar 56.2 56.2 56.2
346 Chris Bradshaw 77  NF SN 56.0 56.0 56.0
347 András Eipl 73  NF Budakalászi Sport Club 55.9 55.9 55.9
347 Vicente Garcia 78 FEDO 18681 Valencia-O 55.9 55.9 55.9
349 Eduardo Nascimento 71  NF Individual POR 55.8 55.8 55.8
350 Wouter PIECHOCKI 84  NF Omega 55.5 55.5 55.5
351 Tobias GÖDDE 80  NF DJK Adler 07 Bottrop 55.4 55.4 55.4
352 Mario Manzano 80 FEDO 28002902 MALARRUTA 55.2 55.2 55.2
353 Jan VANGORP 79  NF Indiv. 55.1 55.1 55.1
354 Christian DAHMS 71  NF Indiv. 54.7 54.7 54.7
354 Jose Manuel Tordesillas 72 FEDO 27460 Toledo-O 54.7 54.7 54.7
356 Alvaro Jiménez 79 FEDO 45002257 CO Navalcán 54.6 54.6 54.6
356 António Rompante 71 FPO 3755 NAST 54.6 54.6 54.6
358 Márton Makrai 85  NF Vizsla SE 54.0 54.0 54.0
358 Zoltán Pál Simkó 76  NF Budakalászi Sport Club 54.0 54.0 54.0
