Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2022 FPO, DE, FEDO 2022 2022-01-01 2022-12-31 City Race Euro Tour 9 2022-09-24 15:35:05
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ELITEM | ELITEW | JUNIORM | JUNIORW | YOUTHM | YOUTHW | VETERANM | VETERANW | SUPERVETM | SUPERVETW | ULTRAVETM | ULTRAVETW | HYPERVETM | HYPERVETW
ELITEM (162) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Dieter Coen 89  NF TROL 349.6 69.9 65.8 61.9 84.7 70.4 66.8
2 Pedro Tiago Gomes 90 FPO 5925 COAAL 307.4 61.5 55.5 56.9 76.4 54.8 63.8
3 Jiri Martan 73  NF Slavia Liberec 238.0 79.3 80.4 81.7 75.9
4 Tom Dobra 92  NF TVOC 200.0 100 100 100
5 João Ferreira 89 FPO 1963 CAB 199.8 99.9 100 99.8
6 Thomas Jarvis 99  NF RAFO 186.7 62.2 64.6 64.2 57.9
7 Sam Leadley 00  NF OD 185.4 92.7 91.2 94.2
8 Jesús Hervás 68 FEDO 28000178 C.D.C.E.B.E. 184.2 61.4 59.3 59.3 65.6
9 Robert Holdway 83  NF POTOC 183.1 91.6 93.2 89.9
10 Paulo Santos 83 FPO 1670 Saca Trilhos 176.2 88.1 88.2 88.0
11 Andris Gailis 92  NF Auseklis 174.8 87.4 89.8 85.0
12 Himmy Lau 98  NF SLOW 173.5 86.8 85.7 87.8
13 Domingos Martins 89 FPO 2969 GD4C 171.5 85.8 84.6 86.9
14 ANDRÉ ROBERTO 02 FPO 5299 COC 170.2 85.1 80.2 90.0
15 Daniel Hodson 94  NF HH 165.5 82.8 84.7 80.8
16 Sebastian Knitsch 90  NF USV TU Dresden 158.1 79.1 76.4 81.7
17 Yordan Kolev 87  NF SLOW 157.2 78.6 74.0 83.2
18 Paulo Azevedo 99  NF AFA 157.0 78.5 78.7 78.3
19 Tsz Chun Jason Wong 01  NF SLOW 156.6 78.3 78.6 78.0
20 Tony Burton 64  NF MV 156.0 78.0 76.7 79.3
21 João Rodrigues 03 FPO 6401 GD4C 155.1 77.6 75.8 79.3
22 Miguel Ramos Pernas 92  NF 154.7 77.4 80.1 74.6
23 Gonçalo Mota 81 FPO 1708 Clube TAP 153.7 76.9 75.5 78.2
24 Sandesh Gurung 86  NF BAOC 151.7 75.9 72.6 79.1
25 Mike Chapman 79  NF LOG 151.5 75.8 70.5 81.0
26 Thomas BOUSSER 97  NF Tout Azimut Fameck 150.8 75.4 92.5 58.3
27 Jorge Fortunato 89 FPO 2816 Ori-Estarreja 148.1 74.1 72.5 75.6
28 Paulo Franco 81 FPO 1132 COC 147.6 73.8 74.8 72.8
29 André Mora 90 FPO 3426 ADM Ori-Mondego 147.0 73.5 68.9 78.1
30 William Tonneau 85  NF OLVE 145.6 72.8 76.3 69.3
31 Nuno Santos 96 FPO 5216 ADFA 143.9 72.0 69.0 74.9
32 Miguel Nóbrega 89 FPO 4016 COViseu - Natura 143.0 71.5 68.0 75.0
33 Ricardo Lopes 89 FPO 6272 COViseu - Natura 139.3 69.7 65.1 74.2
34 Daniel Cruz 98 FPO 4779 Ori-Estarreja 136.2 68.1 66.3 69.9
35 James Thomas 88  NF HOC 131.8 65.9 66.2 65.6
36 Stephan Seefeld 85  NF OLV Uslar 129.7 64.9 62.6 67.1
37 Dário Marques 00  NF AFA 113.3 56.7 57.3 56.0
38 Rafael Silva 87 FPO 5980 COViseu - Natura 112.0 56.0 56.9 55.1
39 Manuel Oliveira 01 FPO 5073 COC 110.0 55.0 10.0 100
40 Sonny WESSELS  NF ARGUS 100.0 100 100
40 Toby Scott 91  NF OLV Steinberg / Deutschland 100.0 100 100
40 Wilhelm Stenbacka  NF OK77 100.0 100 100
40 Erik Nilsson Simkovics 89  NF OLC Wienerwald 100.0 100 100
40 Franz Glaner 91  NF WAT 100.0 100 100
45 Harrison McCartney 98  NF JOK 97.1 97.1 97.1
46 Måns Sandgren 91  NF OK Orion 93.6 93.6 93.6
47 Paulo Palhinha 80 FPO 4251 CP Abrunheira 93.4 93.4 93.4
48 João Mega Figueiredo 92 FPO 3299 CN Alvito 93.1 93.1 93.1
49 Corentin Tonneau  NF OLVE 92.9 92.9 92.9
50 Anton Kupriiets  NF OK Södertörn 91.9 91.9 91.9
51 João Pinto 01  NF Individual POR 91.6 91.6 91.6
52 Samuel New 97  NF NWO 90.7 90.7 90.7
52 Ricky Thackray  NF BKV 90.7 90.7 90.7
54 Mark Burley 87  NF MDOC 90.6 90.6 90.6
55 Nelson Graça 87  NF Individual POR 90.4 90.4 90.4
56 Vasco Mendes 02 FPO 5737 GDU Azoia 90.0 90.0 90.0
57 Dariusz Sokalski 84  NF KU AZS WAT, Warszawa 89.8 89.8 89.8
58 Krzysztof Wojtowicz  NF UNTS Warszawa 89.6 89.6 89.6
59 Ricardo Schaniel 00  NF Bussola OK 89.3 89.3 89.3
60 Samuel Murray  NF Centrum OK 88.6 88.6 88.6
61 Piotr From 83  NF UMKS, Kwidzyn 87.4 87.4 87.4
62 Rowan Lee 97  NF DRONGO 86.9 43.5 10.0 76.9
63 Daniel Marques 84 FPO 2128 COC 86.6 86.6 86.6
63 Dominik Lapornik 89  NF HSV Großmittel 86.6 86.6 86.6
63 Stanislaw Wolek  NF UNTS Warszawa 86.6 86.6 86.6
66 Bart?omiej Ogdowski 00  NF UKS Siódemka, Rumia 85.9 85.9 85.9
67 František Svetnický 02  NF Karlskrona SOK 84.4 84.4 84.4
68 Adriaan Pelckmans  NF Antwerp Orienteers 83.5 83.5 83.5
69 Lars Maiwald 99  NF TV Mönchweiler 82.7 82.7 82.7
70 Ruben Grietens  NF Antwerp Orienteers 82.4 82.4 82.4
71 Till Geiler 01  NF USV Jena 82.0 82.0 82.0
72 Toulouse Sebastian  NF Individual 81.9 81.9 81.9
73 Anatoly Zelenin 93  NF USV TU Dresden 81.3 81.3 81.3
74 Albin Källmén 90  NF FK Herkules 80.6 80.6 80.6
75 Andy Glover 78  NF LEI 80.5 80.5 80.5
76 Cedrik Klein 99  NF USV TU Dresden 80.4 80.4 80.4
77 Piotr Krakowski 90  NF 17WBZ 79.5 79.5 79.5
78 Charles Nell 91  NF RAF Orienteering Association 79.2 79.2 79.2
78 Thomas Cochrane 86  NF NGOC 79.2 79.2 79.2
80 Arved Pfeil 98  NF Berliner Turnerschaft 78.9 78.9 78.9
81 Colin Vavra 96  NF Gundelfinger TS 78.7 78.7 78.7
82 Martin Andersson 88  NF WAOC 78.4 78.4 78.4
83 Dan Mc Donnell  NF CorkO 78.3 78.3 78.3
84 Dylan Sherman 95  NF OUOC 78.2 78.2 78.2
85 ?ukasz Muzio? 83  NF PKO Harpagan, Gda?sk 77.3 77.3 77.3
86 Anatolii Dunaev 83  NF SC Koenigstein 77.1 77.1 77.1
87 Piotr Kaczy?ski 84  NF PKO Harpagan, Gda?sk 76.8 76.8 76.8
87 Brédo Thomas  NF OLV-EIFEL 76.8 76.8 76.8
89 Dennis Bräuer 99  NF USV TU Dresden 76.3 76.3 76.3
90 Luís Gaspar 84 FPO 7004 ADM Ori-Mondego 76.0 76.0 76.0
91 Chun Ho Li 98  NF Individuals/No club 75.6 75.6 75.6
91 Dariusz Doma?ski 96  NF 17WBZ 75.6 75.6 75.6
93 Kamil Urba?ski 86  NF 17WBZ 75.1 75.1 75.1
94 Luís Barreiro 82 FPO 3602 NADA 74.6 74.6 74.6
94 Pedro Rama 84 FPO 3887 ADM Ori-Mondego 74.6 74.6 74.6
96 David Leadley 64  NF OD 74.2 74.2 74.2
96 Dirgha Gurung 92  NF IND 74.2 74.2 74.2
96 Filipe Dias 85 FPO 3555 GD4C 74.2 74.2 74.2
96 Juan José Fernández Vázquez 83  NF OP Betanzos 74.2 74.2 74.2
100 Jan Skoupý 94  NF SKI-OB ?ternberk 73.4 73.4 73.4
101 Wojciech Wyczolkowski  NF UNTS Warszawa 73.3 73.3 73.3
101 Jonás Sánchez Merino 76  NF IBON ZARAGOZA 73.3 73.3 73.3
103 António Jorge Silva 85 FPO 2049 A Montanha 72.7 72.7 72.7
104 Hugo Pedro 85 FPO 2579 NADA 72.5 72.5 72.5
105 Ricardo Cruz 83 FPO 6089 A Montanha 72.3 72.3 72.3
106 Pedro Duarte 86 FPO 1871 ADFA 71.7 71.7 71.7
107 Luís Martins 97 FPO 5840 ADC 71.6 71.6 71.6
107 JOSÉ DIAS 99 DE 1063 AECidadeEntroncament 71.6 71.6 71.6
109 Antti Saalasti  NF Kalevan Rasti 71.4 71.4 71.4
110 Jeremy Colgan  NF Hudson Valley Orienteering 71.1 71.1 71.1
111 Piotr Wdowczyk 83  NF UMKS Kwidzyn 70.0 70.0 70.0
112 George Simmons 95  NF GO 69.6 69.6 69.6
113 Christoph Egli 88  NF Bussola OK 69.4 69.4 69.4
114 Vaclav Badura 81  NF TJ Slovan Karlovy Vary 69.1 69.1 69.1
115 Neville Baker 53  NF TVOC 68.9 68.9 68.9
116 Luis Teves 88 FPO 3018 CN Alvito 67.9 67.9 67.9
117 Rui Silva 01 FPO 6086 ADC 67.5 67.5 67.5
118 Jannis Leimstoll 97  NF Gundelfinger TS 67.0 67.0 67.0
119 Kaji Limbu 85  NF WCH 66.3 66.3 66.3
120 Richard Price 95  NF HOC 66.2 66.2 66.2
121 Gavin Smith 58  NF SROC 65.7 65.7 65.7
122 Peter Williams 83  NF IND 65.1 65.1 65.1
123 Guilherme Marques 89 FPO 2401 COC 64.0 64.0 64.0
124 Diogo Pimenta 90 FPO 6933 Saca Trilhos 63.8 63.8 63.8
125 Víctor Arce Delgado 86  NF Orca 63.7 63.7 63.7
125 Chris Lambert 91  NF SYO 63.7 63.7 63.7
127 Fábio Coradinho 90 FPO 4485 ADC 63.6 63.6 63.6
128 Andrej Olunczek 84  NF USV TU Dresden 62.7 62.7 62.7
129 Bir Rai 84  NF IND 62.5 62.5 62.5
130 Louis Weibel 01  NF Bussola OK 62.2 62.2 62.2
131 Matthieu Rodier 85  NF A C BEAUCHAMP 61.9 61.9 61.9
131 Elizabeth Hamer-Davies 65  NF MDOC 61.9 31.0 10.0 51.9
133 Anton Pettersson 88  NF Tibro OK 61.8 61.8 61.8
134 Craig Lucas 97  NF Lincoln Orienteering Group 60.8 60.8 60.8
135 Damian Kurkowiak 87  NF Ind PL 60.1 60.1 60.1
136 Tomé Dinis Gouveia 87  NF Individual POR Fed 59.5 59.5 59.5
137 Nabin Gurung 93  NF BAOC 59.0 59.0 59.0
138 Krzysztof ??tkowski 79  NF Indywidualny Wielkopolskie 58.9 58.9 58.9
139 Julien BEUKEN 90  NF SEVO 57.2 57.2 57.2
140 Hugo Lima 00  NF AFA 56.5 56.5 56.5
141 Joshan Gurung 93  NF IND 56.4 56.4 56.4
142 Igor Ventura 85 FPO 6954 GDU Azoia 55.7 55.7 55.7
143 Nelson Norte 75  NF A.R.Meirinhas 55.6 55.6 55.6
144 Fleky 85 FPO 6958 COA 55.2 55.2 55.2
145 Marco Martins 94 FPO 3633 CLAC 54.2 54.2 54.2
146 Marek Paruszewski 75  NF Indywidualni Pomorskie 53.9 53.9 53.9
147 Frederico Lisboa 76  NF A.R.Meirinhas 52.2 52.2 52.2
148 Michael Tsang 93  NF WSX 50.2 50.2 50.2
149 PEDRO ROBERTO 97 FPO 4908 COC 47.4 47.4 47.4
150 Hugo Velhinho 96 FPO 4765 CPOC 47.3 47.3 47.3
151 Gonçalo Nuno M.Ferreira 81  NF A.R.Meirinhas 45.5 45.5 45.5
152 Zdenek Olexa 87  NF Expres Czech Team 45.2 45.2 45.2
153 MatThias Schwartz 81  NF Berliner Turnerschaft Korp. Tu 44.7 44.7 44.7
154 Sven Göbel 77  NF Gymnasion Offenbach e. V. 44.0 44.0 44.0
155 Ales Ferenc 67  NF OK Tivoli 43.4 43.4 43.4
156 Tomás Bastos 99  NF AFA 42.9 42.9 42.9
157 Ricardo Filipe 84  NF Individual POR 40.7 40.7 40.7
158 Franz Prach 63  NF Leibnitzer AC -Orienteering 38.5 38.5 38.5
159 Karolis Limantas 87  NF Sakas 33.1 33.1 33.1
160 Rodrigo Carrera 86 FPO 6687 CPOC 10.0 10.0 10.0
160 David Jesus Simoes 83  NF A.R.Meirinhas 10.0 10.0 10.0
160 Aleksander Bernaciak 83  NF WKS ?l?sk, Wroc?aw 10.0 10.0 10.0
ELITEW (77) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Antonija Orlic 77  NF OK Bjelovar 450.8 90.2 90.9 92.6 88.1 88.5 90.7
2 Siobhan Henn 83  NF DEE 374.0 74.8 69.7 78.4 84.3 77.9 63.7
3 Elise VANEL 99  NF Tout Azimut Fameck 286.9 95.6 100 100 86.9
4 Emma Taylor 88  NF PFO 276.9 92.3 96.6 100 80.3
5 Anna Dettlaff 89  NF IND 211.8 70.6 76.3 72.6 62.9
6 Fiona Tam 89  NF SLOW 211.6 70.5 54.1 78.0 79.5
7 Dominika Welz 89  NF UKS Wlóczykij 205.4 68.5 71.6 72.1 61.7
8 Jenny Carlsson 84  NF WAOC 198.5 99.3 100 98.5
9 Inês Pinto 92 FPO 4112 GD4C 195.9 98.0 95.9 100
10 Kay Hawke 83  NF PFO 189.8 63.3 89.8 90.0 10.0
11 Katharine Atkins 81  NF HOC 187.3 93.7 94.3 93.0
12 Tamla Short 89  NF BAOC 180.2 90.1 87.9 92.3
13 Bronwen Mansel 98  NF SUFFOC 175.2 87.6 85.8 89.4
14 Nadine Wright 88  NF OD 172.6 86.3 90.0 82.6
15 Charlotte Coles 83  NF HH 165.0 82.5 81.0 84.0
16 Noémia Mesquita 86  NF IND 164.2 54.7 53.2 52.6 58.4
17 Rachel Sequeira 87  NF HH 158.7 79.4 73.8 84.9
18 Susana Almeida 93 FPO 5388 COViseu - Natura 157.3 78.7 82.8 74.5
19 Olívia Sousa 79 FPO 6496 CMo Funchal 156.6 78.3 75.9 80.7
20 Ana Gracia Lázaro 85  NF IBON ZARAGOZA 154.5 77.3 81.2 73.3
21 Andrea Page 76  NF LOG 151.1 75.6 71.5 79.6
22 Annie Ockenden 98  NF OD 150.6 75.3 80.3 70.3
23 Joana Vaz 01  NF AFA 136.5 68.3 68.3 68.2
24 Irina Soares 98 FPO 7054 CAOS 136.2 68.1 69.0 67.2
25 Rita Pereira 95 FPO 6500 ADM Ori-Mondego 110.9 55.5 50.6 60.3
26 Stepanka Betkova 87 FPO 5288 ADM Ori-Mondego 100.0 100 100
26 Mariia Hoienko 99  NF OLV Baselland 100.0 100 100
26 MARIA PRIETO  NF Malarruta 100.0 100 100
26 Agata Olejnik 94  NF UKS Orientu?, ?ód? 100.0 100 100
26 Rahela Brunner 94  NF Bussola OK 100.0 100 100
31 Ewa Bernaciak 90  NF UKS Orientu?, ?ód? 99.9 99.9 99.9
32 Tina Tiefenboeck 99  NF Naturfreunde Wien 98.9 98.9 98.9
33 Sabine Rothaug 94  NF OSC Kassel 97.0 97.0 97.0
34 Ruth Beresford 88  NF MDOC 96.7 96.7 96.7
35 Vilija Gvildiene 93  NF Medeina OK 93.4 93.4 93.4
36 Aleksandra Nitsch  NF UNTS Warszawa 93.3 93.3 93.3
37 Fanny Tilkin  NF CO Liege 92.4 92.4 92.4
38 Rocío Vilaplana Monzó  NF Individual 91.1 91.1 91.1
39 Myra Sae-Hang 85  NF Ind UK 88.6 44.3 50.8 37.8
40 Eva VAN BOVEN 90  NF Olifant 88.3 88.3 88.3
41 Yiching Huang 81  NF Moxina OK 88.2 88.2 88.2
41 Diana Ferreira 87 FPO 5857 CAB 88.2 44.1 10.0 78.2
43 Zofia Galla 98 FPO 7028 Ori-Estarreja 87.0 87.0 87.0
44 Rita Tiefenboeck 01  NF Naturfreunde Wien 84.2 84.2 84.2
45 Felicitas Vogt 00  NF USV TU Dresden 83.5 83.5 83.5
46 Mary Ockenden 59  NF SROC 82.3 82.3 82.3
47 Catarina Ruívo 88 FPO 3052 COC 81.6 81.6 81.6
48 Kim TIREZ 96  NF Omega 80.8 80.8 80.8
49 Agata Lesisz 84  NF PKO Harpagan, Gda?sk 78.9 78.9 78.9
50 Maria Tulban 00  NF WAT 78.2 78.2 78.2
51 Natalia Dawidowska 99  NF UKS Siódemka, Rumia 78.1 78.1 78.1
52 Caterina Lorente SanchoMinana  NF Individual 77.2 77.2 77.2
53 Emilia Budna 85  NF 17WBZ/Stowarzyszenie Team 360 76.7 76.7 76.7
54 Martyna Mi?kiewicz 89  NF UKS Siódemka, Rumia 75.9 75.9 75.9
55 Dominika Bakowska  NF Individual 73.1 73.1 73.1
56 Andreia Leal 00 DE 1156 ESSampaio 72.5 36.3 62.5 10.0
57 Joanna Jachimiak 96  NF KU AZS WAT, Warszawa 72.3 72.3 72.3
58 Anita Bernardo 99  NF AFA 70.8 35.4 60.8 10.0
59 Sara Miranda 92 FPO 6219 A Montanha 68.5 68.5 68.5
60 Quinn Enoch 90  NF - 68.3 68.3 68.3
61 Sara Roberto 99 FPO 4909 COC 67.8 67.8 67.8
62 Isabel Diz Cao 84  NF OP Betanzos 66.4 66.4 66.4
63 Ana Castanheiro 97 FPO 5679 .COM 66.2 66.2 66.2
64 Renske GOOSSENS 91  NF TROL 66.1 66.1 66.1
65 Katja Engelhardt 84  NF SSV Planeta Radebeul 65.9 65.9 65.9
66 Sofia Pinto 94 FPO 4693 COViseu - Natura 65.5 65.5 65.5
67 Rebecca Mollon  NF Individual 65.1 65.1 65.1
68 María Garrido Osuna 90  NF COMA 62.8 62.8 62.8
69 Sammy Pritchard 87  NF HOC 62.6 62.6 62.6
70 Cristiana Silva 97 FPO 5502 GD4C 62.1 62.1 62.1
71 Leonor Dias 01  NF AFA 61.4 61.4 61.4
72 Rita Nogueira 01 FPO 6436 ADC 52.1 52.1 52.1
73 Valerie Truong 83  NF A C BEAUCHAMP 46.5 46.5 46.5
74 Abigael Vanessa Boncina 83  NF OK SK 45.5 45.5 45.5
75 Birgit Vera Schmidt 86  NF Individuals/No club 37.9 37.9 37.9
76 Elizabeth McAuliffe 88  NF Ind UK 37.8 37.8 37.8
77 Sarah-Jane Barrable 84  NF SLOW 10.0 10.0 10.0
JUNIORM (27) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 João Sousa 02 FPO 6175 GDU Azoia 277.0 92.3 93.2 100 83.8
2 Joe Sunley 03  NF WCOC 200.0 100 100 100
3 DINIS LOPES 05 FPO 5671 CAOS 196.2 98.1 97.7 98.5
4 Diogo Neto 04 FPO 6065 COViseu - Natura 166.8 83.4 74.7 92.1
5 Dominic Wathey 05  NF MDOC 164.0 82.0 77.3 86.7
6 Joel Taylor 05  NF TVOC 108.9 54.5 83.9 25.0
7 Miguel Manso 05 FPO 6414 GDU Azoia 100.0 100 100
7 Louis BOURGEOIS 05  NF Hainaut O.C. 100.0 100 100
7 Prokop Tomášek 07  NF - 100.0 100 100
7 David Gery  NF Individual 100.0 100 100
7 Nils Swartz 05  NF OK Orion 100.0 100 100
12 Joel Prutsch 04  NF OC Fürstenfeld 97.6 97.6 97.6
13 Alexandre Soares 04 FPO 6285 CLAC 94.6 94.6 94.6
14 Robin Philip Lambe 05  NF HOC 93.0 46.5 43.4 49.6
15 Afonso Ferreira 04 FPO 6287 GDU Azoia 92.7 92.7 92.7
16 Jori Grunwald 04  NF Gundelfinger TS 92.1 92.1 92.1
17 Henrik Rudert  NF SV IHW Alex Berlin 88.8 88.8 88.8
18 Nico Bauerfeld 05  NF OL-Team Filder 87.6 87.6 87.6
19 Miguel Sousa 04 FPO 6347 ADM Ori-Mondego 86.3 86.3 86.3
20 Joppe VAN MIERLO 02  NF Omega 84.9 84.9 84.9
21 Gustav Greiner 04  NF SU Schöckl Graz 82.4 82.4 82.4
22 Rui Martins 02  NF ADC 80.3 80.3 80.3
23 Adrian Breisacher 05  NF Gundelfinger TS 75.8 75.8 75.8
24 Sebastian Mitchell 04  NF HOC 75.4 75.4 75.4
25 David Vejrazka  NF SOOB Sokol Kralupy 60.6 60.6 60.6
26 George Martin 05  NF CLOK 59.2 59.2 59.2
27 João Nascimento 05 FPO 6659 COA 20.0 10.0 10.0 10.0
JUNIORW (33) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Beatriz Coelho 04 FPO 6327 Clube TAP 200.0 100 100 100
2 Patrícia Rosa 05 FPO 6208 COC 182.5 91.3 85.7 96.8
3 Aimee Darley 03  NF SN 178.2 89.1 78.2 100
4 Annika Wirz 05  NF OLV Baselland 174.2 87.1 80.6 93.6
5 Nina PROBST 02  NF OL Norska 100.0 100 100
5 Marlene Fritz 05  NF OL-Team Filder 100.0 100 100
5 Isabel Sunley 05  NF WCOC 100.0 100 100
5 Manon Tissandier  NF ALBE orientation 100.0 100 100
5 Maja Flanczewska 05  NF PKO Harpagan, Gda?sk 100.0 100 100
5 Lisa Swartz 04  NF OK Orion 100.0 100 100
11 Agathe Tissandier  NF ALBE orientation 98.6 98.6 98.6
12 Julia Fritz 05  NF OL-Team Filder 98.5 98.5 98.5
13 Salomé DUBOIS  NF VALMO 97.4 97.4 97.4
14 Marta Gendek  NF UNTS Warszawa 89.0 89.0 89.0
15 Natalie Martin 03  NF CLOK 85.5 85.5 85.5
16 Anne Qvortrup Frederiksen 04  NF Odense OK 85.3 85.3 85.3
17 Cassandra Lefevre 03  NF IND 84.0 84.0 84.0
18 Verena Hötzinger  NF Individual 83.7 83.7 83.7
19 Hanne TIESTERS 05  NF Omega 82.6 82.6 82.6
20 Emma ENGEHULT 03  NF Notodden OL 82.3 82.3 82.3
21 Sarah Darley  NF Guildford Orienteers 81.1 81.1 81.1
22 Majda Vidakovic 05  NF OK Kapela 80.2 80.2 80.2
22 Maija Taillieu 05  NF Kempische Orientatielopers 80.2 80.2 80.2
24 Fiona Schüßler 04  NF Gundelfinger TS 77.6 77.6 77.6
25 Nora Schüßler 04  NF Gundelfinger TS 76.4 76.4 76.4
26 Flore TOELEN 03  NF K.O.L. 73.0 73.0 73.0
27 Kato KEUPPENS 02  NF Omega 71.5 71.5 71.5
28 Jil MYLLE 04  NF hamok 69.5 69.5 69.5
29 Anja Breckle 05  NF TUS Rüppurr Karlsruhe 65.2 65.2 65.2
30 Mafalda Marques 05 FPO 6631 ADFA 64.6 64.6 64.6
31 Lotte VERHAEGEN 04  NF Omega 56.5 56.5 56.5
32 Lotte VAN BOVEN 04  NF TROL 38.2 38.2 38.2
33 Beatriz Moreira 03 FPO 6464 ADC 10.0 10.0 10.0
YOUTHM (65) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Luke Bennett 08  NF DFOK 279.4 69.9 69.4 100 100 10.0
2 João Pedro 07 FPO 4222 CAOS 194.7 97.4 100 94.7
3 Nathan Taylor 07  NF TVOC 194.1 97.1 99.3 94.8
4 Bernardo Contente 09 FPO 6658 COA 189.1 94.6 95.3 93.8
5 Dinis Santo 07 FPO 6503 COC 185.4 92.7 95.7 89.7
6 António Oliveira 09 FPO 6343 COC 149.1 74.6 71.7 77.4
7 Rasmus Engehult 07  NF Notodden OL 145.8 72.9 58.0 87.8
8 Craig Thompson 09  NF HOC 145.7 72.9 77.1 68.6
9 George Rennie 08  NF WCOC 126.4 63.2 60.5 65.9
10 Davis M H Tam 09  NF HH 122.2 61.1 63.8 58.4
11 Joseph Morris 08  NF BOK 108.9 54.5 49.7 59.2
12 James Martin 09  NF CLOK 101.7 50.9 52.7 49.0
13 Tiago Oliveira 07 FPO 6623 CPOC 100.0 100 100
13 Mathis BROUWIER 06  NF Hermathenae 100.0 100 100
13 Daniel Schmidt 09  NF TSG Wiesloch 100.0 100 100
13 Mahé Lebreton  NF Individual 100.0 100 100
13 Tymoteusz Bultrowicz 06  NF WKS ?l?sk, Wroc?aw 100.0 100 100
13 Tim Frei 07  NF OLG Dachsen 100.0 100 100
19 Arnaud MAZY 06  NF CO LIEGE 97.7 97.7 97.7
20 Stanis?aw Drapella 07  NF PKO Harpagan, Gda?sk 96.9 96.9 96.9
21 Arthur Mitchell 06  NF HOC 95.3 95.3 95.3
22 André Espada Pereira 07 FPO 6730 GDU Azoia 94.9 94.9 94.9
22 Guilherme Cravo 07 FPO 7018 ADFA 94.9 94.9 94.9
24 Mads Christian Maarup 06  NF Allerød OrienteringsKlub 94.3 94.3 94.3
25 Mats DE SMUL 06  NF Omega 93.7 93.7 93.7
26 Luca CHABE 05  NF Boussole Audomaroise 92.2 92.2 92.2
27 Matias Liljeström 06  NF Helsingin Suunnistajat 91.9 91.9 91.9
28 Chun Yan Alistai Fu 08  NF WAOC 90.9 90.9 90.9
29 Oscar BOURGEOIS 07  NF Hainaut O.C. 89.0 89.0 89.0
30 Aidan Hilton 08  NF SN 88.4 88.4 88.4
31 Nathan MOTHERON 07  NF Boussole Audomaroise 87.2 87.2 87.2
32 Emanuel Barbosa 06 FPO 6673 A Montanha 87.1 87.1 87.1
33 Régis VANSCHUYTBROECK 07  NF Pégase C.O. 86.9 86.9 86.9
34 Paavo Saalasti  NF Kalevan Rasti 85.2 85.2 85.2
34 Petru Tulban 06  NF Berliner Turnerschaft Korp. Tu 85.2 85.2 85.2
36 Vítek ŠTEMBERA 08  NF Tatran Jablonec nad Nisou 85.0 85.0 85.0
37 Victor BROUWIER 08  NF Hermathenae 83.2 83.2 83.2
38 Thomas JANSEN 08  NF Omega 82.3 82.3 82.3
39 Bob DE CLEENE 07  NF TROL 80.4 80.4 80.4
40 Torben AERDEN 07  NF K.O.L. 77.4 77.4 77.4
41 Witold Lema?czyk 09  NF PKO Harpagan, Gda?sk 75.7 75.7 75.7
42 Piotr Mota?a 08  NF UKS Siódemka, Rumia 74.2 74.2 74.2
43 Grzegorz Wojda  NF UNTS Warszawa 73.9 73.9 73.9
44 Adam Krefft 09  NF UKS Siódemka, Rumia 73.3 73.3 73.3
45 Adam Zaremba 07  NF UMKS, Kwidzyn 71.7 71.7 71.7
45 Miguel Pires 06 FPO 6656 COC 71.7 71.7 71.7
47 Moritz Greiner 06  NF SU Schöckl Graz 70.8 70.8 70.8
48 Gabriel Lopes  NF Country: Portugal 69.1 69.1 69.1
49 Nils Fröhlich 06  NF Bussola OK 68.7 68.7 68.7
50 Enzo MUDES 07  NF Boussole Audomaroise 67.6 67.6 67.6
51 Aleksander Domarus 07  NF UKS Siódemka, Rumia 63.9 63.9 63.9
52 Thor DE MITS 07  NF TROL 63.6 63.6 63.6
53 Klaus Scheidl 06  NF SU Schöckl Graz 62.9 62.9 62.9
54 Alexy Esteves 06 FPO 6804 GDU Azoia 62.2 62.2 62.2
55 Lukas Hofer 07  NF SU Schöckl Graz 62.1 62.1 62.1
56 Kai Breckle 07  NF TUS Rüppurr Karlsruhe 61.8 61.8 61.8
57 Mathias VAN LOON 06  NF TROL 61.1 61.1 61.1
58 Kieran Rose 07  NF HOC 60.3 60.3 60.3
59 Gabriel DASSONVILLE 06  NF Boussole Audomaroise 56.4 56.4 56.4
60 Afonso Monteiro 08 DE 6637 AECidadeEntroncament 55.8 55.8 55.8
61 Daniel Pigott 09  NF POTOC 52.0 52.0 52.0
62 Diogo Carecho 08  NF Individual POR 10.0 10.0 10.0
62 Miguel Ferreira 08 FPO 6393 COC 10.0 10.0 10.0
62 Adam Landels 09  NF OD 10.0 10.0 10.0
62 Jonathan Nilsson  NF Gustavsbergs OK 10.0 10.0 10.0
YOUTHW (51) (contam as 5 melhores)
