Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2025 FPO, DE, FEDO 2025 2025-01-01 2025-12-31 City Race Euro Tour 9 2025-12-10 22:27:11
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ELITEM | ELITEW | JUNIORM | JUNIORW | YOUTHM | YOUTHW | VETERANM | VETERANW | SUPERVETM | SUPERVETW | ULTRAVETM | ULTRAVETW | HYPERVETM | HYPERVETW
ELITEM (308) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Dan Lewington 85  NF MV 423.3 84.7 86.5 84.1 85.1 79.0 88.6 *76.2 *74.9
2 Jiri Martan 73  NF Slavia Liberec O 403.9 80.8 87.8 73.1 *66.1 81.6 *73.1 81.2 80.2
3 Thomas Jarvis 99  NF RAFO 362.2 72.4 77.4 70.0 *62.0 *68.3 *64.3 73.5 *65.6 71.7 69.6
4 Maxime Logist 98  NF Omega 340.7 68.1 70.1 61.0 67.5 71.3 70.8
5 Richard Price 95  NF HOC 306.6 76.7 85.1 67.4 81.2 72.9
6 Antonio Toledo 89 FEDO 20454 ADOL 250.2 62.6 66.0 55.4 65.6 63.2
7 Matijs Loeckx 01  NF OMEGA 233.7 77.9 89.7 72.6 71.4
8 Lennard Gheysels 00  NF Omega 227.9 45.6 10.0 60.0 70.0 62.9 25.0
9 Philip Johnston-Davis 73  NF RAFO 225.2 75.1 67.5 85.6 72.1
10 Tom Alcock 00  NF WIM 221.3 73.8 88.9 72.5 59.9
11 Ivan Mostepanov 03 FPO 7231 GD4C 200.0 100 100 100
12 Matej Hnízdil 03  NF KOB Kamenický ?enov 182.5 91.3 94.5 88.0
13 Steven Denby 01  NF IND 180.3 90.2 93.7 86.6
14 Mikel Martin 99 FEDO 21120 MALARRUTA 179.3 89.7 89.9 89.4
15 Wojciech Mossakowski 98  NF UNTS 174.2 87.1 89.4 84.8
16 Kin Wai Lee 90  NF HOC 158.2 79.1 83.0 75.2
17 Dominik Lapornik 89  NF HSV OL Wiener Neustadt 156.7 78.4 76.9 79.8
18 Richard Crabb 83  NF RAFO 150.5 75.3 78.5 72.0
19 Jan Hnizdil 71  NF KOB Kamenický ?enov 145.2 72.6 78.2 67.0
20 Mike Chapman 79  NF LOG 145.0 72.5 82.3 62.7
21 Dieter Coen 89  NF TROL 141.7 47.2 73.5 10.0 58.2
22 Nick Pullen 87  NF Individual 140.2 70.1 70.1 70.1
23 Daniel Figg 98  NF Hertfordshire OC 138.4 69.2 66.6 71.8
24 Piotr Cichy 89  NF INDEPENDIENTE 136.8 68.4 68.2 68.6
25 Daniel Raposo 80 FPO 2831 COALA 134.2 67.1 68.4 65.8
26 Chris Hartmann-Lambert 91  NF SYO 130.5 65.3 69.4 61.1
27 Andreas Angerer 90  NF Individual 120.1 60.1 58.3 61.8
28 Robert Holdway 83  NF POTOC 119.8 59.9 25.0 94.8
29 Liming Zheng 05  NF CUOC 117.3 58.7 92.3 25.0
30 László Dávid Balaskó 95  NF Homokbucka Egyesület 113.2 56.6 59.8 53.4
31 Daniel Hodson 94  NF HH 108.6 54.3 83.6 25.0
32 Albino Magalhães 83 FPO 7032 NAST 100.0 100 100
32 Aleksei MOROZOV 69  NF KOVZ 100.0 100 100
32 Gábor Józsa 83  NF Törekvés Sport Egyesület 100.0 100 100
32 Philipp Schiel 92  NF OLC Graz 100.0 100 100
32 Richard Robinson 81  NF NOC 100.0 100 100
32 Flurry Grierson 02  NF DEVON 100.0 100 100
32 Prokop Tomášek 07  NF OOB TJ Turnov 100.0 100 100
32 Aleksander Bernaciak 83  NF WKS Slask, Wroclaw 100.0 100 100
40 Diogo Delgado 97 FPO 3832 GD4C 98.6 98.6 98.6
41 Tom Dobra 92  NF TVOC 98.5 98.5 98.5
42 David Cotillas 96 FEDO 16005004 COMCU 95.6 95.6 95.6
43 Benjamin BOUQUILLON 97  NF 6208HF B.A 95.3 95.3 95.3
44 Maikel Rodriguez 83 FEDO 36001254 Orientijote 93.9 93.9 93.9
45 Tsz Chun Jason Wong 01  NF SLOW 93.7 93.7 93.7
46 Jeffrey DE RYCKE 98  NF TROL 92.4 92.4 92.4
47 Adam Potter 95  NF BOK 91.9 91.9 91.9
48 Maxime BOUQUILLON 95  NF 6208HF B.A 91.6 91.6 91.6
48 Corentin Tonneau 88  NF OLV Eifel 91.6 91.6 91.6
50 Dane Blomquist 96  NF BAOC 91.4 91.4 91.4
51 Ats Sonajalg 90  NF Tammed 91.0 91.0 91.0
52 Nerijus Rozkovas 86  NF DVO 90.9 90.9 90.9
53 Juan Daniel Sanchez 96 FEDO 26881 O-Ciudad Real 90.8 90.8 90.8
54 Lukasz Zimmer 81  NF EKO Gryf, Elblag/15 plot 90.7 90.7 90.7
54 Dariusz Sokalski 84  NF WKS Slask, Wroclaw 90.7 90.7 90.7
56 Franz Wareyka-Glaner 91  NF WAT.OL 90.5 90.5 90.5
56 Moritz Czech 04  NF Leibnitzer AC -Orienteering 90.5 90.5 90.5
58 Benedek Kasoly 00  NF Gödöllõi Kirchhofer József SE 90.2 90.2 90.2
59 Gerout FONTEYN 01  NF Omega 90.1 90.1 90.1
60 Christian Marko 89  NF OLC Graz 89.9 89.9 89.9
61 James Haynes 93  NF SLOW 89.8 89.8 89.8
62 Vít Zakouril 93  NF OOB TJ Turnov 89.7 89.7 89.7
62 Michael Crone 90  NF SLOW 89.7 89.7 89.7
64 Jan Vacek 00  NF czmtbo 89.3 89.3 89.3
65 Martin Rohác 03  NF KOB ATU Košice 89.1 89.1 89.1
66 Peter REITSEMA 86  NF ARGUS 88.9 88.9 88.9
67 Helmut Gremmel 90  NF HSV Pinkafeld 88.7 88.7 88.7
67 Martin Scheuermann 02  NF Individual 88.7 88.7 88.7
69 Jesús Rodríguez 97 FEDO 45002314 Manzanares-O 87.9 87.9 87.9
70 George Carley 01  NF 87.1 87.1 87.1
71 Thomas Bartram 01  NF NOR 86.4 86.4 86.4
71 Tim Scarbrough 84  NF MV 86.4 86.4 86.4
71 Adomas Casas 03  NF Perkunas OK - Azuolas OK 86.4 86.4 86.4
71 Matthew Howlett 96  NF BAOC 86.4 43.2 10.0 76.4
75 Rob VRANKEN 91  NF hamok 86.3 86.3 86.3
76 Andrew Snell 74  NF BAOC 85.5 42.8 75.5 10.0
77 Matthew Haynes 95  NF IND 85.1 85.1 85.1
78 Tamás Róbert Rajnai 87  NF Törekvés Sport Egyesület 84.6 84.6 84.6
79 Paulo Franco 81 FPO 1132 COC 84.5 84.5 84.5
80 Markus Grätsch 96  NF USV TU Dresden 84.4 84.4 84.4
81 Wieland Kundisch 85  NF USV TU Dresden 84.1 84.1 84.1
82 Nathan STEYAERT 98  NF TROL 83.9 83.9 83.9
83 João Pedro 07 FPO 4222 CAOS 83.5 83.5 83.5
84 Adrien Gallet 97  NF SYO 83.4 83.4 83.4
85 Arturo García 87 FEDO 45003791 ESCONDITE-M 83.2 83.2 83.2
85 Luís Boal 79 FPO 6777 ADN Sesimbra 83.2 83.2 83.2
87 Jan Semerád 00  NF OOB Kotlá?ka Praha 83.1 83.1 83.1
87 Jesus Oliver 79 FEDO 28002913 Colmenar 83.1 83.1 83.1
87 August Hoegaas ROEEN 01  NF Samnanger IL 83.1 83.1 83.1
90 Thomas GEUDENS 89  NF K.O.L. 82.9 82.9 82.9
90 Miguel Ferreira 95 FPO 4591 ADFA 82.9 82.9 82.9
92 Terence Dickinson 82  NF BAOC 82.5 82.5 82.5
93 Ed Cochrane 87  NF NOC 82.0 82.0 82.0
94 Alan Sardinero 96 FEDO 20597 ADC ARNELA 81.9 81.9 81.9
95 George Van Dam 01  NF HALO 81.7 81.7 81.7
96 Filipe Dias 85 FPO 3555 GD4C 81.1 81.1 81.1
96 Thomas BOUSSER 97  NF 5703GE T.A. FAMECK 81.1 81.1 81.1
98 Gonçalo Mota 81 FPO 1708 Clube TAP 81.0 81.0 81.0
99 Anthony Squire 77  NF NOC 80.9 80.9 80.9
100 Markus Plohn 82  NF HSV OL Wiener Neustadt 80.8 80.8 80.8
101 Sámuel Fekete 00  NF Zalaegerszegi TC 80.5 80.5 80.5
102 Romualdas Stupelis 86  NF HOC 80.4 80.4 80.4
103 Diego Lopez 81 FEDO 28004496 Colmenar 80.2 80.2 80.2
103 Emili Sellés 79 FEDO 46000103 Alcoi 80.2 80.2 80.2
105 Glen Richardson 78  NF NOR 80.1 80.1 80.1
105 Patryk Janczyk 99  NF UKS Azymut, Pabianice 80.1 80.1 80.1
107 Alex Vincho 96 FPO 6618 GD4C 79.0 79.0 79.0
108 Luke Fry 04  NF CLARO 78.9 78.9 78.9
109 Matt Haines 00  NF SLOW 78.6 78.6 78.6
109 Aleksander Obernikhin 3  NF Stowarzyszenie Team 360 stopni 78.6 78.6 78.6
111 Daniel Collins 90  NF SLOW 78.5 78.5 78.5
111 Radek Svoboda 02  NF OOB TJ Turnov 78.5 78.5 78.5
113 Manuel Vicente 82 FEDO 28005637 GOCAN 78.4 78.4 78.4
114 Liam Harrington 88  NF LOG 78.1 78.1 78.1
114 Dinarte Jesus 83 FPO 5816 CMo Funchal 78.1 78.1 78.1
116 Thomas Entwistle 95  NF OD 78.0 78.0 78.0
116 Dmitrii Belov 96  NF Individual 78.0 78.0 78.0
118 Samuel Murray 93  NF Centrum OK 77.9 77.9 77.9
119 Marcel Skrivanek 77  NF Oddíl OS SK Prostejov 77.7 77.7 77.7
119 Bogusz Grabowski 87  NF EKO Gryf, Elblag/15 GBZ 77.7 77.7 77.7
121 Vadim Meketiuk 08 FEDO 24823 Club Godih 77.5 77.5 77.5
121 Rowan Lee 97  NF DRONGO 77.5 77.5 77.5
123 Birk F. Saetnan 03  NF Fossum IF 77.3 77.3 77.3
124 Simon Wright 89  NF SLOW 77.1 77.1 77.1
125 Richard Mawer 72  NF BAOC 76.9 76.9 76.9
125 John Mather 70  NF LOG 76.9 76.9 76.9
127 Dan McDonnell 0  NF CorkO 76.8 76.8 76.8
127 Ágoston Fekete 97  NF Zalaegerszegi TC 76.8 76.8 76.8
127 André Pedrosa 98 FPO 7382 Ori-Estarreja 76.8 76.8 76.8
127 Himmy Lau 98  NF SLOW 76.8 76.8 76.8
131 Kit Grierson 95  NF DEVON 76.7 76.7 76.7
132 Vasco Vinhas 83 FPO 6527 GD4C 76.6 76.6 76.6
133 Jack Smith 95  NF AIRE 76.5 76.5 76.5
133 Nicholas Jarvis 96  NF SO 76.5 76.5 76.5
135 Matthew Rochester 01  NF BOK 76.3 76.3 76.3
136 Marius Heir 94  NF Fossum IF 76.2 76.2 76.2
137 Anatoly Zelenin 93  NF USV TU 75.7 75.7 75.7
138 Jorge Sánchez 92 FEDO 17185 GOCAN 75.5 75.5 75.5
139 antonin BODY 02  NF Echo73 75.4 75.4 75.4
139 Tomasz Kowal 75  NF HKS Azymut, Mochy 75.4 75.4 75.4
141 Thomas Howell 01  NF SN 75.1 75.1 75.1
142 Bernhard Lerchegger 98  NF Leibnitzer AC -Orienteering 75.0 75.0 75.0
143 Eduardo Pellicer 95 FEDO 15300 Valencia-O 74.9 74.9 74.9
144 András Éles 91  NF Veszprémi Honvéd SE 74.7 74.7 74.7
144 Bernard GEUDENS 92  NF K.O.L. 74.7 74.7 74.7
146 Laurence Ball 86  NF NOR 74.2 74.2 74.2
147 Daniel Allinson 91  NF TVOC 74.1 74.1 74.1
148 Roland Jairus 87  NF OK Põrgupõhja 73.9 73.9 73.9
148 Krisztián Bordács 05  NF Tabáni Spartacus SKE 73.9 73.9 73.9
150 Mike Byron 75  NF HALO 73.8 73.8 73.8
151 Paul Truss 87  NF RAFO 73.7 73.7 73.7
152 Juan Trías 86 FEDO 28004488 ESCONDITE-M 73.6 73.6 73.6
153 Hugh Holmes 92  NF CLOK 73.3 73.3 73.3
154 Steven Clelland 82  NF SLOW 73.2 73.2 73.2
155 Tim Dalheimer 01  NF IK VIKI 73.1 73.1 73.1
156 Jeremy Genar 90  NF ANTWERP 72.8 72.8 72.8
157 Alejandro Victorero 99 FEDO 15008232 ADC ARNELA 72.7 72.7 72.7
158 Vincent VERSTREPEN 98  NF Omega 72.5 72.5 72.5
159 Konstantin Baldin 90 FPO 7506 .COM 72.4 72.4 72.4
160 Ka Wang So 00  NF SLOW 72.3 72.3 72.3
160 Jaime Perez 74 FEDO 28005740 MALARRUTA 72.3 72.3 72.3
162 Sylvan Lavallee 00  NF BNCO 72.2 72.2 72.2
163 Matthew Dixon 02  NF HH 72.1 72.1 72.1
164 James Fraser 86  NF MV 72.0 72.0 72.0
165 Stijn WOUTERS 92  NF Antwerp Orienteers 71.9 71.9 71.9
165 Donatas Tumaitis 84  NF CHIG 71.9 71.9 71.9
167 Jesús Sánchez 82 FEDO 28003701 Colmenar 71.8 71.8 71.8
167 Leonardo Lopes Ramalho 99 FPO 5447 .COM 71.8 71.8 71.8
169 Tamás Skrop 99  NF Alba Regia Atlétikai Klub 71.7 71.7 71.7
170 Rémy MARSSET 89  NF 6208HF B.A 71.4 71.4 71.4
171 Jorge García 88 FEDO 22000814 Peña Guara 71.3 71.3 71.3
172 Premysl Novák 01  NF Oddíl OB Kotlá?ka 71.1 71.1 71.1
173 Michael Stockmayer 68  NF HSV OL Wiener Neustadt 70.8 70.8 70.8
173 Adam Léhar 91  NF OK LOKO 70.8 70.8 70.8
175 José Carlos Muñoz 94 FEDO 45002243 CO Navalcán 70.6 70.6 70.6
176 Adam Knirsch 01  NF NOC 70.4 70.4 70.4
177 Joseph Herbert 04  NF UCLOC 70.3 70.3 70.3
178 Craig Lucas 97  NF LOG 70.2 70.2 70.2
178 Sebastian PIOTROWSKI 81  NF hamok 70.2 70.2 70.2
180 Kobe WAUTERS 01  NF TROL 69.9 69.9 69.9
180 Julio Lagos 98 FEDO 25161 ADC ARNELA 69.9 69.9 69.9
182 Elias Wachmann 00  NF OC Fürstenfeld 69.7 69.7 69.7
183 Andris Gailis 92  NF Auseklis IK 69.6 69.6 69.6
184 Matt Tooke 92  NF SYO 69.3 69.3 69.3
185 Jose Antonio Campos 02 FEDO 21319 OrientaGetafe 69.1 69.1 69.1
186 Juan Jose Peces 72 FEDO 45006289 Toledo-O 69.0 69.0 69.0
187 Ricardo Costa 98 FPO 7664 COViseu - Natura 68.9 68.9 68.9
188 Yordan Kolev 87  NF SLOW 68.8 68.8 68.8
189 Davy Ker 95  NF CLARO 68.7 68.7 68.7
189 Fabian Götze 02  NF OLC Wienerwald 68.7 68.7 68.7
189 Daniel Puyuelo 01 FEDO 21920 Peña Guara 68.7 68.7 68.7
192 Csaba Rebák 91  NF TájFutE 68.1 68.1 68.1
193 Ted Coday 92  NF HAVOC 68.0 68.0 68.0
193 Lorenzo Landi 03  NF IKP 68.0 68.0 68.0
195 Hector Gadea 91 FEDO 16997 Valencia-O 67.7 67.7 67.7
195 Péter Hetényi 96  NF Hódmezõvásárhelyi TC 67.7 67.7 67.7
197 Gareth Radcliffe 80  NF SUFFOC 67.1 67.1 67.1
198 Bernhard Koiser 87  NF HSV OL Wiener Neustadt 67.0 67.0 67.0
199 Rob Blair 74  NF IND 66.9 66.9 66.9
200 Szymon Glinka 96  NF LKS Górzanka, Nawojowa Góra 66.8 66.8 66.8
201 Pedro Jose Laveda 76 FEDO 17039 Manzanares-O 66.4 66.4 66.4
201 álvaro Martínez 98 FEDO 16005596 COMCU 66.4 66.4 66.4
201 Mateo Vijande 77 FEDO 28004524 MALARRUTA 66.4 66.4 66.4
204 German Isasi 85 FEDO 13009004 Manzanares-O 66.3 66.3 66.3
205 Dan Cope 82  NF BAOC 66.2 66.2 66.2
206 Alex Blackford-Bett 97  NF SN 66.1 66.1 66.1
206 Nathan Havel 00  NF SLOW 66.1 66.1 66.1
208 Sam Cottle 97  NF BOK 66.0 66.0 66.0
209 James Gjertsen 90  NF SLOW 65.9 65.9 65.9
210 Dražen Gadžiæ 84  NF Individual 65.7 65.7 65.7
211 Alex Freeman-Hall 96  NF BAOC 65.6 65.6 65.6
212 Milan Najdanovic 03  NF Individual 65.5 65.5 65.5
213 Martin Schellander 94  NF HSV OL Villach 65.2 65.2 65.2
214 Alejandro Rodríguez 96 FEDO 18041 Alcon 65.0 65.0 65.0
215 Leonel Gomes 89 FPO 6473 ACDJS 64.8 64.8 64.8
215 Logan McIntyre 01  NF INT 64.8 64.8 64.8
217 Andre Dias 86 FPO 7579 NAST 64.7 64.7 64.7
218 Philip Kelly 81  NF 64.4 64.4 64.4
219 Sergey Zakrytnoy 97  NF HELSINK 63.9 63.9 63.9
220 William Tonneau 85  NF OLV Eifel 63.8 63.8 63.8
221 Geoff Ellis 76  NF RAFO 63.7 63.7 63.7
221 Robin VERSTREPEN 94  NF Omega 63.7 63.7 63.7
223 Diogo Almeida 92 FPO 7035 COViseu - Natura 63.6 63.6 63.6
224 Ryan Elliot 00  NF SHUOC 63.2 63.2 63.2
225 Raphael Ledieu 95  NF IND 63.1 63.1 63.1
226 Marek Galla 87  NF HKS Azymut Mochy 62.9 62.9 62.9
227 Christopher Waite 89  NF SLOW 62.5 62.5 62.5
227 Vaclav Badura 81  NF TJ Slovan Karlovy Vary 62.5 62.5 62.5
227 Mateo Sánchez-gil 16 FEDO 13008498 Manzanares-O 62.5 62.5 62.5
230 Javier de la Guía 86 FEDO 14461 Manzanares-O 62.0 62.0 62.0
230 Marcis Zarins 02  NF Orienteering Club MONA 62.0 62.0 62.0
232 Cesar Pascual 66 FEDO 45002253 CO Navalcán 61.8 61.8 61.8
232 Krzysztof Latkowski 79  NF Indywidualny Wielkopolskie/KB 61.8 61.8 61.8
234 José Rubio 87 FEDO 19884 Segovia-O 61.5 61.5 61.5
234 RÚBEN TORRES 03 DE 3508 EBPaçosFerreira 61.5 61.5 61.5
236 Pablo Herrero 87 FEDO 16950 C.D.C.E.B.E. 61.1 61.1 61.1
237 James Errington 97  NF HH 61.0 61.0 61.0
237 Jeroen JONCKHEERE 88  NF Antwerp Orienteers 61.0 61.0 61.0
239 James Wilson 01  NF SLOW 60.8 60.8 60.8
239 Jesús Hervás 68 FEDO 28000178 C.D.C.E.B.E. 60.8 60.8 60.8
241 Gilbert Lee 90  NF DEE 60.5 60.5 60.5
242 Todd Fallesen 82  NF SLOW 60.3 60.3 60.3
243 Juan Ramón Pérez 89 FEDO 14173 Club Godih 60.2 60.2 60.2
243 Alberto José García 72 FEDO 46000447 Valencia-O 60.2 60.2 60.2
245 Martin Borge Heir 98  NF Fossum IF 59.7 59.7 59.7
245 Matthew Ash 94  NF RAFO 59.7 59.7 59.7
247 Adrian Ureta 94 FEDO 18780 IBERIA 59.5 59.5 59.5
248 Josh Bones 07  NF LOG 59.2 59.2 59.2
249 Diogo Gonçalves 97 FPO 7507 Ori-Estarreja 59.1 59.1 59.1
249 Alejandro Felipe 91 FEDO 46000092 Club Godih 59.1 59.1 59.1
251 Dougal Rees 93  NF 59.0 59.0 59.0
252 Joaquin Oliver 84 FEDO 28009237 Colmenar 58.8 58.8 58.8
252 Szabolcs Bojtor 90  NF Egri Spartacus SE 58.8 58.8 58.8
254 David Mountain 93  NF SLOW 58.7 58.7 58.7
254 Rihards Stagis 95  NF 58.7 58.7 58.7
254 Juan Peludo 91 FEDO 45009322 CO Navalcán 58.7 58.7 58.7
257 Luis Emilio Oliver 81 FEDO 28004492 Colmenar 58.6 58.6 58.6
258 Víctor Arce 86 FEDO 34003006 Orca 58.4 58.4 58.4
259 Richard Bromfield 83  NF RAFO 58.3 58.3 58.3
260 Paco Flores 73 FEDO 15189 BMT CASAS DE VES 58.2 58.2 58.2
261 João Sousa 02  NF UPPER-O 57.9 57.9 57.9
262 Gábor Kisházi 01  NF Hód-mentor SE 57.8 57.8 57.8
263 Cathal Lane 1  NF CorkO 57.6 57.6 57.6
264 Nicholas Goldowsky-Dill 98  NF LOK 57.4 57.4 57.4
265 Andrew Ward 88  NF LEI 57.2 57.2 57.2
266 Armin Danner 88  NF OLC Wienerwald 57.1 57.1 57.1
266 Jakob Eschlböck 94  NF NATURFR 57.1 57.1 57.1
268 Darren Halligan 89  NF IND 56.7 56.7 56.7
268 Pedro Tiago Gomes 90 FPO 5925 COAAL 56.7 56.7 56.7
270 Gabriel Cradden 97  NF SLOW 56.4 56.4 56.4
271 Neil Studd 86  NF SLOW 56.0 56.0 56.0
272 Thomas Athey 97  NF SLOW 55.7 55.7 55.7
272 Damian Köpfli 91  NF OLV Luzern 55.7 55.7 55.7
274 Angel Luis Manzaneque 79 FEDO 13007378 Manzanares-O 54.7 54.7 54.7
275 Marek Paruszewski 75  NF Indywidualni Pomorskie 54.4 54.4 54.4
276 Daniel Schillereff 86  NF DFOK 53.7 53.7 53.7
277 Daniel Huxley 90  NF SLOW 53.4 53.4 53.4
278 Pawe Paczkowski 90  NF Ind 52.8 52.8 52.8
279 Rodrigo Abreu 00 FPO 5882 NAST 52.4 52.4 52.4
280 Maurizio Ficur 87  NF Orientacijski klub Komenda 51.2 51.2 51.2
281 László Kovács 98  NF Balassagyarmati BB KSE 50.2 50.2 50.2
282 Ibon Aiestaran 06 FEDO 20538 GOT 50.0 50.0 50.0
283 David Gerard 99  NF SLOW 49.9 49.9 49.9
284 Ben Mather 03  NF LOG 49.5 49.5 49.5
285 Joaquin Parejo 93 FEDO 45007505 CO Navalcán 48.7 48.7 48.7
286 Manuel Hernandez 86 FEDO 22268 OrientaGetafe 48.5 48.5 48.5
287 Martin Husbyn 92  NF 43.6 43.6 43.6
288 Fan WANG 99  NF Indiv. 38.3 38.3 38.3
289 Filipe Fernandes 97 FPO 5267 NAST 35.0 17.5 10.0 25.0
290 Paulo Assis 86 FPO 6657 COViseu - Natura 10.0 10.0 10.0
290 Diogo Oliveira 01 FPO 6048 CPOC 10.0 10.0 10.0
290 Simon KREKELS 98  NF TROL 10.0 10.0 10.0
290 Sondre Zahl Hagen 02  NF Fossum IF 10.0 10.0 10.0
290 Alexander Reist 86  NF Thurgorienta 10.0 10.0 10.0
290 Cameron Potts 03  NF Individuals/No club 10.0 10.0 10.0
290 Dan Earnshaw 03  NF LVO 10.0 10.0 10.0
290 Bradley Lund 93  NF WSX 10.0 10.0 10.0
290 Edgar Divver 94  NF 10.0 10.0 10.0
290 Harold Wyber 85  NF CHIG 10.0 10.0 10.0
290 Jesús Camacho 92 FEDO 18433 Peña Guara 10.0 10.0 10.0
290 Ismael Marín Molina 96  NF INDEPENDIENTE 10.0 10.0 10.0
290 Jorge Diaz 79 FEDO 28004516 Colmenar 10.0 10.0 10.0
290 Alfonso Flórez 86 FEDO 33003486 Peña Guara 10.0 10.0 10.0
290 Julián José Sánchez-gil 74 FEDO 13008182 Manzanares-O 10.0 10.0 10.0
290 Luis Antonio García 86 FEDO 21001 COAB 10.0 10.0 10.0
290 Javier Mendoza 89 FEDO 27587 Alabarda-O 10.0 10.0 10.0
290 Abel González 88 FEDO 45008024 CO Navalcán 10.0 10.0 10.0
290 Antonio García 91 FEDO 11002971 SURORIENTANDO 10.0 10.0 10.0
ELITEW (174) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Emma Taylor 88  NF PFO 442.4 88.5 98.2 *69.8 86.4 *72.4 *70.6 91.9 92.5 73.4
2 María Prieto 98 FEDO 28002923 MALARRUTA 406.1 81.2 100 10.0 100 100 96.1
3 Esther Woods 01  NF RAFO 332.5 83.1 87.1 92.2 83.7 69.5
4 Siobhan Henn 83  NF Individual 325.4 65.1 82.4 59.7 67.7 58.1 57.5
5 Dominika Bakowska 92  NF HARPAGA 287.1 57.4 56.9 57.3 57.4 63.7 51.8
6 Ana Camarasa 94 FEDO 03000349 Colivenc 285.5 95.2 96.4 89.1 100
7 Helen Bainbridge 78  NF WRECSAM 206.9 69.0 74.1 69.2 63.6
8 Bronwen Mansel 98  NF SUFFOC 174.6 87.3 90.6 84.0
9 Anna John 93  NF WRECSAM 173.9 58.0 59.1 57.4 57.4
10 Mª Teresa Alba 91 FEDO 28000400 Monte El Pardo 172.2 43.1 54.9 55.7 51.6 10.0
11 Laura Harrison 01  NF EPOC 169.6 84.8 84.9 84.7
12 Megan Harrison 99  NF EPOC 168.4 84.2 86.0 82.4
13 Ka Man Leung 94  NF HOC 159.2 79.6 78.6 80.6
14 Ana Gracia 85 FEDO 50004070 Ibón 153.2 76.6 80.9 72.3
15 Galyna Petrenko 79  NF Individual 152.8 76.4 87.6 65.2
16 Sara Arrotêa 03 FPO 7067 GD4C 148.4 74.2 74.2 74.2
17 Patrícia Sousa 98 FPO 6013 NAST 145.5 72.8 72.8 72.7
18 Rachel Phillips 99  NF CUOC 141.7 70.9 63.9 77.8
19 Beata Cichy 93  NF INDEPENDIENTE 139.4 69.7 70.6 68.8
20 Aimee Darley 03  NF SN 134.4 67.2 71.2 63.2
21 Flora Jolly 06  NF HALO 130.9 65.5 65.8 65.1
22 Hannah Dabinett 87  NF PFO 123.7 61.9 62.8 60.9
23 Christina Koller 88  NF Individual 121.7 60.9 65.5 56.2
24 Vanessa VAN BREEDAM 94  NF TROL 108.2 54.1 83.2 25.0
25 Ems DE SMUL 00  NF Omega 100.0 100 100
25 Laura Ódor 06  NF Veszprémi Honvéd SE 100.0 100 100
25 Freya Tryner 07  NF SYO 100.0 100 100
25 Guinedell Faja 06 FEDO 15117 UEVic 100.0 100 100
25 Agata Olejnik 94  NF UKS Orientus Lodz 100.0 100 100
30 Vinh-Phuong Hoang 91  NF SLOW 96.7 96.7 96.7
31 Tina Tiefenboeck 99  NF Naturfreunde Wien - Orienteeri 96.5 96.5 96.5
32 Michele Corrigan 94  NF MDOC 91.8 91.8 91.8
33 Gaëlle Fronhoffs 02  NF ASUB OR 91.7 91.7 91.7
34 Anna Ibolya Pózna 92  NF Veszprémi Honvéd SE 91.3 91.3 91.3
35 Sophie Preston 04  NF CUOC 91.2 91.2 91.2
36 Bar Kalkstein 00  NF HASHARO 91.1 91.1 91.1
37 Nevena Najdanovic 03  NF Individual 90.8 90.8 90.8
38 Kirti Rebane 73  NF Individual 90.6 90.6 90.6
39 Dominika Plochova 86  NF Oddíl OB Kotlá?ka 89.8 89.8 89.8
40 Anna Simkovics 93  NF OLC Wienerwald 88.4 88.4 88.4
40 Ausra Miksyte 89  NF 88.4 88.4 88.4
42 Katherine Bett 95  NF SN 87.9 87.9 87.9
43 Elina BOUWENS 98  NF TROL 87.8 87.8 87.8
44 Emma Clarke 96  NF BOK 87.7 87.7 87.7
45 Leonor Ferreira 06 FPO 6413 Oriented Aguiar 87.4 87.4 87.4
46 Ágota Szabó  NF Gödöllõi Kirchhofer József SE 87.3 87.3 87.3
47 Virág Anna Dely 99  NF Zalaegerszegi TC 87.2 87.2 87.2
48 Heidi Ross 99  NF ESOC 86.6 86.6 86.6
48 Silke Van Rooy 92  NF ANTWERP 86.6 86.6 86.6
50 Stepanka Betkova 87 FPO 5288 ADM Ori-Mondego 86.4 86.4 86.4
51 Ágnes Pegán 03  NF Veszprémi Honvéd SE 86.1 86.1 86.1
52 Lone Karin Brochmann 86  NF Nydalens SK 85.4 85.4 85.4
53 Andrea Dékány 87  NF Törekvés Sport Egyesület 84.8 84.8 84.8
54 Katie Truslove 91  NF 84.6 42.3 10.0 74.6
55 Kinga Varsányi 94  NF Veszprémi Honvéd SE 84.5 84.5 84.5
56 Rachel Potter 01  NF BOK 84.4 84.4 84.4
57 Matilda Tomášková 09  NF OOB TJ Turnov 84.0 84.0 84.0
57 Tamla Short 89  NF BAOC 84.0 84.0 84.0
59 Vilija Gvildiene 93  NF Medeina 83.1 83.1 83.1
60 Daniela Panchenko 06  NF PKO Harpagan, Gdañsk 82.9 82.9 82.9
61 Anna Wartewig 01  NF USV TU 82.6 82.6 82.6
