Ver 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2025 FPO, DE, FEDO 2025 2025-01-01 2025-12-31 City Race Euro Tour 9 2025-07-14 13:07:10
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ELITEM | ELITEW | JUNIORM | JUNIORW | YOUTHM | YOUTHW | VETERANM | VETERANW | SUPERVETM | SUPERVETW | ULTRAVETM | ULTRAVETW | HYPERVETM | HYPERVETW
ELITEM (155) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Dan Lewington 85  NF MV 423.3 84.7 86.5 84.1 85.1 79.0 88.6
2 Thomas Jarvis 99  NF RAFO 353.5 70.7 77.4 70.0 *62.0 68.3 64.3 73.5
3 Jiri Martan 73  NF SLAVIA 308.6 77.2 87.8 73.1 66.1 81.6
4 Richard Price 95  NF HOC 233.7 77.9 85.1 67.4 81.2
5 Matijs Loeckx 01  NF Omega 162.3 81.2 89.7 72.6
6 Tom Alcock 00  NF WIM 161.4 80.7 88.9 72.5
7 Philip Johnston-Davis 73  NF RAFO 153.1 76.6 67.5 85.6
8 Nick Pullen 87  NF Individual 140.2 70.1 70.1 70.1
9 Maxime Logist 98  NF Omega 131.1 65.6 70.1 61.0
10 Andreas Angerer 90  NF Individual 120.1 60.1 58.3 61.8
11 Robert Holdway 83  NF POTOC 119.8 59.9 25.0 94.8
12 László Dávid Balaskó 95  NF Homokbucka Egyesület 113.2 56.6 59.8 53.4
13 Albino Magalhães 83 FPO 7032 NAST 100.0 100 100
13 Aleksei MOROZOV 69  NF KOVZ 100.0 100 100
13 Gábor Józsa 83  NF Törekvés Sport Egyesület 100.0 100 100
13 Philipp Schiel 92  NF OLC Graz 100.0 100 100
13 Richard Robinson 81  NF NOC 100.0 100 100
13 Aleksander Bernaciak 83  NF WKS Slask, Wroclaw 100.0 100 100
19 Tom Dobra 92  NF TVOC 98.5 98.5 98.5
20 Benjamin BOUQUILLON 97  NF 6208HF B.A 95.3 95.3 95.3
21 Matej HNÍZDIL 03  NF KOB Kamenický Šenov 94.5 94.5 94.5
22 Steven Denby 01  NF NOR 93.7 93.7 93.7
23 Jeffrey DE RYCKE 98  NF TROL 92.4 92.4 92.4
24 Liming Zheng 05  NF CUOC 92.3 92.3 92.3
25 Maxime BOUQUILLON 95  NF 6208HF B.A 91.6 91.6 91.6
25 Corentin Tonneau 88  NF OLV Eifel 91.6 91.6 91.6
27 Nerijus Rozkovas 86  NF DVO 90.9 90.9 90.9
28 Lukasz Zimmer 81  NF EKO Gryf, Elblag/15 plot 90.7 90.7 90.7
28 Dariusz Sokalski 84  NF WKS Slask, Wroclaw 90.7 90.7 90.7
30 Franz Wareyka-Glaner 91  NF WAT.OL 90.5 90.5 90.5
30 Moritz Czech 04  NF Leibnitzer AC -Orienteering 90.5 90.5 90.5
32 Benedek Kasoly 00  NF Gödöllõi Kirchhofer József SE 90.2 90.2 90.2
33 Gerout FONTEYN 01  NF Omega 90.1 90.1 90.1
34 Christian Marko 89  NF OLC Graz 89.9 89.9 89.9
35 Wojciech Mossakowski 98  NF UNTS 89.4 89.4 89.4
36 Martin Rohác 03  NF KOB ATU Košice 89.1 89.1 89.1
37 Peter REITSEMA 86  NF ARGUS 88.9 88.9 88.9
38 Helmut Gremmel 90  NF HSV Pinkafeld 88.7 88.7 88.7
38 Martin Scheuermann 02  NF Individual 88.7 88.7 88.7
40 George Carley 01  NF 87.1 87.1 87.1
41 Thomas Bartram 01  NF NOR 86.4 86.4 86.4
41 Adomas Casas 03  NF Perkunas OK - Azuolas OK 86.4 86.4 86.4
43 Rob VRANKEN 91  NF hamok 86.3 86.3 86.3
44 Matthew Howlett 96  NF BAOC 85.0 85.0 85.0
45 Tamás Róbert Rajnai 87  NF Törekvés Sport Egyesület 84.6 84.6 84.6
46 Markus Grätsch 96  NF USV TU Dresden 84.4 84.4 84.4
47 Wieland Kundisch 85  NF USV TU Dresden 84.1 84.1 84.1
48 Nathan STEYAERT 98  NF TROL 83.9 83.9 83.9
49 Daniel Hodson 94  NF HH 83.6 83.6 83.6
50 João Pedro 07 FPO 4222 CAOS 83.5 83.5 83.5
51 August Hoegaas ROEEN 01  NF Samnanger IL 83.1 83.1 83.1
52 Kin Wai Lee 90  NF HOC 83.0 83.0 83.0
53 Thomas GEUDENS 89  NF K.O.L. 82.9 82.9 82.9
54 Mike Chapman 79  NF LOG 82.3 82.3 82.3
55 Ed Cochrane 87  NF NOC 82.0 82.0 82.0
56 Alan Sardinero 96 FEDO 20597 ADC ARNELA 81.9 81.9 81.9
57 George Van Dam 01  NF HALO 81.7 81.7 81.7
58 Thomas BOUSSER 97  NF 5703GE T.A. FAMECK 81.1 81.1 81.1
59 Anthony Squire 77  NF NOC 80.9 80.9 80.9
60 Markus Plohn 82  NF HSV OL Wiener Neustadt 80.8 80.8 80.8
61 Sámuel Fekete 00  NF Zalaegerszegi TC 80.5 80.5 80.5
62 Romualdas Stupelis 86  NF HOC 80.4 80.4 80.4
63 Patryk Janczyk 99  NF UKS Azymut, Pabianice 80.1 80.1 80.1
64 Luke Fry 04  NF CLARO 78.9 78.9 78.9
65 Aleksander Obernikhin 3  NF Stowarzyszenie Team 360 stopni 78.6 78.6 78.6
66 Richard Crabb 83  NF RAFO 78.5 78.5 78.5
67 Jan HNÍZDIL 71  NF KOB Kamenický Šenov 78.2 78.2 78.2
68 Liam Harrington 88  NF LOG 78.1 78.1 78.1
68 Dinarte Jesus 83 FPO 5816 CMo Funchal 78.1 78.1 78.1
68 Dan Earnshaw 03  NF LVO 78.1 78.1 78.1
71 Dmitrii Belov 96  NF Individual 78.0 78.0 78.0
72 Samuel Murray 93  NF Centrum OK 77.9 77.9 77.9
73 Marcel Skrivanek 77  NF Oddíl OS SK Prostejov 77.7 77.7 77.7
73 Bogusz Grabowski 87  NF EKO Gryf, Elblag/15 GBZ 77.7 77.7 77.7
75 Rowan Lee 97  NF DRONGO 77.5 77.5 77.5
76 Birk F. Saetnan 03  NF Fossum IF 77.3 77.3 77.3
77 Dominik Lapornik 89  NF HSV OL Wiener Neustadt 76.9 76.9 76.9
77 John Mather 70  NF LOG 76.9 76.9 76.9
79 Dan McDonnell 0  NF CorkO 76.8 76.8 76.8
79 Ágoston Fekete 97  NF Zalaegerszegi TC 76.8 76.8 76.8
79 André Pedrosa 98 FPO 7382 Ori-Estarreja 76.8 76.8 76.8
82 Vasco Vinhas 83 FPO 6527 GD4C 76.6 76.6 76.6
83 Jack Smith 95  NF AIRE 76.5 76.5 76.5
84 Marius Heir 94  NF Fossum IF 76.2 76.2 76.2
85 Andrew Snell 74  NF SOC 75.5 75.5 75.5
86 Tomasz Kowal 75  NF HKS Azymut, Mochy 75.4 75.4 75.4
87 Bernhard Lerchegger 98  NF Leibnitzer AC -Orienteering 75.0 75.0 75.0
88 András Éles 91  NF Veszprémi Honvéd SE 74.7 74.7 74.7
88 Bernard GEUDENS 92  NF K.O.L. 74.7 74.7 74.7
90 Roland Jairus 87  NF OK Põrgupõhja 73.9 73.9 73.9
90 Krisztián Bordács 05  NF Tabáni Spartacus SKE 73.9 73.9 73.9
92 Mike Byron 75  NF HALO 73.8 73.8 73.8
93 Dieter COEN 89  NF TROL 73.5 73.5 73.5
94 Hugh Holmes 92  NF CLOK 73.3 73.3 73.3
95 Alejandro Victorero 99 FEDO 15008232 ADC ARNELA 72.7 72.7 72.7
96 Vincent VERSTREPEN 98  NF Omega 72.5 72.5 72.5
97 Konstantin Baldin 90 FPO 7506 .COM 72.4 72.4 72.4
98 Stijn WOUTERS 92  NF Antwerp Orienteers 71.9 71.9 71.9
99 Leonardo Lopes Ramalho 99 FPO 5447 .COM 71.8 71.8 71.8
100 Tamás Skrop 99  NF Alba Regia Atlétikai Klub 71.7 71.7 71.7
101 Rémy MARSSET 89  NF 6208HF B.A 71.4 71.4 71.4
102 Michael Stockmayer 68  NF HSV OL Wiener Neustadt 70.8 70.8 70.8
103 Sebastian PIOTROWSKI 81  NF hamok 70.2 70.2 70.2
104 Lennard Gheysels 00  NF Omega 70.0 35.0 10.0 60.0
105 Kobe WAUTERS 01  NF TROL 69.9 69.9 69.9
105 Julio Lagos 98 FEDO 25161 ADC ARNELA 69.9 69.9 69.9
107 Elias Wachmann 00  NF OC Fürstenfeld 69.7 69.7 69.7
108 Andris Gailis 92  NF Auseklis IK 69.6 69.6 69.6
109 Chris Hartmann-Lambert 91  NF SYO 69.4 69.4 69.4
110 Matt Tooke 92  NF SYO 69.3 69.3 69.3
111 Ricardo Costa 98 FPO 7664 COViseu - Natura 68.9 68.9 68.9
112 Fabian Götze 02  NF OLC Wienerwald 68.7 68.7 68.7
113 Daniel Raposo 80 FPO 2831 COALA 68.4 68.4 68.4
114 Piotr Cichy 89  NF Indywidualni Zachodniopomorski 68.2 68.2 68.2
115 Csaba Rebák 91  NF TájFutE 68.1 68.1 68.1
116 Péter Hetényi 96  NF Hódmezõvásárhelyi TC 67.7 67.7 67.7
117 Bernhard Koiser 87  NF HSV OL Wiener Neustadt 67.0 67.0 67.0
118 Szymon Glinka 96  NF LKS Górzanka, Nawojowa Góra 66.8 66.8 66.8
119 Antonio Toledo 89 FEDO 20454 ADOL 66.0 66.0 66.0
120 Dražen Gadžiæ 84  NF Individual 65.7 65.7 65.7
121 Milan Najdanovic 03  NF Individual 65.5 65.5 65.5
122 Martin Schellander 94  NF HSV OL Villach 65.2 65.2 65.2
123 Leonel Gomes 89 FPO 6473 ACDJS 64.8 64.8 64.8
124 Andre Dias 86 FPO 7579 NAST 64.7 64.7 64.7
125 William Tonneau 85  NF OLV Eifel 63.8 63.8 63.8
126 Robin VERSTREPEN 94  NF Omega 63.7 63.7 63.7
127 Diogo Almeida 92 FPO 7035 COViseu - Natura 63.6 63.6 63.6
128 Marek Galla 87  NF HKS Azymut Mochy 62.9 62.9 62.9
129 Marcis Zarins 02  NF Orienteering Club MONA 62.0 62.0 62.0
130 Krzysztof Latkowski 79  NF Indywidualny Wielkopolskie/KB 61.8 61.8 61.8
131 RÚBEN TORRES 03 DE 3508 EBPaçosFerreira 61.5 61.5 61.5
132 Jeroen JONCKHEERE 88  NF Antwerp Orienteers 61.0 61.0 61.0
133 Gilbert Lee 90  NF DEE 60.5 60.5 60.5
134 Martin Borge Heir 98  NF Fossum IF 59.7 59.7 59.7
135 Josh Bones 07  NF LOG 59.2 59.2 59.2
136 Diogo Gonçalves 97 FPO 7507 Ori-Estarreja 59.1 59.1 59.1
137 Szabolcs Bojtor 90  NF Egri Spartacus SE 58.8 58.8 58.8
138 Gábor Kisházi 01  NF Hód-mentor SE 57.8 57.8 57.8
139 Cathal Lane 1  NF CorkO 57.6 57.6 57.6
140 Armin Danner 88  NF OLC Wienerwald 57.1 57.1 57.1
141 Pedro Tiago Gomes 90 FPO 5925 COAAL 56.7 56.7 56.7
142 Damian Köpfli 91  NF OLV Luzern 55.7 55.7 55.7
143 Marek Paruszewski 75  NF Indywidualni Pomorskie 54.4 54.4 54.4
144 Pawe Paczkowski 90  NF Ind 52.8 52.8 52.8
145 Rodrigo Abreu 00 FPO 5882 NAST 52.4 52.4 52.4
146 Maurizio Ficur 87  NF Orientacijski klub Komenda 51.2 51.2 51.2
147 László Kovács 98  NF Balassagyarmati BB KSE 50.2 50.2 50.2
148 Ben Mather 03  NF LOG 49.5 49.5 49.5
149 Fan WANG 99  NF Indiv. 38.3 38.3 38.3
150 Paulo Assis 86 FPO 6657 COViseu - Natura 10.0 10.0 10.0
150 Filipe Fernandes 97 FPO 5267 NAST 10.0 10.0 10.0
150 Simon KREKELS 98  NF TROL 10.0 10.0 10.0
150 Alexander Reist 86  NF Thurgorienta 10.0 10.0 10.0
150 Sondre Zahl Hagen 02  NF Fossum IF 10.0 10.0 10.0
150 Cameron Potts 03  NF Individuals/No club 10.0 10.0 10.0
ELITEW (88) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Emma Taylor 88  NF PFO 419.5 83.9 98.2 *69.8 86.4 72.4 70.6 91.9
2 María Prieto 98 FEDO 28002923 MALARRUTA 210.0 70.0 100 10.0 100
3 Siobhan Henn 83  NF Individual 209.8 69.9 82.4 59.7 67.7
4 Ana Camarasa 94 FEDO 03000349 Colivenc 185.5 92.8 96.4 89.1
5 Esther Woods 01  NF RAFO 179.3 89.7 87.1 92.2
6 Galyna Petrenko 79  NF Individual 152.8 76.4 87.6 65.2
7 Helen Bainbridge 78  NF WRECSAM 143.3 71.7 74.1 69.2
8 Christina Koller 88  NF Individual 121.7 60.9 65.5 56.2
9 Anna John 93  NF WRECSAM 116.5 58.3 59.1 57.4
10 Dominika Bakowska 92  NF Harpagan Orienteering Club 114.2 57.1 56.9 57.3
11 Mª Teresa Alba 91 FEDO 28000400 Monte El Pardo 110.6 55.3 54.9 55.7
12 Ems DE SMUL 00  NF Omega 100.0 100 100
12 Laura Ódor 06  NF Veszprémi Honvéd SE 100.0 100 100
12 Freya Tryner 07  NF SYO 100.0 100 100
12 Agata Olejnik 94  NF UKS Orientus Lodz 100.0 100 100
16 Tina Tiefenboeck 99  NF Naturfreunde Wien - Orienteeri 96.5 96.5 96.5
17 Anna Ibolya Pózna 92  NF Veszprémi Honvéd SE 91.3 91.3 91.3
18 Nevena Najdanovic 03  NF Individual 90.8 90.8 90.8
19 Kirti Rebane 73  NF Individual 90.6 90.6 90.6
19 Bronwen Mansel 98  NF SUFFOC 90.6 90.6 90.6
21 Elina BOUWENS 98  NF TROL 87.8 87.8 87.8
22 Ágota Szabó  NF Gödöllõi Kirchhofer József SE 87.3 87.3 87.3
23 Virág Anna Dely 99  NF Zalaegerszegi TC 87.2 87.2 87.2
24 Ágnes Pegán 03  NF Veszprémi Honvéd SE 86.1 86.1 86.1
25 Megan Harrison 99  NF EPOC 86.0 86.0 86.0
26 Laura Harrison 01  NF EPOC 84.9 84.9 84.9
27 Andrea Dékány 87  NF Törekvés Sport Egyesület 84.8 84.8 84.8
28 Kinga Varsányi 94  NF Veszprémi Honvéd SE 84.5 84.5 84.5
29 Vanessa VAN BREEDAM 94  NF TROL 83.2 83.2 83.2
30 Daniela Panchenko 06  NF PKO Harpagan, Gdañsk 82.9 82.9 82.9
31 Raquel Ferreira 80 FPO 6446 GD4C 82.4 82.4 82.4
32 Ana Gracia Lazaro 85  NF Individual 80.9 80.9 80.9
33 Sarah Darley 05  NF SN 80.8 80.8 80.8
34 Anita PIOTROWSKA 89  NF hamok 79.6 79.6 79.6
35 Ka Man Leung 94  NF HOC 78.6 78.6 78.6
36 Hannah Mather 06  NF LOG 78.5 78.5 78.5
37 Amy Brown 89  NF SYO 77.8 77.8 77.8
38 Zsanett Nacsa-Bán 95  NF Hódmezõvásárhelyi TC 76.7 76.7 76.7
39 Mélanie SEDDIKI 95  NF 6208HF B.A 76.6 76.6 76.6
40 Aly Brook 85  NF PFO 75.9 75.9 75.9
41 Jojanne MELLEBEEK 96  NF hamok 75.6 75.6 75.6
42 Nikolett Darics 99  NF Sárvári Kinizsi Sportegyesület 75.2 75.2 75.2
43 Maria Slars Paulsson 80  NF Sundbybergs IK 74.5 74.5 74.5
44 Irina Soares 98 FPO 7054 CAOS 74.4 74.4 74.4
45 Andrea Page 76  NF LOG 74.0 74.0 74.0
46 Sara DEBYSER 98  NF Omega 73.8 73.8 73.8
47 Kathleen DE JONGH 93  NF Antwerp Orienteers 73.6 73.6 73.6
48 Tania Covas Costa 78 FPO 3799 .COM 73.3 73.3 73.3
49 Patrícia Sousa 98 FPO 6013 NAST 72.8 72.8 72.8
50 Irena Gorjanc 95  NF Individual 72.3 72.3 72.3
51 Katarzyna Cyprych 88  NF Indywidualnie 72.2 72.2 72.2
51 Enikõ Dezsõ 01  NF Hódmezõvásárhelyi TC 72.2 72.2 72.2
53 Sára Antal 04  NF Zalaegerszegi TC 72.1 72.1 72.1
54 Magalie VERSTREPEN 98  NF Omega 71.9 71.9 71.9
55 Aimee Darley 03  NF SN 71.2 71.2 71.2
56 Beata Cichy 93  NF Indywidualni Zachodniopomorski 70.6 70.6 70.6
57 Virág Anna Antal 01  NF Zalaegerszegi TC 69.8 69.8 69.8
58 Justyna Panaszek 89  NF UKS Orientpark.pl, Iwiny 69.0 69.0 69.0
59 Agnieszka Alabrudzińska-Rychter 85  NF HKS Azymut, Mochy 67.1 67.1 67.1
60 Paulina Podlewska 90  NF MKS Metalowiec, Lódz/1bkpow 66.1 66.1 66.1
61 Flora Jolly 06  NF HALO 65.8 65.8 65.8
62 Orsolya Bérczes 99  NF FÕMTERV SK 65.3 65.3 65.3
63 Katarzyna Il'ko 95  NF HKS Azymut Mochy 64.7 64.7 64.7
63 Boglárka Varga 03  NF Gyöngyösi Tájfutó Klub 64.7 64.7 64.7
65 Rachel Phillips 99  NF Individual 63.9 63.9 63.9
66 Natalia Waliñska 94  NF MKS Metalowiec, Lódz/1bkpow 63.6 63.6 63.6
67 Hannah Dabinett 87  NF PFO 62.8 62.8 62.8
68 Barbara HÖWER 86  NF DJK Adler 07 Bottrop 62.4 62.4 62.4
69 Emma Kisházi 04  NF Hód-mentor SE 62.2 62.2 62.2
70 Joana Marques 98 FPO 5138 Ori-Estarreja 61.7 61.7 61.7
71 Jil MYLLE 04  NF hamok 61.2 61.2 61.2
72 Nuria Oujo 99 FEDO 25162 ADC ARNELA 60.1 60.1 60.1
73 Karolina Plesiñska 97  NF Stowarzyszenie Team 360 stopni 58.9 58.9 58.9
74 Sofia Assis 93 FPO 7605 COViseu - Natura 58.2 58.2 58.2
75 Daria Karpenko 92  NF O-KOMPAS 56.9 56.9 56.9
76 Paulina Grabowska 87  NF EKO Gryf, Elblag/Klub 15 GBZ 56.7 56.7 56.7
77 Kitti Czeglédi 04  NF Sárvári Kinizsi Sportegyesület 55.5 55.5 55.5
78 Anna Dettlaff 89  NF UKS Wlóczykij, Osiek 55.4 55.4 55.4
79 Sarah Ni Ruairc 80  NF Fingal Orienteers 49.8 49.8 49.8
80 Lucie Hamplova 94  NF Edinburgh Southern Orienteerin 47.5 47.5 47.5
81 Helene Mumelter 04  NF OL Kufstein 46.5 46.5 46.5
82 Marlena Fórmañska 86  NF UKS Arkady, Raszków 45.8 45.8 45.8
83 Eva Fernandez 88  NF Raza Palleira 37.7 37.7 37.7
84 Katie Truslove 91  NF Individual 10.0 10.0 10.0
84 Grethe-johanna Ploompuu 95  NF OK Põrgupõhja 10.0 10.0 10.0
84 Klaudia Szombara 92  NF AZS UMCS, Lublin 10.0 10.0 10.0
84 Magdalena Ciarkowska 87  NF EKO Gryf, Elblag 10.0 10.0 10.0
84 Kateryna Padalka 87  NF PKO Harpagan, Gdañsk 10.0 10.0 10.0
JUNIORM (37) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 André Barros 05 FPO 6299 GD4C 100.0 100 100
1 Diego BOMBAERTS 07  NF LOST 100.0 100 100
1 Martin Sadil 07  NF Individual 100.0 100 100
1 Thomas Potts 07  NF Hawkes Bay Orienteering 100.0 100 100
1 Jamie Osborne 10  NF LOC 100.0 100 100
1 Piotr Motala  NF UKS Siódemka, Rumia 100.0 100 100
7 Thomas JANSEN 08  NF Omega 99.7 99.7 99.7
8 Gábor András Jankovics 05  NF Paksi Sportegyesület 99.3 99.3 99.3
9 Regis VANSCHUYTBROECK 07  NF Pégase 96.8 96.8 96.8
10 Matthew Greenwood 07  NF Auckland Orienteering Club 95.8 95.8 95.8
11 Karol Dabrowski 5  NF UKS OSiR, Góra Kalwaria 95.4 95.4 95.4
12 Ask F. Saetnan 07  NF Fossum IF 95.0 95.0 95.0
13 Bob DE CLEENE 07  NF TROL 94.7 94.7 94.7
14 Ondrej Hruzek 08  NF OK JISKRA NOVÝ BOR 91.1 91.1 91.1
14 Luke BENNETT 08  NF DFOK 91.1 91.1 91.1
16 Jakub Zeman 07  NF OK JISKRA NOVÝ BOR 90.5 90.5 90.5
17 Fabian Kolar 08  NF Individual 88.1 88.1 88.1
18 Tiago Domingues 05 FPO 7522 ADM Ori-Mondego 84.7 84.7 84.7
19 Joël LEISTRA 07  NF KOVZ 84.6 84.6 84.6
20 Adam Studnicný 07  NF OK JISKRA NOVÝ BOR 80.4 80.4 80.4
21 Alan Parulski 08  NF HKS Azymut Mochy 78.3 78.3 78.3
22 Mathias VAN LOON 06  NF TROL 73.0 73.0 73.0
23 Fran Pérez Martínez 08  NF Individual 72.5 72.5 72.5
24 Daniel Skår 05  NF NTNUI 71.7 71.7 71.7
25 Kimi Op de Weegh 06 FEDO 22977 Aligots 71.1 71.1 71.1
26 Thor DE MITS 07  NF TROL 68.6 68.6 68.6
27 Alton Freeman 09  NF BigFoot Orienteers 68.0 68.0 68.0
28 Hlib POBUZHANSKYI 08  NF KOVZ 67.7 67.7 67.7
29 Enzo MUDES 07  NF 6208HF B.A 67.3 67.3 67.3
30 Peter Gamble 06  NF Lagan Valley Orienteers 58.5 58.5 58.5
31 Joshua Owen 08  NF SOS 56.6 56.6 56.6
32 Jack Knight 10  NF WAOC 47.7 47.7 47.7
33 João Campos 05 FPO 7523 ADM Ori-Mondego 42.8 42.8 42.8
34 Vygantas Rinkevicius 07  NF DEE 40.9 40.9 40.9
35 Arsen NOSENKO 07  NF MINOR 10.0 10.0 10.0
35 Krystof Tucny 08  NF Penguins 10.0 10.0 10.0
35 Mieszko Chachurski 7  NF UNTS, Warszawa 10.0 10.0 10.0
JUNIORW (25) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Tamára Palma 05 FPO 6772 AEJBV 100.0 100 100
1 Emma CLABAUX 09  NF 6208HF B.A 100.0 100 100
1 Nea Eržen 07  NF OK Azimut 100.0 100 100
1 Charlotte Brischnik 07  NF OLC Graz 100.0 100 100
1 Imogen Satherley 12  NF DVO 100.0 100 100
1 Paulina Dzwonkowska 06  NF UKS OSiR, Góra Kalwaria 100.0 100 100
7 Zara Toes 08  NF Auckland Orienteering Club 98.6 98.6 98.6
8 Hortense LICOPPE 05  NF LOST 92.1 92.1 92.1
9 Tímea Jánosi 08  NF Pécsi Vasutas SK 90.2 90.2 90.2
10 Hanna Stañczak 06  NF UKS Azymut, Pabianice 88.4 88.4 88.4
11 Maija TAILLIEU 05  NF K.O.L. 86.0 86.0 86.0
12 Lina GORIS 06  NF K.O.L. 79.9 79.9 79.9
13 Petra Pegán 06  NF Bakonyi Tájfutó Klub 72.3 72.3 72.3
14 Isabel May 10  NF LOG 71.6 71.6 71.6
14 Ance Zarina 05  NF Orienteering Club MONA 71.6 71.6 71.6
16 Lara Geiger 05  NF Individual 71.2 71.2 71.2
17 Corinna Biel 05  NF Individual 71.0 71.0 71.0
18 Zille Borbála Gecse 07  NF Alba Regia Atlétikai Klub 70.4 70.4 70.4
19 Tereza Rejholcová 07  NF OK JISKRA NOVÝ BOR 67.1 67.1 67.1
20 Anna Skrivanková 08  NF Oddíl OS SK Prostejov 62.4 62.4 62.4
21 Anna Maria Yaneva 11  NF SLOW 55.8 55.8 55.8
22 Fin MYLLE 08  NF hamok 54.5 54.5 54.5
23 Alma Farkas 06  NF Hód-mentor SE 51.2 51.2 51.2
24 Fee MYLLE 06  NF hamok 10.0 10.0 10.0
24 Jasna Starovic 08  NF OAK Novi Sad 10.0 10.0 10.0
YOUTHM (63) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Lauri Urbanek 09  NF Naturfreunde Wien - Orienteeri 199.1 99.6 100 99.1
2 Levente Leber 11  NF Gödölloi Kirchhofer Se (5616), 160.9 80.5 82.4 78.5
3 Bernardo Contente 09 FPO 6658 COA 100.0 100 100
3 Nathan JANSEN 10  NF Omega 100.0 100 100
3 Marek Patka 09  NF OK JISKRA NOVÝ BOR 100.0 100 100
3 Krystian Gwózdz 10  NF UKS Arkady, Raszków 100.0 100 100
7 Jake BENNETT 11  NF DFOK 96.3 48.2 71.3 25.0
8 Aleksander Szutko 12  NF UKS Traper, Zlocieniec 95.4 95.4 95.4
9 Oskar Hinterplattner 10  NF Individual 93.9 93.9 93.9
10 Thor WOLLES 10  NF hamok 92.2 92.2 92.2
11 Mikolaj Niedzielski 10  NF HKS Azymut Mochy 92.0 92.0 92.0
12 Balázs Sági 10  NF Tabáni Spartacus SKE 90.9 90.9 90.9
13 Daan COOLS 10  NF TROL 89.9 89.9 89.9
14 Alex Horváth 11  NF Szombathelyi Haladás VSE 86.7 86.7 86.7
15 Bruno Pietrzak 10  NF HKS Azymut Mochy 85.0 85.0 85.0
16 Tom FLANDRIN 11  NF 6208HF B.A 84.8 84.8 84.8
17 Aliaksei Dziatlau 11  NF PKO Harpagan, Gdañsk 84.7 84.7 84.7
18 Áron Gazdag 11  NF Alba Regia Atlétikai Klub 84.6 84.6 84.6
19 Ignacy Bialogrodzki 9  NF UKS Azymut 45, Gdynia 83.9 83.9 83.9
20 Viktor Jánosi 10  NF Pécsi Vasutas SK 83.6 83.6 83.6
20 Bertalan Horváth 11  NF Haladás Vasutas Sportegyesület 83.6 83.6 83.6
22 Rodrigo Doppler 10 FPO 6502 ADM Ori-Mondego 81.9 41.0 10.0 71.9
23 Elias COKELAERE 10  NF Omega 80.8 80.8 80.8
24 Seweryn Górski 10  NF UKS OSiR, Góra Kalwaria 80.3 80.3 80.3
25 Emile PASQUASY 10  NF Hermathenae 79.9 79.9 79.9
26 Matej Mitiska 09  NF OK JISKRA NOVÝ BOR 79.6 79.6 79.6
26 Viek DE MITS 10  NF TROL 79.6 79.6 79.6
28 Toméo TROUSSON 11  NF 6208HF B.A 79.4 79.4 79.4
28 Ákos Kadlót 11  NF Salgótarjáni Dornyay SE 79.4 79.4 79.4
30 David Walter 10  NF Individual 78.6 78.6 78.6
31 Jáchym KOTECKÝ 11  NF Luxembourg Orienteering Club 78.3 78.3 78.3
32 Luca LENGES 10  NF OLV Eifel 78.1 78.1 78.1
33 Adam Urban 10  NF OK JISKRA NOVÝ BOR 75.7 75.7 75.7
34 Adam PRINS 11  NF 6208HF B.A 75.6 75.6 75.6
35 Bastian Sparr 12  NF FUN-OL NÖ 75.3 75.3 75.3
36 Maciej Piasecki 10  NF HKS Azymut Mochy 75.0 75.0 75.0
37 Matej Kríž 09  NF OK Kamenice 73.2 73.2 73.2
38 Nathan LEISTRA 11  NF KOVZ 72.9 72.9 72.9
39 Vid Bratuša 09  NF MOK Pohorje 72.8 72.8 72.8
40 Rune SELS 12  NF hamok 69.1 69.1 69.1
41 Karol Marszalek 12  NF PKO Harpagan, Gdañsk 68.6 68.6 68.6
41 Fabian Mlynkowiak 10  NF HKS Azymut Mochy 68.6 68.6 68.6
43 Vincentas Casas 11  NF Perkunas OK - Azuolas OK 67.9 67.9 67.9
44 Bjorn VISSER 11  NF MINOR 67.6 67.6 67.6
45 Elias Mühlbacher 10  NF OLC Graz 66.9 66.9 66.9
46 Thomas CHATTLAIN 12  NF O.L.G. St. Vith ARDOC 66.3 66.3 66.3
47 Martinien MOXHET 11  NF CO Liège 65.5 65.5 65.5
48 Matthias Schmalhardt 09  NF OC Fürstenfeld 64.9 64.9 64.9
49 Matija Bratuša 10  NF MOK Pohorje 63.8 63.8 63.8
50 Jan Kriz 12  NF OOB Trebic 61.7 61.7 61.7
51 Ivo Wolski 12  NF UKS Azymut, Pabianice 61.5 61.5 61.5
52 Wiktor Klewin 12  NF UKS Azymut, Pabianice 55.8 55.8 55.8
53 Joseph JOSSERAND 10  NF 6208HF B.A 55.7 55.7 55.7
54 Franciszek Fórmañski 12  NF UKS Arkady, Raszków 53.9 53.9 53.9
